B. Middle School Congress Result Sheets (26 entries)
| School | Competitor | Prelims [Parli Rank] |
Elims [Parli Rank] |
Placing |
|---|---|---|---|---|
| Velasquez Academy | Helen Yang | 9 2 9 [3] | 3 9 8 [2] | Bronze |
| Nova 42 Academy | David Zhou | 4 3 2 [4] | 4 3 2 [3] | Bronze |
| QD Learning | Ophelia Wu | 8 6 9 [7] | ||
| ModernBrain | Jay Aggarwal | 8 4 6 [6] | ||
| ModernBrain | Brian Tan | 7 1 9 [1] | 6 9 5 [4] | Bronze |
| ModernBrain | Nish Wadhwa | 2 1 5 [2] | 1 2 1 [6] | Gold |
| Athens Debate | Dhyan Sujith | 9 9 9 [12] | ||
| Athens Debate | Leo Zaks | 2 7 6 [13] | ||
| Athens Debate | Nirvan Das | 6 9 7 [10] | ||
| Athens Debate | Nidhi Nayani | 6 9 3 [4] | 9 6 9 [10] | Bronze |
| Athens Debate | Sayee Manapure | 9 6 4 [5] | ||
| Athens Debate | Celina Yang | 9 7 8 [13] | ||
| Athens Debate | Aiden Jia | 3 3 2 [8] | 5 8 9 [9] | Bronze |
| Athens Debate | Anmay Patel | 7 9 9 [9] | ||
| Athens Debate | Ethan Devan | 9 8 9 [8] | ||
| Athens Debate | Ansh Goel | 9 9 8 [5] | ||
| Athens Debate | Shreya Lakshmanan | 9 9 1 [2] | 7 1 4 [5] | Bronze |
| Athens Debate | Karan Galhotra | 5 9 5 [11] | ||
| Athens Debate | Sanaya Dhariwal | 4 4 7 [9] | ||
| Athens Debate | Samaira Goel | 9 8 9 [6] | ||
| Athens Debate | Aariv Shah | 1 5 3 [1] | 2 5 3 [1] | Silver |
| Athens Debate | Mishka Sharma (8th Grade) | 3 2 1 [11] | 9 7 7 [8] | Bronze |
| Athens Debate | Aaran Karthik | 1 9 4 [10] | 8 4 6 [7] | Bronze |
| Athens Debate | Andrew Cho | 5 9 9 [3] | ||
| Athens Debate | Sahej Takhar | 9 9 9 [7] | ||
| ModernBrain | Ingrid Ye | 0 5 9 [12] |
Prelim Tie Breakers: Rank Points|Decimal|Drop High Rank Points|Parliamentarian Rank Points
Elim Tie Breakers: Total Rank Points In Event|Number Of Firsts In Event|Rank Points In Elim|Decimal In Elim|Judge Pref In Elim|Parliamentarian Rank Points In Elim
Cached results