B. Middle School Impromptu Result Sheets (39 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Able2Shine | Yanbo Han | 4 5 2 | 11 | ||
| Athens Debate | Derin Konik | 5 5 5 | 15 | ||
| Athens Debate | Arnav Gade | 5 5 5 | 15 | ||
| Athens Debate | Dev Girish Kumar | 5 5 5 | 15 | ||
| Athens Debate | Kavya Kannan | 5 4 3 | 12 | ||
| Athens Debate | Maya Zaltzman | 3 1 1 | 5 | 2 4 2 6 5 5 | Bronze |
| Athens Debate | Meghna Rex | 5 5 5 | 15 | ||
| Athens Debate | Ray Khalili | 5 4 3 | 12 | ||
| Athens Debate | Saanvi Kothari | 1 2 4 | 7 | ||
| Athens Debate | Yashovardan Chennu | 3 5 5 | 13 | ||
| Athens Debate | Thea Kumar | 4 3 4 | 11 | ||
| Athens Debate | Winston Huang | 5 2 5 | 12 | ||
| Athens Debate | Aarush Goyal | 5 5 5 | 15 | ||
| Athens Debate | Joshua Chung | 1 5 3 | 9 | ||
| Athens Debate | Stotra Tirunagari | 5 5 5 | 15 | ||
| Athens Debate | Shloka Tirunagari | 5 5 5 | 15 | ||
| Athens Debate | Olivia Tomomi Chen | 3 2 3 | 8 | ||
| Athens Debate | Navya Madkan | 2 2 5 | 9 | ||
| Athens Debate | Connor Fratus | 5 3 5 | 13 | ||
| Athens Debate | Venkata Yuvan Bavireddy | 5 4 5 | 14 | ||
| Athens Debate | Shriya Sudesh | 3 1 2 | 6 | 1 2 1 4 1 3 | Gold |
| H.Edu | Isabella Lee | 3 2 1 | 6 | 3 3 4 | Bronze |
| ModernBrain | Grant Chien | 5 5 2 | 12 | ||
| ModernBrain | Nayomi Zheng | 2 1 1 | 4 | 4 3 3 1 6 4 | Bronze |
| ModernBrain | Gia Luthra | 2 3 1 | 6 | 4 2 3 3 2 2 | Silver |
| Nova 42 Academy | Emma Luo | 1 5 1 | 7 | 3 4 4 | Bronze |
| Nova 42 Academy | Isabella Yang | 1 3 4 | 8 | ||
| Nova 42 Academy | Andrew Kim | 3 4 3 | 10 | ||
| Nova 42 Academy | Jennifer Jiang | 4 1 5 | 10 | ||
| Nova 42 Academy | Otis Barrow | 1 5 1 | 7 | 1 1 1 5 4 6 | Silver |
| Nova 42 Academy | Alice Zhang | 1 2 3 | 6 | 2 1 2 2 3 1 | Gold |
| Nova 42 Academy | Ashley Yoo | 5 5 2 | 12 | ||
| Nova 42 Academy | Renee Li | 4 4 4 | 12 | ||
| Nova 42 Academy | Celine Cheng | 4 4 5 | 13 | ||
| Nova 42 Academy | Landon Cheng | 5 3 4 | 12 | ||
| Nova 42 Academy | Andrew Tran | 2 1 4 | 7 | ||
| Nova 42 Academy | Alston Zhang | 2 1 5 | 8 | ||
| Nova 42 Academy | Luna Zhang | 4 3 2 | 9 | ||
| Nova 42 Academy | James Liao | 2 5 2 | 9 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
Cached results