B. Middle School LD Result Sheets (11 entries)
| Athens Debate - Catherine Wang | 2 Wins - 249 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Catherine Wang |
| Rd 1 | Aff | Athens Debate - Saina Shetty | Smitha Thandra - GSA | L | 2- 70 |
| Rd 2 | Neg | Athens Debate - Hannah Chang | Ifechukwu Anene - Tourn Judges | W | 1- 87 |
| Rd 3 | Aff | Stanford Online School - Darsh Soin | Howard Sun - LiangyiLeaders | W | 1- 92 |
| Gold | Aff | Athens Debate - Amyra Bhatia | Jane Roland - Tourn Judges; Anne M - Tourn Judges; Gloria Jonathan - Tourn Judges |
L (LWL) |
|
| Athens Debate - Amyra Bhatia | 2 Wins - 276 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Amyra Bhatia |
| Rd 1 | Neg | Athens Debate - Malathy Shah | Leo Zhang - Nova 42 | L | 2- 85 |
| Rd 2 | Aff | Athens Debate - Shrey Khandelwal | Natalie Shiu - Tourn Judges | W | 1- 93 |
| Rd 3 | Aff | Athens Debate - Ariana Neogi | Zion Belcher-Arill - Velasquez Academy | W | 1- 98 |
| Gold | Neg | Athens Debate - Catherine Wang | Jane Roland - Tourn Judges; Anne M - Tourn Judges; Gloria Jonathan - Tourn Judges |
W (WLW) |
|
| Athens Debate - Shrey Khandelwal | 2 Wins - 268 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shrey Khandelwal |
| Rd 1 | Neg | Athens Debate - Jasmine Sevak | Awaji Felix - Tourn Judges | W | 1- 98 |
| Rd 2 | Neg | Athens Debate - Amyra Bhatia | Natalie Shiu - Tourn Judges | L | 2- 80 |
| Rd 3 | Neg | Athens Debate - Brandon Wu | Natalie Shiu - Tourn Judges | W | 1- 90 |
| Gold | Neg | Athens Debate - Ariana Neogi | Jeffrey Stein - Tourn Judges; Kavin Siva - Tourn Judges; Deborah Cummings - Tourn Judges |
L (LLL) |
|
| Athens Debate - Ariana Neogi | 2 Wins - 273 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ariana Neogi |
| Rd 1 | Aff | Athens Debate - Brandon Wu | Wuraola Fawole - Tourn Judges | W | 1- 87 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Neg | Athens Debate - Amyra Bhatia | Zion Belcher-Arill - Velasquez Academy | L | 2- 95 |
| Gold | Aff | Athens Debate - Shrey Khandelwal | Jeffrey Stein - Tourn Judges; Kavin Siva - Tourn Judges; Deborah Cummings - Tourn Judges |
W (WWW) |
|
| Athens Debate - Jasmine Sevak | 1 Wins - 282 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jasmine Sevak |
| Rd 1 | Aff | Athens Debate - Shrey Khandelwal | Awaji Felix - Tourn Judges | L | 2- 95 |
| Rd 2 | Neg | Athens Debate - Devishri Marupadige | Richard Zixiang Ling - EDUBUS | L | 2- 93 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Athens Debate - Saina Shetty | 3 Wins - 268.5 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Saina Shetty |
| Rd 1 | Neg | Athens Debate - Catherine Wang | Smitha Thandra - GSA | W | 1- 90 |
| Rd 2 | Aff | Athens Debate - Malathy Shah | Kavin Siva - Tourn Judges | W | 1- 89 |
| Rd 3 | Aff | Athens Debate - Devishri Marupadige | Manish Rai - Tourn Judges | W | B- B |
| Gold | Aff | Athens Debate - Devishri Marupadige | Howard Sun - LiangyiLeaders; Connor Catalano - Tourn Judges; Vikas Wadhera - GSA |
W (WWW) |
|
| Athens Debate - Malathy Shah | 1 Wins - 261 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Malathy Shah |
| Rd 1 | Aff | Athens Debate - Amyra Bhatia | Leo Zhang - Nova 42 | W | 1- 88 |
| Rd 2 | Neg | Athens Debate - Saina Shetty | Kavin Siva - Tourn Judges | L | 2- 86 |
| Rd 3 | Neg | Athens Debate - Hannah Chang | Abigael Jackson - Tourn Judges | L | 2- 87 |
| Athens Debate - Brandon Wu | 1 Wins - 251 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brandon Wu |
| Rd 1 | Neg | Athens Debate - Ariana Neogi | Wuraola Fawole - Tourn Judges | L | 2- 85 |
| Rd 2 | Aff | Stanford Online School - Darsh Soin | Chinedum Ayoade - Tourn Judges | W | 1- 78 |
| Rd 3 | Aff | Athens Debate - Shrey Khandelwal | Natalie Shiu - Tourn Judges | L | 2- 88 |
| Athens Debate - Hannah Chang | 1 Wins - 257 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hannah Chang |
| Rd 1 | Neg | Stanford Online School - Darsh Soin | Natalie Shiu - Tourn Judges | L | 2- 80 |
| Rd 2 | Aff | Athens Debate - Catherine Wang | Ifechukwu Anene - Tourn Judges | L | 2- 85 |
| Rd 3 | Aff | Athens Debate - Malathy Shah | Abigael Jackson - Tourn Judges | W | 1- 92 |
| Athens Debate - Devishri Marupadige | 2 Wins - 142.5 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Devishri Marupadige |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Athens Debate - Jasmine Sevak | Richard Zixiang Ling - EDUBUS | W | 1- 95 |
| Rd 3 | Neg | Athens Debate - Saina Shetty | Manish Rai - Tourn Judges | L | 9- 0 |
| Gold | Neg | Athens Debate - Saina Shetty | Howard Sun - LiangyiLeaders; Connor Catalano - Tourn Judges; Vikas Wadhera - GSA |
L (LLL) |
|
| Stanford Online School - Darsh Soin | 1 Wins - 262 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Darsh Soin |
| Rd 1 | Aff | Athens Debate - Hannah Chang | Natalie Shiu - Tourn Judges | W | 1- 95 |
| Rd 2 | Neg | Athens Debate - Brandon Wu | Chinedum Ayoade - Tourn Judges | L | 2- 77 |
| Rd 3 | Neg | Athens Debate - Catherine Wang | Howard Sun - LiangyiLeaders | L | 2- 90 |
Cached results