C. High School LD Result Sheets (23 entries)
| Athens Debate - Solomon Wang | 0 Wins - 263 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Solomon Wang |
| Rd 1 | Aff | CL Academy - Dion Kim | Noelani Brennan - Tourn Judges | L | 1- 78 |
| Rd 2 | Neg | Nova 42 Academy - Madeline Lee | Khristan Solliday - Tourn Judges | L | 2- 99 |
| Rd 3 | Aff | CL Academy - Colin Roth | Alexander Tivlumun - Tourn Judges | L | 2- 86 |
| Athens Debate - Zoha Eftekhar | 1 Wins - 255 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zoha Eftekhar |
| Rd 1 | Aff | The Golden State Academy - Johan Chavara | Sachi Shah - Velasquez Academy | L | 2- 80 |
| Rd 2 | Neg | The Golden State Academy - Vidhi Wadhera | Gloria Jonathan - Tourn Judges | L | 2- 80 |
| Rd 3 | Aff | Athens Debate - Viraj Handa | Jacob James - Tourn Judges | W | 1- 95 |
| Athens Debate - Hollander Gears | 2 Wins - 268 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hollander Gears |
| Rd 1 | Aff | The Golden State Academy - Vidhi Wadhera | Elizabeth Alptraum - Tourn Judges | W | 1- 85 |
| Rd 2 | Neg | The Golden State Academy - Noor Narang | Catherine Cheng - Tourn Judges | L | 2- 93 |
| Rd 3 | Aff | The Golden State Academy - Hridya Narayanaswami | Ruchi Aggarwal - Brooks Debate | W | 1- 90 |
| Gold | Aff | The Golden State Academy - Johan Chavara | Ruchi Aggarwal - Brooks Debate; Howard Sun - LiangyiLeaders; Jeffrey Stein - Tourn Judges |
W (WWL) |
|
| Athens Debate - Ishaan Srivatsav | 2 Wins - 253 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ishaan Srivatsav |
| Rd 1 | Aff | The Golden State Academy - Ryan Peng | Nelson Hillary - Tourn Judges | W | 1- 75 |
| Rd 2 | Neg | The Golden State Academy - Prithvi Singh | Godslove Matthew - Tourn Judges | L | 2- 88 |
| Rd 3 | Aff | CL Academy - Dion Kim | Lina Nguyen - Tourn Judges | W | 1- 90 |
| Gold | Aff | CL Academy - Colin Roth | Nandan Nabar - GSA; Peter Ha - Nova 42; Zion Belcher-Arill - Velasquez Academy |
W (WLW) |
|
| Athens Debate - Arjun Velishala | 2 Wins - 277 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Arjun Velishala |
| Rd 1 | Aff | The Golden State Academy - Prithvi Singh | Cassandra Daniels - MLA | L | 2- 84 |
| Rd 2 | Neg | The Golden State Academy - Ryan Peng | Deborah Cummings - Tourn Judges | W | 1- 98 |
| Rd 3 | Neg | The Golden State Academy - Rhea Singhal | Yuhong Huang - Nova 42 | W | 1- 95 |
| Gold | Neg | The Golden State Academy - Noor Narang | Andrew Yee - LiangyiLeaders; Lee Thach - CL; Leo Zhang - Nova 42 |
W (WWL) |
|
| Athens Debate - Maya Chintalapoodi | 1 Wins - 239 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maya Chintalapoodi |
| Rd 1 | Aff | The Golden State Academy - Hridya Narayanaswami | Howard Sun - LiangyiLeaders | W | 1- 89 |
| Rd 2 | Neg | CL Academy - Dion Kim | Ganiyat Olowookere - Tourn Judges | L | 2- 80 |
| Rd 3 | Aff | The Golden State Academy - Prithvi Singh | Priyanka Anand - GSA | L | 2- 70 |
| Athens Debate - Nikhil Sahoo | 1 Wins - 246 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nikhil Sahoo |
| Rd 1 | Aff | The Golden State Academy - Rhea Singhal | Yesenia Romero - Tourn Judges | L | 2- 80 |
| Rd 2 | Neg | The Golden State Academy - Hridya Narayanaswami | Muhammadbaqir Oloruntoyin - Able2Shine | W | 1- 86 |
| Rd 3 | Aff | The Golden State Academy - Neel Nabar | Sachi Shah - Velasquez Academy | L | 2- 80 |
| Athens Debate - Johnathan Thomas | 2 Wins - 268 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Johnathan Thomas |
| Rd 1 | Aff | The Golden State Academy - Neel Nabar | Catherine Cheng - Tourn Judges | W | 1- 97 |
| Rd 2 | Neg | CL Academy - Colin Roth | Cassandra Daniels - MLA | L | 2- 85 |
| Rd 3 | Neg | The Golden State Academy - Noor Narang | Muhammadbaqir Oloruntoyin - Able2Shine | W | 1- 86 |
| Gold | Neg | The Golden State Academy - Neel Nabar | Yuhong Huang - Nova 42; Jenny Cook - SF DAY; Khristan Solliday - Tourn Judges |
W (WWW) |
|
| Athens Debate - Kristina Evensen | 1 Wins - 266 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kristina Evensen |
| Rd 1 | Aff | CL Academy - Colin Roth | Muhammadbaqir Oloruntoyin - Able2Shine | L | 2- 83 |
| Rd 2 | Neg | The Golden State Academy - Rhea Singhal | Oluwatobi Oyewumi - Tourn Judges | W | 1- 98 |
| Rd 3 | Aff | The Golden State Academy - Ryan Peng | Hassan Usman - Tourn Judges | L | 2- 85 |
| Athens Debate - Shivan Modani | 0 Wins - 253 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shivan Modani |
| Rd 1 | Aff | The Golden State Academy - Noor Narang | Helen Smith - Tourn Judges | L | 2- 83 |
| Rd 2 | Neg | Athens Debate - Viraj Handa | Alexandra Smith - Tourn Judges | L | 2- 85 |
| Rd 3 | Neg | The Golden State Academy - Johan Chavara | Peter Ha - Nova 42 | L | 2- 85 |
| Athens Debate - Zoya Kaur | 2 Wins - 270 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zoya Kaur |
| Rd 1 | Aff | Nova 42 Academy - Madeline Lee | Alexandra Smith - Tourn Judges | L | 2- 90 |
| Rd 2 | Neg | The Golden State Academy - Johan Chavara | Yuhong Huang - Nova 42 | W | 1- 95 |
| Rd 3 | Neg | The Golden State Academy - Vidhi Wadhera | Noelani Brennan - Tourn Judges | W | 1- 85 |
| Gold | Neg | Athens Debate - Viraj Handa | John Smith - Tourn Judges; Ifechukwu Anene - Tourn Judges; Chinedum Ayoade - Tourn Judges |
W (WWW) |
|
| Athens Debate - Viraj Handa | 2 Wins - 270 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Viraj Handa |
| Rd 1 | Aff | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Athens Debate - Shivan Modani | Alexandra Smith - Tourn Judges | W | 1- 90 |
| Rd 3 | Neg | Athens Debate - Zoha Eftekhar | Jacob James - Tourn Judges | L | 2- 90 |
| Gold | Aff | Athens Debate - Zoya Kaur | John Smith - Tourn Judges; Ifechukwu Anene - Tourn Judges; Chinedum Ayoade - Tourn Judges |
L (LLL) |
|
| CL Academy - Colin Roth | 3 Wins - 258 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Colin Roth |
| Rd 1 | Neg | Athens Debate - Kristina Evensen | Muhammadbaqir Oloruntoyin - Able2Shine | W | 1- 85 |
| Rd 2 | Aff | Athens Debate - Johnathan Thomas | Cassandra Daniels - MLA | W | 1- 85 |
| Rd 3 | Neg | Athens Debate - Solomon Wang | Alexander Tivlumun - Tourn Judges | W | 1- 88 |
| Gold | Neg | Athens Debate - Ishaan Srivatsav | Nandan Nabar - GSA; Peter Ha - Nova 42; Zion Belcher-Arill - Velasquez Academy |
L (LWL) |
|
| CL Academy - Dion Kim | 2 Wins - 252 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dion Kim |
| Rd 1 | Neg | Athens Debate - Solomon Wang | Noelani Brennan - Tourn Judges | W | 1- 85 |
| Rd 2 | Aff | Athens Debate - Maya Chintalapoodi | Ganiyat Olowookere - Tourn Judges | W | 1- 82 |
| Rd 3 | Neg | Athens Debate - Ishaan Srivatsav | Lina Nguyen - Tourn Judges | L | 2- 85 |
| Gold | Aff | The Golden State Academy - Prithvi Singh | Sumit Singhal - GSA; Sachi Shah - Velasquez Academy; Anuraag Mohan - Brooks Debate |
L (LLL) |
|
| Nova 42 Academy - Madeline Lee | 3 Wins - 288 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madeline Lee |
| Rd 1 | Neg | Athens Debate - Zoya Kaur | Alexandra Smith - Tourn Judges | W | 1- 92 |
| Rd 2 | Aff | Athens Debate - Solomon Wang | Khristan Solliday - Tourn Judges | W | 1- 100 |
| Rd 3 | Aff | ZZ | zz-bye | W | B- B |
| Gold | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| The Golden State Academy - Vidhi Wadhera | 1 Wins - 257 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Vidhi Wadhera |
| Rd 1 | Neg | Athens Debate - Hollander Gears | Elizabeth Alptraum - Tourn Judges | L | 2- 81 |
| Rd 2 | Aff | Athens Debate - Zoha Eftekhar | Gloria Jonathan - Tourn Judges | W | 1- 91 |
| Rd 3 | Aff | Athens Debate - Zoya Kaur | Noelani Brennan - Tourn Judges | L | 2- 85 |
| The Golden State Academy - Ryan Peng | 1 Wins - 259 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ryan Peng |
| Rd 1 | Neg | Athens Debate - Ishaan Srivatsav | Nelson Hillary - Tourn Judges | L | 2- 72 |
| Rd 2 | Aff | Athens Debate - Arjun Velishala | Deborah Cummings - Tourn Judges | L | 2- 97 |
| Rd 3 | Neg | Athens Debate - Kristina Evensen | Hassan Usman - Tourn Judges | W | 1- 90 |
| The Golden State Academy - Prithvi Singh | 3 Wins - 255 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Prithvi Singh |
| Rd 1 | Neg | Athens Debate - Arjun Velishala | Cassandra Daniels - MLA | W | 1- 85 |
| Rd 2 | Aff | Athens Debate - Ishaan Srivatsav | Godslove Matthew - Tourn Judges | W | 1- 90 |
| Rd 3 | Neg | Athens Debate - Maya Chintalapoodi | Priyanka Anand - GSA | W | 1- 80 |
| Gold | Neg | CL Academy - Dion Kim | Sumit Singhal - GSA; Sachi Shah - Velasquez Academy; Anuraag Mohan - Brooks Debate |
W (WWW) |
|
| The Golden State Academy - Hridya Narayanaswami | 0 Wins - 241 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hridya Narayanaswami |
| Rd 1 | Neg | Athens Debate - Maya Chintalapoodi | Howard Sun - LiangyiLeaders | L | 2- 87 |
| Rd 2 | Aff | Athens Debate - Nikhil Sahoo | Muhammadbaqir Oloruntoyin - Able2Shine | L | 2- 84 |
| Rd 3 | Neg | Athens Debate - Hollander Gears | Ruchi Aggarwal - Brooks Debate | L | 2- 70 |
| The Golden State Academy - Rhea Singhal | 1 Wins - 242 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rhea Singhal |
| Rd 1 | Neg | Athens Debate - Nikhil Sahoo | Yesenia Romero - Tourn Judges | W | 1- 80 |
| Rd 2 | Aff | Athens Debate - Kristina Evensen | Oluwatobi Oyewumi - Tourn Judges | L | 2- 92 |
| Rd 3 | Aff | Athens Debate - Arjun Velishala | Yuhong Huang - Nova 42 | L | 2- 70 |
| The Golden State Academy - Neel Nabar | 2 Wins - 271.5 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Neel Nabar |
| Rd 1 | Neg | Athens Debate - Johnathan Thomas | Catherine Cheng - Tourn Judges | L | 1- 92 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Neg | Athens Debate - Nikhil Sahoo | Sachi Shah - Velasquez Academy | W | 1- 89 |
| Gold | Aff | Athens Debate - Johnathan Thomas | Yuhong Huang - Nova 42; Jenny Cook - SF DAY; Khristan Solliday - Tourn Judges |
L (LLL) |
|
| The Golden State Academy - Noor Narang | 2 Wins - 263 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Noor Narang |
| Rd 1 | Neg | Athens Debate - Shivan Modani | Helen Smith - Tourn Judges | W | 1- 85 |
| Rd 2 | Aff | Athens Debate - Hollander Gears | Catherine Cheng - Tourn Judges | W | 1- 94 |
| Rd 3 | Aff | Athens Debate - Johnathan Thomas | Muhammadbaqir Oloruntoyin - Able2Shine | L | 2- 84 |
| Gold | Aff | Athens Debate - Arjun Velishala | Andrew Yee - LiangyiLeaders; Lee Thach - CL; Leo Zhang - Nova 42 |
L (LLW) |
|
| The Golden State Academy - Johan Chavara | 2 Wins - 270 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Johan Chavara |
| Rd 1 | Neg | Athens Debate - Zoha Eftekhar | Sachi Shah - Velasquez Academy | W | 1- 87 |
| Rd 2 | Aff | Athens Debate - Zoya Kaur | Yuhong Huang - Nova 42 | L | 2- 90 |
| Rd 3 | Aff | Athens Debate - Shivan Modani | Peter Ha - Nova 42 | W | 1- 93 |
| Gold | Neg | Athens Debate - Hollander Gears | Ruchi Aggarwal - Brooks Debate; Howard Sun - LiangyiLeaders; Jeffrey Stein - Tourn Judges |
L (LLW) |
|
Cached results