C. High School Public Forum Result Sheets (9 entries)
| Athenian School - Parker Anderson & Zayan Kajani | 1 Wins - 546 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Parker Anderson | Zayan Kajani |
| Rd 1 | Fli | Brooks Debate Institute - Gavin So & Abhinav Iyer | Tanishka Tomar - Tourn Judges | L | 3- 95 | 4- 96 |
| Rd 2 | Fli | Brooks Debate Institute - Arfan Pasha & Arnav Garg | Zion Belcher-Arill - Velasquez Academy | L | 3- 89 | 4- 81 |
| Rd 3 | Fli | Brooks Debate Institute - Arsh Mohan & Anayat Mohan | Vikas Wadhera - GSA | W | 1- 95 | 2- 90 |
| Athenian School - Sereen El-Haraty & Isabella Semis | 3 Wins - 541.5 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sereen El-Haraty | Isabella Semis |
| Rd 1 | Fli | The Golden State Academy - Aruni Sharma & Akshita Surla | John Smith - Tourn Judges | W | 1- 88 | 2- 87 |
| Rd 2 | Fli | ZZ | zz-bye | W | B- B | B- B |
| Rd 3 | Fli | Nova 42 Academy - Analisa Wei & Hugo Lira Kusuma | Andrew Yee - LiangyiLeaders | W | 1- 94 | 2- 92 |
| Gold | Fli | The Golden State Academy - Aruni Sharma & Akshita Surla | David Play - Tourn Judges; Nelson Hillary - Tourn Judges; Manish Rai - Tourn Judges |
L (WLL) |
||
| Athenian School - Rohan shahi & Sarah Chu | 2 Wins - 519 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rohan shahi | Sarah Chu |
| Rd 1 | Fli | ZZ | zz-bye | W | B- B | B- B |
| Rd 2 | Fli | Brooks Debate Institute - Arsh Mohan & Anayat Mohan | Abigael Jackson - Tourn Judges | W | 2- 88 | 1- 90 |
| Rd 3 | Fli | The Golden State Academy - Aruni Sharma & Akshita Surla | Muideen Popoola - Tourn Judges | L | 3- 88 | 4- 80 |
| Gold | Fli | Brooks Debate Institute - Arfan Pasha & Arnav Garg | Taylor Mackenzie - Tourn Judges; George Lu - LiangyiLeaders; Samuel Aluko - Tourn Judges |
W (WWW) |
||
| Brooks Debate Institute - Arfan Pasha & Arnav Garg | 2 Wins - 521 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Arfan Pasha | Arnav Garg |
| Rd 1 | Fli | Nova 42 Academy - Analisa Wei & Hugo Lira Kusuma | Abigael Jackson - Tourn Judges | L | 3- 84 | 4- 82 |
| Rd 2 | Fli | Athenian School - Parker Anderson & Zayan Kajani | Zion Belcher-Arill - Velasquez Academy | W | 1- 96 | 2- 91 |
| Rd 3 | Fli | ModernBrain - William Mu & Sunny Tian | Helen Smith - Tourn Judges | W | 1- 85 | 3- 83 |
| Gold | Fli | Athenian School - Rohan shahi & Sarah Chu | Taylor Mackenzie - Tourn Judges; George Lu - LiangyiLeaders; Samuel Aluko - Tourn Judges |
L (LLL) |
||
| Brooks Debate Institute - Gavin So & Abhinav Iyer | 3 Wins - 555 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gavin So | Abhinav Iyer |
| Rd 1 | Fli | Athenian School - Parker Anderson & Zayan Kajani | Tanishka Tomar - Tourn Judges | W | 1- 97 | 2- 98 |
| Rd 2 | Fli | Nova 42 Academy - Analisa Wei & Hugo Lira Kusuma | Matt Thompson - Tourn Judges | W | 3- 85 | 2- 90 |
| Rd 3 | Fli | ZZ | zz-bye | W | B- B | B- B |
| Gold | Fli | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
| Brooks Debate Institute - Arsh Mohan & Anayat Mohan | 1 Wins - 491 Total Points Seed: 8 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Arsh Mohan | Anayat Mohan |
| Rd 1 | Fli | ModernBrain - William Mu & Sunny Tian | Alexander Tivlumun - Tourn Judges | W | 1- 85 | 2- 84 |
| Rd 2 | Fli | Athenian School - Rohan shahi & Sarah Chu | Abigael Jackson - Tourn Judges | L | 4- 80 | 3- 82 |
| Rd 3 | Fli | Athenian School - Parker Anderson & Zayan Kajani | Vikas Wadhera - GSA | L | 4- 75 | 3- 85 |
| ModernBrain - William Mu & Sunny Tian | 0 Wins - 494 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | William Mu | Sunny Tian |
| Rd 1 | Fli | Brooks Debate Institute - Arsh Mohan & Anayat Mohan | Alexander Tivlumun - Tourn Judges | L | 4- 81 | 3- 82 |
| Rd 2 | Fli | The Golden State Academy - Aruni Sharma & Akshita Surla | Noelani Brennan - Tourn Judges | L | 3- 80 | 2- 85 |
| Rd 3 | Fli | Brooks Debate Institute - Arfan Pasha & Arnav Garg | Helen Smith - Tourn Judges | L | 4- 82 | 2- 84 |
| Nova 42 Academy - Analisa Wei & Hugo Lira Kusuma | 1 Wins - 525 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Analisa Wei | Hugo Lira Kusuma |
| Rd 1 | Fli | Brooks Debate Institute - Arfan Pasha & Arnav Garg | Abigael Jackson - Tourn Judges | W | 2- 85 | 1- 89 |
| Rd 2 | Fli | Brooks Debate Institute - Gavin So & Abhinav Iyer | Matt Thompson - Tourn Judges | L | 4- 80 | 1- 95 |
| Rd 3 | Fli | Athenian School - Sereen El-Haraty & Isabella Semis | Andrew Yee - LiangyiLeaders | L | 4- 85 | 3- 91 |
| The Golden State Academy - Aruni Sharma & Akshita Surla | 2 Wins - 511 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aruni Sharma | Akshita Surla |
| Rd 1 | Fli | Athenian School - Sereen El-Haraty & Isabella Semis | John Smith - Tourn Judges | L | 3- 85 | 4- 84 |
| Rd 2 | Fli | ModernBrain - William Mu & Sunny Tian | Noelani Brennan - Tourn Judges | W | 4- 70 | 1- 90 |
| Rd 3 | Fli | Athenian School - Rohan shahi & Sarah Chu | Muideen Popoola - Tourn Judges | W | 2- 90 | 1- 92 |
| Gold | Fli | Athenian School - Sereen El-Haraty & Isabella Semis | David Play - Tourn Judges; Nelson Hillary - Tourn Judges; Manish Rai - Tourn Judges |
W (LWW) |
||
Cached results