D. Elementary Impromptu Result Sheets (25 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Athens Debate | Jibraan Siddiqi | 5 2 5 | 12 | ||
| Athens Debate | Kiara Kadambi | 4 5 5 | 14 | ||
| Athens Debate | Naavya Kothari | 1 4 1 | 6 | 5 2 3 | Bronze |
| Athens Debate | Sahar Chemban | 4 5 4 | 13 | ||
| Athens Debate | James Cha | 5 4 5 | 14 | ||
| Athens Debate | Naksh Nautiyal | 4 4 5 | 13 | ||
| Athens Debate | Conan Gonsalves | 4 2 5 | 11 | ||
| Athens Debate | Thompson Dougan | 2 4 5 | 11 | ||
| Athens Debate | Thamilinie Karthick | 5 5 2 | 12 | ||
| Athens Debate | Aarya Kamboj | 2 2 3 | 7 | 3 6 1 | Bronze |
| Athens Debate | Evelyn Li | 5 1 4 | 10 | ||
| Athens Debate | Mithra Mani | 1 5 2 | 8 | ||
| Athens Debate | Luke Tian | 3 5 4 | 12 | ||
| Athens Debate | Griffith Williams | 5 5 5 | 15 | ||
| Athens Debate | Andrew Langqiao Li | 5 3 5 | 13 | ||
| Forensics Forever | Sia Sharma | 2 1 3 | 6 | 6 5 4 | Bronze |
| ModernBrain | Nidhi Sujith | 5 5 5 | 15 | ||
| ModernBrain | Ishika Cavaturu | 3 3 3 | 9 | ||
| ModernBrain | Ellie Wan | 3 5 2 | 10 | ||
| Nova 42 Academy | Evan Wen | 1 1 1 | 3 | 2 4 5 | Silver |
| Nova 42 Academy | Alan Luo | 3 3 2 | 8 | ||
| Nova 42 Academy | Vyom Mohta | 1 2 1 | 4 | 4 3 6 | Bronze |
| Nova 42 Academy | Ryan Young | 2 1 1 | 4 | 1 1 2 | Gold |
| Nova 42 Academy | Matthew Ha | 5 3 3 | 11 | ||
| Nova 42 Academy | Clio Huang | 5 5 4 | 14 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
Cached results