A. Novice IPDA Result Sheets (51 entries)
| Abilene Christian University - Allison Contreras | 3 Wins - 214 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Allison Contreras |
| Rd 1 | Aff | Lee College - Advita Shinde | Grey Chadsey - NSU | L | 32 |
| Rd 2 | Neg | University of Arkansas - Jace Godfrey (He/Him) | Joy Smith - BPCC | L | 35 |
| Rd 3 | Neg | Louisiana State University Shreveport - Josephine Moore | zz-bye | L | 35 |
| Rd 4 | Aff | Mississippi State University - Sarah Funderburk | Molly Rhymes - LAC | W | 39 |
| Rd 5 | Neg | University of Arkansas - Hayden Jescheling (she/her) | Anaya Williams - ORU | W | 35 |
| Rd 6 | Aff | Dallas Baptist University - Shane Searfoss | zz-bye | W | 38 |
| Abilene Christian University - Rylee Mahon | 2 Wins - 217 Total Points Seed: 33 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rylee Mahon |
| Rd 1 | Aff | Lee College - Jacob Rosas | Liz Roa - UCA | L | 38 |
| Rd 2 | Neg | William Carey University - Enku Getachew | John Brown - BPCC | W | 35 |
| Rd 3 | Neg | Louisiana State University Shreveport - Param Thakkar | Christopher Brannon - BPCC | W | 36 |
| Rd 4 | Aff | Jefferson State Community College - Ava Elliott | Lauren Peaspanen - MSU | L | 34 |
| Rd 5 | Neg | Mississippi State University - Michael Green | Dawson Alderman - DBU | L | 38 |
| Rd 6 | Aff | Louisiana Christian University - ANDREW PEPPERS | Mack Miles - BPCC | L | 36 |
| Abilene Christian University - Taylor Harrison | 4 Wins - 225 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Taylor Harrison |
| Rd 1 | Neg | William Carey University - Scarlett Leake | Grant Bonin - LSUS | W | 37 |
| Rd 2 | Aff | Louisiana Christian University - Mari Manning | Sara Robertson - BPCC | L | 34 |
| Rd 3 | Neg | William Carey University - Daniel Mathis | Marion Bustos - ORU | W | 40 |
| Rd 4 | Aff | Arkansas Tech University - Mora Boyd | Joy Smith - BPCC | W | 38 |
| Rd 5 | Aff | William Carey University - Robin-Anne Weeks | Trey Gibson - LTU | L | 36 |
| Rd 6 | Neg | Mississippi State University - Ava Grace Noe | Sage Ross - ATU | W | 40 |
| Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Aff | William Carey University - Scarlett Leake | Eden Henry - DBU; Kajsa Dunn - ORU; Devesh Sarda - LSUS |
W (WWL) |
|
| Quarters | Neg | Jefferson State Community College - Ava Elliott | Anaya Williams - ORU; Dawson Alderman - DBU; Brandon Knight - WmCarey |
L (LLW) |
|
| Arkansas Tech University - Mora Boyd | 2 Wins - 207 Total Points Seed: 40 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mora Boyd |
| Rd 1 | Neg | Louisiana Tech University - Ashley Lorenzo | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 2 | Aff | Northwestern State University - Jackson Olson (He/Him) | Lyeneal Griffin - WmCarey | W | 32 |
| Rd 3 | Aff | Northwestern State University - Carley Perry (They/Them, She/Her) | Matthew Cook (He/Him) - UARK | L | 36 |
| Rd 4 | Neg | Abilene Christian University - Taylor Harrison | Joy Smith - BPCC | L | 35 |
| Rd 5 | Aff | William Carey University - Daniel Mathis | Vedaant Shah (he/him) - UARK | L | 32 |
| Rd 6 | Neg | Dallas Baptist University - Hannah Stanton | Lauren Peaspanen - MSU | L | 32 |
| Arkansas Tech University - Skylee Hartley | 1 Wins - 184 Total Points Seed: 49 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Skylee Hartley |
| Rd 1 | Aff | Northwestern State University - Carley Perry (They/Them, She/Her) | Lauren Peaspanen - MSU | L | 31 |
| Rd 2 | Neg | Lee College - Giovanni Garcia | Noah Warren - BPCC | L | 31 |
| Rd 3 | Aff | Northwestern State University - Jackson Olson (He/Him) | Sara Robertson - BPCC | W | 36 |
| Rd 4 | Neg | Louisiana Tech University - Kamillyah Evans | Reginald Coatney - BPCC | L | 28 |
| Rd 5 | Aff | Dallas Baptist University - Christopher Diaz | zz-bye | L | 30 |
| Rd 6 | Neg | University of Arkansas - Ella Grannon (she/her) | Jordan Chambers - LSUS | L | 28 |
| Dallas Baptist University - Christopher Diaz | 2 Wins - 221 Total Points Seed: 31 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christopher Diaz |
| Rd 1 | Neg | Mississippi State University - Ava Grace Noe | Aaryn Raymond - ACU | L | 38 |
| Rd 2 | Aff | Mississippi State University - Alyssa Frost | Sage Ross - ATU | L | 40 |
| Rd 3 | Aff | Louisiana Christian University - Mari Manning | Jake Ebarb - LSUS | W | 35 |
| Rd 4 | Neg | Northwestern State University - Carley Perry (They/Them, She/Her) | zz-bye | L | 35 |
| Rd 5 | Neg | Arkansas Tech University - Skylee Hartley | zz-bye | W | 36 |
| Rd 6 | Aff | Oral Roberts University - Silas Hofmann | Cyra Pratt - LSUS | L | 37 |
| Dallas Baptist University - Hannah Stanton | 4 Wins - 189 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hannah Stanton |
| Rd 1 | Aff | University of Arkansas - Ella Grannon (she/her) | Ja'i Dantzler - UCA | W | 27 |
| Rd 2 | Neg | Mississippi State University - Isabel Keith | Grant Bonin - LSUS | L | 33 |
| Rd 3 | Aff | William Carey University - Conner Morrow | Ean Cloud - ORU | L | 26 |
| Rd 4 | Neg | Louisiana State University Shreveport - Mollie Champlin | Christopher Brannon - BPCC | W | 35 |
| Rd 5 | Neg | Louisiana Tech University - Ashley Lorenzo | Lyeneal Griffin - WmCarey | W | 35 |
| Rd 6 | Aff | Arkansas Tech University - Mora Boyd | Lauren Peaspanen - MSU | W | 33 |
| Double Octos | Aff | University of Arkansas - Lydia Lim (she/her) | Alex Gibson - LTU; Luke Abraham - ACU; Jodeyah Mills* - ACU |
W (WWW) |
|
| Octos | Neg | Mississippi State University - Makenzie Barger | Aaryn Raymond - ACU; Kaeddis Cole - LEE; Anna McFetridge - WmCarey |
W (WWL) |
|
| Quarters | Neg | Mississippi State University - Liam Nicholason | Kai Macias* - LTU; Ephraim Mensah - LSUS; Phillip Parker - NSU |
W (LWW) |
|
| Semis | Aff | Mississippi State University - Alyssa Frost | David Slayton - LTU; Madison Collins - ORU; Shelton Gibbs - ACU |
? (???) |
|
| Dallas Baptist University - Darain Farve | 3 Wins - 226 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Darain Farve |
| Rd 1 | Aff | Mississippi State University - Liam Nicholason | Kathy Livingston - BPCC | L | 37 |
| Rd 2 | Aff | Louisiana State University Shreveport - Zach Posey | Kai Macias* - LTU | L | 33 |
| Rd 3 | Aff | Mississippi State University - Makenzie Barger | Brandon Knight - WmCarey | L | 38 |
| Rd 4 | Neg | University of Arkansas - Josh Tompkins (he/him) | zz-bye | W | 39 |
| Rd 5 | Neg | Oral Roberts University - Isabella Agazzani | JULIETTE ESLAYED - LAC | W | 39 |
| Rd 6 | Aff | Lee College - Advita Shinde | Jake Ebarb - LSUS | W | 40 |
| Dallas Baptist University - Lauren Fricke | 4 Wins - 211.2 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lauren Fricke |
| Rd 1 | Aff | University of Arkansas - Jace Godfrey (He/Him) | Darius Livingston - BPCC | W | 32 |
| Rd 2 | Neg | Mississippi State University - Makenzie Barger | Cyra Pratt - LSUS | L | 39 |
| Rd 3 | Aff | University of Arkansas - Ella Grannon (she/her) | RUBY GROSS - LAC | W | 40 |
| Rd 4 | Neg | Oral Roberts University - Isabella Agazzani | Vedaant Shah (he/him) - UARK | W | B |
| Rd 5 | Aff | Mississippi State University - James Junkin | Julissia Benejan - LSUS | W | 36 |
| Rd 6 | Neg | Mississippi State University - Liam Nicholason | Remi La Blue - UARK | L | 29 |
| Double Octos | Aff | William Carey University - Conner Morrow | Pennelope Wilson - UCA; Kajsa Dunn - ORU; Mark Smith - ATU |
W (WWL) |
|
| Octos | Aff | Mississippi State University - Alyssa Frost | Maritza Soto - ORU; Ruben Capetillo - LEE; Sage Odom - ATU |
L (WLL) |
|
| Dallas Baptist University - Shane Searfoss | 2 Wins - 212.4 Total Points Seed: 35 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shane Searfoss |
| Rd 1 | Neg | Louisiana State University Shreveport - Zach Posey | zz-bye | L | 35 |
| Rd 2 | Aff | Mississippi State University - James Junkin | Briona Robinson (she/her) - BPCC | W | 36 |
| Rd 3 | Aff | University of Arkansas - Josh Tompkins (he/him) | zz-bye | L | 36 |
| Rd 4 | Neg | William Carey University - Conner Morrow | Jake Ebarb - LSUS | L | 34 |
| Rd 5 | Aff | William Carey University - Morgan Paige Turner | Maritza Soto - ORU | W | B |
| Rd 6 | Neg | Abilene Christian University - Allison Contreras | zz-bye | L | 36 |
| Dallas Baptist University - Waleed Nawaz | 4 Wins - 220 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Waleed Nawaz |
| Rd 1 | Neg | Northwestern State University - Jackson Olson (He/Him) | RUBY GROSS - LAC | W | 40 |
| Rd 2 | Aff | University of Arkansas - Hayden Jescheling (she/her) | Robert Toledo - LSUS | W | 35 |
| Rd 3 | Aff | University of Arkansas - Lydia Lim (she/her) | zz-bye | L | 35 |
| Rd 4 | Neg | Louisiana Christian University - Mari Manning | Kai Macias* - LTU | W | 35 |
| Rd 5 | Aff | Louisiana State University Shreveport - Josephine Moore | Sara Robertson - BPCC | W | 38 |
| Rd 6 | Neg | Mississippi State University - Anna Hinman | LANA JOLLY - LAC | L | 37 |
| Double Octos | Neg | William Carey University - Robin-Anne Weeks | Jasper Millsaps - ATU; Izzy Swafford - UARK; Charles Culliford - LAC |
W (WWL) |
|
| Octos | Neg | Mississippi State University - Isabel Keith | Jonas Lansford (He/Him) - UARK; Jackson Csoma - ACU; Denim Taylor - LSUS |
W (WLW) |
|
| Quarters | Aff | Mississippi State University - Anna Hinman | Lindsay Duede - LSUS; Percy Blaich (He/Him) - UARK; Josh Mehaffey - ACU |
W (WWW) |
|
| Semis | Aff | Jefferson State Community College - Ava Elliott | James Slayton - LTU; Kaleb Schmidley - LSUS; Phoenix Cao - MSU |
? (???) |
|
| Jefferson State Community College - Alejandra Guzman | 3 Wins - 195 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alejandra Guzman |
| Rd 1 | Neg | Mississippi State University - Sarah Funderburk | Daniel Richter - BPCC | W | 36 |
| Rd 2 | Aff | Mississippi State University - Michael Green | JULIETTE ESLAYED - LAC | L | 36 |
| Rd 3 | Neg | Mississippi State University - James Junkin | Ja'i Dantzler - UCA | L | 23 |
| Rd 4 | Aff | University of Arkansas - Hayden Jescheling (she/her) | Cav Szott - ATU | L | 24 |
| Rd 5 | Aff | Louisiana State University Shreveport - Mollie Champlin | Beth Gill - LTU | W | 38 |
| Rd 6 | Neg | Louisiana Tech University - Kamillyah Evans | Matthew Cook (He/Him) - UARK | W | 38 |
| Jefferson State Community College - Ava Elliott | 4 Wins - 223 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ava Elliott |
| Rd 1 | Neg | Louisiana State University Shreveport - Param Thakkar | Diana Weilbacher * - ACU | L | 35 |
| Rd 2 | Aff | Mississippi State University - Anna Hinman | Daniel Richter - BPCC | L | 36 |
| Rd 3 | Aff | Oral Roberts University - Silas Hofmann | John Brown - BPCC | W | 38 |
| Rd 4 | Neg | Abilene Christian University - Rylee Mahon | Lauren Peaspanen - MSU | W | 38 |
| Rd 5 | Aff | University of Arkansas - Ella Grannon (she/her) | zz-bye | W | 39 |
| Rd 6 | Neg | Mississippi State University - James Junkin | Liz Roa - UCA | W | 37 |
| Double Octos | Aff | University of Arkansas - Brendan Klaus | Kai Macias* - LTU; Khaled Algahim - LSUS; Alex Sanson - BPCC |
W (WLW) |
|
| Octos | Aff | Lee College - Jacob Rosas | zz-bye; Mark Smith - ATU; Jodeyah Mills* - ACU |
W (WWW) |
|
| Quarters | Aff | Abilene Christian University - Taylor Harrison | Anaya Williams - ORU; Dawson Alderman - DBU; Brandon Knight - WmCarey |
W (WWL) |
|
| Semis | Neg | Dallas Baptist University - Waleed Nawaz | James Slayton - LTU; Kaleb Schmidley - LSUS; Phoenix Cao - MSU |
? (???) |
|
| Lee College - Advita Shinde | 2 Wins - 196 Total Points Seed: 42 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Advita Shinde |
| Rd 1 | Neg | Abilene Christian University - Allison Contreras | Grey Chadsey - NSU | W | 35 |
| Rd 2 | Aff | Louisiana Tech University - Ashley Lorenzo | zz-bye | L | 32 |
| Rd 3 | Aff | Louisiana State University Shreveport - Mollie Champlin | Aaryn Raymond - ACU | W | 38 |
| Rd 4 | Neg | Louisiana State University Shreveport - Zach Posey | Ja'i Dantzler - UCA | L | 26 |
| Rd 5 | Aff | Mississippi State University - Liam Nicholason | Kennedy Goodspeed - DBU | L | 29 |
| Rd 6 | Neg | Dallas Baptist University - Darain Farve | Jake Ebarb - LSUS | L | 36 |
| Lee College - Jacob Rosas | 5 Wins - 232.5 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacob Rosas |
| Rd 1 | Neg | Abilene Christian University - Rylee Mahon | Liz Roa - UCA | W | 40 |
| Rd 2 | Aff | ZZ | zz-bye | W | B |
| Rd 3 | Aff | Louisiana Tech University - Kamillyah Evans | Maritza Soto - ORU | W | 38 |
| Rd 4 | Neg | William Carey University - Morgan Paige Turner | Dawson Alderman - DBU | W | B |
| Rd 5 | Aff | Mississippi State University - Isabel Keith | Brandon Knight - WmCarey | L | 38 |
| Rd 6 | Neg | University of Arkansas - Lydia Lim (she/her) | Sage Odom - ATU | W | 39 |
| Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Neg | Jefferson State Community College - Ava Elliott | zz-bye; Mark Smith - ATU; Jodeyah Mills* - ACU |
L (LLL) |
|
| Lee College - Giovanni Garcia | 3 Wins - 215 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Giovanni Garcia |
| Rd 1 | Neg | Louisiana Tech University - Kamillyah Evans | Brandon Knight - WmCarey | W | 35 |
| Rd 2 | Aff | Arkansas Tech University - Skylee Hartley | Noah Warren - BPCC | W | 38 |
| Rd 3 | Aff | Louisiana State University Shreveport - Zach Posey | zz-bye | W | 35 |
| Rd 4 | Neg | Louisiana Tech University - Ashley Lorenzo | Anaya Williams - ORU | L | 35 |
| Rd 5 | Aff | Mississippi State University - Ava Grace Noe | LCU-Noel Martin - LAC | L | 33 |
| Rd 6 | Neg | Mississippi State University - Sarah Funderburk | Landon Richter - BPCC | L | 39 |
| Louisiana Christian University - ANDREW PEPPERS | 3 Wins - 172.8 Total Points Seed: 30 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | ANDREW PEPPERS |
| Rd 1 | Aff | William Carey University - Enku Getachew | Robert Toledo - LSUS | L | 25 |
| Rd 2 | Neg | William Carey University - Robin-Anne Weeks | Cav Szott - ATU | L | 20 |
| Rd 3 | Aff | University of Arkansas - Brendan Klaus | Grant Bonin - LSUS | L | 32 |
| Rd 4 | Neg | University of Arkansas - Ella Grannon (she/her) | Sara Robertson - BPCC | W | 35 |
| Rd 5 | Aff | ZZ | zz-bye | W | B |
| Rd 6 | Neg | Abilene Christian University - Rylee Mahon | Mack Miles - BPCC | W | 32 |
| Louisiana Christian University - Mari Manning | 3 Wins - 194 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mari Manning |
| Rd 1 | Aff | University of Arkansas - Brendan Klaus | Sage Odom - ATU | W | 32 |
| Rd 2 | Neg | Abilene Christian University - Taylor Harrison | Sara Robertson - BPCC | W | 35 |
| Rd 3 | Neg | Dallas Baptist University - Christopher Diaz | Jake Ebarb - LSUS | L | 28 |
| Rd 4 | Aff | Dallas Baptist University - Waleed Nawaz | Kai Macias* - LTU | L | 31 |
| Rd 5 | Aff | Mississippi State University - Anna Hinman | Candi Gibson - LTU | L | 30 |
| Rd 6 | Neg | Louisiana State University Shreveport - Param Thakkar | Marion Bustos - ORU | W | 38 |
| Louisiana State University Shreveport - Josephine Moore | 3 Wins - 224 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josephine Moore |
| Rd 1 | Neg | William Carey University - Daniel Mathis | LCU-Noel Martin - LAC | L | 34 |
| Rd 2 | Aff | William Carey University - Nicholas Madison | Beth Gill - LTU | W | 38 |
| Rd 3 | Aff | Abilene Christian University - Allison Contreras | zz-bye | W | 38 |
| Rd 4 | Neg | Northwestern State University - Jackson Olson (He/Him) | Diana Weilbacher * - ACU | W | 40 |
| Rd 5 | Neg | Dallas Baptist University - Waleed Nawaz | Sara Robertson - BPCC | L | 36 |
| Rd 6 | Aff | Mississippi State University - Alyssa Frost | Edward Ragan - BPCC | L | 38 |
| Louisiana State University Shreveport - Mollie Champlin | 1 Wins - 204 Total Points Seed: 48 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mollie Champlin |
| Rd 1 | Neg | William Carey University - Nicholas Madison | Briona Robinson (she/her) - BPCC | W | 38 |
| Rd 2 | Aff | William Carey University - Scarlett Leake | McKenna Crain - LAC | L | 33 |
| Rd 3 | Neg | Lee College - Advita Shinde | Aaryn Raymond - ACU | L | 36 |
| Rd 4 | Aff | Dallas Baptist University - Hannah Stanton | Christopher Brannon - BPCC | L | 28 |
| Rd 5 | Neg | Jefferson State Community College - Alejandra Guzman | Beth Gill - LTU | L | 33 |
| Rd 6 | Aff | William Carey University - Keelen Stiles | zz-bye | L | 36 |
| Louisiana State University Shreveport - Zach Posey | 5 Wins - 205 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zach Posey |
| Rd 1 | Aff | Dallas Baptist University - Shane Searfoss | zz-bye | W | 38 |
| Rd 2 | Neg | Dallas Baptist University - Darain Farve | Kai Macias* - LTU | W | 34 |
| Rd 3 | Neg | Lee College - Giovanni Garcia | zz-bye | L | 36 |
| Rd 4 | Aff | Lee College - Advita Shinde | Ja'i Dantzler - UCA | W | 27 |
| Rd 5 | Aff | University of Arkansas - Josh Tompkins (he/him) | Natalie Cockrell - BPCC | W | 34 |
| Rd 6 | Neg | William Carey University - Daniel Mathis | JULIETTE ESLAYED - LAC | W | 36 |
| Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Neg | Mississippi State University - Michael Green | Taylor Heysquierdo - LEE; Travis Varner - DBU; Luke Abraham - ACU |
L (WLL) |
|
| Louisiana State University Shreveport - Param Thakkar | 1 Wins - 210 Total Points Seed: 45 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Param Thakkar |
| Rd 1 | Aff | Jefferson State Community College - Ava Elliott | Diana Weilbacher * - ACU | W | 36 |
| Rd 2 | Neg | William Carey University - Morgan Paige Turner | Eden Henry - DBU | L | 30 |
| Rd 3 | Aff | Abilene Christian University - Rylee Mahon | Christopher Brannon - BPCC | L | 35 |
| Rd 4 | Neg | Oral Roberts University - Silas Hofmann | Jocelyn Garcia Torres - ACU | L | 37 |
| Rd 5 | Neg | Northwestern State University - Jackson Olson (He/Him) | Aaryn Raymond - ACU | L | 37 |
| Rd 6 | Aff | Louisiana Christian University - Mari Manning | Marion Bustos - ORU | L | 35 |
| Louisiana Tech University - Ashley Lorenzo | 2 Wins - 216 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ashley Lorenzo |
| Rd 1 | Aff | Arkansas Tech University - Mora Boyd | Jocelyn Garcia Torres - ACU | L | 39 |
| Rd 2 | Neg | Lee College - Advita Shinde | zz-bye | W | 37 |
| Rd 3 | Neg | William Carey University - Robin-Anne Weeks | Kennedy Goodspeed - DBU | L | 32 |
| Rd 4 | Aff | Lee College - Giovanni Garcia | Anaya Williams - ORU | W | 38 |
| Rd 5 | Aff | Dallas Baptist University - Hannah Stanton | Lyeneal Griffin - WmCarey | L | 30 |
| Rd 6 | Neg | University of Arkansas - Jace Godfrey (He/Him) | Molly Rhymes - LAC | L | 40 |
| Louisiana Tech University - Kamillyah Evans | 2 Wins - 204 Total Points Seed: 39 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kamillyah Evans |
| Rd 1 | Aff | Lee College - Giovanni Garcia | Brandon Knight - WmCarey | L | 33 |
| Rd 2 | Neg | University of Arkansas - Ella Grannon (she/her) | Liz Roa - UCA | L | 35 |
| Rd 3 | Neg | Lee College - Jacob Rosas | Maritza Soto - ORU | L | 32 |
| Rd 4 | Aff | Arkansas Tech University - Skylee Hartley | Reginald Coatney - BPCC | W | 31 |
| Rd 5 | Neg | William Carey University - Keelen Stiles | Diana Weilbacher * - ACU | W | 37 |
| Rd 6 | Aff | Jefferson State Community College - Alejandra Guzman | Matthew Cook (He/Him) - UARK | L | 36 |
| Mississippi State University - Alyssa Frost | 6 Wins - 227 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alyssa Frost |
| Rd 1 | Neg | William Carey University - Keelen Stiles | LANA JOLLY - LAC | W | 37 |
| Rd 2 | Neg | Dallas Baptist University - Christopher Diaz | Sage Ross - ATU | W | 40 |
| Rd 3 | Neg | University of Arkansas - Hayden Jescheling (she/her) | JULIETTE ESLAYED - LAC | W | 37 |
| Rd 4 | Aff | William Carey University - Daniel Mathis | Nylah Harris - DBU | W | 38 |
| Rd 5 | Aff | University of Arkansas - Lydia Lim (she/her) | Robert Toledo - LSUS | W | 37 |
| Rd 6 | Neg | Louisiana State University Shreveport - Josephine Moore | Edward Ragan - BPCC | W | 38 |
| Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Neg | Dallas Baptist University - Lauren Fricke | Maritza Soto - ORU; Ruben Capetillo - LEE; Sage Odom - ATU |
W (LWW) |
|
| Quarters | Aff | Mississippi State University - Michael Green | zz-bye; zz-bye; zz-bye |
W (WWL) |
|
| Semis | Neg | Dallas Baptist University - Hannah Stanton | David Slayton - LTU; Madison Collins - ORU; Shelton Gibbs - ACU |
? (???) |
|
| Mississippi State University - Ava Grace Noe | 4 Wins - 225 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ava Grace Noe |
| Rd 1 | Aff | Dallas Baptist University - Christopher Diaz | Aaryn Raymond - ACU | W | 39 |
| Rd 2 | Neg | Oral Roberts University - Isabella Agazzani | LANA JOLLY - LAC | W | 36 |
| Rd 3 | Neg | William Carey University - Keelen Stiles | Jordan Chambers - LSUS | W | 38 |
| Rd 4 | Aff | William Carey University - Robin-Anne Weeks | Robert Toledo - LSUS | L | 34 |
| Rd 5 | Neg | Lee College - Giovanni Garcia | LCU-Noel Martin - LAC | W | 38 |
| Rd 6 | Aff | Abilene Christian University - Taylor Harrison | Sage Ross - ATU | L | 40 |
| Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Aff | Mississippi State University - Liam Nicholason | zz-bye; zz-bye; zz-bye |
L (LLW) |
|
| Mississippi State University - Isabel Keith | 6 Wins - 223 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isabel Keith |
| Rd 1 | Neg | University of Arkansas - Hayden Jescheling (she/her) | Sara Robertson - BPCC | W | 34 |
| Rd 2 | Aff | Dallas Baptist University - Hannah Stanton | Grant Bonin - LSUS | W | 35 |
| Rd 3 | Aff | William Carey University - Morgan Paige Turner | Joy Smith - BPCC | W | 39 |
| Rd 4 | Neg | William Carey University - Nicholas Madison | Lee Lough (they/them) - UARK | W | 39 |
| Rd 5 | Neg | Lee College - Jacob Rosas | Brandon Knight - WmCarey | W | 37 |
| Rd 6 | Aff | William Carey University - Conner Morrow | Eden Henry - DBU | W | 39 |
| Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Aff | Dallas Baptist University - Waleed Nawaz | Jonas Lansford (He/Him) - UARK; Jackson Csoma - ACU; Denim Taylor - LSUS |
L (LWL) |
|
| Mississippi State University - James Junkin | 2 Wins - 202 Total Points Seed: 41 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Junkin |
| Rd 1 | Aff | William Carey University - Morgan Paige Turner | McKenna Crain - LAC | W | 33 |
| Rd 2 | Neg | Dallas Baptist University - Shane Searfoss | Briona Robinson (she/her) - BPCC | L | 35 |
| Rd 3 | Aff | Jefferson State Community College - Alejandra Guzman | Ja'i Dantzler - UCA | W | 32 |
| Rd 4 | Neg | William Carey University - Scarlett Leake | Beth Gill - LTU | L | 35 |
| Rd 5 | Neg | Dallas Baptist University - Lauren Fricke | Julissia Benejan - LSUS | L | 35 |
| Rd 6 | Aff | Jefferson State Community College - Ava Elliott | Liz Roa - UCA | L | 32 |
| Mississippi State University - Liam Nicholason | 5 Wins - 217.2 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Liam Nicholason |
| Rd 1 | Neg | Dallas Baptist University - Darain Farve | Kathy Livingston - BPCC | W | 38 |
| Rd 2 | Aff | William Carey University - Daniel Mathis | Dawson Alderman - DBU | L | 38 |
| Rd 3 | Neg | ZZ | zz-bye | W | B |
| Rd 4 | Aff | University of Arkansas - Jace Godfrey (He/Him) | Maritza Soto - ORU | W | 37 |
| Rd 5 | Neg | Lee College - Advita Shinde | Kennedy Goodspeed - DBU | W | 38 |
| Rd 6 | Aff | Dallas Baptist University - Lauren Fricke | Remi La Blue - UARK | W | 30 |
| Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Octos | Neg | Mississippi State University - Ava Grace Noe | zz-bye; zz-bye; zz-bye |
W (WWL) |
|
| Quarters | Aff | Dallas Baptist University - Hannah Stanton | Kai Macias* - LTU; Ephraim Mensah - LSUS; Phillip Parker - NSU |
L (WLL) |
|
| Mississippi State University - Makenzie Barger | 5 Wins - 224 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Makenzie Barger |
| Rd 1 | Neg | University of Arkansas - Josh Tompkins (he/him) | Denim Taylor - LSUS | L | 35 |
| Rd 2 | Aff | Dallas Baptist University - Lauren Fricke | Cyra Pratt - LSUS | W | 40 |
| Rd 3 | Neg | Dallas Baptist University - Darain Farve | Brandon Knight - WmCarey | W | 39 |
