A. Junior Varsity IPDA Result Sheets (34 entries)
| Abilene Christian University - Daniel Grumm | 5 Wins - 205.2 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daniel Grumm |
| Rd 1 | Neg | ZZ | zz-bye | W | B |
| Rd 2 | Aff | Louisiana Tech University - David Slayton | McKenna Crain - LAC | W | 38 |
| Rd 3 | Neg | Oral Roberts University - Kajsa Dunn | Kennedy Goodspeed - DBU | L | 31 |
| Rd 4 | Aff | Lee College - Kaeddis Cole | Ja'i Dantzler - UCA | W | 27 |
| Rd 5 | Neg | University of Arkansas - Percy Blaich (He/Him) | Marion Bustos - ORU | W | 40 |
| Rd 6 | Aff | University of Arkansas - Will Crews (He/Him) | Sage Odom - ATU | W | 35 |
| Octos | Neg | Dallas Baptist University - Ella Armstrong | Kai Macias* - LTU; Heidi Tyler - LSUS; Jackson Olson - NSU |
L (LWL) |
|
| Abilene Christian University - Josh Mehaffey | 2 Wins - 196 Total Points Seed: 31 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josh Mehaffey |
| Rd 1 | Aff | Lee College - Taylor Heysquierdo | McKenna Crain - LAC | W | 32 |
| Rd 2 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | John Brown - BPCC | L | 35 |
| Rd 3 | Aff | Lee College - Tara Rambaran | Sara Robertson - BPCC | L | 37 |
| Rd 4 | Neg | Mississippi State University - Elizabeth Orton | Cav Szott - ATU | L | 32 |
| Rd 5 | Neg | Lee College - Kaeddis Cole | Candi Gibson - LTU | W | 32 |
| Rd 6 | Aff | Arkansas Tech University - Jasper Millsaps | Ean Cloud - ORU | L | 28 |
| Abilene Christian University - Shelton Gibbs | 4 Wins - 211 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shelton Gibbs |
| Rd 1 | Neg | Louisiana Christian University - Charles Culliford | Madden Deal - MSU | W | 38 |
| Rd 2 | Aff | Mississippi State University - Phoenix Cao | Cav Szott - ATU | L | 31 |
| Rd 3 | Aff | Lee College - Taylor Heysquierdo | Ean Cloud - ORU | W | 32 |
| Rd 4 | Neg | Arkansas Tech University - Mark Smith | RUBY GROSS - LAC | W | 38 |
| Rd 5 | Neg | University of Arkansas - Will Crews (He/Him) | Lyeneal Griffin - WmCarey | L | 34 |
| Rd 6 | Aff | University of Arkansas - Percy Blaich (He/Him) | Eden Henry - DBU | W | 38 |
| Octos | Aff | Oral Roberts University - Savanna Burris | Stephanie Poole - BPCC; Keelen Stiles - WmCarey; Kennedy Goodspeed - DBU |
L (LWL) |
|
| Arkansas Tech University - Jasper Millsaps | 3 Wins - 210 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jasper Millsaps |
| Rd 1 | Neg | Louisiana Tech University - David Slayton | Cyra Pratt - LSUS | L | 38 |
| Rd 2 | Aff | Lee College - Kaeddis Cole | Faith Hooper - MSU | L | 37 |
| Rd 3 | Aff | Dallas Baptist University - Jordan Lister | John Brown - BPCC | L | 30 |
| Rd 4 | Neg | University of Arkansas - Will Crews (He/Him) | Reginald Coatney - BPCC | W | 33 |
| Rd 5 | Aff | Mississippi State University - Elizabeth Orton | Diana Weilbacher * - ACU | W | 37 |
| Rd 6 | Neg | Abilene Christian University - Josh Mehaffey | Ean Cloud - ORU | W | 35 |
| Arkansas Tech University - Mark Smith | 1 Wins - 177.6 Total Points Seed: 34 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mark Smith |
| Rd 1 | Aff | Northwestern State University - Phillip Parker (He/Him) | JULIETTE ESLAYED - LAC | W | B |
| Rd 2 | Neg | Louisiana State University Shreveport - Madeline McClatchey | Lauren Peaspanen - MSU | L | 31 |
| Rd 3 | Neg | Louisiana Tech University - James Slayton | Cynthia Shahriar - BPCC | L | 31 |
| Rd 4 | Aff | Abilene Christian University - Shelton Gibbs | RUBY GROSS - LAC | L | 33 |
| Rd 5 | Aff | Oral Roberts University - Kajsa Dunn | Eden Henry - DBU | L | 25 |
| Rd 6 | Neg | Louisiana Christian University - Charles Culliford | Liz Roa - UCA | L | 28 |
| Dallas Baptist University - Ella Armstrong | 3 Wins - 227 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ella Armstrong |
| Rd 1 | Aff | William Carey University - Sarah Thompson | Vedaant Shah (he/him) - UARK | W | 38 |
| Rd 2 | Neg | Louisiana State University Shreveport - Jasmine Forck | Diana Weilbacher * - ACU | W | 40 |
| Rd 3 | Neg | Louisiana State University Shreveport - Madeline McClatchey | Presleigh McLemore - MSU | L | 37 |
| Rd 4 | Aff | Louisiana State University Shreveport - Levi Grubbs | Ean Cloud - ORU | L | 36 |
| Rd 5 | Aff | University of Arkansas - Hayden Mittlestat (he/him) | JULIETTE ESLAYED - LAC | W | 39 |
| Rd 6 | Neg | William Carey University - Mia Denner | Lauren Peaspanen - MSU | L | 37 |
| Octos | Aff | Abilene Christian University - Daniel Grumm | Kai Macias* - LTU; Heidi Tyler - LSUS; Jackson Olson - NSU |
W (WLW) |
|
| Quarters | Aff | Dallas Baptist University - Jordan Lister | zz-bye; zz-bye; zz-bye |
? (???) |
|
| Dallas Baptist University - Jaxson Buttram | 3 Wins - 226 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jaxson Buttram |
| Rd 1 | Aff | William Carey University - Mia Denner | Grey Chadsey - NSU | W | 37 |
| Rd 2 | Neg | Louisiana Tech University - James Slayton | LANA JOLLY - LAC | L | 36 |
| Rd 3 | Neg | Louisiana State University Shreveport - Jasmine Forck | RUBY GROSS - LAC | W | 40 |
| Rd 4 | Aff | William Carey University - Sarah Thompson | Liz Roa - UCA | L | 40 |
| Rd 5 | Aff | Mississippi State University - Anna Wooten | Robert Toledo - LSUS | W | 35 |
| Rd 6 | Neg | University of Arkansas - Hayden Mittlestat (he/him) | Marion Bustos - ORU | L | 38 |
| Octos | Neg | Dallas Baptist University - Jordan Lister | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Dallas Baptist University - Jordan Lister | 5 Wins - 221 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jordan Lister |
| Rd 1 | Aff | William Carey University - Isaac Hale | LANA JOLLY - LAC | W | 38 |
| Rd 2 | Neg | William Carey University - Mia Denner | David Cockrell - BPCC | W | 35 |
| Rd 3 | Neg | Arkansas Tech University - Jasper Millsaps | John Brown - BPCC | W | 40 |
| Rd 4 | Aff | Oral Roberts University - Madison Collins | Daniel Richter - BPCC | L | 36 |
| Rd 5 | Aff | Louisiana Christian University - Isabella McClendon | Kai Macias* - LTU | W | 35 |
| Rd 6 | Neg | Louisiana Tech University - James Slayton | Landon Richter - BPCC | W | 37 |
| Octos | Aff | Dallas Baptist University - Jaxson Buttram | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | Dallas Baptist University - Ella Armstrong | zz-bye; zz-bye; zz-bye |
? (???) |
|
| Lee College - Kaeddis Cole | 1 Wins - 204 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kaeddis Cole |
| Rd 1 | Aff | Louisiana State University Shreveport - Jasmine Forck | Briona Robinson (she/her) - BPCC | L | 39 |
| Rd 2 | Neg | Arkansas Tech University - Jasper Millsaps | Faith Hooper - MSU | W | 38 |
| Rd 3 | Aff | University of Arkansas - Hayden Mittlestat (he/him) | Grey Chadsey - NSU | L | 35 |
| Rd 4 | Neg | Abilene Christian University - Daniel Grumm | Ja'i Dantzler - UCA | L | 26 |
| Rd 5 | Aff | Abilene Christian University - Josh Mehaffey | Candi Gibson - LTU | L | 32 |
| Rd 6 | Neg | William Carey University - Sarah Thompson | Daniel Richter - BPCC | L | 34 |
| Lee College - Taylor Heysquierdo | 2 Wins - 197 Total Points Seed: 30 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Taylor Heysquierdo |
| Rd 1 | Neg | Abilene Christian University - Josh Mehaffey | McKenna Crain - LAC | L | 24 |
| Rd 2 | Aff | Louisiana Christian University - Charles Culliford | Joy Smith - BPCC | L | 35 |
| Rd 3 | Neg | Abilene Christian University - Shelton Gibbs | Ean Cloud - ORU | L | 27 |
| Rd 4 | Aff | Louisiana Tech University - James Slayton | Maritza Soto - ORU | W | 37 |
| Rd 5 | Aff | William Carey University - Sarah Thompson | Surabhi Luitel - MSU | L | 34 |
| Rd 6 | Neg | Oral Roberts University - Kajsa Dunn | Lee Lough (they/them) - UARK | W | 40 |
| Lee College - Tara Rambaran | 3 Wins - 202 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tara Rambaran |
| Rd 1 | Aff | Louisiana Tech University - James Slayton | Daniel Richter - BPCC | L | 30 |
| Rd 2 | Neg | Louisiana Christian University - Isabella McClendon | Beth Gill - LTU | W | 39 |
| Rd 3 | Neg | Abilene Christian University - Josh Mehaffey | Sara Robertson - BPCC | W | 34 |
| Rd 4 | Aff | Louisiana State University Shreveport - Kaleb Schmidley | Anaya Williams - ORU | L | 34 |
| Rd 5 | Aff | William Carey University - Isaac Hale | Jordan Chambers - LSUS | L | 31 |
| Rd 6 | Neg | Mississippi State University - Anna Wooten | Trey Gibson - LTU | W | 34 |
| Louisiana Christian University - Isabella McClendon | 2 Wins - 206 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isabella McClendon |
| Rd 1 | Neg | Mississippi State University - Elizabeth Orton | Ja'i Dantzler - UCA | W | 28 |
| Rd 2 | Aff | Lee College - Tara Rambaran | Beth Gill - LTU | L | 38 |
| Rd 3 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Surabhi Luitel - MSU | W | 40 |
| Rd 4 | Aff | Louisiana State University Shreveport - Jasmine Forck | Remi La Blue - UARK | L | 30 |
| Rd 5 | Neg | Dallas Baptist University - Jordan Lister | Kai Macias* - LTU | L | 33 |
| Rd 6 | Aff | Oral Roberts University - Madison Collins | Presleigh McLemore - MSU | L | 37 |
| Louisiana Christian University - Charles Culliford | 2 Wins - 202 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Charles Culliford |
| Rd 1 | Aff | Abilene Christian University - Shelton Gibbs | Madden Deal - MSU | L | 34 |
| Rd 2 | Neg | Lee College - Taylor Heysquierdo | Joy Smith - BPCC | W | 37 |
| Rd 3 | Aff | Louisiana State University Shreveport - Khaled Algahim | Kai Macias* - LTU | L | 34 |
| Rd 4 | Neg | Louisiana Tech University - David Slayton | Denim Taylor - LSUS | L | 33 |
| Rd 5 | Neg | Louisiana State University Shreveport - Jasmine Forck | Dawson Alderman - DBU | L | 32 |
| Rd 6 | Aff | Arkansas Tech University - Mark Smith | Liz Roa - UCA | W | 32 |
| Louisiana State University Shreveport - Levi Grubbs | 6 Wins - 232 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Levi Grubbs |
| Rd 1 | Aff | Mississippi State University - Abby Reeves | Aaryn Raymond - ACU | W | 39 |
| Rd 2 | Neg | University of Arkansas - Hayden Mittlestat (he/him) | Dawson Alderman - DBU | W | 40 |
| Rd 3 | Aff | Louisiana Tech University - David Slayton | Joy Smith - BPCC | W | 38 |
| Rd 4 | Neg | Dallas Baptist University - Ella Armstrong | Ean Cloud - ORU | W | 38 |
| Rd 5 | Neg | Mississippi State University - Phoenix Cao | Vedaant Shah (he/him) - UARK | W | 37 |
| Rd 6 | Aff | University of Arkansas - Emma Powell (She/Her) | Madden Deal - MSU | W | 40 |
| Octos | Neg | William Carey University - Sarah Thompson | Isabella Agazzani - ORU; Faith Hooper - MSU; Matthew Cook (He/Him) - UARK |
W (LWW) |
|
| Quarters | Aff | Louisiana State University Shreveport - Madeline McClatchey | zz-bye; zz-bye; zz-bye |
? (???) |
|
| Louisiana State University Shreveport - Khaled Algahim | 1 Wins - 197 Total Points Seed: 33 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Khaled Algahim |
| Rd 1 | Aff | University of Arkansas - Hayden Mittlestat (he/him) | Darius Livingston - BPCC | L | 28 |
| Rd 2 | Neg | Mississippi State University - Abby Reeves | Molly Rhymes - LAC | L | 37 |
| Rd 3 | Neg | Louisiana Christian University - Charles Culliford | Kai Macias* - LTU | W | 35 |
| Rd 4 | Aff | University of Arkansas - Emma Powell (She/Her) | LCU-Noel Martin - LAC | L | 34 |
| Rd 5 | Aff | Oral Roberts University - Savanna Burris | Sara Robertson - BPCC | L | 38 |
| Rd 6 | Neg | Mississippi State University - Elizabeth Orton | Remi La Blue - UARK | L | 25 |
| Louisiana State University Shreveport - Madeline McClatchey | 4 Wins - 219 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madeline McClatchey |
| Rd 1 | Neg | Mississippi State University - Anna Wooten | Liz Roa - UCA | L | 37 |
| Rd 2 | Aff | Arkansas Tech University - Mark Smith | Lauren Peaspanen - MSU | W | 37 |
| Rd 3 | Aff | Dallas Baptist University - Ella Armstrong | Presleigh McLemore - MSU | W | 38 |
| Rd 4 | Neg | University of Arkansas - Percy Blaich (He/Him) | Nylah Harris - DBU | L | 32 |
| Rd 5 | Neg | Oral Roberts University - Madison Collins | Brandon Knight - WmCarey | W | 37 |
| Rd 6 | Aff | Mississippi State University - Abby Reeves | Matthew Cook (He/Him) - UARK | W | 38 |
| Octos | Aff | William Carey University - Mia Denner | Hayden Jescheling - UARK; Darain Farve - DBU; Silas Hofmann - ORU |
W (WWW) |
|
| Quarters | Neg | Louisiana State University Shreveport - Levi Grubbs | zz-bye; zz-bye; zz-bye |
? (???) |
|
| Louisiana State University Shreveport - Jasmine Forck | 4 Wins - 227 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jasmine Forck |
| Rd 1 | Neg | Lee College - Kaeddis Cole | Briona Robinson (she/her) - BPCC | W | 40 |
| Rd 2 | Aff | Dallas Baptist University - Ella Armstrong | Diana Weilbacher * - ACU | L | 39 |
| Rd 3 | Aff | Dallas Baptist University - Jaxson Buttram | RUBY GROSS - LAC | L | 38 |
| Rd 4 | Neg | Louisiana Christian University - Isabella McClendon | Remi La Blue - UARK | W | 32 |
| Rd 5 | Aff | Louisiana Christian University - Charles Culliford | Dawson Alderman - DBU | W | 39 |
| Rd 6 | Neg | Louisiana Tech University - David Slayton | Molly Rhymes - LAC | W | 39 |
| Octos | Aff | University of Arkansas - Hayden Mittlestat (he/him) | Theresa Nettles - BPCC; Gabriel Serna - DBU; Jacob Neal - MSU |
L (LLL) |
|
| Louisiana State University Shreveport - Kaleb Schmidley | 3 Wins - 218 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kaleb Schmidley |
| Rd 1 | Neg | Mississippi State University - Phoenix Cao | RUBY GROSS - LAC | L | 35 |
| Rd 2 | Aff | Abilene Christian University - Josh Mehaffey | John Brown - BPCC | W | 36 |
| Rd 3 | Aff | Louisiana Christian University - Isabella McClendon | Surabhi Luitel - MSU | L | 39 |
| Rd 4 | Neg | Lee College - Tara Rambaran | Anaya Williams - ORU | W | 35 |
| Rd 5 | Aff | Louisiana Tech University - David Slayton | Grey Chadsey - NSU | W | 37 |
| Rd 6 | Neg | Oral Roberts University - Savanna Burris | Edward Ragan - BPCC | L | 36 |
| Louisiana Tech University - David Slayton | 2 Wins - 216 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Slayton |
| Rd 1 | Aff | Arkansas Tech University - Jasper Millsaps | Cyra Pratt - LSUS | W | 38 |
| Rd 2 | Neg | Abilene Christian University - Daniel Grumm | McKenna Crain - LAC | L | 35 |
| Rd 3 | Neg | Louisiana State University Shreveport - Levi Grubbs | Joy Smith - BPCC | L | 37 |
| Rd 4 | Aff | Louisiana Christian University - Charles Culliford | Denim Taylor - LSUS | W | 36 |
| Rd 5 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Grey Chadsey - NSU | L | 34 |
| Rd 6 | Aff | Louisiana State University Shreveport - Jasmine Forck | Molly Rhymes - LAC | L | 36 |
| Louisiana Tech University - James Slayton | 3 Wins - 215 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Slayton |
| Rd 1 | Neg | Lee College - Tara Rambaran | Daniel Richter - BPCC | W | 36 |
| Rd 2 | Aff | Dallas Baptist University - Jaxson Buttram | LANA JOLLY - LAC | W | 36 |
| Rd 3 | Aff | Arkansas Tech University - Mark Smith | Cynthia Shahriar - BPCC | W | 35 |
| Rd 4 | Neg | Lee College - Taylor Heysquierdo | Maritza Soto - ORU | L | 35 |
| Rd 5 | Neg | University of Arkansas - Emma Powell (She/Her) | Mack Miles - BPCC | L | 37 |
| Rd 6 | Aff | Dallas Baptist University - Jordan Lister | Landon Richter - BPCC | L | 36 |
| Mississippi State University - Abby Reeves | 2 Wins - 217 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abby Reeves |
| Rd 1 | Neg | Louisiana State University Shreveport - Levi Grubbs | Aaryn Raymond - ACU | L | 38 |
| Rd 2 | Aff | Louisiana State University Shreveport - Khaled Algahim | Molly Rhymes - LAC | W | 40 |
| Rd 3 | Neg | Oral Roberts University - Madison Collins | Jake Ebarb - LSUS | L | 23 |
| Rd 4 | Aff | Oral Roberts University - Kajsa Dunn | Jordan Chambers - LSUS | W | 38 |
| Rd 5 | Aff | William Carey University - Mia Denner | Jocelyn Garcia Torres - ACU | L | 39 |
| Rd 6 | Neg | Louisiana State University Shreveport - Madeline McClatchey | Matthew Cook (He/Him) - UARK | L | 39 |
| Mississippi State University - Anna Wooten | 2 Wins - 210 Total Points Seed: 27 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anna Wooten |
| Rd 1 | Aff | Louisiana State University Shreveport - Madeline McClatchey | Liz Roa - UCA | W | 40 |
| Rd 2 | Neg | Oral Roberts University - Madison Collins | Eden Henry - DBU | W | 38 |
| Rd 3 | Neg | University of Arkansas - Emma Powell (She/Her) | Marion Bustos - ORU | L | 30 |
| Rd 4 | Aff | Oral Roberts University - Savanna Burris | Kai Macias* - LTU | L | 34 |
| Rd 5 | Neg | Dallas Baptist University - Jaxson Buttram | Robert Toledo - LSUS | L | 34 |
| Rd 6 | Aff | Lee College - Tara Rambaran | Trey Gibson - LTU | L | 34 |
| Mississippi State University - Elizabeth Orton | 2 Wins - 211 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Elizabeth Orton |
| Rd 1 | Aff | Louisiana Christian University - Isabella McClendon | Ja'i Dantzler - UCA | L | 27 |
| Rd 2 | Neg | Oral Roberts University - Savanna Burris | Sage Ross - ATU | L | 37 |
| Rd 3 | Neg | William Carey University - Mia Denner | Aaryn Raymond - ACU | L | 39 |
| Rd 4 | Aff | Abilene Christian University - Josh Mehaffey | Cav Szott - ATU | W | 37 |
| Rd 5 | Neg | Arkansas Tech University - Jasper Millsaps | Diana Weilbacher * - ACU | L | 38 |
| Rd 6 | Aff | Louisiana State University Shreveport - Khaled Algahim | Remi La Blue - UARK | W | 33 |
| Mississippi State University - Phoenix Cao | 3 Wins - 223 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Phoenix Cao |
| Rd 1 | Aff | Louisiana State University Shreveport - Kaleb Schmidley | RUBY GROSS - LAC | W | 40 |
| Rd 2 | Neg | Abilene Christian University - Shelton Gibbs | Cav Szott - ATU | W | 34 |
| Rd 3 | Neg | Oral Roberts University - Savanna Burris | Lee Lough (they/them) - UARK | W | 38 |
| Rd 4 | Aff | William Carey University - Mia Denner | Cyra Pratt - LSUS | L | 37 |
| Rd 5 | Aff | Louisiana State University Shreveport - Levi Grubbs | Vedaant Shah (he/him) - UARK | L | 37 |
| Rd 6 | Neg | William Carey University - Isaac Hale | Mack Miles - BPCC | L | 37 |
| Octos | Aff | University of Arkansas - Emma Powell (She/Her) | Alex Sanson - BPCC; Karl Ashton - ORU; Nicholas Madison - WmCarey |
L (WLL) |
|
| Oral Roberts University - Kajsa Dunn | 2 Wins - 220 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kajsa Dunn |
| Rd 1 | Neg | University of Arkansas - Emma Powell (She/Her) | Molly Rhymes - LAC | L | 40 |
| Rd 2 | Aff | University of Arkansas - Will Crews (He/Him) | Cyra Pratt - LSUS | L | 40 |
| Rd 3 | Aff | Abilene Christian University - Daniel Grumm | Kennedy Goodspeed - DBU | W | 31 |
| Rd 4 | Neg | Mississippi State University - Abby Reeves | Jordan Chambers - LSUS | L | 32 |
| Rd 5 | Neg | Arkansas Tech University - Mark Smith | Eden Henry - DBU | W | 38 |
| Rd 6 | Aff | Lee College - Taylor Heysquierdo | Lee Lough (they/them) - UARK | L | 39 |
| Oral Roberts University - Madison Collins | 3 Wins - 220 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madison Collins |
| Rd 1 | Neg | University of Arkansas - Will Crews (He/Him) | Becky Turbeville - BPCC | L | 37 |
| Rd 2 | Aff | Mississippi State University - Anna Wooten | Eden Henry - DBU | L | 36 |
| Rd 3 | Aff | Mississippi State University - Abby Reeves | Jake Ebarb - LSUS | W | 33 |
| Rd 4 | Neg | Dallas Baptist University - Jordan Lister | Daniel Richter - BPCC | W | 38 |
| Rd 5 | Aff | Louisiana State University Shreveport - Madeline McClatchey | Brandon Knight - WmCarey | L | 38 |
| Rd 6 | Neg | Louisiana Christian University - Isabella McClendon | Presleigh McLemore - MSU | W | 38 |
| Octos | Neg | William Carey University - Isaac Hale | Sarah Kinch - BPCC; Param Thakkar - LSUS; Ella Grannon - UARK |
L (LLL) |
|
| Oral Roberts University - Savanna Burris | 4 Wins - 221 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Savanna Burris |
| Rd 1 | Neg | University of Arkansas - Percy Blaich (He/Him) | Jocelyn Garcia Torres - ACU | L | 39 |
| Rd 2 | Aff | Mississippi State University - Elizabeth Orton | Sage Ross - ATU | W | 38 |
| Rd 3 | Aff | Mississippi State University - Phoenix Cao | Lee Lough (they/them) - UARK | L | 35 |
| Rd 4 | Neg | Mississippi State University - Anna Wooten | Kai Macias* - LTU | W | 32 |
| Rd 5 | Neg | Louisiana State University Shreveport - Khaled Algahim | Sara Robertson - BPCC | W | 40 |
| Rd 6 | Aff | Louisiana State University Shreveport - Kaleb Schmidley | Edward Ragan - BPCC | W | 37 |
| Octos | Neg | Abilene Christian University - Shelton Gibbs | Stephanie Poole - BPCC; Keelen Stiles - WmCarey; Kennedy Goodspeed - DBU |
W (WLW) |
|
| Quarters | Aff | William Carey University - Isaac Hale | James Wood - DBU; Emma Jaramillo - MSU; Mollie Champlin - LSUS |
? (???) |
|
| University of Arkansas - Hayden Mittlestat (he/him) | 3 Wins - 226 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hayden Mittlestat (he/him) |
| Rd 1 | Neg | Louisiana State University Shreveport - Khaled Algahim | Darius Livingston - BPCC | W | 31 |
| Rd 2 | Aff | Louisiana State University Shreveport - Levi Grubbs | Dawson Alderman - DBU | L | 39 |
| Rd 3 | Neg | Lee College - Kaeddis Cole | Grey Chadsey - NSU | W | 38 |
| Rd 4 | Aff | William Carey University - Isaac Hale | Beth Gill - LTU | L | 40 |
| Rd 5 | Neg | Dallas Baptist University - Ella Armstrong | JULIETTE ESLAYED - LAC | L | 38 |
| Rd 6 | Aff | Dallas Baptist University - Jaxson Buttram | Marion Bustos - ORU | W | 40 |
| Octos | Neg | Louisiana State University Shreveport - Jasmine Forck | Theresa Nettles - BPCC; Gabriel Serna - DBU; Jacob Neal - MSU |
W (WWW) |
|
| Quarters | Neg | University of Arkansas - Emma Powell (She/Her) | zz-bye; zz-bye; zz-bye |
? (???) |
|
| University of Arkansas - Emma Powell (She/Her) | 5 Wins - 226 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emma Powell (She/Her) |
| Rd 1 | Aff | Oral Roberts University - Kajsa Dunn | Molly Rhymes - LAC | W | 40 |
| Rd 2 | Neg | William Carey University - Sarah Thompson | Kai Macias* - LTU | W | 33 |
| Rd 3 | Aff | Mississippi State University - Anna Wooten | Marion Bustos - ORU | W | 40 |
| Rd 4 | Neg | Louisiana State University Shreveport - Khaled Algahim | LCU-Noel Martin - LAC | W | 36 |
| Rd 5 | Aff | Louisiana Tech University - James Slayton | Mack Miles - BPCC | W | 39 |
| Rd 6 | Neg | Louisiana State University Shreveport - Levi Grubbs | Madden Deal - MSU | L | 38 |
| Octos | Neg | Mississippi State University - Phoenix Cao | Alex Sanson - BPCC; Karl Ashton - ORU; Nicholas Madison - WmCarey |
W (LWW) |
|
| Quarters | Aff | University of Arkansas - Hayden Mittlestat (he/him) | zz-bye; zz-bye; zz-bye |
? (???) |
|
| University of Arkansas - Will Crews (He/Him) | 3 Wins - 211 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Will Crews (He/Him) |
| Rd 1 | Aff | Oral Roberts University - Madison Collins | Becky Turbeville - BPCC | W | 38 |
| Rd 2 | Neg | Oral Roberts University - Kajsa Dunn | Cyra Pratt - LSUS | W | 40 |
| Rd 3 | Neg | William Carey University - Isaac Hale | Madden Deal - MSU | L | 40 |
| Rd 4 | Aff | Arkansas Tech University - Jasper Millsaps | Reginald Coatney - BPCC | L | 25 |
| Rd 5 | Aff | Abilene Christian University - Shelton Gibbs | Lyeneal Griffin - WmCarey | W | 36 |
| Rd 6 | Neg | Abilene Christian University - Daniel Grumm | Sage Odom - ATU | L | 32 |
| University of Arkansas - Percy Blaich (He/Him) | 3 Wins - 212 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Percy Blaich (He/Him) |
| Rd 1 | Aff | Oral Roberts University - Savanna Burris | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 2 | Neg | William Carey University - Isaac Hale | Presleigh McLemore - MSU | L | 34 |
| Rd 3 | Neg | William Carey University - Sarah Thompson | Beth Gill - LTU | W | 39 |
| Rd 4 | Aff | Louisiana State University Shreveport - Madeline McClatchey | Nylah Harris - DBU | W | 34 |
| Rd 5 | Aff | Abilene Christian University - Daniel Grumm | Marion Bustos - ORU | L | 30 |
| Rd 6 | Neg | Abilene Christian University - Shelton Gibbs | Eden Henry - DBU | L | 35 |
| William Carey University - Sarah Thompson | 3 Wins - 219 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sarah Thompson |
| Rd 1 | Neg | Dallas Baptist University - Ella Armstrong | Vedaant Shah (he/him) - UARK | L | 38 |
| Rd 2 | Aff | University of Arkansas - Emma Powell (She/Her) | Kai Macias* - LTU | L | 30 |
| Rd 3 | Aff | University of Arkansas - Percy Blaich (He/Him) | Beth Gill - LTU | L | 38 |
| Rd 4 | Neg | Dallas Baptist University - Jaxson Buttram | Liz Roa - UCA | W | 40 |
| Rd 5 | Neg | Lee College - Taylor Heysquierdo | Surabhi Luitel - MSU | W | 35 |
