A. Varsity IPDA Result Sheets (24 entries)
| Abilene Christian University - Carissa Moore | 4 Wins - 229 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carissa Moore |
| Rd 1 | Neg | Mississippi State University - Emma Jaramillo | Donovan Turner - BPCC | W | 38 |
| Rd 2 | Aff | University of Central Arkansas - Eddie Watkins | Lyeneal Griffin - WmCarey | W | 38 |
| Rd 3 | Aff | Lee College - Madison Hall | Vedaant Shah (he/him) - UARK | W | 38 |
| Rd 4 | Neg | Louisiana State University Shreveport - Heidi Tyler | Joy Smith - BPCC | W | 39 |
| Rd 5 | Aff | University of Arkansas - Austin Keefe (He/Him) | Faith Hooper - MSU | L | 38 |
| Rd 6 | Neg | Dallas Baptist University - Alexis Farino | LANA JOLLY - LAC | L | 38 |
| Quarters | Neg | University of Arkansas - Austin Keefe (He/Him) | Isabella Agazzani - ORU; Christopher Brannon - BPCC; Keelen Stiles - WmCarey |
? (???) |
|
| Abilene Christian University - Hannah Barnett | 3 Wins - 223 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hannah Barnett |
| Rd 1 | Neg | University of Central Arkansas - Eddie Watkins | Grant Bonin - LSUS | W | 37 |
| Rd 2 | Aff | Mississippi State University - Cole Fairchild | Denim Taylor - LSUS | L | 36 |
| Rd 3 | Neg | William Carey University - Anna McFetridge | Faith Hooper - MSU | W | 37 |
| Rd 4 | Aff | Dallas Baptist University - Alexis Farino | Robert Toledo - LSUS | L | 36 |
| Rd 5 | Aff | University of Arkansas - Dylan Hall (He/Him) | Sage Ross - ATU | L | 38 |
| Rd 6 | Neg | Louisiana State University Shreveport - Heidi Tyler | Le'Jeaha Falany - MSU | W | 39 |
| Abilene Christian University - Jackson Csoma | 3 Wins - 227 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jackson Csoma |
| Rd 1 | Aff | Lee College - Ruben Capetillo | Brandon Knight - WmCarey | W | 40 |
| Rd 2 | Neg | Mississippi State University - Kamron Hitson | Remi La Blue - UARK | L | 36 |
| Rd 3 | Aff | Mississippi State University - Evan Garrison | Noah Warren - BPCC | L | 36 |
| Rd 4 | Neg | Northwestern State University - Phillip Parker (He/Him) | Le'Jeaha Falany - MSU | W | 39 |
| Rd 5 | Neg | University of Arkansas - Izzy Swafford (she/her) | Jake Ebarb - LSUS | W | 39 |
| Rd 6 | Aff | Lee College - Madison Hall | Lyeneal Griffin - WmCarey | L | 37 |
| Dallas Baptist University - Alexis Farino | 6 Wins - 229.2 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexis Farino |
| Rd 1 | Neg | ZZ | zz-bye | W | B |
| Rd 2 | Aff | Louisiana State University Shreveport - Heidi Tyler | Madden Deal - MSU | W | 40 |
| Rd 3 | Aff | Oral Roberts University - Karl Ashton | Le'Jeaha Falany - MSU | W | 36 |
| Rd 4 | Neg | Abilene Christian University - Hannah Barnett | Robert Toledo - LSUS | W | 36 |
| Rd 5 | Neg | Northwestern State University - Phillip Parker (He/Him) | Maritza Soto - ORU | W | 40 |
| Rd 6 | Aff | Abilene Christian University - Carissa Moore | LANA JOLLY - LAC | W | 39 |
| Quarters | Neg | Lee College - Madison Hall | Abby Reeves - MSU; Jackson Olson - NSU; Hayden Jescheling - UARK |
? (???) |
|
| Dallas Baptist University - Brett Jarboe | 3 Wins - 220 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brett Jarboe |
| Rd 1 | Aff | University of Arkansas - Austin Keefe (He/Him) | Kathy Livingston - BPCC | L | 37 |
| Rd 2 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | Noah Warren - BPCC | W | 35 |
| Rd 3 | Neg | Mississippi State University - Ben Harvey | Jordan Chambers - LSUS | W | 39 |
| Rd 4 | Aff | University of Arkansas - Dylan Hall (He/Him) | Julissia Benejan - LSUS | L | 36 |
| Rd 5 | Neg | University of Central Arkansas - Pennelope Wilson | Le'Jeaha Falany - MSU | W | 39 |
| Rd 6 | Aff | University of Arkansas - Izzy Swafford (she/her) | Grant Bonin - LSUS | L | 34 |
| Dallas Baptist University - Travis Varner | 3 Wins - 223 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Travis Varner |
| Rd 1 | Neg | Louisiana State University Shreveport - Heidi Tyler | Sara Robertson - BPCC | L | 34 |
| Rd 2 | Aff | University of Arkansas - Dylan Hall (He/Him) | Becky Turbeville - BPCC | W | 40 |
| Rd 3 | Neg | Mississippi State University - Cole Fairchild | Matthew Cook (He/Him) - UARK | W | 40 |
| Rd 4 | Aff | Mississippi State University - Ben Harvey | Jake Ebarb - LSUS | L | 37 |
| Rd 5 | Aff | Mississippi State University - Kamron Hitson | Aaryn Raymond - ACU | W | 40 |
| Rd 6 | Neg | Mississippi State University - Evan Garrison | Ja'i Dantzler - UCA | L | 32 |
| Dallas Baptist University - Gabriel Serna | 2 Wins - 215 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gabriel Serna |
| Rd 1 | Aff | University of Arkansas - Izzy Swafford (she/her) | LCU-Noel Martin - LAC | W | 37 |
| Rd 2 | Neg | Mississippi State University - Evan Garrison | Robert Toledo - LSUS | L | 37 |
| Rd 3 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | Lyeneal Griffin - WmCarey | L | 38 |
| Rd 4 | Aff | Mississippi State University - Cole Fairchild | Christopher Brannon - BPCC | L | 29 |
| Rd 5 | Aff | Mississippi State University - Emma Jaramillo | Natalie Cockrell - BPCC | L | 34 |
| Rd 6 | Neg | University of Central Arkansas - Eddie Watkins | RUBY GROSS - LAC | W | 40 |
| Lee College - Madison Hall | 4 Wins - 222 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madison Hall |
| Rd 1 | Neg | Mississippi State University - Ben Harvey | Joy Smith - BPCC | L | 36 |
| Rd 2 | Aff | Mississippi State University - Emma Jaramillo | Sara Robertson - BPCC | W | 36 |
| Rd 3 | Neg | Abilene Christian University - Carissa Moore | Vedaant Shah (he/him) - UARK | L | 37 |
| Rd 4 | Aff | William Carey University - Anna McFetridge | Dawson Alderman - DBU | W | 37 |
| Rd 5 | Aff | Oral Roberts University - Karl Ashton | LANA JOLLY - LAC | W | 38 |
| Rd 6 | Neg | Abilene Christian University - Jackson Csoma | Lyeneal Griffin - WmCarey | W | 38 |
| Quarters | Aff | Dallas Baptist University - Alexis Farino | Abby Reeves - MSU; Jackson Olson - NSU; Hayden Jescheling - UARK |
? (???) |
|
| Lee College - Ruben Capetillo | 3 Wins - 218 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ruben Capetillo |
| Rd 1 | Neg | Abilene Christian University - Jackson Csoma | Brandon Knight - WmCarey | L | 38 |
| Rd 2 | Aff | University of Central Arkansas - Pennelope Wilson | Briona Robinson (she/her) - BPCC | W | 40 |
| Rd 3 | Aff | Northwestern State University - Phillip Parker (He/Him) | JULIETTE ESLAYED - LAC | L | 36 |
| Rd 4 | Neg | Mississippi State University - Emma Jaramillo | Grant Bonin - LSUS | L | 37 |
| Rd 5 | Neg | Mississippi State University - Cole Fairchild | Cynthia Shahriar - BPCC | W | 34 |
| Rd 6 | Aff | William Carey University - Anna McFetridge | Kai Macias* - LTU | W | 33 |
| Louisiana State University Shreveport - Emily Dowd (they/them) | 3 Wins - 228 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emily Dowd (they/them) |
| Rd 1 | Neg | Mississippi State University - Cole Fairchild | Beth Gill - LTU | W | 39 |
| Rd 2 | Aff | Dallas Baptist University - Brett Jarboe | Noah Warren - BPCC | L | 37 |
| Rd 3 | Aff | Dallas Baptist University - Gabriel Serna | Lyeneal Griffin - WmCarey | W | 40 |
| Rd 4 | Neg | University of Central Arkansas - Pennelope Wilson | Lauren Peaspanen - MSU | W | 36 |
| Rd 5 | Aff | Mississippi State University - Evan Garrison | Daniel Richter - BPCC | L | 36 |
| Rd 6 | Neg | University of Arkansas - Austin Keefe (He/Him) | Nylah Harris - DBU | L | 40 |
| Louisiana State University Shreveport - Heidi Tyler | 2 Wins - 220 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Heidi Tyler |
| Rd 1 | Aff | Dallas Baptist University - Travis Varner | Sara Robertson - BPCC | W | 35 |
| Rd 2 | Neg | Dallas Baptist University - Alexis Farino | Madden Deal - MSU | L | 39 |
| Rd 3 | Neg | University of Central Arkansas - Eddie Watkins | Christopher Brannon - BPCC | W | 37 |
| Rd 4 | Aff | Abilene Christian University - Carissa Moore | Joy Smith - BPCC | L | 37 |
| Rd 5 | Neg | Mississippi State University - Ben Harvey | Sage Odom - ATU | L | 34 |
| Rd 6 | Aff | Abilene Christian University - Hannah Barnett | Le'Jeaha Falany - MSU | L | 38 |
| Mississippi State University - Ben Harvey | 5 Wins - 228 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ben Harvey |
| Rd 1 | Aff | Lee College - Madison Hall | Joy Smith - BPCC | W | 40 |
| Rd 2 | Neg | William Carey University - Anna McFetridge | Daniel Richter - BPCC | W | 40 |
| Rd 3 | Aff | Dallas Baptist University - Brett Jarboe | Jordan Chambers - LSUS | L | 33 |
| Rd 4 | Neg | Dallas Baptist University - Travis Varner | Jake Ebarb - LSUS | W | 39 |
| Rd 5 | Aff | Louisiana State University Shreveport - Heidi Tyler | Sage Odom - ATU | W | 38 |
| Rd 6 | Neg | University of Arkansas - Dylan Hall (He/Him) | Grey Chadsey - NSU | W | 38 |
| Quarters | Aff | University of Arkansas - Dylan Hall (He/Him) | Darain Farve - DBU; Taylor Heysquierdo - LEE; Param Thakkar - LSUS |
? (???) |
|
| Mississippi State University - Cole Fairchild | 2 Wins - 213 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cole Fairchild |
| Rd 1 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) | Beth Gill - LTU | L | 36 |
| Rd 2 | Neg | Abilene Christian University - Hannah Barnett | Denim Taylor - LSUS | W | 40 |
| Rd 3 | Aff | Dallas Baptist University - Travis Varner | Matthew Cook (He/Him) - UARK | L | 38 |
| Rd 4 | Neg | Dallas Baptist University - Gabriel Serna | Christopher Brannon - BPCC | W | 30 |
| Rd 5 | Aff | Lee College - Ruben Capetillo | Cynthia Shahriar - BPCC | L | 33 |
| Rd 6 | Neg | Oral Roberts University - Karl Ashton | Jake Ebarb - LSUS | L | 36 |
| Mississippi State University - Emma Jaramillo | 3 Wins - 210 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emma Jaramillo |
| Rd 1 | Aff | Abilene Christian University - Carissa Moore | Donovan Turner - BPCC | L | 35 |
| Rd 2 | Neg | Lee College - Madison Hall | Sara Robertson - BPCC | L | 34 |
| Rd 3 | Neg | University of Arkansas - Izzy Swafford (she/her) | Daniel Richter - BPCC | L | 30 |
| Rd 4 | Aff | Lee College - Ruben Capetillo | Grant Bonin - LSUS | W | 38 |
| Rd 5 | Neg | Dallas Baptist University - Gabriel Serna | Natalie Cockrell - BPCC | W | 33 |
| Rd 6 | Aff | University of Central Arkansas - Pennelope Wilson | Cyra Pratt - LSUS | W | 40 |
| Mississippi State University - Evan Garrison | 5 Wins - 228 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Evan Garrison |
| Rd 1 | Neg | University of Arkansas - Dylan Hall (He/Him) | Denim Taylor - LSUS | L | 39 |
| Rd 2 | Aff | Dallas Baptist University - Gabriel Serna | Robert Toledo - LSUS | W | 38 |
| Rd 3 | Neg | Abilene Christian University - Jackson Csoma | Noah Warren - BPCC | W | 38 |
| Rd 4 | Aff | University of Arkansas - Austin Keefe (He/Him) | Sara Robertson - BPCC | W | 40 |
| Rd 5 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | Daniel Richter - BPCC | W | 40 |
| Rd 6 | Aff | Dallas Baptist University - Travis Varner | Ja'i Dantzler - UCA | W | 33 |
| Quarters | Neg | Mississippi State University - Kamron Hitson | zz-bye; zz-bye; zz-bye |
? (???) |
|
| Mississippi State University - Kamron Hitson | 4 Wins - 231 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kamron Hitson |
| Rd 1 | Neg | Oral Roberts University - Karl Ashton | Linda Fomby - BPCC | W | 38 |
| Rd 2 | Aff | Abilene Christian University - Jackson Csoma | Remi La Blue - UARK | W | 35 |
| Rd 3 | Neg | University of Arkansas - Dylan Hall (He/Him) | Nylah Harris - DBU | L | 40 |
| Rd 4 | Aff | University of Arkansas - Izzy Swafford (she/her) | Jocelyn Garcia Torres - ACU | W | 39 |
| Rd 5 | Neg | Dallas Baptist University - Travis Varner | Aaryn Raymond - ACU | L | 40 |
| Rd 6 | Aff | Northwestern State University - Phillip Parker (He/Him) | LCU-Noel Martin - LAC | W | 39 |
| Quarters | Aff | Mississippi State University - Evan Garrison | zz-bye; zz-bye; zz-bye |
? (???) |
|
| Northwestern State University - Phillip Parker (He/Him) | 2 Wins - 208.8 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Phillip Parker (He/Him) |
| Rd 1 | Aff | ZZ | zz-bye | W | B |
| Rd 2 | Neg | University of Arkansas - Austin Keefe (He/Him) | Aaryn Raymond - ACU | L | 38 |
| Rd 3 | Neg | Lee College - Ruben Capetillo | JULIETTE ESLAYED - LAC | W | 38 |
| Rd 4 | Aff | Abilene Christian University - Jackson Csoma | Le'Jeaha Falany - MSU | L | 34 |
| Rd 5 | Aff | Dallas Baptist University - Alexis Farino | Maritza Soto - ORU | L | 37 |
| Rd 6 | Neg | Mississippi State University - Kamron Hitson | LCU-Noel Martin - LAC | L | 27 |
| Oral Roberts University - Karl Ashton | 3 Wins - 229 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Karl Ashton |
| Rd 1 | Aff | Mississippi State University - Kamron Hitson | Linda Fomby - BPCC | L | 39 |
| Rd 2 | Neg | University of Arkansas - Izzy Swafford (she/her) | Stephanie Cockrell - BPCC | W | 40 |
| Rd 3 | Neg | Dallas Baptist University - Alexis Farino | Le'Jeaha Falany - MSU | L | 37 |
| Rd 4 | Aff | University of Central Arkansas - Eddie Watkins | Vedaant Shah (he/him) - UARK | W | 38 |
| Rd 5 | Neg | Lee College - Madison Hall | LANA JOLLY - LAC | L | 36 |
| Rd 6 | Aff | Mississippi State University - Cole Fairchild | Jake Ebarb - LSUS | W | 39 |
| University of Arkansas - Austin Keefe (He/Him) | 5 Wins - 232 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Austin Keefe (He/Him) |
| Rd 1 | Neg | Dallas Baptist University - Brett Jarboe | Kathy Livingston - BPCC | W | 38 |
| Rd 2 | Aff | Northwestern State University - Phillip Parker (He/Him) | Aaryn Raymond - ACU | W | 40 |
| Rd 3 | Aff | University of Central Arkansas - Pennelope Wilson | Yarnell Bryant - BPCC | W | 36 |
| Rd 4 | Neg | Mississippi State University - Evan Garrison | Sara Robertson - BPCC | L | 39 |
| Rd 5 | Neg | Abilene Christian University - Carissa Moore | Faith Hooper - MSU | W | 39 |
| Rd 6 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) | Nylah Harris - DBU | W | 40 |
| Quarters | Aff | Abilene Christian University - Carissa Moore | Isabella Agazzani - ORU; Christopher Brannon - BPCC; Keelen Stiles - WmCarey |
? (???) |
|
| University of Arkansas - Dylan Hall (He/Him) | 4 Wins - 232 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dylan Hall (He/Him) |
| Rd 1 | Aff | Mississippi State University - Evan Garrison | Denim Taylor - LSUS | W | 40 |
| Rd 2 | Neg | Dallas Baptist University - Travis Varner | Becky Turbeville - BPCC | L | 39 |
| Rd 3 | Aff | Mississippi State University - Kamron Hitson | Nylah Harris - DBU | W | 40 |
| Rd 4 | Neg | Dallas Baptist University - Brett Jarboe | Julissia Benejan - LSUS | W | 37 |
| Rd 5 | Neg | Abilene Christian University - Hannah Barnett | Sage Ross - ATU | W | 40 |
| Rd 6 | Aff | Mississippi State University - Ben Harvey | Grey Chadsey - NSU | L | 36 |
| Quarters | Neg | Mississippi State University - Ben Harvey | Darain Farve - DBU; Taylor Heysquierdo - LEE; Param Thakkar - LSUS |
? (???) |
|
| University of Arkansas - Izzy Swafford (she/her) | 2 Wins - 223 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Izzy Swafford (she/her) |
| Rd 1 | Neg | Dallas Baptist University - Gabriel Serna | LCU-Noel Martin - LAC | L | 34 |
| Rd 2 | Aff | Oral Roberts University - Karl Ashton | Stephanie Cockrell - BPCC | L | 40 |
| Rd 3 | Aff | Mississippi State University - Emma Jaramillo | Daniel Richter - BPCC | W | 39 |
| Rd 4 | Neg | Mississippi State University - Kamron Hitson | Jocelyn Garcia Torres - ACU | L | 39 |
| Rd 5 | Aff | Abilene Christian University - Jackson Csoma | Jake Ebarb - LSUS | L | 35 |
| Rd 6 | Neg | Dallas Baptist University - Brett Jarboe | Grant Bonin - LSUS | W | 36 |
| University of Central Arkansas - Eddie Watkins | 1 Wins - 202 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eddie Watkins |
| Rd 1 | Aff | Abilene Christian University - Hannah Barnett | Grant Bonin - LSUS | L | 30 |
| Rd 2 | Neg | Abilene Christian University - Carissa Moore | Lyeneal Griffin - WmCarey | L | 34 |
| Rd 3 | Aff | Louisiana State University Shreveport - Heidi Tyler | Christopher Brannon - BPCC | L | 35 |
| Rd 4 | Neg | Oral Roberts University - Karl Ashton | Vedaant Shah (he/him) - UARK | L | 36 |
| Rd 5 | Neg | William Carey University - Anna McFetridge | Trey Gibson - LTU | W | 31 |
| Rd 6 | Aff | Dallas Baptist University - Gabriel Serna | RUBY GROSS - LAC | L | 36 |
| University of Central Arkansas - Pennelope Wilson | 1 Wins - 205 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Pennelope Wilson |
| Rd 1 | Aff | William Carey University - Anna McFetridge | Julissia Benejan - LSUS | W | 38 |
| Rd 2 | Neg | Lee College - Ruben Capetillo | Briona Robinson (she/her) - BPCC | L | 38 |
| Rd 3 | Neg | University of Arkansas - Austin Keefe (He/Him) | Yarnell Bryant - BPCC | L | 31 |
| Rd 4 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) | Lauren Peaspanen - MSU | L | 25 |
| Rd 5 | Aff | Dallas Baptist University - Brett Jarboe | Le'Jeaha Falany - MSU | L | 36 |
| Rd 6 | Neg | Mississippi State University - Emma Jaramillo | Cyra Pratt - LSUS | L | 37 |
| William Carey University - Anna McFetridge | 0 Wins - 200 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anna McFetridge |
| Rd 1 | Neg | University of Central Arkansas - Pennelope Wilson | Julissia Benejan - LSUS | L | 31 |
| Rd 2 | Aff | Mississippi State University - Ben Harvey | Daniel Richter - BPCC | L | 34 |
| Rd 3 | Aff | Abilene Christian University - Hannah Barnett | Faith Hooper - MSU | L | 36 |
| Rd 4 | Neg | Lee College - Madison Hall | Dawson Alderman - DBU | L | 36 |
| Rd 5 | Aff | University of Central Arkansas - Eddie Watkins | Trey Gibson - LTU | L | 30 |
| Rd 6 | Neg | Lee College - Ruben Capetillo | Kai Macias* - LTU | L | 33 |
Cached results