T. TIPDA Team Result Sheets (27 entries)
| Abilene Christian University - Carissa Moore & Taylor Harrison | 1 Wins - 292 Total Points Seed: 19 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carissa Moore | Taylor Harrison |
| Rd 1 | Aff | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Sage Odom - ATU | L | 4- 33 | 2- 36 |
| Rd 2 | Neg | Mississippi State University - George Utz & Nicolás Neal | Karen Guerin - BPCC | L | 4- 35 | 3- 36 |
| Rd 3 | Aff | Oral Roberts University - Madison Collins & Savanna Burris | Yolanda Cooper - BPCC | W | 4- 37 | 1- 36 |
| Rd 4 | Neg | Dallas Baptist University - Travis Varner & Jaxson Buttram | Daniel Mathis - WmCarey | L | 4- 39 | 2- 40 |
| Abilene Christian University - Daniel Grumm & Shelton Gibbs | 1 Wins - 271 Total Points Seed: 22 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daniel Grumm | Shelton Gibbs |
| Rd 1 | Neg | University of Arkansas - Percy Blaich (He/Him) & Jace Godfrey (He/Him) | Isabella Agazzani - ORU | W | 2- 34 | 4- 29 |
| Rd 2 | Aff | Mississippi State University - Kamron Hitson & Sam Harvey | Ean Cloud - ORU | L | 2- 30 | 4- 27 |
| Rd 3 | Neg | University of Arkansas - Josh Tompkins (he/him) & Lydia Lim (she/her) | Layeth Darzeidan - LSUS | L | 2- 37 | 4- 35 |
| Rd 4 | Aff | Arkansas Tech University - Skylee Hartley & Cav Szott | zz-bye | L | 2- 40 | 1- 39 |
| Abilene Christian University - Jackie Garcia Torres & Jackson Csoma | 2 Wins - 268 Total Points Seed: 17 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jackie Garcia Torres | Jackson Csoma |
| Rd 1 | Aff | Louisiana Tech University - David Slayton & James Slayton | Nylah Harris - DBU | W | 3- 35 | 2- 35 |
| Rd 2 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) & Josephine Moore | Will Crews (He/Him) - UARK | W | 1- 39 | 2- 38 |
| Rd 3 | Neg | Mississippi State University - Ben Harvey & Evan Garrison | Silas Hofmann - ORU | L | 4- 28 | 2- 33 |
| Rd 4 | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | Keelen Stiles - WmCarey | L | 4- 20 | 4- 40 |
| Arkansas Tech University - Jasper Millsaps & Mora Boyd | 0 Wins - 282 Total Points Seed: 26 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jasper Millsaps | Mora Boyd |
| Rd 1 | Aff | Dallas Baptist University - Travis Varner & Jaxson Buttram | zz-bye | L | 4- 35 | 3- 37 |
| Rd 2 | Neg | Louisiana State University Shreveport - Levi Grubbs & Param Thakkar | AJ Green - BPCC | L | 4- 32 | 3- 33 |
| Rd 3 | Neg | Louisiana Tech University - David Slayton & James Slayton | Hayden Mittlestat - UARK | L | 1- 39 | 4- 35 |
| Rd 4 | Aff | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Lee Lough (they/them) - UARK | L | 4- 36 | 3- 35 |
| Arkansas Tech University - Skylee Hartley & Cav Szott | 2 Wins - 266 Total Points Seed: 18 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Skylee Hartley | Cav Szott |
| Rd 1 | Aff | Louisiana State University Shreveport - Levi Grubbs & Param Thakkar | Anaya Williams - ORU | W | 3- 29 | 2- 37 |
| Rd 2 | Neg | Louisiana Tech University - David Slayton & James Slayton | zz-bye | L | 4- 30 | 3- 31 |
| Rd 3 | Aff | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Marion Bustos - ORU | L | 4- 30 | 3- 35 |
| Rd 4 | Neg | Abilene Christian University - Daniel Grumm & Shelton Gibbs | zz-bye | W | 3- 36 | 4- 38 |
| Dallas Baptist University - Brett Jarboe & Gabriel Serna | 3 Wins - 286 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brett Jarboe | Gabriel Serna |
| Rd 1 | Neg | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | Hannah Barnett - ACU | W | 2- 40 | 4- 38 |
| Rd 2 | Aff | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Laura Jones - BPCC | L | 3- 30 | 4- 20 |
| Rd 3 | Aff | William Carey University - Mia Denner & Isaac Hale | Sage Ross - ATU | W | 3- 39 | 1- 40 |
| Rd 4 | Neg | Arkansas Tech University - Jasper Millsaps & Mora Boyd | Lee Lough (they/them) - UARK | W | 1- 40 | 2- 39 |
| Dallas Baptist University - Ella Armstrong & Jordan Lister | 4 Wins - 297 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ella Armstrong | Jordan Lister |
| Rd 1 | Aff | William Carey University - Sarah Thompson & * Scarlett Leake | Marion Bustos - ORU | W | 1- 40 | 2- 38 |
| Rd 2 | Neg | University of Arkansas - Josh Tompkins (he/him) & Lydia Lim (she/her) | Yolanda Cooper - BPCC | W | 1- 37 | 2- 37 |
| Rd 3 | Aff | University of Arkansas - Hayden Jescheling (she/her) & Ella Grannon (she/her) | Anaya Williams - ORU | W | 2- 27 | 4- 38 |
| Rd 4 | Neg | Abilene Christian University - Jackie Garcia Torres & Jackson Csoma | Keelen Stiles - WmCarey | W | 1- 40 | 3- 40 |
| Quarters | Neg | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
| Semis | Aff | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | zz-bye; Hannah Barnett - ACU; Layeth Darzeidan - LSUS |
L (LLL) |
||
| Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | 3 Wins - 289 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexis Farino | Katelyn Ah Puck |
| Rd 1 | Neg | Abilene Christian University - Carissa Moore & Taylor Harrison | Sage Odom - ATU | W | 1- 38 | 3- 34 |
| Rd 2 | Aff | University of Arkansas - Hayden Jescheling (she/her) & Ella Grannon (she/her) | Anna-Rachel Krebs - WmCarey | L | 3- 37 | 2- 38 |
| Rd 3 | Neg | Mississippi State University - George Utz & Nicolás Neal | Mollie Champlin - LSUS | W | 4- 31 | 3- 34 |
| Rd 4 | Aff | William Carey University - Sarah Thompson & * Scarlett Leake | Hannah Barnett - ACU | W | 4- 38 | 3- 39 |
| Quarters | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | zz-bye; zz-bye; zz-bye |
L (LLL) |
||
| Dallas Baptist University - Travis Varner & Jaxson Buttram | 3 Wins - 300 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Travis Varner | Jaxson Buttram |
| Rd 1 | Neg | Arkansas Tech University - Jasper Millsaps & Mora Boyd | zz-bye | W | 1- 40 | 2- 39 |
| Rd 2 | Aff | Oral Roberts University - Madison Collins & Savanna Burris | Remi La Blue - UARK | W | 1- 36 | 2- 36 |
| Rd 3 | Neg | Mississippi State University - Kamron Hitson & Sam Harvey | Jennifer Lofton - BPCC | L | 4- 34 | 3- 36 |
| Rd 4 | Aff | Abilene Christian University - Carissa Moore & Taylor Harrison | Daniel Mathis - WmCarey | W | 1- 40 | 3- 39 |
| Quarters | Aff | Oral Roberts University - Kajsa Dunn & Karl Ashton | Matthew Cook (He/Him) - UARK; Mollie Champlin - LSUS; Sage Odom - ATU |
W (LWW) |
||
| Semis | Aff | Mississippi State University - Kamron Hitson & Sam Harvey | Sage Ross - ATU; Jonas Lansford (He/Him) - UARK; Hayden Mittlestat - UARK |
L (LLL) |
||
| Louisiana State University Shreveport - Emily Dowd (they/them) & Josephine Moore | 0 Wins - 294 Total Points Seed: 24 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emily Dowd (they/them) | Josephine Moore |
| Rd 1 | Neg | Mississippi State University - Kamron Hitson & Sam Harvey | Matthew Cook (He/Him) - UARK | L | 2- 40 | 4- 37 |
| Rd 2 | Aff | Abilene Christian University - Jackie Garcia Torres & Jackson Csoma | Will Crews (He/Him) - UARK | L | 3- 37 | 4- 37 |
| Rd 3 | Aff | Mississippi State University - Makenzie Barger & Michael Green | Eden Henry - DBU | L | 2- 37 | 4- 33 |
| Rd 4 | Neg | Mississippi State University - Alyssa Frost & Anna Hinman | Nylah Harris - DBU | L | 2- 38 | 3- 35 |
| Louisiana State University Shreveport - Levi Grubbs & Param Thakkar | 3 Wins - 278.66 Total Points Seed: 11 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Levi Grubbs | Param Thakkar |
| Rd 1 | Neg | Arkansas Tech University - Skylee Hartley & Cav Szott | Anaya Williams - ORU | L | 1- 38 | 4- 22 |
| Rd 2 | Aff | Arkansas Tech University - Jasper Millsaps & Mora Boyd | AJ Green - BPCC | W | 1- 40 | 2- 35 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 4 | Neg | Mississippi State University - Makenzie Barger & Michael Green | Sage Odom - ATU | W | 2- 36 | 1- 38 |
| Louisiana Tech University - David Slayton & James Slayton | 2 Wins - 276 Total Points Seed: 16 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Slayton | James Slayton |
| Rd 1 | Neg | Abilene Christian University - Jackie Garcia Torres & Jackson Csoma | Nylah Harris - DBU | L | 1- 38 | 4- 33 |
| Rd 2 | Aff | Arkansas Tech University - Skylee Hartley & Cav Szott | zz-bye | W | 2- 33 | 1- 34 |
| Rd 3 | Aff | Arkansas Tech University - Jasper Millsaps & Mora Boyd | Hayden Mittlestat - UARK | W | 2- 38 | 3- 37 |
| Rd 4 | Neg | Oral Roberts University - Madison Collins & Savanna Burris | Kennedy Goodspeed - DBU | L | 1- 32 | 4- 31 |
| Mississippi State University - Alyssa Frost & Anna Hinman | 2 Wins - 285 Total Points Seed: 15 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alyssa Frost | Anna Hinman |
| Rd 1 | Neg | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Kennedy Goodspeed - DBU | L | 2- 33 | 3- 33 |
| Rd 2 | Aff | William Carey University - Mia Denner & Isaac Hale | Jonas Lansford (He/Him) - UARK | L | 2- 38 | 3- 36 |
| Rd 3 | Neg | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | AJ Green - BPCC | W | 1- 40 | 2- 40 |
| Rd 4 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) & Josephine Moore | Nylah Harris - DBU | W | 4- 30 | 1- 35 |
| Mississippi State University - Ben Harvey & Evan Garrison | 3 Wins - 292 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ben Harvey | Evan Garrison |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 2 | Aff | University of Arkansas - Percy Blaich (He/Him) & Jace Godfrey (He/Him) | Layeth Darzeidan - LSUS | W | 1- 40 | 2- 39 |
| Rd 3 | Aff | Abilene Christian University - Jackie Garcia Torres & Jackson Csoma | Silas Hofmann - ORU | W | 1- 35 | 3- 32 |
| Rd 4 | Neg | University of Arkansas - Hayden Jescheling (she/her) & Ella Grannon (she/her) | Daniel Richter - BPCC | L | 4- 36 | 2- 37 |
| Quarters | Neg | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Eden Henry - DBU; Ean Cloud - ORU; Keelen Stiles - WmCarey |
L (WLL) |
||
| Mississippi State University - George Utz & Nicolás Neal | 1 Wins - 291 Total Points Seed: 20 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | George Utz | Nicolás Neal |
| Rd 1 | Neg | University of Arkansas - Hayden Jescheling (she/her) & Ella Grannon (she/her) | Daniel Mathis - WmCarey | L | 2- 39 | 3- 38 |
| Rd 2 | Aff | Abilene Christian University - Carissa Moore & Taylor Harrison | Karen Guerin - BPCC | W | 2- 38 | 1- 40 |
| Rd 3 | Aff | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Mollie Champlin - LSUS | L | 2- 35 | 1- 36 |
| Rd 4 | Neg | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Isabella Agazzani - ORU | L | 3- 33 | 4- 32 |
| Mississippi State University - Kamron Hitson & Sam Harvey | 4 Wins - 297 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kamron Hitson | Sam Harvey |
| Rd 1 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) & Josephine Moore | Matthew Cook (He/Him) - UARK | W | 3- 39 | 1- 40 |
| Rd 2 | Neg | Abilene Christian University - Daniel Grumm & Shelton Gibbs | Ean Cloud - ORU | W | 1- 33 | 3- 30 |
| Rd 3 | Aff | Dallas Baptist University - Travis Varner & Jaxson Buttram | Jennifer Lofton - BPCC | W | 1- 38 | 2- 37 |
| Rd 4 | Neg | University of Arkansas - Percy Blaich (He/Him) & Jace Godfrey (He/Him) | Devesh Sarda - LSUS | W | 1- 40 | 2- 40 |
| Quarters | Aff | Mississippi State University - Makenzie Barger & Michael Green | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
| Semis | Neg | Dallas Baptist University - Travis Varner & Jaxson Buttram | Sage Ross - ATU; Jonas Lansford (He/Him) - UARK; Hayden Mittlestat - UARK |
W (WWW) |
||
| Finals | Aff | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | zz-bye; Landon Richter - BPCC; Caden Cockrell (he/him) - BPCC |
L (WLL) |
||
| Mississippi State University - Makenzie Barger & Michael Green | 3 Wins - 288 Total Points Seed: 8 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Makenzie Barger | Michael Green |
| Rd 1 | Neg | William Carey University - Conner Morrow & Enku Getachew | Lee Lough (they/them) - UARK | W | 2- 37 | 1- 39 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Rd 3 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) & Josephine Moore | Eden Henry - DBU | W | 3- 35 | 1- 38 |
| Rd 4 | Aff | Louisiana State University Shreveport - Levi Grubbs & Param Thakkar | Sage Odom - ATU | L | 4- 31 | 3- 36 |
| Quarters | Neg | Mississippi State University - Kamron Hitson & Sam Harvey | zz-bye; zz-bye; zz-bye |
L (LLL) |
||
| Oral Roberts University - Kajsa Dunn & Karl Ashton | 3 Wins - 301.34 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kajsa Dunn | Karl Ashton |
| Rd 1 | Neg | William Carey University - Mia Denner & Isaac Hale | Devesh Sarda - LSUS | L | 4- 35 | 2- 35 |
| Rd 2 | Aff | William Carey University - Conner Morrow & Enku Getachew | zz-bye | W | 1- 40 | 2- 39 |
| Rd 3 | Neg | William Carey University - Sarah Thompson & * Scarlett Leake | Dawson Alderman - DBU | W | 1- 39 | 2- 38 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Quarters | Neg | Dallas Baptist University - Travis Varner & Jaxson Buttram | Matthew Cook (He/Him) - UARK; Mollie Champlin - LSUS; Sage Odom - ATU |
L (WLL) |
||
| Oral Roberts University - Madison Collins & Savanna Burris | 1 Wins - 269 Total Points Seed: 23 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madison Collins | Savanna Burris |
| Rd 1 | Aff | University of Arkansas - Josh Tompkins (he/him) & Lydia Lim (she/her) | Keelen Stiles - WmCarey | L | 3- 37 | 1- 38 |
| Rd 2 | Neg | Dallas Baptist University - Travis Varner & Jaxson Buttram | Remi La Blue - UARK | L | 3- 28 | 4- 27 |
| Rd 3 | Neg | Abilene Christian University - Carissa Moore & Taylor Harrison | Yolanda Cooper - BPCC | L | 2- 37 | 3- 35 |
| Rd 4 | Aff | Louisiana Tech University - David Slayton & James Slayton | Kennedy Goodspeed - DBU | W | 3- 31 | 2- 36 |
| University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | 2 Wins - 307 Total Points Seed: 13 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Austin Keefe (He/Him) | Emma Powell (She/Her) |
| Rd 1 | Aff | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Hannah Barnett - ACU | L | 1- 40 | 3- 38 |
| Rd 2 | Neg | William Carey University - Sarah Thompson & * Scarlett Leake | Maritza Soto - ORU | W | 1- 39 | 2- 39 |
| Rd 3 | Aff | Mississippi State University - Alyssa Frost & Anna Hinman | AJ Green - BPCC | L | 3- 38 | 4- 38 |
| Rd 4 | Neg | William Carey University - Mia Denner & Isaac Hale | Alex Sanson - BPCC | W | 2- 36 | 1- 39 |
| University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | 4 Wins - 291 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dylan Hall (He/Him) | Izzy Swafford (she/her) |
| Rd 1 | Aff | Mississippi State University - Alyssa Frost & Anna Hinman | Kennedy Goodspeed - DBU | W | 1- 37 | 4- 31 |
| Rd 2 | Neg | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Laura Jones - BPCC | W | 2- 35 | 1- 38 |
| Rd 3 | Neg | Arkansas Tech University - Skylee Hartley & Cav Szott | Marion Bustos - ORU | W | 2- 38 | 1- 40 |
| Rd 4 | Aff | Mississippi State University - George Utz & Nicolás Neal | Isabella Agazzani - ORU | W | 1- 37 | 2- 35 |
| Quarters | Aff | Mississippi State University - Ben Harvey & Evan Garrison | Eden Henry - DBU; Ean Cloud - ORU; Keelen Stiles - WmCarey |
W (LWW) |
||
| Semis | Neg | Dallas Baptist University - Ella Armstrong & Jordan Lister | zz-bye; Hannah Barnett - ACU; Layeth Darzeidan - LSUS |
W (WWW) |
||
| Finals | Neg | Mississippi State University - Kamron Hitson & Sam Harvey | zz-bye; Landon Richter - BPCC; Caden Cockrell (he/him) - BPCC |
W (LWW) |
||
| University of Arkansas - Hayden Jescheling (she/her) & Ella Grannon (she/her) | 3 Wins - 282 Total Points Seed: 10 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hayden Jescheling (she/her) | Ella Grannon (she/her) |
| Rd 1 | Aff | Mississippi State University - George Utz & Nicolás Neal | Daniel Mathis - WmCarey | W | 4- 35 | 1- 39 |
| Rd 2 | Neg | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Anna-Rachel Krebs - WmCarey | W | 4- 36 | 1- 39 |
| Rd 3 | Neg | Dallas Baptist University - Ella Armstrong & Jordan Lister | Anaya Williams - ORU | L | 3- 34 | 1- 24 |
| Rd 4 | Aff | Mississippi State University - Ben Harvey & Evan Garrison | Daniel Richter - BPCC | W | 3- 37 | 1- 38 |
| University of Arkansas - Percy Blaich (He/Him) & Jace Godfrey (He/Him) | 1 Wins - 272 Total Points Seed: 21 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Percy Blaich (He/Him) | Jace Godfrey (He/Him) |
| Rd 1 | Aff | Abilene Christian University - Daniel Grumm & Shelton Gibbs | Isabella Agazzani - ORU | L | 1- 35 | 3- 32 |
| Rd 2 | Neg | Mississippi State University - Ben Harvey & Evan Garrison | Layeth Darzeidan - LSUS | L | 3- 37 | 4- 35 |
| Rd 3 | Neg | William Carey University - Conner Morrow & Enku Getachew | Maritza Soto - ORU | W | 1- 37 | 3- 33 |
| Rd 4 | Aff | Mississippi State University - Kamron Hitson & Sam Harvey | Devesh Sarda - LSUS | L | 3- 35 | 4- 28 |
| University of Arkansas - Josh Tompkins (he/him) & Lydia Lim (she/her) | 3 Wins - 277 Total Points Seed: 12 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josh Tompkins (he/him) | Lydia Lim (she/her) |
| Rd 1 | Neg | Oral Roberts University - Madison Collins & Savanna Burris | Keelen Stiles - WmCarey | W | 4- 36 | 2- 37 |
| Rd 2 | Aff | Dallas Baptist University - Ella Armstrong & Jordan Lister | Yolanda Cooper - BPCC | L | 4- 32 | 3- 34 |
| Rd 3 | Aff | Abilene Christian University - Daniel Grumm & Shelton Gibbs | Layeth Darzeidan - LSUS | W | 1- 40 | 3- 37 |
| Rd 4 | Aff | William Carey University - Conner Morrow & Enku Getachew | Caden Cockrell (he/him) - BPCC | W | 3- 31 | 4- 30 |
| William Carey University - Sarah Thompson & * Scarlett Leake | 0 Wins - 291 Total Points Seed: 25 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sarah Thompson | * Scarlett Leake |
| Rd 1 | Neg | Dallas Baptist University - Ella Armstrong & Jordan Lister | Marion Bustos - ORU | L | 3- 35 | 4- 38 |
| Rd 2 | Aff | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | Maritza Soto - ORU | L | 3- 37 | 4- 34 |
| Rd 3 | Aff | Oral Roberts University - Kajsa Dunn & Karl Ashton | Dawson Alderman - DBU | L | 3- 35 | 4- 33 |
| Rd 4 | Neg | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Hannah Barnett - ACU | L | 2- 39 | 1- 40 |
| William Carey University - Mia Denner & Isaac Hale | 2 Wins - 285 Total Points Seed: 14 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mia Denner | Isaac Hale |
| Rd 1 | Aff | Oral Roberts University - Kajsa Dunn & Karl Ashton | Devesh Sarda - LSUS | W | 3- 35 | 1- 36 |
| Rd 2 | Neg | Mississippi State University - Alyssa Frost & Anna Hinman | Jonas Lansford (He/Him) - UARK | W | 4- 35 | 1- 39 |
| Rd 3 | Neg | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Sage Ross - ATU | L | 4- 36 | 2- 36 |
| Rd 4 | Aff | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | Alex Sanson - BPCC | L | 3- 36 | 4- 32 |
| William Carey University - Conner Morrow & Enku Getachew | 0 Wins - 271 Total Points Seed: 27 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Conner Morrow | Enku Getachew |
| Rd 1 | Aff | Mississippi State University - Makenzie Barger & Michael Green | Lee Lough (they/them) - UARK | L | 4- 34 | 3- 35 |
| Rd 2 | Neg | Oral Roberts University - Kajsa Dunn & Karl Ashton | zz-bye | L | 4- 33 | 3- 34 |
| Rd 3 | Aff | University of Arkansas - Percy Blaich (He/Him) & Jace Godfrey (He/Him) | Maritza Soto - ORU | L | 4- 31 | 2- 37 |
| Rd 4 | Neg | University of Arkansas - Josh Tompkins (he/him) & Lydia Lim (she/her) | Caden Cockrell (he/him) - BPCC | L | 1- 35 | 2- 32 |
Cached results