2026 BPCC Eddy Shell Invitational (in person) --- Top 50% Novice IPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | Lee College | Jacob Rosas | 154.5 | 232.5 | 77.5 | 24 |
| 2 | Dallas Baptist University | Darain Farve | 153 | 226 | 77 | 24 |
| 3 | Mississippi State University | Sarah Funderburk | 152 | 225 | 77 | 24 |
| 4 | Mississippi State University | Anna Hinman | 152 | 224 | 78 | 24 |
| 5 | Mississippi State University | Ava Grace Noe | 151 | 225 | 76 | 24 |
| 6 | Abilene Christian University | Taylor Harrison | 151 | 225 | 75 | 24 |
| 7 | Mississippi State University | Alyssa Frost | 150 | 227 | 75 | 24 |
| 8 | Louisiana State University Shreveport | Josephine Moore | 150 | 224 | 76 | 24 |
| 9 | Mississippi State University | Makenzie Barger | 150 | 224 | 75 | 24 |
| 10 | Mississippi State University | Isabel Keith | 150 | 223 | 76 | 24 |
| 11 | Mississippi State University | Liam Nicholason | 149.2 | 217.2 | 75 | 24 |
| 12 | Jefferson State Community College | Ava Elliott | 149 | 223 | 75 | 24 |
| 13 | University of Arkansas | Lydia Lim (she/her) | 149 | 223 | 74 | 24 |
| 14 | William Carey University | Scarlett Leake | 149 | 222 | 76 | 24 |
| 15 | Northwestern State University | Carley Perry (They/Them, She/Her) | 147 | 220 | 73 | 24 |
| 16 | Dallas Baptist University | Christopher Diaz | 146 | 221 | 73 | 24 |
| 17 | Louisiana Tech University | Ashley Lorenzo | 146 | 216 | 75 | 24 |
| 18 | Dallas Baptist University | Waleed Nawaz | 145 | 220 | 72 | 24 |
| 19 | Abilene Christian University | Rylee Mahon | 145 | 217 | 72 | 24 |
| 20 | University of Arkansas | Josh Tompkins (he/him) | 145 | 214 | 72 | 24 |
| 21 | Mississippi State University | Michael Green | 144 | 214 | 74 | 24 |
| 22 | William Carey University | Daniel Mathis | 143 | 218 | 71 | 24 |
| 23 | Lee College | Giovanni Garcia | 143 | 215 | 70 | 24 |
| 24 | Abilene Christian University | Allison Contreras | 143 | 214 | 70 | 24 |
| 25 | Louisiana State University Shreveport | Param Thakkar | 143 | 210 | 71 | 24 |
| 26 | Dallas Baptist University | Shane Searfoss | 142.4 | 212.4 | 71.4 | 24 |
Cached results