A. Open LD Result Sheets
Academy of Higher Learning - Aidan Lee | 4 Wins - 473 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aidan Lee |
Rd 1 | Aff | Nova 42 Academy - Sourya Chilukuri | Bala Ponnulakshmi Ramakrishnan - Brooks Debate | W | 1- 92 |
Rd 2 | Neg | ModernBrain - Jasmine Shao | Jimna Cisto - Brooks Debate | W | 1- 92 |
Rd 3 | Aff | iLearn Education - Claire Liu | Gisela Liu - GSA | L | 2- 95 |
Rd 4 | Neg | Nova 42 Academy - Sourya Chilukuri | Lucius Zha - ModernBrain | W | 1- 95 |
Rd 5 | Aff | ModernBrain - Kamille Le | Emi Kim - Wilshire | W | 1- 99 |
Finals | Neg | iLearn Education - Claire Liu | Miles Morton - ModernBrain; Fidencio Jimenez - ModernBrain; Seth Casanova - EDUBUS |
L (LLL) |
Academy of Higher Learning - Simran Suri | 3 Wins - 461.25 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Simran Suri |
Rd 1 | Neg | iLearn Education - Claire Liu | Eduardo Velazquez - ModernBrain | L | 2- 95 |
Rd 2 | Aff | The Golden State Academy - Michael Liu | Seth Casanova - EDUBUS | W | 1- 94 |
Rd 3 | Neg | ModernBrain - Jasmine Shao | William Turner - iLearn | L | 2- 85 |
Rd 4 | Aff | ModernBrain - Kamille Le | Gisela Liu - GSA | W | 1- 95 |
Rd 5 | Neg | ZZ | zz-bye | W | B- B |
ModernBrain - Kamille Le | 2 Wins - 453.75 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kamille Le |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | iLearn Education - Claire Liu | Sumit Gabada - GSA | L | 2- 90 |
Rd 3 | Aff | Nova 42 Academy - Sourya Chilukuri | Seth Casanova - EDUBUS | W | 1- 97 |
Rd 4 | Neg | Academy of Higher Learning - Simran Suri | Gisela Liu - GSA | L | 2- 90 |
Rd 5 | Neg | Academy of Higher Learning - Aidan Lee | Emi Kim - Wilshire | L | 2- 86 |
ModernBrain - Jasmine Shao | 3 Wins - 452.5 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jasmine Shao |
Rd 1 | Neg | The Golden State Academy - Michael Liu | Joseline Molina - Velasquez Academy | W | 1- 95 |
Rd 2 | Aff | Academy of Higher Learning - Aidan Lee | Jimna Cisto - Brooks Debate | L | 2- 86 |
Rd 3 | Aff | Academy of Higher Learning - Simran Suri | William Turner - iLearn | W | 1- 91 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Rd 5 | Neg | iLearn Education - Claire Liu | Bala Ponnulakshmi Ramakrishnan - Brooks Debate | L | 2- 90 |
Nova 42 Academy - Sourya Chilukuri | 2 Wins - 453.75 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sourya Chilukuri |
Rd 1 | Neg | Academy of Higher Learning - Aidan Lee | Bala Ponnulakshmi Ramakrishnan - Brooks Debate | L | 2- 89 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | ModernBrain - Kamille Le | Seth Casanova - EDUBUS | L | 2- 95 |
Rd 4 | Aff | Academy of Higher Learning - Aidan Lee | Lucius Zha - ModernBrain | L | 2- 89 |
Rd 5 | Aff | The Golden State Academy - Michael Liu | Shashwat Maranatha - AofHL | W | 2- 90 |
The Golden State Academy - Michael Liu | 1 Wins - 438.75 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael Liu |
Rd 1 | Aff | ModernBrain - Jasmine Shao | Joseline Molina - Velasquez Academy | L | 2- 85 |
Rd 2 | Neg | Academy of Higher Learning - Simran Suri | Seth Casanova - EDUBUS | L | 2- 89 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | iLearn Education - Claire Liu | Tyler Zabolio - ModernBrain | L | 2- 90 |
Rd 5 | Neg | Nova 42 Academy - Sourya Chilukuri | Shashwat Maranatha - AofHL | L | 1- 87 |
iLearn Education - Claire Liu | 5 Wins - 473 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claire Liu |
Rd 1 | Aff | Academy of Higher Learning - Simran Suri | Eduardo Velazquez - ModernBrain | W | 1- 95 |
Rd 2 | Neg | ModernBrain - Kamille Le | Sumit Gabada - GSA | W | 1- 95 |
Rd 3 | Neg | Academy of Higher Learning - Aidan Lee | Gisela Liu - GSA | W | 1- 97 |
Rd 4 | Aff | The Golden State Academy - Michael Liu | Tyler Zabolio - ModernBrain | W | 1- 95 |
Rd 5 | Aff | ModernBrain - Jasmine Shao | Bala Ponnulakshmi Ramakrishnan - Brooks Debate | W | 1- 91 |
Finals | Aff | Academy of Higher Learning - Aidan Lee | Miles Morton - ModernBrain; Fidencio Jimenez - ModernBrain; Seth Casanova - EDUBUS |
W (WWW) |
[Cached]