B. Open Impromptu Result Sheets
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Brooks Debate Institute | Aditya Narula | 4 5 5 | 14 | ||
Cogito Debate | Miya Zhu | 2 3 4 | 9 | ||
Cogito Debate | Milin Zhu | 5 3 2 | 10 | ||
Cogito Debate | Aman Talib | 1 3 3 | 7 | ||
Cogito Debate | Varnika Karthick | 1 3 3 | 7 | ||
EDUBUS Educational Institute | Emory Liu | 5 5 5 | 15 | ||
EDUBUS Educational Institute | Enzo Latifzada | 5 5 5 | 15 | ||
ModernBrain | Anna Feng | 2 2 1 | 5 | 1 3 7 | 3 |
ModernBrain | Yuqiao Shao | 3 4 5 | 12 | ||
ModernBrain | Max Sun | 1 1 1 | 3 | 7 5 3 | 6 |
ModernBrain | Izaan Mohammad | 5 5 5 | 15 | ||
ModernBrain | Sissi Wang | 5 4 4 | 13 | ||
ModernBrain | Angelia Li | 4 4 4 | 12 | ||
ModernBrain | Anny Du | 4 4 4 | 12 | ||
Nova 42 Academy | Charlotte Yang | 5 3 5 | 13 | ||
QD Learning | Alan Fang | 3 1 5 | 9 | ||
QD Learning | Jason Liu | 5 4 3 | 12 | ||
QD Learning | Amanda Lin | 3 1 1 | 5 | 6 7 6 | 7 |
The Golden State Academy | Zeqi An | 5 5 5 | 15 | ||
The Golden State Academy | Nisha Ghia | 4 5 1 | 10 | ||
The Golden State Academy | Ishani Manral | 3 2 2 | 7 | ||
Velasquez Academy | Samuel Ma | 2 1 2 | 5 | 2 1 2 | 1 |
Velasquez Academy | Maya Lian | 1 1 2 | 4 | 4 6 4 | 5 |
Velasquez Academy | Ulyana Kurylovich | 3 5 3 | 11 | ||
Velasquez Academy | Alice Chen | 2 2 1 | 5 | 3 4 5 | 4 |
Velasquez Academy | Hannah Yang | 1 2 2 | 5 | 5 2 1 | 2 |
Velasquez Academy | Abby Yu | 2 2 3 | 7 | ||
Wilshire Academy | Ashton Jo | 4 5 4 | 13 |
Prelim Tie Breakers: Ranks|Decimal|Drophighrank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]