B. Open Persuasive Result Sheets
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
ModernBrain | Max Sun | 1 3 3 | 7 | 2 3 1 | 2 |
ModernBrain | Sofia Jackson | 2 3 2 | 7 | 3 4 2 | 3 |
ModernBrain | Saanvi Polishetty | 2 2 4 | 8 | ||
QD Learning | Jenay Han | 5 2 2 | 9 | ||
QD Learning | Leon Sun | 4 1 5 | 10 | ||
QD Learning | Jason Liu | 4 4 1 | 9 | ||
Velasquez Academy | Era Dharwadkar | 3 5 3 | 11 | ||
Velasquez Academy | Ovee Dharwadkar | 1 4 1 | 6 | 1 1 3 | 1 |
Wilshire Academy | Emma Shim | 3 1 4 | 8 | 4 2 4 | 4 |
Prelim Tie Breakers: Ranks|Decimal|Drophighrank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]