C. Open Extemp Result Sheets
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Brooks Debate Institute | Gautham Ramkumar | 1 3 3 | 7 | 4 2 4 | 4 |
ModernBrain | Isabel Chang | 3 2 3 | 8 | ||
The Golden State Academy | Sophia Sun | 4 3 4 | 11 | ||
The Golden State Academy | Ishani Manral | 2 1 2 | 5 | 2 3 3 | 2 |
Velasquez Academy | Samuel Ma | 1 2 1 | 4 | 3 4 1 | 3 |
Velasquez Academy | Angel Song | 2 1 1 | 4 | 1 1 2 | 1 |
Velasquez Academy | Johnny Shiell | 3 4 2 | 9 | ||
Wilshire Academy | Nathan Li | 4 4 4 | 12 |
Prelim Tie Breakers: Ranks|Decimal|Drophighrank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]