C. Open Informative Result Sheets
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Academy of Higher Learning | Sophia Cha | 5 5 5 | 15 | ||
Academy of Higher Learning | Colin Chung | 5 4 5 | 14 | ||
Academy of Higher Learning | Olivia Song | 5 5 5 | 15 | ||
Academy of Higher Learning | Armaan Ramneek | 4 4 5 | 13 | ||
Academy of Higher Learning | Madison Wong | 3 3 5 | 11 | ||
Brooks Debate Institute | Krishna Shreewastava | 2 5 4 | 11 | ||
Brooks Debate Institute | Aarush Jain | 5 2 4 | 11 | ||
Cogito Debate | Miya Zhu | 3 4 4 | 11 | ||
Cogito Debate | Milin Zhu | 4 3 2 | 9 | ||
ModernBrain | Anya Luo | 3 1 1 | 5 | 4 5 3 | 4 |
ModernBrain | Stella Lyu | 1 3 3 | 7 | ||
Nova 42 Academy | Iris Chiou | 1 2 2 | 5 | 2 1 6 | 3 |
Nova 42 Academy | Charlotte Yang | 1 3 4 | 8 | ||
QD Learning | Erika Chen | 2 2 3 | 7 | ||
The Golden State Academy | Atharv Gabada | 5 2 3 | 10 | ||
The Golden State Academy | Anaya Gulati | 4 5 3 | 12 | ||
Velasquez Academy | Natalie Chen | 1 1 2 | 4 | 6 3 4 | 5 |
Velasquez Academy | Maya Lian | 4 1 1 | 6 | 3 4 1 | 2 |
Velasquez Academy | Kate McCurley | 5 5 5 | 15 | ||
Velasquez Academy | Hannah Yang | 2 4 1 | 7 | 1 2 2 | 1 |
Velasquez Academy | Haochang "Ben" Zheng | 3 5 1 | 9 | ||
Wilshire Academy | Nicole Um | 2 1 2 | 5 | 5 6 5 | 6 |
Prelim Tie Breakers: Ranks|Decimal|Drophighrank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]