C. Open Poetry Result Sheets
School | Competitor | Prelims | Prelim Totals | Placing |
---|---|---|---|---|
Confident Classrooms | Hazel Furber-Dobson | 3 5 5 | 13 | |
Confident Classrooms | Samuel Norder | 4 4 3 | 11 | 3 |
Emerson Community Charter School | Sophia Soltis | 1 2 1 | 4 | 1 |
ModernBrain | Anna Feng | 2 1 2 | 5 | 2 |
Wilshire Academy | Jonah Lee | 5 5 4 | 14 | |
Wilshire Academy | Stella Han | 5 3 5 | 13 | |
Wilshire Academy | Daniel Kim | 5 5 5 | 15 |
Prelim Tie Breakers: Ranks|Decimal|Drophighrank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]