A. Open Congress Result Sheets
School | Competitor | Prelims [Parli Rank] |
Placing |
---|---|---|---|
Nova 42 Academy | Cherry Zhang | 2 3 1 [3] | 1 |
ModernBrain | Yuwei Ma | 9 9 5 [11] | |
ModernBrain | Mira Jiang | 6 5 7 [4] | 5 |
ModernBrain | Aston Kwon | 5 7 9 [6] | |
ModernBrain | Yaphet Chen | 9 9 9 [8] | |
ModernBrain | Manvir Singh Kalra | 8 2 4 [9] | |
ModernBrain | Zuoyi Lin | 9 9 9 [7] | |
ModernBrain | David Zheng | 4 1 2 [5] | 3 |
Velasquez Academy | Hannah Yang | 3 4 3 [1] | 2 |
Velasquez Academy | Samanvi Gubbihal | 7 8 6 [10] | |
Velasquez Academy | Kevin Zhu | 1 6 8 [2] | 4 |
Prelim Tie Breakers: Rank Points|Decimal|Adjusted Rank Points|Parliamentarian Rank Points
Elim Tie Breakers: Total Rank Points In Event|Judge Pref In Elim|Decimal In Elim|Total Rank Points In Event Drop High Prelim Rank Point|Parliamentarian Rank Points In Elim
[Cached]