B. Open SPAR Result Sheets
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Brooks Debate Institute | Arjun Thakur | 5 4 5 | 14 | ||
Cogito Debate | Marcus Chien | 3 1 1 | 5 | 5 5 6 | 6 |
Cogito Debate | Aman Talib | 2 3 5 | 10 | ||
Cogito Debate | Varnika Karthick | 5 1 1 | 7 | ||
Cogito Debate | Liam O'Connell | 5 4 5 | 14 | ||
Cogito Debate | Logan Chinn | 1 3 5 | 9 | ||
Cogito Debate | Milin Zhu | 5 3 5 | 13 | ||
Cogito Debate | Miya Zhu | 2 5 2 | 9 | ||
EDUBUS Educational Institute | Yihao Man | 5 5 5 | 15 | ||
Emerson Community Charter School | Alyssa Hutchinson | 3 2 2 | 7 | ||
Emerson Community Charter School | Charles Renard | 4 4 5 | 13 | ||
Emerson Community Charter School | Ronan Schugren | 4 2 3 | 9 | ||
ModernBrain | Yuqiao Shao | 2 4 2 | 8 | ||
ModernBrain | Katie Fan | 3 1 3 | 7 | ||
ModernBrain | Mark Kuang | 2 2 5 | 9 | ||
ModernBrain | William Shu | 1 1 3 | 5 | 1 1 2 | 1 |
ModernBrain | Nancy Sun | 3 3 3 | 9 | ||
ModernBrain | Charles Wu | 5 2 4 | 11 | ||
ModernBrain | Isabel Chang | 1 1 3 | 5 | 3 4 4 | 5 |
ModernBrain | Vivian Mei | 1 1 1 | 3 | 6 2 3 | 4 |
ModernBrain | Anny Du | 1 5 4 | 10 | ||
ModernBrain | Jinghan Lu | 5 5 5 | 15 | ||
ModernBrain | Juliana Yang | 3 1 2 | 6 | ||
ModernBrain | Alex Huang | 5 5 4 | 14 | ||
Nova 42 Academy | Naomi Tran | 5 5 4 | 14 | ||
QD Learning | Leon Sun | 5 5 5 | 15 | ||
Velasquez Academy | Angel Song | 2 3 2 | 7 | ||
Velasquez Academy | Yimeng Yuan | 2 2 1 | 5 | 2 3 5 | 2 |
Velasquez Academy | Johnny Shiell | 2 2 1 | 5 | 4 6 1 | 3 |
Velasquez Academy | Era Dharwadkar | 3 5 5 | 13 | ||
Velasquez Academy | Kevin Zhu | 4 5 4 | 13 | ||
Velasquez Academy | Min Cho | 1 2 3 | 6 | ||
Velasquez Academy | Ovee Dharwadkar | 3 3 2 | 8 | ||
Velasquez Academy | Samanvi Gubbihal | 4 5 3 | 12 | ||
Velasquez Academy | Melody Wang | 4 4 1 | 9 | ||
Wilshire Academy | Molly Olsen | 4 3 2 | 9 | ||
Wilshire Academy | Jonah Lee | 5 4 4 | 13 | ||
Wilshire Academy | Stella Han | 4 5 5 | 14 | ||
Wilshire Academy | Alyssa Park | 1 4 4 | 9 | ||
Wilshire Academy | Ashlyn Kim | 5 5 1 | 11 |
Prelim Tie Breakers: Ranks|Decimal|Drophighrank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]