A. Open Worlds Result Sheets
ModernBrain -- Annie Lee & Mark Kuang & Isabel Chang & Ronit Singh | 2 Wins - 723 Total Points Seed: 2 | |||||||
---|---|---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge(s) | Decision | Annie Lee | Mark Kuang | Isabel Chang | Ronit Singh |
Rd 1 | opp | Wilshire Academy - A. Open Worlds - Ashlyn Kim & Brad Kim & Nathan Li & N/A | Gisela Liu - GSA | W | 75 | 78 | - | 119 |
Rd 2 | prop | -~- | zz-bye | W | B | B | B | B |
Rd 3 | opp | Velasquez Academy - A. Open Worlds - Angel Song & Natalie Chen & Ovee Dharwadkar | Emi Kim - Wilshire | L | 60 | 60 | 60 | 30 |
Velasquez Academy -- Angel Song & Natalie Chen & Ovee Dharwadkar | 3 Wins - 804 Total Points Seed: 1 | ||||||
---|---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge(s) | Decision | Angel Song | Natalie Chen | Ovee Dharwadkar |
Rd 1 | opp | -~- | zz-bye | W | B | B | B |
Rd 2 | prop | Wilshire Academy - A. Open Worlds - Ashlyn Kim & Brad Kim & Nathan Li & N/A | Tyler Zabolio - ModernBrain | W | 114 | 71 | 71 |
Rd 3 | prop | ModernBrain - A. Open Worlds - Annie Lee & Mark Kuang & Isabel Chang & Ronit Singh | Emi Kim - Wilshire | W | 120 | 80 | 80 |
Wilshire Academy -- Ashlyn Kim & Brad Kim & Nathan Li & N/A | 1 Wins - 739.5 Total Points Seed: 3 | |||||||
---|---|---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge(s) | Decision | Ashlyn Kim | Brad Kim | Nathan Li | |
Rd 1 | prop | ModernBrain - A. Open Worlds - Annie Lee & Mark Kuang & Isabel Chang & Ronit Singh | Gisela Liu - GSA | L | 109 | 76 | 68 | |
Rd 2 | opp | Velasquez Academy - A. Open Worlds - Angel Song & Natalie Chen & Ovee Dharwadkar | Tyler Zabolio - ModernBrain | L | 107 | 69 | 64 | |
Rd 3 | prop | -~- | zz-bye | W | B | B | B |
[Cached]