2023 Derryberry Season Opener --- Top 50% Open IPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | Colorado Christian University | Aiden Chandler | 59 | 118 | 0 | 5 |
| 2 | State Fair Community College | Joshua Kofahl | 59 | 114 | 0 | 5 |
| 3 | Arkansas State University | Harrison Cook | 58 | 117 | 0 | 5 |
| 4 | Colorado Christian University | Alyssa Cary | 58 | 116 | 0 | 6.67 |
| 5 | Southwest Baptist University (do not use) | Josiah Thiele | 58 | 115 | 0 | 6 |
| 6 | Park University | Adam Wilkins | 58 | 114 | 0 | 5 |
| 7 | Simpson College | Kyle Werner | 58 | 114 | 0 | 6 |
| 8 | Harding University | Brandon Davis | 58 | 113 | 0 | 6 |
| 9 | Webster University | Jonathan Arens | 57.67 | 114.67 | 0 | 6.67 |
| 10 | Colorado Christian University | Alyssa Krug | 57 | 115 | 0 | 6 |
| 11 | The University of Central Missouri | Lillian Rhodes | 57 | 114 | 0 | 5 |
| 12 | Simpson College | Anja Waugh | 57 | 112 | 0 | 4 |
| 13 | Simpson College | Ryan Corcoran | 57 | 110 | 0 | 4 |
| 14 | Arkansas State University | Jasmine Turnage | 57 | 87 | 0 | 5 |
| 15 | Simpson College | Scott Krueger | 56 | 113 | 0 | 5 |
| 16 | Arkansas State University | Christina Smith | 56 | 113 | 0 | 7 |
| 17 | Tennessee State University | Aliyah Holmes | 56 | 112 | 0 | 5 |
| 18 | State Fair Community College | Ty Page | 56 | 112 | 0 | 5 |
| 19 | Colorado Christian University | Kayla Kenders | 56 | 112 | 0 | 6 |
Cached results