2023 Golden Gate Opener - Swing # 1 on Friday --- Top 50% Novice Parli Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | San Joaquin Delta College | Annum Khan | 58 | 113.6 | 0 | 9 |
| 2 | Saint Mary's College | Jasper Pacheco | 57.4 | 112.4 | 0 | 5 |
| 3 | Diablo Valley College | Michelle Goll | 57 | 113.8 | 0 | 7 |
| 4 | University of the Pacific | Tatyana Bonner | 56.97 | 114.27 | 0 | 8 |
| 5 | Diablo Valley College | Aamayah Mccoy | 56.9 | 113.9 | 0 | 4 |
| 6 | San Joaquin Delta College | Daniela Romo | 56.7 | 112.6 | 0 | 10 |
| 7 | San Francisco State University | Brianna Pacheco | 56.6 | 111.6 | 0 | 9.33 |
| 8 | City College San Francisco | Dakota Crawford | 56.5 | 112.5 | 0 | 12 |
| 9 | University of the Pacific | Ileana Guzman | 56.5 | 111.5 | 0 | 5 |
| 10 | San Francisco State University | Ashley Singerman | 56.17 | 112.67 | 0 | 10.67 |
| 11 | Saint Mary's College | Sam Goodman | 56.1 | 112 | 0 | 9 |
| 12 | Diablo Valley College | Aliya Mansur | 56.1 | 110.1 | 0 | 12 |
| 13 | San Francisco State University | Casey Snell | 56 | 112 | 0 | 8 |
| 14 | University of the Pacific | Jay Wang | 56 | 109.7 | 0 | 10 |
| 15 | University of the Pacific | Simran Ghusar | 55.73 | 110.93 | 0 | 12 |
| 16 | Diablo Valley College | Ruben Corrales | 55.7 | 109.2 | 0 | 16 |
Cached results