2026 Gorlok Gala --- Top 50% Open NFA-LD Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Z Score | Ranks |
|---|---|---|---|---|---|---|---|
| 1 | University of Nebraska-Lincoln | Grant McKeever | 117.5 | 175.5 | 59 | 180.71 | 8 |
| 2 | Kansas City Kansas Community College | Quinn Largent | 116.7 | 174.7 | 58 | 178.99 | 6 |
| 3 | Texas State University | Taylor Tate | 115.88 | 173.88 | 57.98 | 141.79 | 9.6 |
| 4 | University of Nebraska-Lincoln | Loc Nguyen | 115.7 | 170.2 | 57.9 | 175.11 | 9 |
| 5 | Missouri State University | Addie KImmerle | 115.5 | 172.6 | 58 | 169.61 | 8 |
| 6 | University of Pittsburgh | Henry Anastasi | 115.3 | 173.3 | 58.1 | 176.41 | 8 |
| 7 | University of Nebraska-Lincoln | Serena Schadl | 115.3 | 172.8 | 57.8 | 172.94 | 9 |
| 8 | University of Pittsburgh | McKinley Cherrier | 115 | 172 | 57.5 | 177.75 | 7 |
| 9 | Lewis & Clark College | Drew Benthein | 114.6 | 170.6 | 57.6 | 178.36 | 7 |
| 10 | Missouri State University | Gary Cowdrey-Mota | 114.6 | 167.6 | 57.6 | 177.18 | 9 |
| 11 | Florida State University | Blake Bole | 114.3 | 171.3 | 57.2 | 173.31 | 9 |
| 12 | Truman State University | Adli Jacobs | 114.3 | 169.3 | 57.7 | 172.38 | 8 |
| 13 | Missouri State University | Evan McSorley | 113.6 | 171.4 | 56.7 | 161.88 | 9 |
| 14 | Truman State University | Ryan Franklin | 113.3 | 167.3 | 56.6 | 161.46 | 10 |
| 15 | Sacramento State | Jason Sabbadini | 113 | 169.3 | 56.5 | 170.75 | 10 |
| 16 | Western Kentucky University | Nik Schintgen (they/them) | 113 | 167 | 56.5 | 167.54 | 9 |
Cached results