A. Novice IPDA Result Sheets (35 entries)
| Abilene Christian University - Allison Contreras | 4 Wins - 235 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Allison Contreras |
| Rd 1 | Neg | Jefferson State Community College - Alejandra Guzman | Nancy Garcia - Harding | L | 40 |
| Rd 2 | Aff | Harding University - Reed Wilson | Kate Rose - DBU | W | 38 |
| Rd 3 | Neg | Dallas Baptist University - Waleed Nawaz | Allison Ulery - Tourn Judges | W | 39 |
| Rd 4 | Aff | Arkansas Tech University - Skylee Hartley | Cyra Pratt - LSUS | W | 38 |
| Rd 5 | Neg | Dallas Baptist University - Abigail Matz | Donnie Dyson - LTU | W | 40 |
| Rd 6 | Aff | Lee College - Jacob Rosas | Eddie Watkins - UCA | L | 40 |
| Octos | Neg | Louisiana Tech University - Ashley Lorenzo | Levi Grubbs - LSUS; Madison Hall - LEE; James Wood - DBU |
W (WLW) |
|
| Quarters | Aff | Jefferson State Community College - Alejandra Guzman | Colten Nichols (He/Him) - UARK; Heidi Tyler - LSUS; Alexander Carwheel - DBU |
W (WLW) |
|
| Semis | Neg | University of Arkansas - Lydia Lim (she/her) | Jasmine Forck - LSUS; Taylor Heysquierdo - LEE; Nicco Stacey - UU |
W (WWW) |
|
| Finals | Neg | Harding University - Reed Wilson | Wesley Crissey - DBU; Jade Carroll - ATU; Ephraim Mensah - LSUS |
L (LWL) |
|
| Abilene Christian University - Rylee Mahon | 4 Wins - 213 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rylee Mahon |
| Rd 1 | Aff | Dallas Baptist University - Hannah Stanton | Allison Ulery - Tourn Judges | L | 29 |
| Rd 2 | Neg | Louisiana Tech University - Kamillyah Evans | Delanie O'Dell - UARK | W | 33 |
| Rd 3 | Neg | Arkansas Tech University - Skylee Hartley | Donnie Dyson - LTU | W | 39 |
| Rd 4 | Aff | Louisiana State University Shreveport - Param Thakkar | Pennelope Wilson - UCA | W | 39 |
| Rd 5 | Aff | Jefferson State Community College - Alejandra Guzman | Abby Mock - A-State | L | 37 |
| Rd 6 | Neg | University of Arkansas - Josh Tompkins (he/him) | Robert Toledo - LSUS | W | 36 |
| Octos | Neg | Harding University - Reed Wilson | Caleb Stubbs - UU; Alex Gibson - LTU; Aaron Cluiss - DBU |
L (LWL) |
|
| Abilene Christian University - Taylor Harrison | 4 Wins - 225 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Taylor Harrison |
| Rd 1 | Neg | University of Arkansas - Josh Tompkins (he/him) | Sidney Davies - Harding | W | 40 |
| Rd 2 | Aff | University of Arkansas - Remi La Blue (she/her) | Ryder Reeves - DBU | L | 38 |
| Rd 3 | Neg | University of Arkansas - Jace Godfrey (He/Him) | Kayla Kemp - UU | W | 37 |
| Rd 4 | Aff | Arkansas State University - Cate Ford | Abbie Ahlbrandt - UARK | W | 35 |
| Rd 5 | Aff | University of Arkansas - Hayden Jescheling (she/her) | Kevin Moss - UU | W | 36 |
| Rd 6 | Neg | Arkansas State University - Maysa Henderson | Seth Brake - UU | L | 39 |
| Octos | Neg | Dallas Baptist University - Hannah Stanton | Matthew Cook (He/Him) - UARK; Taylor Heysquierdo - LEE; Audrey Mae Taylor - UU |
W (WWL) |
|
| Quarters | Neg | Louisiana Tech University - Cyara Darby | Jaxson Buttram - DBU; Robert Toledo - LSUS; Jack Van Dyke (He/They) - UARK |
L (LLL) |
|
| Arkansas State University - Allison Frazier | 2 Wins - 211 Total Points Seed: 27 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Allison Frazier |
| Rd 1 | Neg | University of Arkansas - Hayden Jescheling (she/her) | Kallan Schatzman - UCA | L | 35 |
| Rd 2 | Aff | University of Arkansas - Josh Tompkins (he/him) | Sandy Privett - ATU | L | 29 |
| Rd 3 | Aff | Lee College - Giovanni Garcia | Jack Van Dyke (He/They) - UARK | W | 36 |
| Rd 4 | Neg | Union University - Izzy Mejia-Aveledo | Eddie Watkins - UCA | W | 40 |
| Rd 5 | Aff | Jefferson State Community College - Richard Sayers | Blake Wilder - LTU | L | 34 |
| Rd 6 | Neg | University of Arkansas - Remi La Blue (she/her) | Cyra Pratt - LSUS | L | 37 |
| Arkansas State University - Cate Ford | 3 Wins - 206 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cate Ford |
| Rd 1 | Aff | Louisiana Tech University - Ashley Lorenzo | Danielle Kofink - ACU | W | 34 |
| Rd 2 | Neg | Union University - Braeden Helmick | Amy Barrentine (She/Her) - UARK | L | 28 |
| Rd 3 | Aff | University of Arkansas - Josh Tompkins (he/him) | Cyra Pratt - LSUS | L | 36 |
| Rd 4 | Neg | Abilene Christian University - Taylor Harrison | Abbie Ahlbrandt - UARK | L | 34 |
| Rd 5 | Neg | University of Arkansas - Brendan Klaus | Eddie Watkins - UCA | W | 38 |
| Rd 6 | Aff | Dallas Baptist University - Waleed Nawaz | Blake Wilder - LTU | W | 36 |
| Arkansas State University - Kami Newman | 2 Wins - 210 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kami Newman |
| Rd 1 | Neg | Bossier Parish Community College - Landon Richter | zz-bye | L | 38 |
| Rd 2 | Aff | Union University - Anna La Pour | Pennelope Wilson - UCA | L | 35 |
| Rd 3 | Aff | Union University - Izzy Mejia-Aveledo | Robert Toledo - LSUS | W | 37 |
| Rd 4 | Neg | Dallas Baptist University - Hannah Stanton | Ja'i Dantzler - UCA | L | 29 |
| Rd 5 | Aff | Louisiana State University Shreveport - Micah Bolden | Katlynn Bowling - UU | L | 36 |
| Rd 6 | Neg | Louisiana State University Shreveport - Param Thakkar | Kallan Schatzman - UCA | W | 35 |
| Arkansas State University - Maysa Henderson | 3 Wins - 194 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maysa Henderson |
| Rd 1 | Neg | Lee College - Advita Shinde | Katlynn Bowling - UU | W | 30 |
| Rd 2 | Aff | Dallas Baptist University - Abigail Matz | Kayla Kemp - UU | L | 30 |
| Rd 3 | Neg | Louisiana State University Shreveport - Param Thakkar | Delanie O'Dell - UARK | W | 33 |
| Rd 4 | Aff | Dallas Baptist University - Waleed Nawaz | Aaryn Raymond - ACU | L | 38 |
| Rd 5 | Neg | University of Arkansas - Lydia Lim (she/her) | Grant Bonin - LSUS | L | 28 |
| Rd 6 | Aff | Abilene Christian University - Taylor Harrison | Seth Brake - UU | W | 35 |
| Arkansas Tech University - Skylee Hartley | 1 Wins - 196 Total Points Seed: 35 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Skylee Hartley |
| Rd 1 | Neg | University of Arkansas - Remi La Blue (she/her) | Blake Wilder - LTU | L | 28 |
| Rd 2 | Aff | Jefferson State Community College - Richard Sayers | Denim Taylor - LSUS | W | 36 |
| Rd 3 | Aff | Abilene Christian University - Rylee Mahon | Donnie Dyson - LTU | L | 32 |
| Rd 4 | Neg | Abilene Christian University - Allison Contreras | Cyra Pratt - LSUS | L | 36 |
| Rd 5 | Neg | Louisiana State University Shreveport - Josephine Moore | Kate Rose - DBU | L | 34 |
| Rd 6 | Aff | Lee College - Advita Shinde | Delanie O'Dell - UARK | L | 30 |
| Bossier Parish Community College - Landon Richter | 2 Wins - 205 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Landon Richter |
| Rd 1 | Aff | Arkansas State University - Kami Newman | zz-bye | W | 38 |
| Rd 2 | Neg | Union University - Maycee Hufstedler | Rachel Freeze - A-State | L | 30 |
| Rd 3 | Aff | Louisiana State University Shreveport - Mollie Champlin | Eddie Watkins - UCA | L | 32 |
| Rd 4 | Neg | University of Arkansas - Remi La Blue (she/her) | Nancy Garcia - Harding | L | 37 |
| Rd 5 | Neg | Lee College - Advita Shinde | Ryder Reeves - DBU | L | 34 |
| Rd 6 | Aff | Louisiana State University Shreveport - Josephine Moore | Sidney Davies - Harding | W | 34 |
| Dallas Baptist University - Abigail Matz | 2 Wins - 204 Total Points Seed: 30 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abigail Matz |
| Rd 1 | Aff | Louisiana State University Shreveport - Mollie Champlin | Abbie Ahlbrandt - UARK | L | 29 |
| Rd 2 | Neg | Arkansas State University - Maysa Henderson | Kayla Kemp - UU | W | 33 |
| Rd 3 | Neg | ZZ | zz-bye | W | B |
| Rd 4 | Aff | Union University - Anna La Pour | Jocelyn Garcia Torres - ACU | L | 35 |
| Rd 5 | Aff | Abilene Christian University - Allison Contreras | Donnie Dyson - LTU | L | 33 |
| Rd 6 | Neg | Lee College - Giovanni Garcia | Liz Roa - UCA | L | 40 |
| Dallas Baptist University - Hannah Stanton | 4 Wins - 220 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hannah Stanton |
| Rd 1 | Neg | Abilene Christian University - Rylee Mahon | Allison Ulery - Tourn Judges | W | 38 |
| Rd 2 | Aff | Louisiana Tech University - Cyara Darby | Grant Bonin - LSUS | L | 32 |
| Rd 3 | Neg | Lee College - Advita Shinde | Kevin Moss - UU | W | 40 |
| Rd 4 | Aff | Arkansas State University - Kami Newman | Ja'i Dantzler - UCA | W | 35 |
| Rd 5 | Aff | University of Arkansas - Josh Tompkins (he/him) | Naomi Shobajo - Jeff State | W | 35 |
| Rd 6 | Neg | Union University - Anna La Pour | Nancy Garcia - Harding | L | 40 |
| Octos | Aff | Abilene Christian University - Taylor Harrison | Matthew Cook (He/Him) - UARK; Taylor Heysquierdo - LEE; Audrey Mae Taylor - UU |
L (LLW) |
|
| Dallas Baptist University - Waleed Nawaz | 2 Wins - 216 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Waleed Nawaz |
| Rd 1 | Neg | Louisiana Tech University - Cyara Darby | Isabelle Kate Benham - Tourn Judges | L | 40 |
| Rd 2 | Aff | Jefferson State Community College - Alejandra Guzman | Kevin Moss - UU | L | 40 |
| Rd 3 | Aff | Abilene Christian University - Allison Contreras | Allison Ulery - Tourn Judges | L | 25 |
| Rd 4 | Neg | Arkansas State University - Maysa Henderson | Aaryn Raymond - ACU | W | 39 |
| Rd 5 | Aff | ZZ | zz-bye | W | B |
| Rd 6 | Neg | Arkansas State University - Cate Ford | Blake Wilder - LTU | L | 36 |
| Harding University - Reed Wilson | 5 Wins - 216 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Reed Wilson |
| Rd 1 | Aff | Union University - Braeden Helmick | Jack Van Dyke (He/They) - UARK | W | 37 |
| Rd 2 | Neg | Abilene Christian University - Allison Contreras | Kate Rose - DBU | L | 37 |
| Rd 3 | Neg | University of Arkansas - Brendan Klaus | Kallan Schatzman - UCA | W | 37 |
| Rd 4 | Aff | University of Arkansas - Jace Godfrey (He/Him) | David Wilson - UCA | W | 31 |
| Rd 5 | Aff | Union University - Maycee Hufstedler | Decoda Caldwell - Tourn Judges | W | 40 |
| Rd 6 | Neg | University of Arkansas - Hayden Jescheling (she/her) | Naomi Shobajo - Jeff State | W | 34 |
| Octos | Aff | Abilene Christian University - Rylee Mahon | Caleb Stubbs - UU; Alex Gibson - LTU; Aaron Cluiss - DBU |
W (WLW) |
|
| Quarters | Aff | Lee College - Advita Shinde | Jonas Lansford (He/Him) - UARK; Madeline McClatchey - LSUS; Nicco Stacey - UU |
W (WWW) |
|
| Semis | Aff | Louisiana Tech University - Cyara Darby | Addison Jacobsen - LSUS; James Wood - DBU; Haiven Potts - UU |
W (WWW) |
|
| Finals | Aff | Abilene Christian University - Allison Contreras | Wesley Crissey - DBU; Jade Carroll - ATU; Ephraim Mensah - LSUS |
W (WLW) |
|
| Jefferson State Community College - Alejandra Guzman | 3 Wins - 228 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alejandra Guzman |
| Rd 1 | Aff | Abilene Christian University - Allison Contreras | Nancy Garcia - Harding | W | 40 |
| Rd 2 | Neg | Dallas Baptist University - Waleed Nawaz | Kevin Moss - UU | W | 39 |
| Rd 3 | Aff | Louisiana Tech University - Ashley Lorenzo | Grant Bonin - LSUS | L | 38 |
| Rd 4 | Neg | Louisiana Tech University - Cyara Darby | Kate Rose - DBU | L | 36 |
| Rd 5 | Neg | Abilene Christian University - Rylee Mahon | Abby Mock - A-State | W | 36 |
| Rd 6 | Aff | University of Arkansas - Lydia Lim (she/her) | Aaryn Raymond - ACU | L | 39 |
| Octos | Neg | Union University - Anna La Pour | Jackie Garcia-Torres - ACU; Elijah Hawk - Harding; David Slayton - LTU |
W (WWL) |
|
| Quarters | Neg | Abilene Christian University - Allison Contreras | Colten Nichols (He/Him) - UARK; Heidi Tyler - LSUS; Alexander Carwheel - DBU |
L (LWL) |
|
| Jefferson State Community College - Richard Sayers | 3 Wins - 213 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Richard Sayers |
| Rd 1 | Aff | University of Arkansas - Jace Godfrey (He/Him) | Pennelope Wilson - UCA | L | 35 |
| Rd 2 | Neg | Arkansas Tech University - Skylee Hartley | Denim Taylor - LSUS | L | 30 |
| Rd 3 | Aff | Louisiana State University Shreveport - Josephine Moore | Amy Barrentine (She/Her) - UARK | W | 39 |
| Rd 4 | Neg | Louisiana Tech University - Ashley Lorenzo | Allison Ulery - Tourn Judges | L | 32 |
| Rd 5 | Neg | Arkansas State University - Allison Frazier | Blake Wilder - LTU | W | 37 |
| Rd 6 | Aff | Union University - Izzy Mejia-Aveledo | Jack Van Dyke (He/They) - UARK | W | 40 |
| Lee College - Advita Shinde | 4 Wins - 211 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Advita Shinde |
| Rd 1 | Aff | Arkansas State University - Maysa Henderson | Katlynn Bowling - UU | L | 36 |
| Rd 2 | Neg | Louisiana State University Shreveport - Mollie Champlin | Hannah Baker - ATU | W | 36 |
| Rd 3 | Aff | Dallas Baptist University - Hannah Stanton | Kevin Moss - UU | L | 39 |
| Rd 4 | Neg | Louisiana State University Shreveport - Micah Bolden | Naomi Shobajo - Jeff State | W | 30 |
| Rd 5 | Aff | Bossier Parish Community College - Landon Richter | Ryder Reeves - DBU | W | 38 |
| Rd 6 | Neg | Arkansas Tech University - Skylee Hartley | Delanie O'Dell - UARK | W | 32 |
| Octos | Aff | University of Arkansas - Remi La Blue (she/her) | Katie Mullins - UU; Aviel Guitzkow - ACU; Rocco Hicks - A-State |
W (WWL) |
|
| Quarters | Neg | Harding University - Reed Wilson | Jonas Lansford (He/Him) - UARK; Madeline McClatchey - LSUS; Nicco Stacey - UU |
L (LLL) |
|
| Lee College - Giovanni Garcia | 3 Wins - 216 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Giovanni Garcia |
| Rd 1 | Neg | University of Arkansas - Lydia Lim (she/her) | Denim Taylor - LSUS | L | 30 |
| Rd 2 | Aff | University of Arkansas - Brendan Klaus | Sidney Davies - Harding | L | 37 |
| Rd 3 | Neg | Arkansas State University - Allison Frazier | Jack Van Dyke (He/They) - UARK | L | 34 |
| Rd 4 | Aff | ZZ | zz-bye | W | B |
| Rd 5 | Neg | Louisiana Tech University - Kamillyah Evans | Amy Barrentine (She/Her) - UARK | W | 39 |
| Rd 6 | Aff | Dallas Baptist University - Abigail Matz | Liz Roa - UCA | W | 40 |
| Octos | Neg | Louisiana Tech University - Cyara Darby | Colten Nichols (He/Him) - UARK; Alexander Carwheel - DBU; Jake Leckrone - UU |
L (LLL) |
|
| Lee College - Jacob Rosas | 5 Wins - 231 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacob Rosas |
| Rd 1 | Neg | University of Arkansas - Brendan Klaus | Liz Roa - UCA | W | 40 |
| Rd 2 | Aff | University of Arkansas - Lydia Lim (she/her) | Katlynn Bowling - UU | L | 40 |
| Rd 3 | Aff | Louisiana State University Shreveport - Micah Bolden | Danielle Kofink - ACU | W | 35 |
| Rd 4 | Neg | Louisiana Tech University - Kamillyah Evans | Robert Toledo - LSUS | W | 36 |
| Rd 5 | Aff | Louisiana State University Shreveport - Mollie Champlin | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 6 | Neg | Abilene Christian University - Allison Contreras | Eddie Watkins - UCA | W | 40 |
| Octos | Neg | University of Arkansas - Josh Tompkins (he/him) | Lydia Stinnett - UU; Elyse Rogers - Harding; Madeline McClatchey - LSUS |
L (WLL) |
|
| Louisiana State University Shreveport - Josephine Moore | 2 Wins - 222 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josephine Moore |
| Rd 1 | Aff | Union University - Maycee Hufstedler | Jocelyn Garcia Torres - ACU | L | 36 |
| Rd 2 | Neg | University of Arkansas - Jace Godfrey (He/Him) | Donnie Dyson - LTU | W | 38 |
| Rd 3 | Neg | Jefferson State Community College - Richard Sayers | Amy Barrentine (She/Her) - UARK | L | 38 |
| Rd 4 | Aff | University of Arkansas - Hayden Jescheling (she/her) | Katlynn Bowling - UU | L | 38 |
| Rd 5 | Aff | Arkansas Tech University - Skylee Hartley | Kate Rose - DBU | W | 35 |
| Rd 6 | Neg | Bossier Parish Community College - Landon Richter | Sidney Davies - Harding | L | 37 |
| Louisiana State University Shreveport - Micah Bolden | 2 Wins - 208.8 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Micah Bolden |
| Rd 1 | Neg | ZZ | zz-bye | W | B |
| Rd 2 | Aff | Union University - Izzy Mejia-Aveledo | Aaryn Raymond - ACU | L | 37 |
| Rd 3 | Neg | Lee College - Jacob Rosas | Danielle Kofink - ACU | L | 32 |
| Rd 4 | Aff | Lee College - Advita Shinde | Naomi Shobajo - Jeff State | L | 33 |
| Rd 5 | Neg | Arkansas State University - Kami Newman | Katlynn Bowling - UU | W | 38 |
| Rd 6 | Aff | University of Arkansas - Jace Godfrey (He/Him) | Kevin Moss - UU | L | 34 |
| Louisiana State University Shreveport - Mollie Champlin | 3 Wins - 181 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mollie Champlin |
| Rd 1 | Neg | Dallas Baptist University - Abigail Matz | Abbie Ahlbrandt - UARK | W | 30 |
| Rd 2 | Aff | Lee College - Advita Shinde | Hannah Baker - ATU | L | 28 |
| Rd 3 | Neg | Bossier Parish Community College - Landon Richter | Eddie Watkins - UCA | W | 35 |
| Rd 4 | Aff | University of Arkansas - Brendan Klaus | Wyatt Logue - ATU | W | 20 |
| Rd 5 | Neg | Lee College - Jacob Rosas | Jocelyn Garcia Torres - ACU | L | 33 |
| Rd 6 | Aff | Louisiana Tech University - Ashley Lorenzo | Pennelope Wilson - UCA | L | 35 |
| Louisiana State University Shreveport - Param Thakkar | 1 Wins - 208.8 Total Points Seed: 34 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Param Thakkar |
| Rd 1 | Neg | Union University - Anna La Pour | Astrid Salinas - Tourn Judges | L | 40 |
| Rd 2 | Aff | ZZ | zz-bye | W | B |
| Rd 3 | Aff | Arkansas State University - Maysa Henderson | Delanie O'Dell - UARK | L | 32 |
| Rd 4 | Neg | Abilene Christian University - Rylee Mahon | Pennelope Wilson - UCA | L | 35 |
| Rd 5 | Neg | Union University - Izzy Mejia-Aveledo | Danielle Kofink - ACU | L | 33 |
| Rd 6 | Aff | Arkansas State University - Kami Newman | Kallan Schatzman - UCA | L | 34 |
| Louisiana Tech University - Cyara Darby | 6 Wins - 226 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cyara Darby |
| Rd 1 | Aff | Dallas Baptist University - Waleed Nawaz | Isabelle Kate Benham - Tourn Judges | W | 40 |
| Rd 2 | Neg | Dallas Baptist University - Hannah Stanton | Grant Bonin - LSUS | W | 38 |
| Rd 3 | Neg | Union University - Braeden Helmick | Rachel Freeze - A-State | W | 38 |
| Rd 4 | Aff | Jefferson State Community College - Alejandra Guzman | Kate Rose - DBU | W | 38 |
| Rd 5 | Aff | Union University - Anna La Pour | Sidney Davies - Harding | W | 40 |
| Rd 6 | Neg | Union University - Maycee Hufstedler | Ja'i Dantzler - UCA | W | 32 |
| Octos | Aff | Lee College - Giovanni Garcia | Colten Nichols (He/Him) - UARK; Alexander Carwheel - DBU; Jake Leckrone - UU |
W (WWW) |
|
| Quarters | Aff | Abilene Christian University - Taylor Harrison | Jaxson Buttram - DBU; Robert Toledo - LSUS; Jack Van Dyke (He/They) - UARK |
W (WWW) |
|
| Semis | Neg | Harding University - Reed Wilson | Addison Jacobsen - LSUS; James Wood - DBU; Haiven Potts - UU |
L (LLL) |
|
| Louisiana Tech University - Ashley Lorenzo | 4 Wins - 219 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ashley Lorenzo |
| Rd 1 | Neg | Arkansas State University - Cate Ford | Danielle Kofink - ACU | L | 32 |
| Rd 2 | Aff | University of Arkansas - Hayden Jescheling (she/her) | Ja'i Dantzler - UCA | W | 40 |
| Rd 3 | Neg | Jefferson State Community College - Alejandra Guzman | Grant Bonin - LSUS | W | 38 |
| Rd 4 | Aff | Jefferson State Community College - Richard Sayers | Allison Ulery - Tourn Judges | W | 40 |
| Rd 5 | Aff | University of Arkansas - Remi La Blue (she/her) | Denim Taylor - LSUS | L | 33 |
| Rd 6 | Neg | Louisiana State University Shreveport - Mollie Champlin | Pennelope Wilson - UCA | W | 36 |
| Octos | Aff | Abilene Christian University - Allison Contreras | Levi Grubbs - LSUS; Madison Hall - LEE; James Wood - DBU |
L (LWL) |
|
| Louisiana Tech University - Kamillyah Evans | 2 Wins - 187.2 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kamillyah Evans |
| Rd 1 | Neg | Union University - Izzy Mejia-Aveledo | Naomi Shobajo - Jeff State | W | 27 |
| Rd 2 | Aff | Abilene Christian University - Rylee Mahon | Delanie O'Dell - UARK | L | 31 |
| Rd 3 | Neg | University of Arkansas - Hayden Jescheling (she/her) | Denim Taylor - LSUS | L | 30 |
| Rd 4 | Aff | Lee College - Jacob Rosas | Robert Toledo - LSUS | L | 31 |
| Rd 5 | Aff | Lee College - Giovanni Garcia | Amy Barrentine (She/Her) - UARK | L | 37 |
| Rd 6 | Neg | ZZ | zz-bye | W | B |
| Union University - Anna La Pour | 5 Wins - 232 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anna La Pour |
| Rd 1 | Aff | Louisiana State University Shreveport - Param Thakkar | Astrid Salinas - Tourn Judges | W | 37 |
| Rd 2 | Neg | Arkansas State University - Kami Newman | Pennelope Wilson - UCA | W | 37 |
| Rd 3 | Aff | University of Arkansas - Lydia Lim (she/her) | Blake Wilder - LTU | W | 38 |
| Rd 4 | Neg | Dallas Baptist University - Abigail Matz | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 5 | Neg | Louisiana Tech University - Cyara Darby | Sidney Davies - Harding | L | 40 |
| Rd 6 | Aff | Dallas Baptist University - Hannah Stanton | Nancy Garcia - Harding | W | 40 |
| Octos | Aff | Jefferson State Community College - Alejandra Guzman | Jackie Garcia-Torres - ACU; Elijah Hawk - Harding; David Slayton - LTU |
L (LLW) |
|
| Union University - Braeden Helmick | 3 Wins - 215 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Braeden Helmick |
| Rd 1 | Neg | Harding University - Reed Wilson | Jack Van Dyke (He/They) - UARK | L | 34 |
| Rd 2 | Aff | Arkansas State University - Cate Ford | Amy Barrentine (She/Her) - UARK | W | 38 |
| Rd 3 | Aff | Louisiana Tech University - Cyara Darby | Rachel Freeze - A-State | L | 35 |
| Rd 4 | Neg | University of Arkansas - Josh Tompkins (he/him) | Ryder Reeves - DBU | L | 39 |
| Rd 5 | Neg | University of Arkansas - Jace Godfrey (He/Him) | Liz Roa - UCA | W | 40 |
| Rd 6 | Aff | University of Arkansas - Brendan Klaus | David Wilson - UCA | W | 29 |
| Union University - Izzy Mejia-Aveledo | 2 Wins - 215 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Izzy Mejia-Aveledo |
| Rd 1 | Aff | Louisiana Tech University - Kamillyah Evans | Naomi Shobajo - Jeff State | L | 32 |
| Rd 2 | Neg | Louisiana State University Shreveport - Micah Bolden | Aaryn Raymond - ACU | W | 39 |
| Rd 3 | Neg | Arkansas State University - Kami Newman | Robert Toledo - LSUS | L | 34 |
| Rd 4 | Aff | Arkansas State University - Allison Frazier | Eddie Watkins - UCA | L | 37 |
| Rd 5 | Aff | Louisiana State University Shreveport - Param Thakkar | Danielle Kofink - ACU | W | 35 |
| Rd 6 | Neg | Jefferson State Community College - Richard Sayers | Jack Van Dyke (He/They) - UARK | L | 38 |
| Union University - Maycee Hufstedler | 4 Wins - 214 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maycee Hufstedler |
| Rd 1 | Neg | Louisiana State University Shreveport - Josephine Moore | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 2 | Aff | Bossier Parish Community College - Landon Richter | Rachel Freeze - A-State | W | 37 |
| Rd 3 | Aff | University of Arkansas - Remi La Blue (she/her) | Pennelope Wilson - UCA | W | 36 |
| Rd 4 | Neg | University of Arkansas - Lydia Lim (she/her) | Donnie Dyson - LTU | W | 38 |
| Rd 5 | Neg | Harding University - Reed Wilson | Decoda Caldwell - Tourn Judges | L | 37 |
| Rd 6 | Aff | Louisiana Tech University - Cyara Darby | Ja'i Dantzler - UCA | L | 26 |
| Octos | Aff | University of Arkansas - Lydia Lim (she/her) | Jackson Csoma - ACU; Heidi Tyler - LSUS; Jaxson Buttram - DBU |
L (LWL) |
|
| University of Arkansas - Hayden Jescheling (she/her) | 3 Wins - 208 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hayden Jescheling (she/her) |
| Rd 1 | Aff | Arkansas State University - Allison Frazier | Kallan Schatzman - UCA | W | 37 |
| Rd 2 | Neg | Louisiana Tech University - Ashley Lorenzo | Ja'i Dantzler - UCA | L | 34 |
| Rd 3 | Aff | Louisiana Tech University - Kamillyah Evans | Denim Taylor - LSUS | W | 35 |
| Rd 4 | Neg | Louisiana State University Shreveport - Josephine Moore | Katlynn Bowling - UU | W | 37 |
| Rd 5 | Neg | Abilene Christian University - Taylor Harrison | Kevin Moss - UU | L | 35 |
| Rd 6 | Aff | Harding University - Reed Wilson | Naomi Shobajo - Jeff State | L | 30 |
| University of Arkansas - Jace Godfrey (He/Him) | 2 Wins - 201 Total Points Seed: 31 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jace Godfrey (He/Him) |
| Rd 1 | Neg | Jefferson State Community College - Richard Sayers | Pennelope Wilson - UCA | W | 34 |
| Rd 2 | Aff | Louisiana State University Shreveport - Josephine Moore | Donnie Dyson - LTU | L | 37 |
| Rd 3 | Aff | Abilene Christian University - Taylor Harrison | Kayla Kemp - UU | L | 35 |
