A. Jr. Varsity IPDA Result Sheets (26 entries)
| Abilene Christian University - Callie Leverett | 3 Wins - 222 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Callie Leverett |
| Rd 1 | Aff | University of Arkansas - Emma Powell (She/Her) | Blake Wilder - LTU | L | 34 |
| Rd 2 | Neg | Harding University - Hannah Fortin | Allison Ulery - Tourn Judges | L | 37 |
| Rd 3 | Neg | University of Arkansas - Percy Blaich (He/Him) | Donnie Dyson - LTU | W | 36 |
| Rd 4 | Aff | Lee College - Tara Rambaran | Ryder Reeves - DBU | W | 39 |
| Rd 5 | Aff | Harding University - Ben Janssen | Abbie Ahlbrandt - UARK | L | 36 |
| Rd 6 | Neg | University of Arkansas - Will Crews (He/Him) | Denim Taylor - LSUS | W | 40 |
| Dallas Baptist University - Aaron Cluiss | 2 Wins - 203 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aaron Cluiss |
| Rd 1 | Aff | Union University - Jake Leckrone | Wyatt Logue - ATU | L | 20 |
| Rd 2 | Neg | University of Arkansas - Will Crews (He/Him) | Eddie Watkins - UCA | L | 37 |
| Rd 3 | Neg | Harding University - Ben Janssen | Naomi Shobajo - Jeff State | L | 30 |
| Rd 4 | Aff | Louisiana State University Shreveport - Kaleb Schmidley | Liz Roa - UCA | L | 40 |
| Rd 5 | Aff | Louisiana Tech University - James Slayton | Aaryn Raymond - ACU | W | 40 |
| Rd 6 | Neg | Union University - Nicco Stacey | Abby Mock - A-State | W | 36 |
| Dallas Baptist University - Jaxson Buttram | 3 Wins - 223 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jaxson Buttram |
| Rd 1 | Neg | Louisiana Tech University - David Slayton | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 2 | Aff | University of Arkansas - Hayden Mittlestat (he/him) | Aaryn Raymond - ACU | L | 40 |
| Rd 3 | Neg | Union University - Jake Leckrone | Jack Van Dyke (He/They) - UARK | L | 37 |
| Rd 4 | Aff | Union University - Audrey Mae Taylor | Amy Barrentine (She/Her) - UARK | W | 38 |
| Rd 5 | Neg | Louisiana State University Shreveport - Jasmine Forck | Ja'i Dantzler - UCA | L | 33 |
| Rd 6 | Aff | Louisiana State University Shreveport - Kaleb Schmidley | Naomi Shobajo - Jeff State | W | 35 |
| Dallas Baptist University - Jordan Lister | 5 Wins - 229.2 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jordan Lister |
| Rd 1 | Neg | University of Arkansas - Hayden Mittlestat (he/him) | Cyra Pratt - LSUS | L | 38 |
| Rd 2 | Aff | Louisiana Tech University - David Slayton | Sandy Privett - ATU | W | 38 |
| Rd 3 | Neg | Louisiana Tech University - James Slayton | Nancy Garcia - Harding | W | 40 |
| Rd 4 | Aff | Union University - Jake Leckrone | Abby Mock - A-State | W | 37 |
| Rd 5 | Neg | University of Arkansas - Ella Grannon (she/her) | Danielle Kofink - ACU | W | 38 |
| Rd 6 | Aff | Harding University - Hannah Fortin | Kevin Moss - UU | W | B |
| Quarters | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Jace Godfrey (He/Him) - UARK; Braeden Helmick - UU; Aviel Guitzkow - ACU |
W (LWW) |
|
| Semis | Aff | University of Arkansas - Hayden Mittlestat (he/him) | Mollie Champlin - LSUS; Katie Mullins - UU; Jackie Garcia-Torres - ACU |
L (WLL) |
|
| Harding University - Ben Janssen | 5 Wins - 215 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ben Janssen |
| Rd 1 | Neg | Union University - Audrey Mae Taylor | Ryder Reeves - DBU | L | 39 |
| Rd 2 | Aff | Louisiana State University Shreveport - Levi Grubbs | Donnie Dyson - LTU | W | 37 |
| Rd 3 | Aff | Dallas Baptist University - Aaron Cluiss | Naomi Shobajo - Jeff State | W | 30 |
| Rd 4 | Neg | Union University - Nicco Stacey | Robert Toledo - LSUS | W | 37 |
| Rd 5 | Neg | Abilene Christian University - Callie Leverett | Abbie Ahlbrandt - UARK | W | 35 |
| Rd 6 | Aff | Lee College - Taylor Heysquierdo | Delanie O'Dell - UARK | W | 37 |
| Quarters | Aff | Harding University - Levi Cullum | Ja'i Dantzler - UCA; zz-bye; zz-bye |
W (LWW) |
|
| Semis | Neg | University of Arkansas - Emma Powell (She/Her) | Madison Hall - LEE; Devesh Sarda - LSUS; Caleb Stubbs - UU |
L (LLW) |
|
| Harding University - Elyse Rogers | 3 Wins - 209 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Elyse Rogers |
| Rd 1 | Aff | University of Arkansas - Percy Blaich (He/Him) | Kate Rose - DBU | W | 38 |
| Rd 2 | Neg | University of Arkansas - Emma Powell (She/Her) | Hadleigh Baker - ATU | L | 25 |
| Rd 3 | Neg | University of Arkansas - Ella Grannon (she/her) | Allison Ulery - Tourn Judges | W | 40 |
| Rd 4 | Aff | Louisiana State University Shreveport - Levi Grubbs | Danielle Kofink - ACU | W | 37 |
| Rd 5 | Aff | Louisiana State University Shreveport - Madeline McClatchey | Kallan Schatzman - UCA | L | 34 |
| Rd 6 | Neg | University of Arkansas - Hayden Mittlestat (he/him) | Rachel Freeze - A-State | L | 35 |
| Harding University - Haddie Shetler | 4 Wins - 217 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Haddie Shetler |
| Rd 1 | Neg | Lee College - Taylor Heysquierdo | Naomi Shobajo - Jeff State | L | 34 |
| Rd 2 | Aff | Union University - Nicco Stacey | Grant Bonin - LSUS | W | 38 |
| Rd 3 | Neg | Union University - Haiven Potts | Rachel Freeze - A-State | W | 40 |
| Rd 4 | Aff | University of Arkansas - Percy Blaich (He/Him) | David Wilson - UCA | W | 32 |
| Rd 5 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Donnie Dyson - LTU | L | 36 |
| Rd 6 | Aff | University of Arkansas - Ella Grannon (she/her) | Robert Toledo - LSUS | W | 37 |
| Quarters | Neg | University of Arkansas - Hayden Mittlestat (he/him) | Madison Hall - LEE; Jackson Csoma - ACU; Param Thakkar - LSUS |
L (LLL) |
|
| Harding University - Hannah Fortin | 3 Wins - 114 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hannah Fortin |
| Rd 1 | Neg | Louisiana Tech University - James Slayton | Rachel Freeze - A-State | W | 38 |
| Rd 2 | Aff | Abilene Christian University - Callie Leverett | Allison Ulery - Tourn Judges | W | 38 |
| Rd 3 | Aff | Louisiana State University Shreveport - Madeline McClatchey | Amy Barrentine (She/Her) - UARK | W | 38 |
| Rd 4 | Neg | University of Arkansas - Hayden Mittlestat (he/him) | Donnie Dyson - LTU | L | 0 |
| Rd 5 | Aff | University of Arkansas - Emma Powell (She/Her) | Katlynn Bowling - UU | L | 0 |
| Rd 6 | Neg | Dallas Baptist University - Jordan Lister | Kevin Moss - UU | L | 0 |
| Harding University - Levi Cullum | 4 Wins - 220 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Levi Cullum |
| Rd 1 | Neg | Louisiana State University Shreveport - Jasmine Forck | Danielle Kofink - ACU | W | 36 |
| Rd 2 | Aff | Union University - Audrey Mae Taylor | Wyatt Logue - ATU | W | 30 |
| Rd 3 | Neg | University of Arkansas - Will Crews (He/Him) | Blake Wilder - LTU | W | 38 |
| Rd 4 | Aff | University of Arkansas - Ella Grannon (she/her) | Eddie Watkins - UCA | W | 40 |
| Rd 5 | Aff | University of Arkansas - Hayden Mittlestat (he/him) | Kate Rose - DBU | L | 37 |
| Rd 6 | Neg | University of Arkansas - Emma Powell (She/Her) | Jocelyn Garcia Torres - ACU | L | 39 |
| Quarters | Neg | Harding University - Ben Janssen | Ja'i Dantzler - UCA; zz-bye; zz-bye |
L (WLL) |
|
| Lee College - Taylor Heysquierdo | 3 Wins - 227 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Taylor Heysquierdo |
| Rd 1 | Aff | Harding University - Haddie Shetler | Naomi Shobajo - Jeff State | W | 37 |
| Rd 2 | Neg | Louisiana State University Shreveport - Madeline McClatchey | Ryder Reeves - DBU | W | 40 |
| Rd 3 | Neg | University of Arkansas - Emma Powell (She/Her) | Kayla Kemp - UU | L | 36 |
| Rd 4 | Aff | University of Arkansas - Will Crews (He/Him) | Cyra Pratt - LSUS | W | 40 |
| Rd 5 | Aff | Louisiana State University Shreveport - Levi Grubbs | David Wilson - UCA | L | 37 |
| Rd 6 | Neg | Harding University - Ben Janssen | Delanie O'Dell - UARK | L | 37 |
| Lee College - Tara Rambaran | 0 Wins - 222 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tara Rambaran |
| Rd 1 | Aff | University of Arkansas - Will Crews (He/Him) | Katlynn Bowling - UU | L | 38 |
| Rd 2 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Delanie O'Dell - UARK | L | 36 |
| Rd 3 | Aff | Louisiana State University Shreveport - Jasmine Forck | Kevin Moss - UU | L | 34 |
| Rd 4 | Neg | Abilene Christian University - Callie Leverett | Ryder Reeves - DBU | L | 39 |
| Rd 5 | Aff | Union University - Nicco Stacey | Eddie Watkins - UCA | L | 40 |
| Rd 6 | Neg | Louisiana Tech University - David Slayton | Nathan Nuulimba - UU | L | 35 |
| Louisiana State University Shreveport - Jasmine Forck | 3 Wins - 218 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jasmine Forck |
| Rd 1 | Aff | Harding University - Levi Cullum | Danielle Kofink - ACU | L | 34 |
| Rd 2 | Neg | Union University - Haiven Potts | Amy Barrentine (She/Her) - UARK | L | 38 |
| Rd 3 | Neg | Lee College - Tara Rambaran | Kevin Moss - UU | W | 37 |
| Rd 4 | Aff | Louisiana Tech University - James Slayton | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 5 | Aff | Dallas Baptist University - Jaxson Buttram | Ja'i Dantzler - UCA | W | 33 |
| Rd 6 | Neg | University of Arkansas - Percy Blaich (He/Him) | Pennelope Wilson - UCA | L | 36 |
| Louisiana State University Shreveport - Kaleb Schmidley | 4 Wins - 223 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kaleb Schmidley |
| Rd 1 | Neg | University of Arkansas - Ella Grannon (she/her) | Kayla Kemp - UU | L | 35 |
| Rd 2 | Aff | Lee College - Tara Rambaran | Delanie O'Dell - UARK | W | 36 |
| Rd 3 | Aff | Union University - Nicco Stacey | Astrid Salinas - Tourn Judges | W | 40 |
| Rd 4 | Neg | Dallas Baptist University - Aaron Cluiss | Liz Roa - UCA | W | 40 |
| Rd 5 | Aff | Harding University - Haddie Shetler | Donnie Dyson - LTU | W | 37 |
| Rd 6 | Neg | Dallas Baptist University - Jaxson Buttram | Naomi Shobajo - Jeff State | L | 35 |
| Quarters | Aff | Dallas Baptist University - Jordan Lister | Jace Godfrey (He/Him) - UARK; Braeden Helmick - UU; Aviel Guitzkow - ACU |
L (WLL) |
|
| Louisiana State University Shreveport - Madeline McClatchey | 3 Wins - 225 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madeline McClatchey |
| Rd 1 | Neg | Union University - Nicco Stacey | Jack Van Dyke (He/They) - UARK | W | 38 |
| Rd 2 | Aff | Lee College - Taylor Heysquierdo | Ryder Reeves - DBU | L | 36 |
| Rd 3 | Neg | Harding University - Hannah Fortin | Amy Barrentine (She/Her) - UARK | L | 36 |
| Rd 4 | Aff | University of Arkansas - Emma Powell (She/Her) | Aaryn Raymond - ACU | L | 39 |
| Rd 5 | Neg | Harding University - Elyse Rogers | Kallan Schatzman - UCA | W | 36 |
| Rd 6 | Aff | Union University - Haiven Potts | Nancy Garcia - Harding | W | 40 |
| Louisiana State University Shreveport - Levi Grubbs | 3 Wins - 213 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Levi Grubbs |
| Rd 1 | Aff | Union University - Haiven Potts | Kallan Schatzman - UCA | W | 38 |
| Rd 2 | Neg | Harding University - Ben Janssen | Donnie Dyson - LTU | L | 38 |
| Rd 3 | Aff | Louisiana Tech University - David Slayton | Delanie O'Dell - UARK | W | 36 |
| Rd 4 | Neg | Harding University - Elyse Rogers | Danielle Kofink - ACU | L | 35 |
| Rd 5 | Neg | Lee College - Taylor Heysquierdo | David Wilson - UCA | W | 36 |
| Rd 6 | Aff | Union University - Jake Leckrone | Ja'i Dantzler - UCA | L | 30 |
| Louisiana Tech University - David Slayton | 1 Wins - 206 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Slayton |
| Rd 1 | Aff | Dallas Baptist University - Jaxson Buttram | Jocelyn Garcia Torres - ACU | L | 35 |
| Rd 2 | Neg | Dallas Baptist University - Jordan Lister | Sandy Privett - ATU | L | 32 |
| Rd 3 | Neg | Louisiana State University Shreveport - Levi Grubbs | Delanie O'Dell - UARK | L | 33 |
| Rd 4 | Aff | Union University - Haiven Potts | Abbie Ahlbrandt - UARK | L | 31 |
| Rd 5 | Neg | Union University - Audrey Mae Taylor | Denim Taylor - LSUS | L | 36 |
| Rd 6 | Aff | Lee College - Tara Rambaran | Nathan Nuulimba - UU | W | 39 |
| Louisiana Tech University - James Slayton | 0 Wins - 211 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Slayton |
| Rd 1 | Aff | Harding University - Hannah Fortin | Rachel Freeze - A-State | L | 30 |
| Rd 2 | Neg | University of Arkansas - Percy Blaich (He/Him) | Katlynn Bowling - UU | L | 37 |
| Rd 3 | Aff | Dallas Baptist University - Jordan Lister | Nancy Garcia - Harding | L | 39 |
| Rd 4 | Neg | Louisiana State University Shreveport - Jasmine Forck | Jocelyn Garcia Torres - ACU | L | 35 |
| Rd 5 | Neg | Dallas Baptist University - Aaron Cluiss | Aaryn Raymond - ACU | L | 39 |
| Rd 6 | Aff | Union University - Audrey Mae Taylor | Kallan Schatzman - UCA | L | 31 |
| Union University - Audrey Mae Taylor | 3 Wins - 208 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Audrey Mae Taylor |
| Rd 1 | Aff | Harding University - Ben Janssen | Ryder Reeves - DBU | W | 38 |
| Rd 2 | Neg | Harding University - Levi Cullum | Wyatt Logue - ATU | L | 30 |
| Rd 3 | Aff | University of Arkansas - Hayden Mittlestat (he/him) | Ja'i Dantzler - UCA | L | 30 |
| Rd 4 | Neg | Dallas Baptist University - Jaxson Buttram | Amy Barrentine (She/Her) - UARK | L | 35 |
| Rd 5 | Aff | Louisiana Tech University - David Slayton | Denim Taylor - LSUS | W | 40 |
| Rd 6 | Neg | Louisiana Tech University - James Slayton | Kallan Schatzman - UCA | W | 35 |
| Union University - Haiven Potts | 3 Wins - 226 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Haiven Potts |
| Rd 1 | Neg | Louisiana State University Shreveport - Levi Grubbs | Kallan Schatzman - UCA | L | 37 |
| Rd 2 | Aff | Louisiana State University Shreveport - Jasmine Forck | Amy Barrentine (She/Her) - UARK | W | 38 |
| Rd 3 | Aff | Harding University - Haddie Shetler | Rachel Freeze - A-State | L | 38 |
| Rd 4 | Neg | Louisiana Tech University - David Slayton | Abbie Ahlbrandt - UARK | W | 33 |
| Rd 5 | Aff | University of Arkansas - Percy Blaich (He/Him) | Sidney Davies - Harding | W | 40 |
| Rd 6 | Neg | Louisiana State University Shreveport - Madeline McClatchey | Nancy Garcia - Harding | L | 40 |
| Union University - Jake Leckrone | 3 Wins - 207 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jake Leckrone |
| Rd 1 | Neg | Dallas Baptist University - Aaron Cluiss | Wyatt Logue - ATU | W | 30 |
| Rd 2 | Aff | University of Arkansas - Ella Grannon (she/her) | Rachel Freeze - A-State | L | 36 |
| Rd 3 | Aff | Dallas Baptist University - Jaxson Buttram | Jack Van Dyke (He/They) - UARK | W | 34 |
| Rd 4 | Neg | Dallas Baptist University - Jordan Lister | Abby Mock - A-State | L | 35 |
| Rd 5 | Aff | University of Arkansas - Will Crews (He/Him) | Nancy Garcia - Harding | L | 40 |
| Rd 6 | Neg | Louisiana State University Shreveport - Levi Grubbs | Ja'i Dantzler - UCA | W | 32 |
| Union University - Nicco Stacey | 1 Wins - 209 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nicco Stacey |
| Rd 1 | Aff | Louisiana State University Shreveport - Madeline McClatchey | Jack Van Dyke (He/They) - UARK | L | 35 |
| Rd 2 | Neg | Harding University - Haddie Shetler | Grant Bonin - LSUS | L | 32 |
| Rd 3 | Neg | Louisiana State University Shreveport - Kaleb Schmidley | Astrid Salinas - Tourn Judges | L | 35 |
| Rd 4 | Aff | Harding University - Ben Janssen | Robert Toledo - LSUS | L | 35 |
| Rd 5 | Neg | Lee College - Tara Rambaran | Eddie Watkins - UCA | W | 38 |
| Rd 6 | Aff | Dallas Baptist University - Aaron Cluiss | Abby Mock - A-State | L | 34 |
| University of Arkansas - Ella Grannon (she/her) | 2 Wins - 212 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ella Grannon (she/her) |
| Rd 1 | Aff | Louisiana State University Shreveport - Kaleb Schmidley | Kayla Kemp - UU | W | 36 |
| Rd 2 | Neg | Union University - Jake Leckrone | Rachel Freeze - A-State | W | 38 |
| Rd 3 | Aff | Harding University - Elyse Rogers | Allison Ulery - Tourn Judges | L | 30 |
| Rd 4 | Neg | Harding University - Levi Cullum | Eddie Watkins - UCA | L | 38 |
| Rd 5 | Aff | Dallas Baptist University - Jordan Lister | Danielle Kofink - ACU | L | 34 |
| Rd 6 | Neg | Harding University - Haddie Shetler | Robert Toledo - LSUS | L | 36 |
| University of Arkansas - Percy Blaich (He/Him) | 2 Wins - 220 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Percy Blaich (He/Him) |
| Rd 1 | Neg | Harding University - Elyse Rogers | Kate Rose - DBU | L | 37 |
| Rd 2 | Aff | Louisiana Tech University - James Slayton | Katlynn Bowling - UU | W | 40 |
| Rd 3 | Aff | Abilene Christian University - Callie Leverett | Donnie Dyson - LTU | L | 37 |
| Rd 4 | Neg | Harding University - Haddie Shetler | David Wilson - UCA | L | 29 |
| Rd 5 | Neg | Union University - Haiven Potts | Sidney Davies - Harding | L | 40 |
| Rd 6 | Aff | Louisiana State University Shreveport - Jasmine Forck | Pennelope Wilson - UCA | W | 37 |
| University of Arkansas - Will Crews (He/Him) | 3 Wins - 229 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Will Crews (He/Him) |
| Rd 1 | Neg | Lee College - Tara Rambaran | Katlynn Bowling - UU | W | 39 |
| Rd 2 | Aff | Dallas Baptist University - Aaron Cluiss | Eddie Watkins - UCA | W | 40 |
| Rd 3 | Aff | Harding University - Levi Cullum | Blake Wilder - LTU | L | 35 |
| Rd 4 | Neg | Lee College - Taylor Heysquierdo | Cyra Pratt - LSUS | L | 40 |
| Rd 5 | Neg | Union University - Jake Leckrone | Nancy Garcia - Harding | W | 40 |
| Rd 6 | Aff | Abilene Christian University - Callie Leverett | Denim Taylor - LSUS | L | 35 |
| Quarters | Aff | University of Arkansas - Emma Powell (She/Her) | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of Arkansas - Hayden Mittlestat (he/him) | 6 Wins - 226.8 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hayden Mittlestat (he/him) |
| Rd 1 | Aff | Dallas Baptist University - Jordan Lister | Cyra Pratt - LSUS | W | 39 |
| Rd 2 | Neg | Dallas Baptist University - Jaxson Buttram | Aaryn Raymond - ACU | W | 40 |
| Rd 3 | Neg | Union University - Audrey Mae Taylor | Ja'i Dantzler - UCA | W | 34 |
| Rd 4 | Aff | Harding University - Hannah Fortin | Donnie Dyson - LTU | W | B |
| Rd 5 | Neg | Harding University - Levi Cullum | Kate Rose - DBU | W | 38 |
| Rd 6 | Aff | Harding University - Elyse Rogers | Rachel Freeze - A-State | W | 38 |
| Quarters | Aff | Harding University - Haddie Shetler | Madison Hall - LEE; Jackson Csoma - ACU; Param Thakkar - LSUS |
W (WWW) |
|
| Semis | Neg | Dallas Baptist University - Jordan Lister | Mollie Champlin - LSUS; Katie Mullins - UU; Jackie Garcia-Torres - ACU |
W (LWW) |
|
| Finals | Aff | University of Arkansas - Emma Powell (She/Her) | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of Arkansas - Emma Powell (She/Her) | 6 Wins - 223.2 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emma Powell (She/Her) |
| Rd 1 | Neg | Abilene Christian University - Callie Leverett | Blake Wilder - LTU | W | 39 |
| Rd 2 | Aff | Harding University - Elyse Rogers | Hadleigh Baker - ATU | W | 30 |
| Rd 3 | Aff | Lee College - Taylor Heysquierdo | Kayla Kemp - UU | W | 37 |
| Rd 4 | Neg | Louisiana State University Shreveport - Madeline McClatchey | Aaryn Raymond - ACU | W | 40 |
| Rd 5 | Neg | Harding University - Hannah Fortin | Katlynn Bowling - UU | W | B |
| Rd 6 | Aff | Harding University - Levi Cullum | Jocelyn Garcia Torres - ACU | W | 40 |
| Quarters | Neg | University of Arkansas - Will Crews (He/Him) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Aff | Harding University - Ben Janssen | Madison Hall - LEE; Devesh Sarda - LSUS; Caleb Stubbs - UU |
W (WWL) |
|
| Finals | Neg | University of Arkansas - Hayden Mittlestat (he/him) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Cached results