A. Professional IPDA Result Sheets (20 entries)
| Abilene Christian University - Jackie Garcia Torres | 1 Wins - 207 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jackie Garcia Torres |
| Rd 1 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Rachel Freeze - A-State | L | 36 |
| Rd 2 | Neg | Louisiana Tech University - Alex Gibson | Allison Ulery - Tourn Judges | L | 33 |
| Rd 3 | Aff | Dallas Baptist University - Alexander Carwheel | Astrid Salinas - Tourn Judges | W | 35 |
| Rd 4 | Neg | Union University - Esther Rolsma | Denim Taylor - LSUS | L | 32 |
| Rd 5 | Aff | Louisiana State University Shreveport - Devesh Sarda | Wyatt Logue - ATU | L | 35 |
| Rd 6 | Neg | Dallas Baptist University - Wesley Crissey | Grant Bonin - LSUS | L | 36 |
| Abilene Christian University - Thomas Sorensen (he/him) | 4 Wins - 234 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Thomas Sorensen (he/him) |
| Rd 1 | Aff | Mississippi State University - Jacob Neal | Cyra Pratt - LSUS | L | 38 |
| Rd 2 | Neg | Dallas Baptist University - Wesley Crissey | Jack Van Dyke (He/They) - UARK | W | 38 |
| Rd 3 | Neg | Mississippi State University - Nicolas Neal | Kate Rose - DBU | L | 39 |
| Rd 4 | Aff | Dallas Baptist University - James Wood | Kevin Moss - UU | W | 39 |
| Rd 5 | Neg | Dallas Baptist University - Katelyn Ah Puck | Nancy Garcia - Harding | W | 40 |
| Rd 6 | Aff | University of Arkansas - Jonas Lansford (He/Him) | Abby Mock - A-State | W | 40 |
| Quarters | Aff | Mississippi State University - Nicolas Neal | Jasmine Forck - LSUS; Luke Thurmon (He/Him) - UARK; Haiven Potts - UU |
L (WLL) |
|
| Abilene Christian University - Alexandria Ritchie (she/her) | 4 Wins - 227 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexandria Ritchie (she/her) |
| Rd 1 | Neg | Dallas Baptist University - Alexander Carwheel | Kevin Moss - UU | W | 35 |
| Rd 2 | Aff | University of Arkansas - Matthew Cook (He/Him) | Liz Roa - UCA | L | 40 |
| Rd 3 | Aff | Mississippi State University - Jacob Neal | Ryder Reeves - DBU | L | 38 |
| Rd 4 | Neg | Louisiana State University Shreveport - Devesh Sarda | Jack Van Dyke (He/They) - UARK | W | 39 |
| Rd 5 | Neg | Dallas Baptist University - James Wood | Kallan Schatzman - UCA | W | 35 |
| Rd 6 | Aff | Union University - Esther Rolsma | Rachel Freeze - A-State | W | 40 |
| Quarters | Aff | Independent (Authentalk) - Iain Lampert | Addison Jacobsen - LSUS; Ella Grannon - UARK; Tara Rambarran - LEE |
L (LLL) |
|
| Dallas Baptist University - Alexander Carwheel | 2 Wins - 221 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexander Carwheel |
| Rd 1 | Aff | Abilene Christian University - Alexandria Ritchie (she/her) | Kevin Moss - UU | L | 34 |
| Rd 2 | Neg | University of Arkansas - Jonas Lansford (He/Him) | Kallan Schatzman - UCA | L | 39 |
| Rd 3 | Neg | Abilene Christian University - Jackie Garcia Torres | Astrid Salinas - Tourn Judges | L | 35 |
| Rd 4 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Blake Wilder - LTU | W | 38 |
| Rd 5 | Aff | Union University - Zoe Leatherwood | Jack Van Dyke (He/They) - UARK | L | 35 |
| Rd 6 | Neg | Union University - Lydia Stinnett | Jocelyn Garcia Torres - ACU | W | 40 |
| Dallas Baptist University - James Wood | 1 Wins - 215 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Wood |
| Rd 1 | Aff | Louisiana Tech University - Alex Gibson | Kayla Kemp - UU | L | 34 |
| Rd 2 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Hadleigh Baker - ATU | W | 36 |
| Rd 3 | Aff | Union University - Zoe Leatherwood | David Wilson - UCA | L | 35 |
| Rd 4 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Kevin Moss - UU | L | 38 |
| Rd 5 | Aff | Abilene Christian University - Alexandria Ritchie (she/her) | Kallan Schatzman - UCA | L | 34 |
| Rd 6 | Neg | Louisiana State University Shreveport - Devesh Sarda | Abbie Ahlbrandt - UARK | L | 38 |
| Dallas Baptist University - Katelyn Ah Puck | 3 Wins - 226 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Katelyn Ah Puck |
| Rd 1 | Aff | Independent (Authentalk) - Iain Lampert | Wyatt Logue - ATU | L | 35 |
| Rd 2 | Neg | Louisiana State University Shreveport - Devesh Sarda | Eddie Watkins - UCA | W | 40 |
| Rd 3 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Jocelyn Garcia Torres - ACU | L | 35 |
| Rd 4 | Neg | Mississippi State University - Jacob Neal | Amy Barrentine (She/Her) - UARK | W | 38 |
| Rd 5 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Nancy Garcia - Harding | L | 39 |
| Rd 6 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Katlynn Bowling - UU | W | 39 |
| Quarters | Aff | Mississippi State University - George Utz | Josephine Moore - LSUS; Hayden Jescheling - UARK; Elijah Hawk - Harding |
L (LLW) |
|
| Dallas Baptist University - Wesley Crissey | 2 Wins - 225 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Wesley Crissey |
| Rd 1 | Neg | Union University - Lydia Stinnett | Abby Mock - A-State | L | 37 |
| Rd 2 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Jack Van Dyke (He/They) - UARK | L | 37 |
| Rd 3 | Aff | Union University - Esther Rolsma | Ja'i Dantzler - UCA | W | 36 |
| Rd 4 | Neg | Union University - Zoe Leatherwood | Liz Roa - UCA | L | 40 |
| Rd 5 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Aaryn Raymond - ACU | L | 40 |
| Rd 6 | Aff | Abilene Christian University - Jackie Garcia Torres | Grant Bonin - LSUS | W | 35 |
| Independent (Authentalk) - Iain Lampert | 5 Wins - 235 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Iain Lampert |
| Rd 1 | Neg | Dallas Baptist University - Katelyn Ah Puck | Wyatt Logue - ATU | W | 38 |
| Rd 2 | Aff | Union University - Zoe Leatherwood | Abbie Ahlbrandt - UARK | W | 40 |
| Rd 3 | Aff | Union University - Lydia Stinnett | Nancy Garcia - Harding | W | 40 |
| Rd 4 | Neg | University of Arkansas - Jonas Lansford (He/Him) | Danielle Kofink - ACU | W | 38 |
| Rd 5 | Aff | Louisiana Tech University - Alex Gibson | Pennelope Wilson - UCA | W | 40 |
| Rd 6 | Neg | Mississippi State University - George Utz | Donnie Dyson - LTU | L | 39 |
| Quarters | Neg | Abilene Christian University - Alexandria Ritchie (she/her) | Addison Jacobsen - LSUS; Ella Grannon - UARK; Tara Rambarran - LEE |
W (WWW) |
|
| Semis | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Jake Leckrone - UU; Jaxson Buttram - DBU; Jade Carroll - ATU |
L (LWL) |
|
| Louisiana State University Shreveport - C. J. Longino (He/They) | 5 Wins - 231 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | C. J. Longino (He/They) |
| Rd 1 | Neg | Abilene Christian University - Jackie Garcia Torres | Rachel Freeze - A-State | W | 40 |
| Rd 2 | Aff | Dallas Baptist University - James Wood | Hadleigh Baker - ATU | L | 32 |
| Rd 3 | Neg | Dallas Baptist University - Katelyn Ah Puck | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 4 | Aff | Mississippi State University - Nicolas Neal | Abby Mock - A-State | W | 39 |
| Rd 5 | Aff | Dallas Baptist University - Wesley Crissey | Aaryn Raymond - ACU | W | 40 |
| Rd 6 | Neg | Louisiana Tech University - Alex Gibson | Ryder Reeves - DBU | W | 40 |
| Quarters | Aff | Union University - Zoe Leatherwood | Percy Blaich (He/Him) - UARK; Aaron Cluiss - DBU; Taylor Heysquierdo - LEE |
W (WWW) |
|
| Semis | Neg | Independent (Authentalk) - Iain Lampert | Jake Leckrone - UU; Jaxson Buttram - DBU; Jade Carroll - ATU |
W (WLW) |
|
| Finals | Neg | Mississippi State University - George Utz | Decoda Caldwell - Tourn Judges; Abigail Matz - DBU; James Slayton - LTU |
L (WLL) |
|
| Louisiana State University Shreveport - Devesh Sarda | 3 Wins - 225 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Devesh Sarda |
| Rd 1 | Neg | Union University - Esther Rolsma | Donnie Dyson - LTU | W | 36 |
| Rd 2 | Aff | Dallas Baptist University - Katelyn Ah Puck | Eddie Watkins - UCA | L | 40 |
| Rd 3 | Neg | Mississippi State University - George Utz | Naomi Shobajo - Jeff State | L | 39 |
| Rd 4 | Aff | Abilene Christian University - Alexandria Ritchie (she/her) | Jack Van Dyke (He/They) - UARK | L | 37 |
| Rd 5 | Neg | Abilene Christian University - Jackie Garcia Torres | Wyatt Logue - ATU | W | 35 |
| Rd 6 | Aff | Dallas Baptist University - James Wood | Abbie Ahlbrandt - UARK | W | 38 |
| Louisiana State University Shreveport - Ephraim Mensah | 0 Wins - 231 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ephraim Mensah |
| Rd 1 | Neg | University of Arkansas - Matthew Cook (He/Him) | Aaryn Raymond - ACU | L | 39 |
| Rd 2 | Aff | Mississippi State University - Nicolas Neal | Jocelyn Garcia Torres - ACU | L | 39 |
| Rd 3 | Aff | University of Arkansas - Jonas Lansford (He/Him) | Liz Roa - UCA | L | 40 |
| Rd 4 | Neg | Dallas Baptist University - Alexander Carwheel | Blake Wilder - LTU | L | 39 |
| Rd 5 | Neg | Union University - Esther Rolsma | Abbie Ahlbrandt - UARK | L | 35 |
| Rd 6 | Aff | Dallas Baptist University - Katelyn Ah Puck | Katlynn Bowling - UU | L | 39 |
| Louisiana Tech University - Alex Gibson | 3 Wins - 222 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alex Gibson |
| Rd 1 | Neg | Dallas Baptist University - James Wood | Kayla Kemp - UU | W | 38 |
| Rd 2 | Aff | Abilene Christian University - Jackie Garcia Torres | Allison Ulery - Tourn Judges | W | 32 |
| Rd 3 | Neg | University of Arkansas - Matthew Cook (He/Him) | Sidney Davies - Harding | W | 38 |
| Rd 4 | Aff | Mississippi State University - George Utz | Delanie O'Dell - UARK | L | 37 |
| Rd 5 | Neg | Independent (Authentalk) - Iain Lampert | Pennelope Wilson - UCA | L | 37 |
| Rd 6 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Ryder Reeves - DBU | L | 40 |
| Mississippi State University - Nicolas Neal | 5 Wins - 227 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nicolas Neal |
| Rd 1 | Aff | University of Arkansas - Jonas Lansford (He/Him) | Grant Bonin - LSUS | W | 35 |
| Rd 2 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Jocelyn Garcia Torres - ACU | W | 40 |
| Rd 3 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Kate Rose - DBU | W | 40 |
| Rd 4 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Abby Mock - A-State | L | 38 |
| Rd 5 | Aff | Union University - Lydia Stinnett | Cyra Pratt - LSUS | W | 39 |
| Rd 6 | Neg | University of Arkansas - Matthew Cook (He/Him) | Wyatt Logue - ATU | W | 35 |
| Quarters | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Jasmine Forck - LSUS; Luke Thurmon (He/Him) - UARK; Haiven Potts - UU |
W (LWW) |
|
| Semis | Neg | Mississippi State University - George Utz | Waleed Nawaz - DBU; Braeden Helmick - UU; Jace Godfrey (He/Him) - UARK |
L (WLL) |
|
| Mississippi State University - Jacob Neal | 3 Wins - 213 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacob Neal |
| Rd 1 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Cyra Pratt - LSUS | W | 38 |
| Rd 2 | Aff | Union University - Lydia Stinnett | Wyatt Logue - ATU | L | 30 |
| Rd 3 | Neg | Abilene Christian University - Alexandria Ritchie (she/her) | Ryder Reeves - DBU | W | 39 |
| Rd 4 | Aff | Dallas Baptist University - Katelyn Ah Puck | Amy Barrentine (She/Her) - UARK | L | 37 |
| Rd 5 | Aff | University of Arkansas - Matthew Cook (He/Him) | David Wilson - UCA | W | 34 |
| Rd 6 | Neg | Union University - Zoe Leatherwood | Denim Taylor - LSUS | L | 35 |
| Mississippi State University - George Utz | 6 Wins - 234 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | George Utz |
| Rd 1 | Neg | Union University - Zoe Leatherwood | Kate Rose - DBU | W | 39 |
| Rd 2 | Aff | Union University - Esther Rolsma | Astrid Salinas - Tourn Judges | W | 40 |
| Rd 3 | Aff | Louisiana State University Shreveport - Devesh Sarda | Naomi Shobajo - Jeff State | W | 39 |
| Rd 4 | Neg | Louisiana Tech University - Alex Gibson | Delanie O'Dell - UARK | W | 38 |
| Rd 5 | Neg | University of Arkansas - Jonas Lansford (He/Him) | Ja'i Dantzler - UCA | W | 40 |
| Rd 6 | Aff | Independent (Authentalk) - Iain Lampert | Donnie Dyson - LTU | W | 38 |
| Quarters | Neg | Dallas Baptist University - Katelyn Ah Puck | Josephine Moore - LSUS; Hayden Jescheling - UARK; Elijah Hawk - Harding |
W (WWL) |
|
| Semis | Aff | Mississippi State University - Nicolas Neal | Waleed Nawaz - DBU; Braeden Helmick - UU; Jace Godfrey (He/Him) - UARK |
W (LWW) |
|
| Finals | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Decoda Caldwell - Tourn Judges; Abigail Matz - DBU; James Slayton - LTU |
W (LWW) |
|
| Union University - Esther Rolsma | 2 Wins - 218 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Esther Rolsma |
| Rd 1 | Aff | Louisiana State University Shreveport - Devesh Sarda | Donnie Dyson - LTU | L | 36 |
| Rd 2 | Neg | Mississippi State University - George Utz | Astrid Salinas - Tourn Judges | L | 40 |
| Rd 3 | Neg | Dallas Baptist University - Wesley Crissey | Ja'i Dantzler - UCA | L | 30 |
| Rd 4 | Aff | Abilene Christian University - Jackie Garcia Torres | Denim Taylor - LSUS | W | 38 |
| Rd 5 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Abbie Ahlbrandt - UARK | W | 37 |
| Rd 6 | Neg | Abilene Christian University - Alexandria Ritchie (she/her) | Rachel Freeze - A-State | L | 37 |
| Union University - Lydia Stinnett | 2 Wins - 227 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lydia Stinnett |
| Rd 1 | Aff | Dallas Baptist University - Wesley Crissey | Abby Mock - A-State | W | 38 |
| Rd 2 | Neg | Mississippi State University - Jacob Neal | Wyatt Logue - ATU | W | 35 |
| Rd 3 | Neg | Independent (Authentalk) - Iain Lampert | Nancy Garcia - Harding | L | 39 |
| Rd 4 | Aff | University of Arkansas - Matthew Cook (He/Him) | Kallan Schatzman - UCA | L | 37 |
| Rd 5 | Neg | Mississippi State University - Nicolas Neal | Cyra Pratt - LSUS | L | 39 |
| Rd 6 | Aff | Dallas Baptist University - Alexander Carwheel | Jocelyn Garcia Torres - ACU | L | 39 |
| Union University - Zoe Leatherwood | 4 Wins - 225 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zoe Leatherwood |
| Rd 1 | Aff | Mississippi State University - George Utz | Kate Rose - DBU | L | 38 |
| Rd 2 | Neg | Independent (Authentalk) - Iain Lampert | Abbie Ahlbrandt - UARK | L | 38 |
| Rd 3 | Neg | Dallas Baptist University - James Wood | David Wilson - UCA | W | 33 |
| Rd 4 | Aff | Dallas Baptist University - Wesley Crissey | Liz Roa - UCA | W | 40 |
| Rd 5 | Neg | Dallas Baptist University - Alexander Carwheel | Jack Van Dyke (He/They) - UARK | W | 39 |
| Rd 6 | Aff | Mississippi State University - Jacob Neal | Denim Taylor - LSUS | W | 37 |
| Quarters | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Percy Blaich (He/Him) - UARK; Aaron Cluiss - DBU; Taylor Heysquierdo - LEE |
L (LLL) |
|
| University of Arkansas - Matthew Cook (He/Him) | 3 Wins - 219 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Matthew Cook (He/Him) |
| Rd 1 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Aaryn Raymond - ACU | W | 40 |
| Rd 2 | Neg | Abilene Christian University - Alexandria Ritchie (she/her) | Liz Roa - UCA | W | 40 |
| Rd 3 | Aff | Louisiana Tech University - Alex Gibson | Sidney Davies - Harding | L | 37 |
| Rd 4 | Neg | Union University - Lydia Stinnett | Kallan Schatzman - UCA | W | 39 |
| Rd 5 | Neg | Mississippi State University - Jacob Neal | David Wilson - UCA | L | 33 |
| Rd 6 | Aff | Mississippi State University - Nicolas Neal | Wyatt Logue - ATU | L | 30 |
| University of Arkansas - Jonas Lansford (He/Him) | 2 Wins - 223 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jonas Lansford (He/Him) |
| Rd 1 | Neg | Mississippi State University - Nicolas Neal | Grant Bonin - LSUS | L | 32 |
| Rd 2 | Aff | Dallas Baptist University - Alexander Carwheel | Kallan Schatzman - UCA | W | 40 |
| Rd 3 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Liz Roa - UCA | W | 40 |
| Rd 4 | Aff | Independent (Authentalk) - Iain Lampert | Danielle Kofink - ACU | L | 35 |
| Rd 5 | Aff | Mississippi State University - George Utz | Ja'i Dantzler - UCA | L | 37 |
| Rd 6 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Abby Mock - A-State | L | 39 |
Cached results