T. TIPDA Team IPDA Result Sheets (20 entries)
| Abilene Christian University - Aviel Guitzkow & Jackson Csoma | 2 Wins - 300 Total Points Seed: 11 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aviel Guitzkow | Jackson Csoma |
| Rd 1 | Neg | Louisiana State University Shreveport - Param Thakkar & Levi Grubbs | Delanie O'Dell - UARK | W | 39 | 39 |
| Rd 2 | Aff | Louisiana Tech University - David Slayton & James Slayton | Jack Van Dyke (He/They) - UARK | W | 37 | 37 |
| Rd 3 | Neg | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Kallan Schatzman - UCA | L | 37 | 37 |
| Rd 4 | Aff | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | Allison Ulery - Tourn Judges | L | 38 | 36 |
| Abilene Christian University - Callie Leverett & Jackie Garcia Torres | 3 Wins - 297 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Callie Leverett | Jackie Garcia Torres |
| Rd 1 | Neg | University of Arkansas - Percy Blaich (He/Him) & Colten Nichols (He/Him) | Maycee Hufstedler - UU | W | 36 | 38 |
| Rd 2 | Aff | Union University - Jake Leckrone & Anna La Pour | Ryder Reeves - DBU | W | 36 | 35 |
| Rd 3 | Aff | University of Arkansas - Lydia Lim (she/her) & Josh Tompkins (he/him) | Izzy Mejia-Aveledo - UU | L | 36 | 37 |
| Rd 4 | Neg | Union University - Caleb Stubbs & Eliana Snyder | Kamillyah Evans - LTU | W | 40 | 39 |
| Quarters | Neg | Union University - Braeden Helmick & Lydia Stinnett | Delanie O'Dell - UARK; Eddie Watkins - UCA; Allison Ulery - Tourn Judges |
W (WWL) |
||
| Semis | Aff | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | Lakiyah Cannon - Tourn Judges; Kevin Moss - UU; Taryn McGee - ATU |
L (LWL) |
||
| Abilene Christian University - Carissa Moore & Taylor Harrison | 1 Wins - 281 Total Points Seed: 16 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carissa Moore | Taylor Harrison |
| Rd 1 | Neg | Louisiana Tech University - David Slayton & James Slayton | David Wilson - UCA | W | 35 | 32 |
| Rd 2 | Aff | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Katlynn Bowling - UU | L | 30 | 35 |
| Rd 3 | Neg | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | Eddie Watkins - UCA | L | 38 | 36 |
| Rd 4 | Aff | Union University - Braeden Helmick & Lydia Stinnett | Cyra Pratt - LSUS | L | 37 | 38 |
| Dallas Baptist University - Brett Jarboe & Gabriel Serna | 3 Wins - 292 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brett Jarboe | Gabriel Serna |
| Rd 1 | Aff | Louisiana State University Shreveport - Addison Jacobsen & Lindsey Brown | Allison Ulery - Tourn Judges | W | 34 | 38 |
| Rd 2 | Neg | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | David Wilson - UCA | L | 33 | 33 |
| Rd 3 | Aff | Abilene Christian University - Aviel Guitzkow & Jackson Csoma | Kallan Schatzman - UCA | W | 37 | 37 |
| Rd 4 | Neg | Union University - Audrey Mae Taylor & Haiven Potts | Ashley Lorenzo - LTU | W | 40 | 40 |
| Quarters | Aff | University of Arkansas - Lydia Lim (she/her) & Josh Tompkins (he/him) | Maycee Hufstedler - UU; Ja'i Dantzler - UCA; Pennelope Wilson - UCA |
W (WWW) |
||
| Semis | Aff | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Isabelle Kate Benham - Tourn Judges; Liz Roa - UCA; Denim Taylor - LSUS |
L (LLW) |
||
| Dallas Baptist University - Travis Varner & Jaxson Buttram | 3 Wins - 283 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Travis Varner | Jaxson Buttram |
| Rd 1 | Neg | Louisiana Tech University - Alex Gibson & Cyara Darby | Abbie Ahlbrandt - UARK | L | 35 | 34 |
| Rd 2 | Aff | Union University - Caleb Stubbs & Eliana Snyder | Cyra Pratt - LSUS | W | 36 | 37 |
| Rd 3 | Neg | Union University - Jake Leckrone & Anna La Pour | David Wilson - UCA | W | 35 | 34 |
| Rd 4 | Aff | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Zoe Leatherwood - UU | W | 37 | 35 |
| Louisiana State University Shreveport - Addison Jacobsen & Lindsey Brown | 3 Wins - 286 Total Points Seed: 8 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Addison Jacobsen | Lindsey Brown |
| Rd 1 | Neg | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Allison Ulery - Tourn Judges | L | 23 | 33 |
| Rd 2 | Aff | University of Arkansas - Lydia Lim (she/her) & Josh Tompkins (he/him) | Ashley Lorenzo - LTU | W | 36 | 40 |
| Rd 3 | Aff | University of Arkansas - Ella Grannon (she/her) & Hayden Jescheling (she/her) | Zoe Leatherwood - UU | W | 38 | 37 |
| Rd 4 | Neg | Union University - Esther Rolsma & Katie Mullins | Ryder Reeves - DBU | W | 39 | 40 |
| Quarters | Neg | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | zz-bye; Hannah Barnett - ACU; Kallan Schatzman - UCA |
L (LLL) |
||
| Louisiana State University Shreveport - Heidi Tyler & Kaleb Schmidley | 1 Wins - 283 Total Points Seed: 15 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Heidi Tyler | Kaleb Schmidley |
| Rd 1 | Aff | Union University - Esther Rolsma & Katie Mullins | Jack Van Dyke (He/They) - UARK | L | 38 | 34 |
| Rd 2 | Neg | University of Arkansas - Ella Grannon (she/her) & Hayden Jescheling (she/her) | Allison Ulery - Tourn Judges | W | 35 | 28 |
| Rd 3 | Aff | University of Arkansas - Percy Blaich (He/Him) & Colten Nichols (He/Him) | Decoda Caldwell - Tourn Judges | L | 35 | 34 |
| Rd 4 | Neg | University of Arkansas - Lydia Lim (she/her) & Josh Tompkins (he/him) | Isabelle Kate Benham - Tourn Judges | L | 40 | 39 |
| Louisiana State University Shreveport - Param Thakkar & Levi Grubbs | 2 Wins - 286 Total Points Seed: 12 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Param Thakkar | Levi Grubbs |
| Rd 1 | Aff | Abilene Christian University - Aviel Guitzkow & Jackson Csoma | Delanie O'Dell - UARK | L | 32 | 33 |
| Rd 2 | Neg | Union University - Braeden Helmick & Lydia Stinnett | Hannah Barnett - ACU | L | 37 | 38 |
| Rd 3 | Aff | Union University - Audrey Mae Taylor & Haiven Potts | Kamillyah Evans - LTU | W | 35 | 37 |
| Rd 4 | Neg | University of Arkansas - Ella Grannon (she/her) & Hayden Jescheling (she/her) | Kate Rose - DBU | W | 36 | 38 |
| Louisiana Tech University - Alex Gibson & Cyara Darby | 3 Wins - 293 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alex Gibson | Cyara Darby |
| Rd 1 | Aff | Dallas Baptist University - Travis Varner & Jaxson Buttram | Abbie Ahlbrandt - UARK | W | 34 | 34 |
| Rd 2 | Neg | Union University - Esther Rolsma & Katie Mullins | Kate Rose - DBU | W | 40 | 38 |
| Rd 3 | Aff | Union University - Caleb Stubbs & Eliana Snyder | Isabelle Kate Benham - Tourn Judges | L | 40 | 40 |
| Rd 4 | Neg | University of Arkansas - Percy Blaich (He/Him) & Colten Nichols (He/Him) | Ja'i Dantzler - UCA | W | 33 | 34 |
| Quarters | Neg | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Nicco Stacey - UU; Ryder Reeves - DBU; Cyra Pratt - LSUS |
L (LLL) |
||
| Louisiana Tech University - David Slayton & James Slayton | 0 Wins - 258 Total Points Seed: 20 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Slayton | James Slayton |
| Rd 1 | Aff | Abilene Christian University - Carissa Moore & Taylor Harrison | David Wilson - UCA | L | 33 | 32 |
| Rd 2 | Neg | Abilene Christian University - Aviel Guitzkow & Jackson Csoma | Jack Van Dyke (He/They) - UARK | L | 35 | 34 |
| Rd 3 | Neg | Union University - Braeden Helmick & Lydia Stinnett | Abbie Ahlbrandt - UARK | L | 30 | 31 |
| Rd 4 | Aff | Union University - Jake Leckrone & Anna La Pour | Delanie O'Dell - UARK | L | 32 | 31 |
| Union University - Audrey Mae Taylor & Haiven Potts | 0 Wins - 285 Total Points Seed: 18 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Audrey Mae Taylor | Haiven Potts |
| Rd 1 | Neg | University of Arkansas - Lydia Lim (she/her) & Josh Tompkins (he/him) | Kate Rose - DBU | L | 38 | 36 |
| Rd 2 | Aff | University of Arkansas - Percy Blaich (He/Him) & Colten Nichols (He/Him) | Kallan Schatzman - UCA | L | 31 | 34 |
| Rd 3 | Neg | Louisiana State University Shreveport - Param Thakkar & Levi Grubbs | Kamillyah Evans - LTU | L | 38 | 38 |
| Rd 4 | Aff | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Ashley Lorenzo - LTU | L | 35 | 35 |
| Union University - Braeden Helmick & Lydia Stinnett | 3 Wins - 293 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Braeden Helmick | Lydia Stinnett |
| Rd 1 | Neg | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Kallan Schatzman - UCA | L | 37 | 36 |
| Rd 2 | Aff | Louisiana State University Shreveport - Param Thakkar & Levi Grubbs | Hannah Barnett - ACU | W | 39 | 40 |
| Rd 3 | Aff | Louisiana Tech University - David Slayton & James Slayton | Abbie Ahlbrandt - UARK | W | 33 | 33 |
| Rd 4 | Neg | Abilene Christian University - Carissa Moore & Taylor Harrison | Cyra Pratt - LSUS | W | 37 | 38 |
| Quarters | Aff | Abilene Christian University - Callie Leverett & Jackie Garcia Torres | Delanie O'Dell - UARK; Eddie Watkins - UCA; Allison Ulery - Tourn Judges |
L (LLW) |
||
| Union University - Caleb Stubbs & Eliana Snyder | 2 Wins - 309 Total Points Seed: 10 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Caleb Stubbs | Eliana Snyder |
| Rd 1 | Aff | University of Arkansas - Ella Grannon (she/her) & Hayden Jescheling (she/her) | Eddie Watkins - UCA | W | 40 | 39 |
| Rd 2 | Neg | Dallas Baptist University - Travis Varner & Jaxson Buttram | Cyra Pratt - LSUS | L | 38 | 36 |
| Rd 3 | Neg | Louisiana Tech University - Alex Gibson & Cyara Darby | Isabelle Kate Benham - Tourn Judges | W | 40 | 40 |
| Rd 4 | Aff | Abilene Christian University - Callie Leverett & Jackie Garcia Torres | Kamillyah Evans - LTU | L | 38 | 38 |
| Union University - Esther Rolsma & Katie Mullins | 1 Wins - 307 Total Points Seed: 14 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Esther Rolsma | Katie Mullins |
| Rd 1 | Neg | Louisiana State University Shreveport - Heidi Tyler & Kaleb Schmidley | Jack Van Dyke (He/They) - UARK | W | 35 | 39 |
| Rd 2 | Aff | Louisiana Tech University - Alex Gibson & Cyara Darby | Kate Rose - DBU | L | 37 | 39 |
| Rd 3 | Neg | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | Hannah Barnett - ACU | L | 38 | 40 |
| Rd 4 | Aff | Louisiana State University Shreveport - Addison Jacobsen & Lindsey Brown | Ryder Reeves - DBU | L | 39 | 40 |
| Union University - Jake Leckrone & Anna La Pour | 1 Wins - 274 Total Points Seed: 17 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jake Leckrone | Anna La Pour |
| Rd 1 | Aff | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | Liz Roa - UCA | L | 34 | 38 |
| Rd 2 | Neg | Abilene Christian University - Callie Leverett & Jackie Garcia Torres | Ryder Reeves - DBU | L | 36 | 34 |
| Rd 3 | Aff | Dallas Baptist University - Travis Varner & Jaxson Buttram | David Wilson - UCA | L | 33 | 32 |
| Rd 4 | Neg | Louisiana Tech University - David Slayton & James Slayton | Delanie O'Dell - UARK | W | 34 | 33 |
| University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | 3 Wins - 299 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dylan Hall (He/Him) | Izzy Swafford (she/her) |
| Rd 1 | Aff | Union University - Braeden Helmick & Lydia Stinnett | Kallan Schatzman - UCA | W | 37 | 37 |
| Rd 2 | Neg | Abilene Christian University - Carissa Moore & Taylor Harrison | Katlynn Bowling - UU | W | 37 | 37 |
| Rd 3 | Aff | Union University - Esther Rolsma & Katie Mullins | Hannah Barnett - ACU | W | 40 | 40 |
| Rd 4 | Neg | Dallas Baptist University - Travis Varner & Jaxson Buttram | Zoe Leatherwood - UU | L | 35 | 36 |
| Quarters | Aff | Louisiana Tech University - Alex Gibson & Cyara Darby | Nicco Stacey - UU; Ryder Reeves - DBU; Cyra Pratt - LSUS |
W (WWW) |
||
| Semis | Neg | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Isabelle Kate Benham - Tourn Judges; Liz Roa - UCA; Denim Taylor - LSUS |
W (WWL) |
||
| Finals | Aff | University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | zz-bye |
L (L) |
||
| University of Arkansas - Austin Keefe (He/Him) & Emma Powell (She/Her) | 4 Wins - 301 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Austin Keefe (He/Him) | Emma Powell (She/Her) |
| Rd 1 | Neg | Union University - Jake Leckrone & Anna La Pour | Liz Roa - UCA | W | 40 | 39 |
| Rd 2 | Aff | Dallas Baptist University - Brett Jarboe & Gabriel Serna | David Wilson - UCA | W | 33 | 32 |
| Rd 3 | Aff | Abilene Christian University - Carissa Moore & Taylor Harrison | Eddie Watkins - UCA | W | 40 | 40 |
| Rd 4 | Neg | Abilene Christian University - Aviel Guitzkow & Jackson Csoma | Allison Ulery - Tourn Judges | W | 39 | 38 |
| Quarters | Aff | Louisiana State University Shreveport - Addison Jacobsen & Lindsey Brown | zz-bye; Hannah Barnett - ACU; Kallan Schatzman - UCA |
W (WWW) |
||
| Semis | Neg | Abilene Christian University - Callie Leverett & Jackie Garcia Torres | Lakiyah Cannon - Tourn Judges; Kevin Moss - UU; Taryn McGee - ATU |
W (WLW) |
||
| Finals | Neg | University of Arkansas - Dylan Hall (He/Him) & Izzy Swafford (she/her) | zz-bye |
W (W) |
||
| University of Arkansas - Ella Grannon (she/her) & Hayden Jescheling (she/her) | 0 Wins - 279 Total Points Seed: 19 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ella Grannon (she/her) | Hayden Jescheling (she/her) |
| Rd 1 | Neg | Union University - Caleb Stubbs & Eliana Snyder | Eddie Watkins - UCA | L | 39 | 37 |
| Rd 2 | Aff | Louisiana State University Shreveport - Heidi Tyler & Kaleb Schmidley | Allison Ulery - Tourn Judges | L | 33 | 26 |
| Rd 3 | Neg | Louisiana State University Shreveport - Addison Jacobsen & Lindsey Brown | Zoe Leatherwood - UU | L | 37 | 34 |
| Rd 4 | Aff | Louisiana State University Shreveport - Param Thakkar & Levi Grubbs | Kate Rose - DBU | L | 37 | 36 |
| University of Arkansas - Lydia Lim (she/her) & Josh Tompkins (he/him) | 3 Wins - 300 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lydia Lim (she/her) | Josh Tompkins (he/him) |
| Rd 1 | Aff | Union University - Audrey Mae Taylor & Haiven Potts | Kate Rose - DBU | W | 37 | 37 |
| Rd 2 | Neg | Louisiana State University Shreveport - Addison Jacobsen & Lindsey Brown | Ashley Lorenzo - LTU | L | 37 | 35 |
| Rd 3 | Neg | Abilene Christian University - Callie Leverett & Jackie Garcia Torres | Izzy Mejia-Aveledo - UU | W | 36 | 38 |
| Rd 4 | Aff | Louisiana State University Shreveport - Heidi Tyler & Kaleb Schmidley | Isabelle Kate Benham - Tourn Judges | W | 40 | 40 |
| Quarters | Neg | Dallas Baptist University - Brett Jarboe & Gabriel Serna | Maycee Hufstedler - UU; Ja'i Dantzler - UCA; Pennelope Wilson - UCA |
L (LLL) |
||
| University of Arkansas - Percy Blaich (He/Him) & Colten Nichols (He/Him) | 2 Wins - 275 Total Points Seed: 13 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Percy Blaich (He/Him) | Colten Nichols (He/Him) |
| Rd 1 | Aff | Abilene Christian University - Callie Leverett & Jackie Garcia Torres | Maycee Hufstedler - UU | L | 33 | 34 |
| Rd 2 | Neg | Union University - Audrey Mae Taylor & Haiven Potts | Kallan Schatzman - UCA | W | 38 | 35 |
| Rd 3 | Neg | Louisiana State University Shreveport - Heidi Tyler & Kaleb Schmidley | Decoda Caldwell - Tourn Judges | W | 35 | 36 |
| Rd 4 | Aff | Louisiana Tech University - Alex Gibson & Cyara Darby | Ja'i Dantzler - UCA | L | 33 | 31 |
Cached results