A. Open Congress Result Sheets (13 entries)
| School | Competitor | Prelims [Parli Rank] |
Prelim Speaker Points | Elims [Parli Rank] |
Placing |
|---|---|---|---|---|---|
| Rath School | Horacio Schumm | 9-16 9-15 [9] | 54 | ||
| Marks School | Garrison Stark | 9-15 6-19 [8] | 54 | ||
| Ullrich School | Kasey Waters | 3-22 9-16 [7] | 57 | ||
| Ullrich School | Annamarie Schinner | 9-16 8-17 [9] | 48 | ||
| Ullrich School | Floyd Durgan | 4-21 9-15 [6] | 58 | ||
| Nitzsche School | Baby Kub | 2-22 1-24 [2] | 55 | 4-20 4-20 4-21 [3] | 2 |
| Mohr School | Andy O'Conner | 6-19 3-21 [4] | 57 | 1-23 1-23 1-24 [5] | 1 |
| Mohr School | Rowena Towne | 8-16 5-20 [5] | 59 | 9-15 9-16 9-15 [6] | 6 |
| Mohr School | Genevieve Schiller | 7-18 7-18 [1] | 59 | 5-19 5-19 5-19 [9] | 3 |
| Mohr School | Jamison Hamill | 9-16 4-21 [9] | 60 | ||
| Volkman School | Obie Botsford | 9-15 9-15 [3] | 54 | ||
| Labadie School | Sheridan Johnston | 1-23 9-15 [9] | 44 | 6-19 6-18 6-19 [7] | 4 |
| Gottlieb School | Armand Purdy | 5-19 2-23 [9] | 53 | 7-17 7-18 7-18 [4] | 5 |
Prelim Tie Breakers: Rank Points|Decimal|Adjusted Rank Points|Parliamentarian Rank Points
Elim Tie Breakers: Rank Points In Elim|Judge Pref In Elim|Total Rank Points In Event|Number Of Firsts In Event|Decimal In Elim|Speaker Points In Elim|Speaker Points In Prelim
Cached results