A. Open Brit Parli Result Sheets (31 entries)
| Block School - Sven Gusikowski & Mae Runte | 5/352 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Block School - Sven Gusikowski & Mae Runte ( B ) | Mohr School - Jaquelin Herman & Elian Kuhlman ( A ) | Rath School - Javon Jones & Jamel Ryan ( C ) | Graciela Armstrong - Tourn Judges | 3 / 186 | ||
| 2 | Rath School - Javon Jones & Jamel Ryan ( A ) | Block School - Sven Gusikowski & Mae Runte ( C ) | Mohr School - Jaquelin Herman & Elian Kuhlman ( D ) | Missouri Harvey - Tourn Judges | 2 / 166 | ||
| Gottlieb School - Roscoe Franecki & Jayda Nolan | 6/361 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Gottlieb School - Roscoe Franecki & Jayda Nolan ( A ) | Volkman School - Chance Sauer & Dominique Wehner ( C ) | Rutherford School - Loy Monahan & Carli Beahan ( D ) | Rath School - Lempi Becker & Cleveland Schulist ( B ) | Ashton Lebsack - Tourn Judges | 3 / 178 | |
| 2 | Gottlieb School - Roscoe Franecki & Jayda Nolan ( D ) | Rutherford School - Loy Monahan & Carli Beahan ( B ) | Rath School - Lempi Becker & Cleveland Schulist ( C ) | Volkman School - Chance Sauer & Dominique Wehner ( A ) | Graciela Armstrong - Tourn Judges | 3 / 183 | |
| Gottlieb School - John Bogisich & Hank Powlowski | 3/308 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Kutch School - Lenna Jones & Gerda Lakin ( B ) | Gottlieb School - John Bogisich & Hank Powlowski ( A ) | Marks School - Bernie Walker & Tanya Fadel ( D ) | Rath School - Carole Emard & Lessie Monahan ( C ) | Sadye Schulist - Tourn Judges | 2 / 163 | |
| 2 | Kutch School - Lenna Jones & Gerda Lakin ( C ) | Rath School - Carole Emard & Lessie Monahan ( A ) | Gottlieb School - John Bogisich & Hank Powlowski ( D ) | Marks School - Bernie Walker & Tanya Fadel ( B ) | Norwood Huels - Tourn Judges | 1 / 145 | |
| Hackett School - Emilia Mertz & Edwina Muller | 2/295 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Yost School - Estrella Davis & Arturo Reynolds ( A ) | Kutch School - Anabelle Torp & Hubert Schmeler ( C ) | Ullrich School - Linnie Hackett & Garett Bartoletti ( B ) | Hackett School - Emilia Mertz & Edwina Muller ( D ) | Norwood Huels - Tourn Judges | 0 / 129 | |
| 2 | Kutch School - Anabelle Torp & Hubert Schmeler ( A ) | Hackett School - Emilia Mertz & Edwina Muller ( B ) | Yost School - Estrella Davis & Arturo Reynolds ( D ) | Ullrich School - Linnie Hackett & Garett Bartoletti ( C ) | Coralie Grady - Tourn Judges | 2 / 166 | |
| Kutch School - Anabelle Torp & Hubert Schmeler | 5/338 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Yost School - Estrella Davis & Arturo Reynolds ( A ) | Kutch School - Anabelle Torp & Hubert Schmeler ( C ) | Ullrich School - Linnie Hackett & Garett Bartoletti ( B ) | Hackett School - Emilia Mertz & Edwina Muller ( D ) | Norwood Huels - Tourn Judges | 2 / 160 | |
| 2 | Kutch School - Anabelle Torp & Hubert Schmeler ( A ) | Hackett School - Emilia Mertz & Edwina Muller ( B ) | Yost School - Estrella Davis & Arturo Reynolds ( D ) | Ullrich School - Linnie Hackett & Garett Bartoletti ( C ) | Coralie Grady - Tourn Judges | 3 / 178 | |
| Kutch School - Lenna Jones & Gerda Lakin | 6/362 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Kutch School - Lenna Jones & Gerda Lakin ( B ) | Gottlieb School - John Bogisich & Hank Powlowski ( A ) | Marks School - Bernie Walker & Tanya Fadel ( D ) | Rath School - Carole Emard & Lessie Monahan ( C ) | Sadye Schulist - Tourn Judges | 3 / 183 | |
| 2 | Kutch School - Lenna Jones & Gerda Lakin ( C ) | Rath School - Carole Emard & Lessie Monahan ( A ) | Gottlieb School - John Bogisich & Hank Powlowski ( D ) | Marks School - Bernie Walker & Tanya Fadel ( B ) | Norwood Huels - Tourn Judges | 3 / 179 | |
| Finals | Kutch School - Lenna Jones & Gerda Lakin | Labadie School - Cristopher Hahn & Michaela Hirthe | Marks School - Stephon Blanda & Lilly Dare | Yost School - Darren Hand & Luigi Zemlak | Graciela Armstrong - Tourn Judges; Casey Crooks - Tourn Judges; Misael Torp - Tourn Judges | 3 / 182 | |
| Labadie School - Frederick Schmeler & Berneice Okuneva | 1/277 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Mohr School - Susan Dach & Moriah Jacobson ( C ) | Torp School - Tristin Trantow & Augustine Balistreri ( B ) | Torp School - Trent Dietrich & Loyce Marvin ( A ) | Labadie School - Frederick Schmeler & Berneice Okuneva ( D ) | Kavon Sipes - Tourn Judges | 0 / 127 | |
| 2 | Torp School - Tristin Trantow & Augustine Balistreri ( C ) | Mohr School - Susan Dach & Moriah Jacobson ( A ) | Labadie School - Frederick Schmeler & Berneice Okuneva ( B ) | Torp School - Trent Dietrich & Loyce Marvin ( D ) | Abel Shields - Tourn Judges | 1 / 150 | |
| Labadie School - Cristopher Hahn & Michaela Hirthe | 6/366 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Labadie School - Cristopher Hahn & Michaela Hirthe ( C ) | Torp School - Manuel Kuhic & Neil Kassulke ( D ) | Nitzsche School - Roberta Cole & Monty Pollich ( B ) | Ullrich School - Ola Ullrich & Pietro Legros ( A ) | Jewell Paucek - Tourn Judges | 3 / 182 | |
| 2 | Labadie School - Cristopher Hahn & Michaela Hirthe ( A ) | Nitzsche School - Roberta Cole & Monty Pollich ( C ) | Torp School - Manuel Kuhic & Neil Kassulke ( B ) | Ullrich School - Ola Ullrich & Pietro Legros ( D ) | Kavon Sipes - Tourn Judges | 3 / 184 | |
| Finals | Kutch School - Lenna Jones & Gerda Lakin | Labadie School - Cristopher Hahn & Michaela Hirthe | Marks School - Stephon Blanda & Lilly Dare | Yost School - Darren Hand & Luigi Zemlak | Graciela Armstrong - Tourn Judges; Casey Crooks - Tourn Judges; Misael Torp - Tourn Judges | 3 / 157 | |
| Lind School - Kieran Streich & Annalise Kilback | 1/266 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Yost School - Darren Hand & Luigi Zemlak ( D ) | Nitzsche School - Richard Mueller & Mabel Boehm ( B ) | Lind School - Kieran Streich & Annalise Kilback ( C ) | Rath School - Shanelle Cummings & Aglae Murphy ( A ) | Abel Shields - Tourn Judges | 1 / 144 | |
| 2 | Yost School - Darren Hand & Luigi Zemlak ( B ) | Nitzsche School - Richard Mueller & Mabel Boehm ( C ) | Rath School - Shanelle Cummings & Aglae Murphy ( D ) | Lind School - Kieran Streich & Annalise Kilback ( A ) | Sadye Schulist - Tourn Judges | 0 / 122 | |
| Marks School - Alayna Hyatt & Marlee Frami | 2/287 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Marks School - Stephon Blanda & Lilly Dare ( D ) | Marks School - Alayna Hyatt & Marlee Frami ( A ) | Rutherford School - Judson Koss & Una Jacobi ( C ) | Volkman School - Sedrick Green & Hugh Nolan ( B ) | Maegan Prosacco - Tourn Judges | 2 / 163 | |
| 2 | Marks School - Stephon Blanda & Lilly Dare ( B ) | Rutherford School - Judson Koss & Una Jacobi ( A ) | Volkman School - Sedrick Green & Hugh Nolan ( C ) | Marks School - Alayna Hyatt & Marlee Frami ( D ) | Frieda Reynolds - Tourn Judges | 0 / 124 | |
| Marks School - Bernie Walker & Tanya Fadel | 1/271 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Kutch School - Lenna Jones & Gerda Lakin ( B ) | Gottlieb School - John Bogisich & Hank Powlowski ( A ) | Marks School - Bernie Walker & Tanya Fadel ( D ) | Rath School - Carole Emard & Lessie Monahan ( C ) | Sadye Schulist - Tourn Judges | 1 / 140 | |
| 2 | Kutch School - Lenna Jones & Gerda Lakin ( C ) | Rath School - Carole Emard & Lessie Monahan ( A ) | Gottlieb School - John Bogisich & Hank Powlowski ( D ) | Marks School - Bernie Walker & Tanya Fadel ( B ) | Norwood Huels - Tourn Judges | 0 / 131 | |
| Marks School - Stephon Blanda & Lilly Dare | 6/365 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Marks School - Stephon Blanda & Lilly Dare ( D ) | Marks School - Alayna Hyatt & Marlee Frami ( A ) | Rutherford School - Judson Koss & Una Jacobi ( C ) | Volkman School - Sedrick Green & Hugh Nolan ( B ) | Maegan Prosacco - Tourn Judges | 3 / 182 | |
| 2 | Marks School - Stephon Blanda & Lilly Dare ( B ) | Rutherford School - Judson Koss & Una Jacobi ( A ) | Volkman School - Sedrick Green & Hugh Nolan ( C ) | Marks School - Alayna Hyatt & Marlee Frami ( D ) | Frieda Reynolds - Tourn Judges | 3 / 183 | |
| Finals | Kutch School - Lenna Jones & Gerda Lakin | Labadie School - Cristopher Hahn & Michaela Hirthe | Marks School - Stephon Blanda & Lilly Dare | Yost School - Darren Hand & Luigi Zemlak | Graciela Armstrong - Tourn Judges; Casey Crooks - Tourn Judges; Misael Torp - Tourn Judges | 3 / 148 | |
| Mohr School - Jaquelin Herman & Elian Kuhlman | 2/280 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Block School - Sven Gusikowski & Mae Runte ( B ) | Mohr School - Jaquelin Herman & Elian Kuhlman ( A ) | Rath School - Javon Jones & Jamel Ryan ( C ) | Graciela Armstrong - Tourn Judges | 2 / 156 | ||
| 2 | Rath School - Javon Jones & Jamel Ryan ( A ) | Block School - Sven Gusikowski & Mae Runte ( C ) | Mohr School - Jaquelin Herman & Elian Kuhlman ( D ) | Missouri Harvey - Tourn Judges | 0 / 124 | ||
| Mohr School - Susan Dach & Moriah Jacobson | 5/345 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Mohr School - Susan Dach & Moriah Jacobson ( C ) | Torp School - Tristin Trantow & Augustine Balistreri ( B ) | Torp School - Trent Dietrich & Loyce Marvin ( A ) | Labadie School - Frederick Schmeler & Berneice Okuneva ( D ) | Kavon Sipes - Tourn Judges | 3 / 183 | |
| 2 | Torp School - Tristin Trantow & Augustine Balistreri ( C ) | Mohr School - Susan Dach & Moriah Jacobson ( A ) | Labadie School - Frederick Schmeler & Berneice Okuneva ( B ) | Torp School - Trent Dietrich & Loyce Marvin ( D ) | Abel Shields - Tourn Judges | 2 / 162 | |
| Nitzsche School - Richard Mueller & Mabel Boehm | 4/328 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Yost School - Darren Hand & Luigi Zemlak ( D ) | Nitzsche School - Richard Mueller & Mabel Boehm ( B ) | Lind School - Kieran Streich & Annalise Kilback ( C ) | Rath School - Shanelle Cummings & Aglae Murphy ( A ) | Abel Shields - Tourn Judges | 2 / 164 | |
| 2 | Yost School - Darren Hand & Luigi Zemlak ( B ) | Nitzsche School - Richard Mueller & Mabel Boehm ( C ) | Rath School - Shanelle Cummings & Aglae Murphy ( D ) | Lind School - Kieran Streich & Annalise Kilback ( A ) | Sadye Schulist - Tourn Judges | 2 / 164 | |
| Nitzsche School - Roberta Cole & Monty Pollich | 3/317 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Labadie School - Cristopher Hahn & Michaela Hirthe ( C ) | Torp School - Manuel Kuhic & Neil Kassulke ( D ) | Nitzsche School - Roberta Cole & Monty Pollich ( B ) | Ullrich School - Ola Ullrich & Pietro Legros ( A ) | Jewell Paucek - Tourn Judges | 1 / 152 | |
| 2 | Labadie School - Cristopher Hahn & Michaela Hirthe ( A ) | Nitzsche School - Roberta Cole & Monty Pollich ( C ) | Torp School - Manuel Kuhic & Neil Kassulke ( B ) | Ullrich School - Ola Ullrich & Pietro Legros ( D ) | Kavon Sipes - Tourn Judges | 2 / 165 | |
| Rath School - Carole Emard & Lessie Monahan | 2/288 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Kutch School - Lenna Jones & Gerda Lakin ( B ) | Gottlieb School - John Bogisich & Hank Powlowski ( A ) | Marks School - Bernie Walker & Tanya Fadel ( D ) | Rath School - Carole Emard & Lessie Monahan ( C ) | Sadye Schulist - Tourn Judges | 0 / 125 | |
| 2 | Kutch School - Lenna Jones & Gerda Lakin ( C ) | Rath School - Carole Emard & Lessie Monahan ( A ) | Gottlieb School - John Bogisich & Hank Powlowski ( D ) | Marks School - Bernie Walker & Tanya Fadel ( B ) | Norwood Huels - Tourn Judges | 2 / 163 | |
| Rath School - Lempi Becker & Cleveland Schulist | 1/282 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Gottlieb School - Roscoe Franecki & Jayda Nolan ( A ) | Volkman School - Chance Sauer & Dominique Wehner ( C ) | Rutherford School - Loy Monahan & Carli Beahan ( D ) | Rath School - Lempi Becker & Cleveland Schulist ( B ) | Ashton Lebsack - Tourn Judges | 0 / 133 | |
| 2 | Gottlieb School - Roscoe Franecki & Jayda Nolan ( D ) | Rutherford School - Loy Monahan & Carli Beahan ( B ) | Rath School - Lempi Becker & Cleveland Schulist ( C ) | Volkman School - Chance Sauer & Dominique Wehner ( A ) | Graciela Armstrong - Tourn Judges | 1 / 149 | |
| Rath School - Shanelle Cummings & Aglae Murphy | 1/273 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Yost School - Darren Hand & Luigi Zemlak ( D ) | Nitzsche School - Richard Mueller & Mabel Boehm ( B ) | Lind School - Kieran Streich & Annalise Kilback ( C ) | Rath School - Shanelle Cummings & Aglae Murphy ( A ) | Abel Shields - Tourn Judges | 0 / 128 | |
| 2 | Yost School - Darren Hand & Luigi Zemlak ( B ) | Nitzsche School - Richard Mueller & Mabel Boehm ( C ) | Rath School - Shanelle Cummings & Aglae Murphy ( D ) | Lind School - Kieran Streich & Annalise Kilback ( A ) | Sadye Schulist - Tourn Judges | 1 / 145 | |
| Rath School - Javon Jones & Jamel Ryan | 4/339 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Block School - Sven Gusikowski & Mae Runte ( B ) | Mohr School - Jaquelin Herman & Elian Kuhlman ( A ) | Rath School - Javon Jones & Jamel Ryan ( C ) | Graciela Armstrong - Tourn Judges | 1 / 153 | ||
| 2 | Rath School - Javon Jones & Jamel Ryan ( A ) | Block School - Sven Gusikowski & Mae Runte ( C ) | Mohr School - Jaquelin Herman & Elian Kuhlman ( D ) | Missouri Harvey - Tourn Judges | 3 / 186 | ||
| Rutherford School - Judson Koss & Una Jacobi | 3/311 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Marks School - Stephon Blanda & Lilly Dare ( D ) | Marks School - Alayna Hyatt & Marlee Frami ( A ) | Rutherford School - Judson Koss & Una Jacobi ( C ) | Volkman School - Sedrick Green & Hugh Nolan ( B ) | Maegan Prosacco - Tourn Judges | 1 / 145 | |
| 2 | Marks School - Stephon Blanda & Lilly Dare ( B ) | Rutherford School - Judson Koss & Una Jacobi ( A ) | Volkman School - Sedrick Green & Hugh Nolan ( C ) | Marks School - Alayna Hyatt & Marlee Frami ( D ) | Frieda Reynolds - Tourn Judges | 2 / 166 | |
| Rutherford School - Loy Monahan & Carli Beahan | 3/303 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Gottlieb School - Roscoe Franecki & Jayda Nolan ( A ) | Volkman School - Chance Sauer & Dominique Wehner ( C ) | Rutherford School - Loy Monahan & Carli Beahan ( D ) | Rath School - Lempi Becker & Cleveland Schulist ( B ) | Ashton Lebsack - Tourn Judges | 1 / 142 | |
| 2 | Gottlieb School - Roscoe Franecki & Jayda Nolan ( D ) | Rutherford School - Loy Monahan & Carli Beahan ( B ) | Rath School - Lempi Becker & Cleveland Schulist ( C ) | Volkman School - Chance Sauer & Dominique Wehner ( A ) | Graciela Armstrong - Tourn Judges | 2 / 161 | |
| Torp School - Trent Dietrich & Loyce Marvin | 1/279 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Mohr School - Susan Dach & Moriah Jacobson ( C ) | Torp School - Tristin Trantow & Augustine Balistreri ( B ) | Torp School - Trent Dietrich & Loyce Marvin ( A ) | Labadie School - Frederick Schmeler & Berneice Okuneva ( D ) | Kavon Sipes - Tourn Judges | 1 / 146 | |
| 2 | Torp School - Tristin Trantow & Augustine Balistreri ( C ) | Mohr School - Susan Dach & Moriah Jacobson ( A ) | Labadie School - Frederick Schmeler & Berneice Okuneva ( B ) | Torp School - Trent Dietrich & Loyce Marvin ( D ) | Abel Shields - Tourn Judges | 0 / 133 | |
| Torp School - Manuel Kuhic & Neil Kassulke | 3/310 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Labadie School - Cristopher Hahn & Michaela Hirthe ( C ) | Torp School - Manuel Kuhic & Neil Kassulke ( D ) | Nitzsche School - Roberta Cole & Monty Pollich ( B ) | Ullrich School - Ola Ullrich & Pietro Legros ( A ) | Jewell Paucek - Tourn Judges | 2 / 161 | |
| 2 | Labadie School - Cristopher Hahn & Michaela Hirthe ( A ) | Nitzsche School - Roberta Cole & Monty Pollich ( C ) | Torp School - Manuel Kuhic & Neil Kassulke ( B ) | Ullrich School - Ola Ullrich & Pietro Legros ( D ) | Kavon Sipes - Tourn Judges | 1 / 149 | |
| Torp School - Tristin Trantow & Augustine Balistreri | 5/343 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Mohr School - Susan Dach & Moriah Jacobson ( C ) | Torp School - Tristin Trantow & Augustine Balistreri ( B ) | Torp School - Trent Dietrich & Loyce Marvin ( A ) | Labadie School - Frederick Schmeler & Berneice Okuneva ( D ) | Kavon Sipes - Tourn Judges | 2 / 158 | |
| 2 | Torp School - Tristin Trantow & Augustine Balistreri ( C ) | Mohr School - Susan Dach & Moriah Jacobson ( A ) | Labadie School - Frederick Schmeler & Berneice Okuneva ( B ) | Torp School - Trent Dietrich & Loyce Marvin ( D ) | Abel Shields - Tourn Judges | 3 / 185 | |
| Ullrich School - Linnie Hackett & Garett Bartoletti | 1/286 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Yost School - Estrella Davis & Arturo Reynolds ( A ) | Kutch School - Anabelle Torp & Hubert Schmeler ( C ) | Ullrich School - Linnie Hackett & Garett Bartoletti ( B ) | Hackett School - Emilia Mertz & Edwina Muller ( D ) | Norwood Huels - Tourn Judges | 1 / 154 | |
| 2 | Kutch School - Anabelle Torp & Hubert Schmeler ( A ) | Hackett School - Emilia Mertz & Edwina Muller ( B ) | Yost School - Estrella Davis & Arturo Reynolds ( D ) | Ullrich School - Linnie Hackett & Garett Bartoletti ( C ) | Coralie Grady - Tourn Judges | 0 / 132 | |
| Ullrich School - Ola Ullrich & Pietro Legros | 0/259 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Labadie School - Cristopher Hahn & Michaela Hirthe ( C ) | Torp School - Manuel Kuhic & Neil Kassulke ( D ) | Nitzsche School - Roberta Cole & Monty Pollich ( B ) | Ullrich School - Ola Ullrich & Pietro Legros ( A ) | Jewell Paucek - Tourn Judges | 0 / 130 | |
| 2 | Labadie School - Cristopher Hahn & Michaela Hirthe ( A ) | Nitzsche School - Roberta Cole & Monty Pollich ( C ) | Torp School - Manuel Kuhic & Neil Kassulke ( B ) | Ullrich School - Ola Ullrich & Pietro Legros ( D ) | Kavon Sipes - Tourn Judges | 0 / 129 | |
| Volkman School - Chance Sauer & Dominique Wehner | 2/289 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Gottlieb School - Roscoe Franecki & Jayda Nolan ( A ) | Volkman School - Chance Sauer & Dominique Wehner ( C ) | Rutherford School - Loy Monahan & Carli Beahan ( D ) | Rath School - Lempi Becker & Cleveland Schulist ( B ) | Ashton Lebsack - Tourn Judges | 2 / 162 | |
| 2 | Gottlieb School - Roscoe Franecki & Jayda Nolan ( D ) | Rutherford School - Loy Monahan & Carli Beahan ( B ) | Rath School - Lempi Becker & Cleveland Schulist ( C ) | Volkman School - Chance Sauer & Dominique Wehner ( A ) | Graciela Armstrong - Tourn Judges | 0 / 127 | |
| Volkman School - Sedrick Green & Hugh Nolan | 1/268 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Marks School - Stephon Blanda & Lilly Dare ( D ) | Marks School - Alayna Hyatt & Marlee Frami ( A ) | Rutherford School - Judson Koss & Una Jacobi ( C ) | Volkman School - Sedrick Green & Hugh Nolan ( B ) | Maegan Prosacco - Tourn Judges | 0 / 128 | |
| 2 | Marks School - Stephon Blanda & Lilly Dare ( B ) | Rutherford School - Judson Koss & Una Jacobi ( A ) | Volkman School - Sedrick Green & Hugh Nolan ( C ) | Marks School - Alayna Hyatt & Marlee Frami ( D ) | Frieda Reynolds - Tourn Judges | 1 / 140 | |
| Yost School - Estrella Davis & Arturo Reynolds | 4/329 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Yost School - Estrella Davis & Arturo Reynolds ( A ) | Kutch School - Anabelle Torp & Hubert Schmeler ( C ) | Ullrich School - Linnie Hackett & Garett Bartoletti ( B ) | Hackett School - Emilia Mertz & Edwina Muller ( D ) | Norwood Huels - Tourn Judges | 3 / 181 | |
| 2 | Kutch School - Anabelle Torp & Hubert Schmeler ( A ) | Hackett School - Emilia Mertz & Edwina Muller ( B ) | Yost School - Estrella Davis & Arturo Reynolds ( D ) | Ullrich School - Linnie Hackett & Garett Bartoletti ( C ) | Coralie Grady - Tourn Judges | 1 / 148 | |
| Yost School - Darren Hand & Luigi Zemlak | 6/370 | ||||||
|---|---|---|---|---|---|---|---|
| Round | 1st Rank | 2nd Rank | 3rd Rank | 4th Rank | Judges | ||
| 1 | Yost School - Darren Hand & Luigi Zemlak ( D ) | Nitzsche School - Richard Mueller & Mabel Boehm ( B ) | Lind School - Kieran Streich & Annalise Kilback ( C ) | Rath School - Shanelle Cummings & Aglae Murphy ( A ) | Abel Shields - Tourn Judges | 3 / 181 | |
| 2 | Yost School - Darren Hand & Luigi Zemlak ( B ) | Nitzsche School - Richard Mueller & Mabel Boehm ( C ) | Rath School - Shanelle Cummings & Aglae Murphy ( D ) | Lind School - Kieran Streich & Annalise Kilback ( A ) | Sadye Schulist - Tourn Judges | 3 / 189 | |
| Finals | Kutch School - Lenna Jones & Gerda Lakin | Labadie School - Cristopher Hahn & Michaela Hirthe | Marks School - Stephon Blanda & Lilly Dare | Yost School - Darren Hand & Luigi Zemlak | Graciela Armstrong - Tourn Judges; Casey Crooks - Tourn Judges; Misael Torp - Tourn Judges | 3 / 128 | |
Cached results