A. Open Informative Result Sheets (44 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | John Lee (he/him) | 4 -22 4 -22 | 8 - 44 | ||
| Bradley University | Jace Hudson | 1 -25 1 -25 | 2 - 50 | 1 -25 5 -20 3 -22 4 -20 3 -23 4 -22 | 4 |
| Bradley University | Oliver Nauman (he/him) | 3 -23 3 -23 | 6 - 46 | ||
| Bradley University | Aaron McWhorter | 4 -19 3 -22 | 7 - 41 | ||
| Butte Community College | Madisen Wieland | 2 -24 2 -24 | 4 - 48 | 5 -21 3 -21 4 -20 3 -21 2 -24 5 -20 | 3 |
| Butte Community College | David Thorwaldson | 1 -25 2 -24 | 3 - 49 | 2 -24 6 -19 6 -19 | Semi-Finalist |
| California State University Fullerton | Evan Andrade (he/him) | 1 -25 5 -21 | 6 - 46 | ||
| California State University Fullerton | Eve Dowdell (she/her) | 1 -25 1 -25 | 2 - 50 | 6 -20 5 -19 3 -22 | Semi-Finalist |
| California State University Fullerton | Natalie Hertogh (she/her) | 3 -21 2 -23 | 5 - 44 | ||
| College of Southern Idaho | Avery McClymonds | 3 -23 5 -19 | 8 - 42 | ||
| Cornell University | Anna Cecilia Fierro | 1 -24 3 -22 | 4 - 46 | 3 -23 2 -23 2 -23 2 -22 5 -21 1 -25 | 2 |
| Cornell University | Sophia Gerrans | 2 -24 1 -25 | 3 - 49 | 4 -22 4 -21 2 -23 5 -19 4 -22 3 -23 | 5 |
| Cornell University | Hayden Watkins | 2 -24 1 -24 | 3 - 48 | 1 -25 1 -24 1 -24 6 -18 6 -20 2 -24 | 6 |
| Cornell University | Calvin Carpenter | 1 -25 1 -25 | 2 - 50 | 3 -23 3 -22 5 -20 | Semi-Finalist |
| El Paso Community College | Daphne Santoscoy Sanchez | 5 -18 2 -20 | 7 - 38 | ||
| El Paso Community College | andrea martinez | 5 -20 5 -20 | 10 - 40 | ||
| Grossmont College | Amaya Hill | 4 -20 5 -20 | 9 - 40 | ||
| Hofstra University | Maisa Ahmad | 2 -24 3 -23 | 5 - 47 | ||
| Las Positas College | Claire Aguiar (she/her) | 2 -24 2 -24 | 4 - 48 | 2 -24 6 -18 6 -18 | Semi-Finalist |
| Las Positas College | Kloe Situ (she/her) | 2 -24 4 -21 | 6 - 45 | ||
| Las Positas College | Dasha Spivak | 4 -22 3 -22 | 7 - 44 | ||
| Las Positas College | Millie Springborn | 3 -21 2 -23 | 5 - 44 | ||
| Lewis & Clark College | Lewis Eibner | 3 -23 2 -23 | 5 - 46 | ||
| Lewis & Clark College | Katie Jo Furrer | 5 -20 2 -24 | 7 - 44 | ||
| Lewis & Clark College | Sam Rudderow | 3 -23 5 -21 | 8 - 44 | ||
| McNeese State University | Anushka Khanal | 4 -22 4 -22 | 8 - 44 | ||
| McNeese State University | Salisha Felix | 4 -22 3 -19 | 7 - 41 | ||
| Newberry College | Denim Morrison | 5 -21 5 -20 | 10 - 41 | ||
| Ohio University | Maddy Purcell (she/her) | 4 -22 1 -25 | 5 - 47 | ||
| Oregon State University | Veronica Robinson | 1 -25 4 -21 | 5 - 46 | ||
| Pacific University | Caitlyn Gieser | 5 -21 5 -20 | 10 - 41 | ||
| Rutgers University Newark | Desteny Padilla | 5 -21 5 -19 | 10 - 40 | ||
| Rutgers University Newark | Julie Jang | 5 -14 5 -19 | 10 - 33 | ||
| San Diego Mesa College | Akacia White | 5 -21 5 -21 | 10 - 42 | ||
| San Diego Mesa College | Brion Case | 2 -23 3 -23 | 5 - 46 | ||
| San Diego State University | Thomas Desiano | 1 -25 3 -23 | 4 - 48 | 5 -21 2 -23 4 -21 | Semi-Finalist |
| Southwest Minnesota State University | Alondra Leon Flores | 5 -21 5 -15 | 10 - 36 | ||
| Texas Southern University | Mariah Ussin | 5 -18 4 -21 | 9 - 39 | ||
| Texas Southern University | LaNia Hill | 5 -21 4 -16 | 9 - 37 | ||
| Texas Southern University | Valerie Mulure (pronounced moo-loo-ray | 3 -23 1 -25 | 4 - 48 | 6 -20 1 -24 1 -24 1 -24 1 -25 6 -19 | 1 |
| Texas Southern University | Adaiah (pronounced uh-die-uh) Amaechi (pronounced uh-may-che | 3 -23 5 -20 | 8 - 43 | ||
| Texas Southern University | Amber Jones | 4 -22 4 -20 | 8 - 42 | ||
| University of California, Santa Barbara | Mira Langin | 5 -19 4 -22 | 9 - 41 | ||
| University of Indianapolis | Jordan Weddle | 2 -24 1 -25 | 3 - 49 | 4 -22 4 -20 5 -19 | Semi-Finalist |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim
Cached results