A. Open Prose Result Sheets (46 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | Aaron'Syleena Adams (he/she/they) | 2 -23 2 -24 | 4 - 47 | 1 -24 2 -24 1 -25 3 -23 3 -23 6 -20 | 4 |
| Bradley University | Natalie Hall | 1 -24 3 -23 | 4 - 47 | 2 -24 4 -21 5 -21 | Semi-Finalist |
| Bradley University | Jessica Taylor (she/her) | 3 -22 3 -21 | 6 - 43 | ||
| Bradley University | Jacki Bendfeldt (she/her) | 2 -23 4 -21 | 6 - 44 | ||
| Butte Community College | Grace Muster | 2 -23 1 -24 | 3 - 47 | 3 -21 1 -24 5 -20 | Semi-Finalist |
| Butte Community College | Asher Runckel | 5 -19 4 -20 | 9 - 39 | ||
| Butte Community College | Julia Irvine | 1 -25 1 -25 | 2 - 50 | 1 -25 1 -24 2 -24 4 -22 1 -25 3 -23 | 3 |
| California State University Fullerton | Alyssa Olaes (they/she) | 2 -22 2 -24 | 4 - 46 | 5 -21 5 -20 1 -25 | Semi-Finalist |
| Clovis Community College | Devin Redding (He/They) | 1 -24 4 -21 | 5 - 45 | ||
| College of Southern Idaho | Madison Pritchard | 3 -21 5 -20 | 8 - 41 | ||
| Cornell University | Anna Cecilia Fierro | 4 -21 1 -25 | 5 - 46 | 4 -22 2 -23 4 -22 | Semi-Finalist |
| Cornell University | Sofia Spillane | 2 -23 3 -23 | 5 - 46 | 3 -22 1 -25 2 -24 2 -24 2 -24 2 -24 | 1 |
| Cornell University | Calvin Carpenter | 3 -22 2 -22 | 5 - 44 | ||
| Cornell University | Sebastian Young | 4 -22 3 -23 | 7 - 45 | ||
| El Paso Community College | Cecilia Garcia Facio | 4 -20 5 -20 | 9 - 40 | ||
| El Paso Community College | Giancarlo Lai | 2 -24 5 -20 | 7 - 44 | ||
| Grossmont College | Jadine Montanez | 4 -21 1 -25 | 5 - 46 | 4 -21 4 -22 5 -21 | Semi-Finalist |
| Grossmont College | Sophia Lepari | 5 -19 1 -25 | 6 - 44 | ||
| Irvine Valley College | Teagan Rusk | 5 -20 5 -18 | 10 - 38 | ||
| Las Positas College | Kiana Porr | 5 -21 2 -24 | 7 - 45 | ||
| Las Positas College | Claire Aguiar (she/her) | 5 -20 3 -22 | 8 - 42 | ||
| Las Positas College | Dasha Spivak | 2 -23 5 -20 | 7 - 43 | ||
| Las Positas College | Millie Springborn | 1 -24 2 -24 | 3 - 48 | 5 -18 2 -23 2 -24 | Semi-Finalist |
| Lewis & Clark College | Lewis Eibner | 3 -23 3 -22 | 6 - 45 | ||
| Lewis & Clark College | Teddi Hall | 3 -21 4 -22 | 7 - 43 | ||
| Mt. San Antonio College | Syd Bush | 1 -24 4 -22 | 5 - 46 | 2 -23 3 -22 3 -23 5 -21 4 -22 4 -22 | 5 |
| Ohio University | Audrey Adkins (she/her) | 5 -20 5 -21 | 10 - 41 | ||
| Ohio University | Chloe Daniel (she/her) | 5 -20 5 -21 | 10 - 41 | ||
| Ohio University | Chloe Watts (she/her) | 5 -18 5 -18 | 10 - 36 | ||
| Ohio University | Jay Maffitt (they/them) | 5 -18 5 -15 | 10 - 33 | ||
| Ohio University | Maddy Purcell (she/her) | 4 -21 2 -23 | 6 - 44 | ||
| Ohio University | Taryn Adamczyk (she/her) | 3 -22 2 -23 | 5 - 45 | ||
| Pacific University | Gwyn Sturgeon | 5 -19 4 -22 | 9 - 41 | ||
| Pasadena City College | Hannah Hokanson | 4 -20 3 -22 | 7 - 42 | ||
| San Diego State University | Shanelle de Souza | 5 -20 4 -20 | 9 - 40 | ||
| San Diego State University | Jamie Fusaro-Mobley | 4 -21 5 -19 | 9 - 40 | ||
| San Diego State University | Nicole West | 2 -23 4 -22 | 6 - 45 | ||
| San Jose State University | Mikey Dodds | 1 -24 3 -23 | 4 - 47 | 2 -23 3 -23 4 -22 | Semi-Finalist |
| San Jose State University | Alexis Gonsalves | 4 -21 1 -25 | 5 - 46 | 3 -23 3 -22 3 -23 6 -20 6 -20 5 -21 | 6 |
| Southwest Minnesota State University | Amelia Reid | 5 -20 5 -21 | 10 - 41 | ||
| Southwest Minnesota State University | Alondra Leon Flores | 3 -22 1 -23 | 4 - 45 | 4 -20 5 -20 4 -21 | Semi-Finalist |
| Southwest Minnesota State University | Bea Monitel (she/her) | 5 -18 5 -20 | 10 - 38 | ||
| Texas Southern University | Trey Lewis | 1 -25 5 -19 | 6 - 44 | ||
| Texas Southern University | Kaylee Flowers | 3 -22 2 -24 | 5 - 46 | 1 -24 4 -21 1 -25 1 -25 5 -21 1 -25 | 2 |
| University of Indianapolis | Noah Maple | 5 -19 5 -19 | 10 - 38 | ||
| University of Indianapolis | Ian Brooks | 1 -25 1 -25 | 2 - 50 | 5 -20 5 -21 3 -23 | Semi-Finalist |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim
Cached results