B. Open After Dinner Spk Result Sheets (39 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | Paul Swartz (he/him) | 2 -24 1 -24 | 3 - 48 | 1 -25 3 -22 1 -24 3 -23 5 -21 2 -24 | 3 |
| Bradley University | John Lee (he/him) | 4 -22 1 -24 | 5 - 46 | 1 -23 4 -22 6 -19 5 -21 6 -20 5 -21 | 6 |
| Bradley University | Oliver Nauman (he/him) | 1 -24 1 -25 | 2 - 49 | 6 -18 3 -23 3 -23 | Semi-Finalist |
| Bradley University | Jessica Taylor (she/her) | 5 -18 5 -16 | 10 - 34 | ||
| Bradley University | Jacki Bendfeldt (she/her) | 3 -21 3 -23 | 6 - 44 | ||
| Butte Community College | Julia Irvine | 1 -25 2 -24 | 3 - 49 | 2 -24 1 -25 3 -22 1 -25 3 -23 4 -22 | 2 |
| California State University Fullerton | Raven Rayos (she/her) | 1 -25 3 -22 | 4 - 47 | 5 -21 2 -23 5 -20 | Semi-Finalist |
| California State University Fullerton | Zachary Parkinson (he/him) | 5 -21 5 -21 | 10 - 42 | ||
| Cornell University | Sofia Spillane | 3 -22 3 -23 | 6 - 45 | ||
| Cornell University | Hayden Watkins | 4 -21 2 -23 | 6 - 44 | ||
| Grossmont College | Edgar Torre | 5 -19 1 -25 | 6 - 44 | ||
| Hofstra University | Dylan Schechter | 1 -23 2 -23 | 3 - 46 | 7 -17 5 -21 5 -20 | Semi-Finalist |
| Las Positas College | Kiana Porr | 2 -23 2 -24 | 4 - 47 | 3 -23 6 -19 6 -19 | Semi-Finalist |
| Las Positas College | Claire Aguiar (she/her) | 2 -23 3 -22 | 5 - 45 | ||
| Las Positas College | Kloe Situ (she/her) | 3 -19 4 -22 | 7 - 41 | ||
| Las Positas College | Dasha Spivak | 1 -24 3 -22 | 4 - 46 | 3 -21 6 -20 4 -21 | Semi-Finalist |
| Lewis & Clark College | Katie Jo Furrer | 2 -21 2 -24 | 4 - 45 | 4 -20 1 -25 1 -25 4 -22 4 -22 3 -23 | 4 |
| Lewis & Clark College | Riley McGinley | 3 -22 4 -21 | 7 - 43 | ||
| Lewis & Clark College | Sam Rudderow | 2 -24 3 -23 | 5 - 47 | 6 -20 4 -21 4 -21 | Semi-Finalist |
| McNeese State University | Emmitt Goins | 5 -17 4 -22 | 9 - 39 | ||
| Mt. San Antonio College | Riese Ili | 1 -24 4 -21 | 5 - 45 | ||
| Mt. San Antonio College | Syd Bush | 3 -23 1 -25 | 4 - 48 | 4 -22 5 -20 2 -23 6 -20 1 -25 6 -20 | 5 |
| Newberry College | Denim Morrison | 4 -21 2 -24 | 6 - 45 | ||
| Newberry College | Juliana Hernandez | 5 -19 5 -17 | 10 - 36 | ||
| Newberry College | Nia Quimby | 5 -18 5 -19 | 10 - 37 | ||
| Newberry College | Riley Lobash | 5 -20 5 -20 | 10 - 40 | ||
| Newberry College | Ashley Peterson | 3 -23 5 -18 | 8 - 41 | ||
| Ohio University | Chloe Watts (she/her) | 4 -22 4 -21 | 8 - 43 | ||
| Ohio University | Julia Weller (she/her) | 3 -22 5 -20 | 8 - 42 | ||
| Ohio University | Silas Graser (he/him) | 2 -22 1 -25 | 3 - 47 | 5 -19 2 -24 2 -24 2 -24 2 -24 1 -25 | 1 |
| Pacific University | Gwyn Sturgeon | 2 -23 5 -21 | 7 - 44 | ||
| Pacific University | Caitlyn Gieser | 5 -20 2 -24 | 7 - 44 | ||
| Pasadena City College | Hannah Hokanson | 1 -24 4 -22 | 5 - 46 | 2 -22 7 -19 7 -18 | Semi-Finalist |
| San Diego State University | Luna Molina | 5 -20 5 -20 | 10 - 40 | ||
| Texas Southern University | Kortni Gause | 5 -18 4 -21 | 9 - 39 | ||
| Texas Southern University | Morgan Williams | 4 -20 3 -22 | 7 - 42 | ||
| Texas Southern University | LaNia Hill | 4 -18 5 -19 | 9 - 37 | ||
| Texas Southern University | Kaylee Flowers | 5 -20 1 -25 | 6 - 45 | ||
| University of California, Santa Barbara | Gohan Huynh | 4 -21 5 -20 | 9 - 41 |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim
Cached results