B. Open Extemporaneous Result Sheets (87 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Paul Swartz (he/him) 1 -23 2 -23 3 - 46 1 -24 3 -23 2 -23 3 -22 3 -23 3 -23 2
Bradley University Aaron McWhorter 3 -22 4 -21 7 - 43
Bradley University Jace Hudson 3 -22 1 -24 4 - 46 4 -22 6 -20 5 -21 Semi-Finalist
Bradley University Tayra Febles Bula 3 -23 4 -22 7 - 45
Brooklyn College Carmine Tepedino 3 -23 2 -22 5 - 45
Brooklyn College Lori Tsang 5 -18 5 -16 10 - 34
Brooklyn College Naomi Hymowitz 4 -20 5 -20 9 - 40
Brooklyn College William Villasi 5 -21 5 -19 10 - 40
Butte Community College Madisen Wieland 5 -21 2 -23 7 - 44
California State University Fullerton Evan Andrade (he/him) 4 -20 3 -22 7 - 42
Clovis Community College Ellie Ghanbari (she/her) 2 -23 2 -24 4 - 47 5 -21 1 -25 2 -24 2 -23 2 -24 6 -20 3
College of Southern Idaho Avery McClymonds 3 -21 2 -24 5 - 45
College of Southern Idaho Madison Pritchard 1 -24 1 -24 2 - 48 6 -19 5 -21 4 -21 Semi-Finalist
Cornell University Sophia Gerrans 2 -23 1 -25 3 - 48 3 -23 5 -21 1 -25 Semi-Finalist
El Camino College Abigail Sucup 2 -24 1 -24 3 - 48 3 -23 5 -21 3 -23 Semi-Finalist
El Camino College Alec Lyons (he/him) 5 -19 1 -24 6 - 43
El Camino College Abigail Morey 2 -24 3 -23 5 - 47
El Camino College Ashley Singh 2 -23 3 -23 5 - 46
El Camino College Nia Gordon 2 -22 2 -24 4 - 46 2 -23 7 -19 3 -22 Semi-Finalist
Grossmont College Benny Lindall 2 -23 3 -22 5 - 45
Grossmont College Amaya Hill 5 -21 5 -20 10 - 41
Hofstra University Denzel Agbeko 3 -21 1 -24 4 - 45
Hofstra University Maisa Ahmad 1 -24 1 -24 2 - 48 5 -21 7 -19 3 -23 Semi-Finalist
Hofstra University Shade Knapp 4 -21 5 -19 9 - 40
Hofstra University Diego Bayona 4 -22 3 -22 7 - 44
Hofstra University Josef Winter 1 -25 2 -23 3 - 48 5 -20 4 -22 1 -24 4 -20 5 -21 4 -22 5
Irvine Valley College Barry Huang 1 -25 1 -25 2 - 50 1 -25 2 -24 6 -20 6 -18 6 -20 5 -21 6
Irvine Valley College Beck Clark 1 -24 5 -20 6 - 44
Irvine Valley College Chaeryn Chung 2 -24 5 -21 7 - 45
Irvine Valley College Lily Drescher 3 -22 3 -21 6 - 43
Las Positas College Isha Roy 3 -22 3 -22 6 - 44
Las Positas College Kloe Situ (she/her) 5 -18 5 -20 10 - 38
Lewis & Clark College Jayden Steinberg 1 -24 4 -21 5 - 45
Lewis & Clark College Riley McGinley 2 -24 1 -25 3 - 49 2 -24 3 -23 1 -25 1 -24 1 -25 1 -25 1
Lewis & Clark College Sam Rudderow 1 -25 1 -24 2 - 49 6 -20 1 -25 7 -19 Semi-Finalist
Mt. San Antonio College Sophia Trugerro 5 -20 2 -23 7 - 43
Newberry College Jose Ferrer 5 -17 5 -21 10 - 38
Newberry College Juliana Hernandez 5 -21 4 -20 9 - 41
Newberry College Nia Quimby 5 -19 5 -19 10 - 38
Newberry College Paul C. Fisher 4 -21 5 -19 9 - 40
Newberry College Wilfredo Lopez-Perez 5 -19 5 -18 10 - 37
Newberry College Ashley Peterson 3 -21 5 -20 8 - 41
Newberry College Heather Ray 5 -20 3 -23 8 - 43
Ohio University Emma Steiner (she/her) 4 -22 4 -20 8 - 42
Ohio University Audrey Adkins (she/her) 5 -19 5 -19 10 - 38
Ohio University Chloe Daniel (she/her) 5 -20 1 -25 6 - 45
Pacific University Gwyn Sturgeon 5 -20 2 -23 7 - 43
Pasadena City College Oscar Eguia 4 -21 3 -23 7 - 44
Pasadena City College Pearl Hsieh 1 -25 4 -22 5 - 47
Pasadena City College Jose Pascual 2 -24 4 -20 6 - 44
Rutgers University Newark Geetika Dosih 5 -19 5 -19 10 - 38
Rutgers University Newark Siya Srivastava 5 -20 5 -18 10 - 38
Rutgers University Newark Pri Jimenez (Her) 5 -19 5 -18 10 - 37
Rutgers University Newark Akilesh Rajan 5 -19 5 -20 10 - 39
Rutgers University Newark Sami Shaikh 5 -18 5 -18 10 - 36
Rutgers University Newark Shresta Rai 4 -20 3 -23 7 - 43
San Diego Mesa College Akacia White 2 -23 2 -23 4 - 46 4 -22 6 -20 4 -22 Semi-Finalist
San Diego Mesa College Kaila Stolz 1 -25 4 -20 5 - 45
San Diego Mesa College Chase Willingham 5 -18 4 -22 9 - 40
San Diego State University Peter Moore (they/them/theirs) 1 -24 2 -22 3 - 46 6 -20 2 -24 5 -21 Semi-Finalist
San Diego State University Kailey Sabo 3 -22 4 -21 7 - 43
San Diego State University Thomas Desiano 2 -23 4 -22 6 - 45
San Diego State University Kriston Qualls 3 -23 3 -22 6 - 45
San Diego State University Joseph Ferrallo 2 -23 2 -24 4 - 47 3 -22 6 -20 5 -20 Semi-Finalist
San Diego State University Spencer Simon 4 -20 2 -24 6 - 44
San Diego State University Audrey Fleige 4 -20 4 -20 8 - 40
San Diego State University Avery Mitchell 1 -25 1 -24 2 - 49 2 -24 4 -22 2 -24 5 -19 4 -22 2 -24 4
San Diego State University Zoe Wagner 3 -23 5 -19 8 - 42
San Diego State University Jack Krepps 3 -22 3 -21 6 - 43
San Diego State University Lilie Kamakele 2 -24 1 -25 3 - 49 4 -21 1 -25 7 -18 Semi-Finalist
San Diego State University Jamie Fusaro-Mobley 4 -20 5 -21 9 - 41
San Jose State University Nisitha Kakulapati 4 -22 5 -21 9 - 43
San Jose State University Insiya Neemuchwala 4 -22 2 -24 6 - 46
Southwest Minnesota State University Hazel Moore 5 -20 5 -20 10 - 40
Texas Southern University Erwen Little 5 -19 5 -10 10 - 29
Texas Southern University Kortni Gause 4 -20 4 -20 8 - 40
Texas Southern University Mariah Ussin 5 -18 5 -19 10 - 37
Texas Southern University LaNia Hill 5 -18 5 -20 10 - 38
Texas Southern University Valerie Mulure (pronounced moo-loo-ray 3 -23 3 -22 6 - 45
Texas Southern University Adaiah (pronounced uh-die-uh) Amaechi (pronounced uh-may-che 5 -19 4 -22 9 - 41
Texas Southern University Asha Holt 5 -20 5 -19 10 - 39
University of California, Santa Barbara Xander Hepburn 4 -21 3 -21 7 - 42
University of California, Santa Barbara Mira Langin 1 -24 1 -25 2 - 49 1 -25 4 -22 6 -20 Semi-Finalist
University of California, Santa Barbara Noah Nikolai 1 -24 2 -23 3 - 47 7 -18 2 -24 6 -19 Semi-Finalist
University of California, Santa Barbara Sam Rothstein 2 -22 3 -23 5 - 45
University of Indianapolis Jordan Weddle 1 -24 1 -24 2 - 48 7 -19 3 -23 4 -22 Semi-Finalist
University of Indianapolis Noah Maple 3 -21 4 -22 7 - 43

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

Cached results