B. Open Persuasive Result Sheets (50 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | Ashley Vermeulen (she/they) | 1 -23 1 -25 | 2 - 48 | 6 -20 5 -20 2 -24 | Semi-Finalist |
| Bradley University | Tayra Febles Bula | 5 -17 3 -23 | 8 - 40 | ||
| Bradley University | Oliver Nauman (he/him) | 1 -23 5 -21 | 6 - 44 | ||
| Bradley University | Julia Hunt (she/her) | 2 -22 2 -24 | 4 - 46 | 5 -21 2 -23 6 -20 | Semi-Finalist |
| Butte Community College | Grace Muster | 3 -23 2 -24 | 5 - 47 | 1 -25 1 -25 3 -23 3 -21 1 -24 5 -21 | 2 |
| California State University Fullerton | Alyssa Olaes (they/she) | 4 -19 4 -22 | 8 - 41 | ||
| California State University Fullerton | Evan Andrade (he/him) | 5 -21 5 -18 | 10 - 39 | ||
| California State University Fullerton | Eve Dowdell (she/her) | 4 -20 3 -23 | 7 - 43 | ||
| California State University Fullerton | Natalie Hertogh (she/her) | 4 -18 1 -25 | 5 - 43 | ||
| California State University Fullerton | Zachary Parkinson (he/him) | 5 -20 5 -19 | 10 - 39 | ||
| Cornell University | Sofia Spillane | 5 -20 1 -25 | 6 - 45 | ||
| Cornell University | Sophia Gerrans | 2 -24 1 -25 | 3 - 49 | 4 -22 4 -21 1 -25 6 -17 4 -21 3 -23 | 5 |
| Cornell University | Hayden Watkins | 2 -22 1 -24 | 3 - 46 | 7 -19 4 -21 7 -18 | Semi-Finalist |
| Cornell University | Calvin Carpenter | 2 -24 1 -23 | 3 - 47 | 3 -23 1 -24 4 -22 5 -18 3 -22 6 -20 | 6 |
| El Paso Community College | Melanny Hernandez Corral | 5 -17 1 -25 | 6 - 42 | ||
| Grossmont College | Sophia Lepari | 1 -22 3 -22 | 4 - 44 | 5 -21 3 -22 5 -21 | Semi-Finalist |
| Hofstra University | Denzel Agbeko | 4 -22 1 -24 | 5 - 46 | ||
| Hofstra University | Dylan Schechter | 1 -25 4 -22 | 5 - 47 | 2 -24 6 -19 6 -20 | Semi-Finalist |
| Hofstra University | Maisa Ahmad | 3 -20 4 -21 | 7 - 41 | ||
| Las Positas College | Isha Roy | 5 -18 2 -24 | 7 - 42 | ||
| Las Positas College | Claire Aguiar (she/her) | 2 -21 3 -20 | 5 - 41 | ||
| Lewis & Clark College | Jayden Steinberg | 3 -23 2 -23 | 5 - 46 | ||
| McNeese State University | Anushka Khanal | 4 -19 4 -22 | 8 - 41 | ||
| McNeese State University | Salisha Felix | 1 -25 5 -21 | 6 - 46 | ||
| Newberry College | Denim Morrison | 1 -24 2 -24 | 3 - 48 | 6 -20 3 -22 5 -21 | Semi-Finalist |
| Newberry College | Jose Ferrer | 5 -18 5 -19 | 10 - 37 | ||
| Ohio University | Emily Osborne (she/her) | 2 -23 5 -21 | 7 - 44 | ||
| Ohio University | Julia Weller (she/her) | 4 -22 5 -19 | 9 - 41 | ||
| Ohio University | Maddy Purcell (she/her) | 2 -21 3 -23 | 5 - 44 | ||
| Ohio University | Taryn Adamczyk (she/her) | 1 -23 2 -24 | 3 - 47 | 2 -24 6 -19 4 -22 1 -24 5 -20 4 -22 | 3 |
| Ohio University | Chloe Daniel (she/her) | 5 -12 4 -19 | 9 - 31 | ||
| Rutgers University Newark | Aniyah Taylor | 5 -18 5 -21 | 10 - 39 | ||
| San Diego Mesa College | Joshua Lewis | 1 -25 1 -25 | 2 - 50 | 3 -23 5 -20 2 -24 2 -23 6 -19 2 -24 | 4 |
| San Diego Mesa College | Kaila Stolz | 3 -20 4 -22 | 7 - 42 | ||
| San Diego Mesa College | Jayden White | 4 -19 3 -23 | 7 - 42 | ||
| San Diego Mesa College | Emerson Sand | 4 -22 4 -21 | 8 - 43 | ||
| San Diego Mesa College | Chase Willingham | 5 -19 5 -20 | 10 - 39 | ||
| San Diego Mesa College | Vihaan Bhardwaj | 3 -22 2 -21 | 5 - 43 | ||
| San Diego Mesa College | Malia Wilke | 3 -21 5 -19 | 8 - 40 | ||
| San Diego State University | Lilie Kamakele | 3 -23 5 -17 | 8 - 40 | ||
| San Diego State University | Kai Brooks | 3 -21 4 -22 | 7 - 43 | ||
| San Diego State University | Shanelle de Souza | 1 -24 2 -23 | 3 - 47 | 1 -25 2 -23 3 -23 4 -20 2 -23 1 -25 | 1 |
| San Jose State University | Insiya Neemuchwala | 3 -20 5 -21 | 8 - 41 | ||
| San Jose State University | Mikey Dodds | 5 -19 5 -21 | 10 - 40 | ||
| Texas Southern University | Amalia (pronounced Ama-lee-ah) Charles | 2 -22 5 -20 | 7 - 42 | ||
| Texas Southern University | Erwen Little | 5 -21 3 -23 | 8 - 44 | ||
| Texas Southern University | Aaliyah (pronounced uh-lee-yu Jackson | 2 -24 3 -23 | 5 - 47 | 4 -22 7 -18 1 -25 | Semi-Finalist |
| University of California, Santa Barbara | Gohan Huynh | 5 -21 2 -24 | 7 - 45 | ||
| University of California, Santa Barbara | Noah Nikolai | 5 -15 3 -22 | 8 - 37 | ||
| University of Indianapolis | Noah Maple | 4 -20 4 -22 | 8 - 42 |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim
Cached results