B. Open Poetry Result Sheets (28 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | Aaron'Syleena Adams (he/she/they) | 1 -25 3 -23 | 4 - 48 | 2 -22 1 -25 2 -24 | 1 |
| Bradley University | Natalie Hall | 3 -22 1 -25 | 4 - 47 | ||
| Bradley University | Jacki Bendfeldt (she/her) | 3 -23 1 -24 | 4 - 47 | ||
| Butte Community College | Grace Muster | 1 -25 3 -23 | 4 - 48 | 1 -23 4 -22 1 -25 | 2 |
| Butte Community College | David Thorwaldson | 3 -23 2 -24 | 5 - 47 | ||
| Clovis Community College | Devin Redding (He/They) | 2 -24 1 -24 | 3 - 48 | 6 -16 6 -20 6 -20 | 6 |
| College of Southern Idaho | Madison Pritchard | 4 -22 5 -19 | 9 - 41 | ||
| Grossmont College | Tyler Paper | 3 -23 4 -21 | 7 - 44 | ||
| Las Positas College | Kiana Porr | 4 -22 3 -22 | 7 - 44 | ||
| Las Positas College | Scout Del Real | 4 -21 4 -20 | 8 - 41 | ||
| Las Positas College | Millie Springborn | 5 -19 1 -25 | 6 - 44 | ||
| Mt. San Antonio College | Sebastian Obeso | 2 -24 2 -24 | 4 - 48 | 4 -20 5 -21 5 -21 | 5 |
| Newberry College | Heather Ray | 4 -20 5 -20 | 9 - 40 | ||
| Newberry College | Riley Lobash | 5 -21 4 -22 | 9 - 43 | ||
| Ohio University | Maddy Purcell (she/her) | 4 -22 4 -22 | 8 - 44 | ||
| Oregon State University | Ellie Lucas | 3 -21 4 -22 | 7 - 43 | ||
| Rutgers University Newark | Rania Ragoub | 5 -18 5 -21 | 10 - 39 | ||
| Rutgers University Newark | Julie Jang | 5 -19 5 -18 | 10 - 37 | ||
| Rutgers University Newark | Moujan Moghimi | 5 -21 5 -19 | 10 - 40 | ||
| San Diego State University | Kai Brooks | 2 -22 2 -23 | 4 - 45 | ||
| San Diego State University | Shanelle de Souza | 5 -21 2 -22 | 7 - 43 | ||
| San Jose State University | Alexis Gonsalves | 1 -25 2 -24 | 3 - 49 | 5 -17 3 -23 4 -22 | 4 |
| San Jose State University | Claire Willard | 1 -25 3 -21 | 4 - 46 | ||
| Southwest Minnesota State University | Mallory Bingen | 5 -20 5 -20 | 10 - 40 | ||
| Southwest Minnesota State University | Ella Krause | 5 -20 3 -23 | 8 - 43 | ||
| Texas Southern University | Mariah Ussin | 2 -24 5 -21 | 7 - 45 | ||
| Texas Southern University | Kaylee Flowers | 2 -23 5 -21 | 7 - 44 | ||
| University of Indianapolis | Ian Brooks | 1 -24 1 -25 | 2 - 49 | 3 -21 2 -24 3 -23 | 3 |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim
Cached results