D. Open Greek Landmarks Result Sheets (26 entries)
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| California State University Fullerton | Evan Andrade (he/him) | 4 -20 4 -21 3 -23 | 11 - 64 | |
| California State University Fullerton | Raven Rayos (she/her) | 2 -24 5 -20 5 -17 | 12 - 61 | |
| California State University Fullerton | Zachary Parkinson (he/him) | 3 -21 4 -22 4 -21 | 11 - 64 | |
| California State University Fullerton | Eve Dowdell (she/her) | 4 -22 2 -24 4 -20 | 10 - 66 | |
| College of Southern Idaho | Avery McClymonds | 2 -22 5 -20 3 -22 | 10 - 64 | |
| College of Southern Idaho | Madison Pritchard | 3 -22 3 -23 3 -22 | 9 - 67 | |
| El Camino College | Ashley Singh | 2 -24 1 -25 3 -22 | 6 - 71 | 6 |
| El Camino College | Nia Gordon | 1 -25 1 -25 1 -24 | 3 - 74 | 1 |
| El Camino College | Alec Lyons (he/him) | 1 -25 1 -25 2 -24 | 4 - 74 | 2 |
| Las Positas College | Dasha Spivak | 5 -20 4 -22 4 -19 | 13 - 61 | |
| Newberry College | Jose Ferrer | 5 -20 5 -20 5 -13 | 15 - 53 | |
| Newberry College | Riley Lobash | 5 -21 2 -24 5 -18 | 12 - 63 | |
| Newberry College | Denim Morrison | 4 -20 2 -24 5 -20 | 11 - 64 | |
| Newberry College | Nia Quimby | 5 -10 5 -10 5 -10 | 15 - 30 | |
| Newberry College | Ashley Peterson | 4 -20 4 -22 2 -23 | 10 - 65 | |
| Newberry College | Heather Ray | 5 -19 5 -20 5 -20 | 15 - 59 | |
| Ohio University | Emma Steiner (she/her) | 1 -23 3 -23 1 -24 | 5 - 70 | 5 |
| Oregon State University | Ellie Lucas | 3 -23 5 -21 3 -20 | 11 - 64 | |
| Oregon State University | Veronica Robinson | 2 -24 1 -25 1 -24 | 4 - 73 | 3 |
| San Diego State University | Nicole West | 1 -25 2 -24 4 -21 | 7 - 70 | |
| University of California, Santa Barbara | Xander Hepburn | 4 -22 3 -23 2 -22 | 9 - 67 | |
| University of California, Santa Barbara | Gohan Huynh | 2 -24 2 -24 1 -25 | 5 - 73 | 4 |
| University of California, Santa Barbara | Mira Langin | 1 -25 4 -22 2 -23 | 7 - 70 | |
| University of Indianapolis | Jordan Weddle | 3 -23 3 -23 1 -24 | 7 - 70 | |
| University of Indianapolis | Noah Maple | 5 -19 1 -25 2 -23 | 8 - 67 | |
| University of Indianapolis | Ian Brooks | 3 -21 3 -23 4 -21 | 10 - 65 |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim
Cached results