2026 International Forensics Association --- Top 50% Open IPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | Lewis & Clark College | Jayden Steinberg | 78 | 156 | 0 | 4 |
| 2 | Pasadena City College | Hannah Hokanson | 78 | 156 | 0 | 6 |
| 3 | Newberry College | Paul C. Fisher | 78 | 156 | 0 | 6 |
| 4 | El Camino College | Nia Gordon | 77 | 155 | 0 | 4 |
| 5 | Lewis & Clark College | Riley McGinley | 77 | 155 | 0 | 5 |
| 6 | Hofstra University | Denzel Agbeko | 77 | 152 | 0 | 4 |
| 7 | Grossmont College | Sophia Lepari | 77 | 151 | 0 | 4 |
| 8 | Lewis & Clark College | Teddi Hall | 76 | 152 | 0 | 4 |
| 9 | Oregon State University | Veronica Robinson | 76 | 152 | 0 | 5 |
| 10 | Ohio University | Maddy Purcell (she/her) | 76 | 152 | 0 | 6 |
| 11 | El Camino College | Abigail Morey | 76 | 150 | 0 | 5 |
| 12 | University of Indianapolis | Jordan Weddle | 76 | 149 | 0 | 6 |
| 13 | Newberry College | Ashley Peterson | 76 | 146 | 0 | 4 |
| 14 | Hofstra University | Josef Winter | 76 | 146 | 0 | 6 |
| 15 | McNeese State University | Coty Catron | 76 | 143 | 0 | 6 |
| 16 | Rutgers University Newark | Shresta Rai | 75 | 151 | 0 | 5 |
| 17 | College of Southern Idaho | Madison Pritchard | 75 | 150 | 0 | 5 |
| 18 | University of California, Santa Barbara | Mira Langin | 75 | 149 | 0 | 5 |
| 19 | Grossmont College | William Schares | 75 | 148 | 0 | 5 |
| 20 | Irvine Valley College | Chaeryn Chung | 75 | 148 | 0 | 5 |
| 21 | Rutgers University Newark | Diamond Pressley | 75 | 148 | 0 | 6 |
| 22 | Rutgers University Newark | Pri Jimenez (Her) | 75 | 147 | 0 | 6 |
| 23 | College of Southern Idaho | Avery McClymonds | 74 | 149 | 0 | 5 |
| 24 | Rutgers University Newark | Sami Shaikh | 74 | 149 | 0 | 7 |
| 25 | Newberry College | Riley Lobash | 74 | 149 | 0 | 7 |
| 26 | Mt. San Antonio College | Syd Bush | 74 | 148 | 0 | 5 |
| 27 | Pasadena City College | Jose Pascual | 74 | 148 | 0 | 7 |
| 28 | Texas Southern University | Kaylee Flowers | 74 | 148 | 0 | 7 |
| 29 | Lewis & Clark College | Sam Rudderow | 74 | 144 | 0 | 4 |
| 30 | University of Indianapolis | Ian Brooks | 73 | 148 | 0 | 6 |
| 31 | Ohio University | Savanah Stachler (she/her) | 73 | 146 | 0 | 4 |
| 32 | Grossmont College | Amaya Hill | 73 | 144 | 0 | 7 |
Cached results