A. Varsity IPDA Result Sheets (96 entries)
| Abilene Christian University - Aviel Guitzkow | 3 Wins - 299 Total Points Seed: 72 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aviel Guitzkow |
| Rd 1 | Aff | Dallas Baptist University - Travis Varner | Elinor Tiffany - UNT | L | 38 |
| Rd 2 | Neg | Whitworth University - Avery Hamilton | Robert Toledo - LSUS | L | 38 |
| Rd 3 | Aff | Grand Canyon University - Jeff Peterson | Rachel Freeze - A-State | W | 40 |
| Rd 4 | Neg | Mississippi State University - Claire Green | Amie Clarke - GCU | W | 38 |
| Rd 5 | Neg | Belmont University - Lela Oliveira | Iris Vermillion - UCMO | W | 37 |
| Rd 6 | Aff | Oral Roberts University - Karl Ashton | Lori Welch - Whitworth | L | 35 |
| Rd 7 | Aff | University of North Texas - Jack Hasper | Kacie Hoch - BSU | L | 38 |
| Rd 8 | Neg | Whitworth University - Ize Upham | Rowan Smith - Idaho State | L | 35 |
| Abilene Christian University - Hannah Barnett | 4 Wins - 298 Total Points Seed: 56 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hannah Barnett |
| Rd 1 | Aff | Cleveland State Community College - Per Selander (he/him) | Zoe Wilson - UCSD | W | 38 |
| Rd 2 | Neg | Whitworth University - Elly Osborne | Josh Gibbs - MSU | L | 37 |
| Rd 3 | Neg | Louisiana State University Shreveport - Addison Jacobsen | Sean Ye - MSU | W | 36 |
| Rd 4 | Aff | Grand Canyon University - Seth Margolis | Gerardo Annascius - UCA | L | 36 |
| Rd 5 | Aff | University of Arkansas - Luke Thurmon (He/Him) | Hannah Rowland - MTSU | L | 37 |
| Rd 6 | Neg | University of Arkansas - Sophie Barrentine (She/Her) | Liz Roa - UCA | W | 40 |
| Rd 7 | Aff | University of Arkansas - Colten Nichols (He/Him) | Silas Hofmann - ORU | W | 38 |
| Rd 8 | Neg | The University of Central Missouri - Tristian Jackson | Denim Taylor - LSUS | L | 36 |
| Abilene Christian University - Jackson Csoma | 4 Wins - 288 Total Points Seed: 57 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jackson Csoma |
| Rd 1 | Neg | University of California San Diego - Lillian Theis | Nylah Harris - DBU | W | 33 |
| Rd 2 | Aff | University of California, Santa Barbara - Jasmine Wang | Gavin Ussery - MTSU | L | 36 |
| Rd 3 | Aff | Unitversity of Tennessee, Knoxville - Syed Raza | Alex Watt - BSU | W | 40 |
| Rd 4 | Neg | Lee College - Madison Hall | Lou Lorincz - MTSU | W | 38 |
| Rd 5 | Neg | Mississippi State University - Cole Fairchild | Samip Panthi - USM | W | 38 |
| Rd 6 | Aff | Mississippi State University - Ben Harvey | Kenzie (Mackenzie) Caro (she/her) - LRU | L | 39 |
| Rd 7 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) | Grant Anderson - Tenn Tech | L | 26 |
| Rd 8 | Neg | University of California San Diego - Trisha Sharma | Kari Nealy - MTSU | L | 38 |
| Abilene Christian University - Carissa Moore | 3 Wins - 297 Total Points Seed: 75 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carissa Moore |
| Rd 1 | Neg | University of Central Arkansas - Pennelope Wilson | DeAnna Cullum - Harding | W | 40 |
| Rd 2 | Aff | Cleveland State Community College - Johnny Brafford (he/him) | John Wallis - Newberry C | L | 37 |
| Rd 3 | Aff | Dallas Baptist University - Travis Varner | David Painter - Rollins | L | 36 |
| Rd 4 | Neg | Boise State University - Allie Hampton | Peyton Amicone - UU | W | 38 |
| Rd 5 | Neg | Whitworth University - Ize Upham | Hannah Daniels - MSU | L | 38 |
| Rd 6 | Aff | University of Central Arkansas - Eddie Watkins | Joe Blasdel - McK | L | 34 |
| Rd 7 | Aff | The University of Central Missouri - Tristian Jackson | Kate Rose - DBU | W | 40 |
| Rd 8 | Neg | Belmont University - Lela Oliveira | Isabella Agazzani - ORU | L | 34 |
| Arkansas State University - Rocco Hicks | 4 Wins - 297 Total Points Seed: 51 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rocco Hicks |
| Rd 1 | Neg | University of North Texas - Jack Hasper | David Painter - Rollins | W | 38 |
| Rd 2 | Aff | University of Arkansas - Aubree Watkins (She/Her) | Kylee Heiser - WmCarey | L | 37 |
| Rd 3 | Aff | University of Wisconsin–Madison - Lucy Dreyer | Jack Berryhill (He/Him) - UARK | W | 39 |
| Rd 4 | Neg | Mississippi State University - Vineeth Vanga | Kate Rutherford - UU | W | 37 |
| Rd 5 | Aff | Grand Canyon University - Makiah Parsons | Jenna Cronin (she/her) - USM | L | 34 |
| Rd 6 | Neg | Dallas Baptist University - Travis Varner | Maurica Simpson (she/her) - ACU | L | 37 |
| Rd 7 | Aff | University of Arkansas - Luke Thurmon (He/Him) | Austin Thoma - UW–Madison | W | 37 |
| Rd 8 | Neg | Grand Canyon University - Seth Margolis | Sylvia Ho - UCSD | L | 38 |
| Belmont University - Abbie Cartwright | 3 Wins - 305 Total Points Seed: 65 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abbie Cartwright |
| Rd 1 | Neg | Cleveland State Community College - Johnny Brafford (he/him) | Abby Mock - A-State | W | 40 |
| Rd 2 | Aff | Unitversity of Tennessee, Knoxville - Syed Raza | Jacqueline Maldonado Martinez (She/Her) - UARK | L | 37 |
| Rd 3 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) | Shree Brown - DBU | L | 39 |
| Rd 4 | Aff | Union University - Katie Mullins | Caleb Spires - CSCC | L | 37 |
| Rd 5 | Aff | Dallas Baptist University - Brett Jarboe | Amie Clarke - GCU | L | 37 |
| Rd 6 | Neg | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Kennedy Goodspeed - DBU | W | 39 |
| Rd 7 | Neg | Mississippi State University - Claire Green | Mary Beth - MTSU | L | 36 |
| Rd 8 | Aff | Lee College - Ruben Capetillo | Kevin Davis-Bryant - MurSta | W | 40 |
| Belmont University - Lela Oliveira | 3 Wins - 299 Total Points Seed: 73 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lela Oliveira |
| Rd 1 | Neg | Lee College - Madison Hall | Sakshyam Sigdel - USM | L | 37 |
| Rd 2 | Aff | Dallas Baptist University - Gabriel Serna | Liz Roa - UCA | W | 39 |
| Rd 3 | Neg | Boise State University - Ivan Markevych | Zoe Wilson - UCSD | L | 39 |
| Rd 4 | Aff | University of California San Diego - Lillian Theis | Jaden Nakamura - UCSB | L | 38 |
| Rd 5 | Aff | Abilene Christian University - Aviel Guitzkow | Iris Vermillion - UCMO | L | 36 |
| Rd 6 | Neg | Cleveland State Community College - Angelina Hitson (she/her) | Alex Marshall - Cumberland | W | 38 |
| Rd 7 | Neg | Unitversity of Tennessee, Knoxville - Syed Raza | Nick Massey - MTSU | L | 36 |
| Rd 8 | Aff | Abilene Christian University - Carissa Moore | Isabella Agazzani - ORU | W | 36 |
| Belmont University - Avery Gibson | 4 Wins - 299 Total Points Seed: 45 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Avery Gibson |
| Rd 1 | Neg | Mississippi State University - Claire Green | Mira Langin - UCSB | W | 38 |
| Rd 2 | Aff | University of Arkansas - Sophie Barrentine (She/Her) | Jake Vincent - WmCarey | L | 38 |
| Rd 3 | Neg | Louisiana State University Shreveport - Lindsey Brown | Kacie Hoch - BSU | L | 38 |
| Rd 4 | Aff | Boise State University - Chloe Sellers | Carl Hawkins - MSU | L | 37 |
| Rd 5 | Neg | Boise State University - Sam Kleman (they/them) | DeAnna Cullum - Harding | W | 34 |
| Rd 6 | Aff | University of California, Santa Barbara - Jasmine Wang | Ricky Molina - Morton College | W | 38 |
| Rd 7 | Aff | Mississippi State University - Cole Fairchild | Hannah Stewart - ORU | W | 37 |
| Rd 8 | Neg | University of California, Santa Barbara - Gohan Huynh | Steven Barhorst - MTSU | L | 39 |
| Boise State University - Adam Pendergrass | 3 Wins - 290 Total Points Seed: 82 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Adam Pendergrass |
| Rd 1 | Aff | Whitworth University - Elly Osborne | Iris Vermillion - UCMO | W | 38 |
| Rd 2 | Neg | Grand Canyon University - Makiah Parsons | Samip Panthi - USM | L | 39 |
| Rd 3 | Neg | Whitworth University - Ahmed Amir | Gavin Ussery - MTSU | W | 33 |
| Rd 4 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) | Sakshyam Sigdel - USM | L | 35 |
| Rd 5 | Aff | Lee College - Madison Hall | Silas Hofmann - ORU | L | 32 |
| Rd 6 | Neg | Louisiana State University Shreveport - Addison Jacobsen | Sylvia Ho - UCSD | W | 40 |
| Rd 7 | Neg | Cleveland State Community College - Johnny Brafford (he/him) | Sarah Walker - NAU | L | 37 |
| Rd 8 | Aff | University of California, Santa Barbara - Jasmine Wang | Kylee Heiser - WmCarey | L | 36 |
| Boise State University - Anthony Thomas | 3 Wins - 296 Total Points Seed: 76 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anthony Thomas |
| Rd 1 | Neg | The University of Central Missouri - Tristian Jackson | Seth Blair - UU | W | 37 |
| Rd 2 | Aff | University of California San Diego - Brian Masse | Zak Sallis - WmCarey | L | 35 |
| Rd 3 | Aff | Southern Methodist University - Paul Wuller | Austin Thoma - UW–Madison | L | 40 |
| Rd 4 | Neg | Grand Canyon University - Jeff Peterson | TCC-John Mikolajcik - TCC | W | 38 |
| Rd 5 | Neg | University of California, Santa Barbara - Jasmine Wang | Jake Vincent - WmCarey | L | 40 |
| Rd 6 | Aff | The University of Central Missouri - Caleb Dillon | Samip Panthi - USM | W | 37 |
| Rd 7 | Neg | Lee College - Ruben Capetillo | Luke Abraham - ACU | L | 36 |
| Rd 8 | Aff | Grand Canyon University - Amy-Lynn Clark | Ricky Molina - Morton College | L | 33 |
| Boise State University - Ari Ashby | 6 Wins - 293 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ari Ashby |
| Rd 1 | Neg | University of Arkansas - Izzy Swafford (she/her) | Kenzie (Mackenzie) Caro (she/her) - LRU | W | 39 |
| Rd 2 | Aff | University of California San Diego - Trisha Sharma | Lori Welch - Whitworth | W | 38 |
| Rd 3 | Neg | Mississippi State University - Kamron Hitson | Daniel Anderson - NSU | W | 31 |
| Rd 4 | Aff | University of California, Santa Barbara - Xander Hepburn | Alex Fingeroot - MTSU | W | 38 |
| Rd 5 | Neg | University of Wisconsin–Madison - Izzy Parker | MIlos Vuskovic - UCSD | W | 40 |
| Rd 6 | Aff | University of California, Santa Barbara - Alex Sur | Michael Shirzadian - Marshall U | W | 38 |
| Rd 7 | Neg | Mississippi State University - Ben Harvey | Kate Rutherford - UU | L | 37 |
| Rd 8 | Aff | University of California San Diego - Brian Masse | Jacqueline Maldonado Martinez (She/Her) - UARK | L | 32 |
| Double Octos | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) | Nick Ged - UTK; Caleb Spires - CSCC; Donnie Dyson - LTU |
L (WLL) |
|
| Boise State University - Bridget Gibson | 5 Wins - 304 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Bridget Gibson |
| Rd 1 | Neg | Grand Canyon University - Seth Margolis | Joe Blasdel - McK | W | 36 |
| Rd 2 | Aff | University of Wisconsin–Madison - Izzy Parker | DeAnna Cullum - Harding | L | 39 |
| Rd 3 | Neg | Whitworth University - Ize Upham | Iris Vermillion - UCMO | W | 38 |
| Rd 4 | Aff | University of California, Santa Barbara - Jasmine Wang | Jonny Locke - MTSU | W | 38 |
| Rd 5 | Neg | University of California, Santa Barbara - Noah Nikolai | Liz Roa - UCA | W | 40 |
| Rd 6 | Aff | Grand Canyon University - Amy-Lynn Clark | Chance Bradford - UCA | W | 39 |
| Rd 7 | Neg | Dallas Baptist University - Travis Varner | Jack Van Dyke (He/They) - UARK | L | 36 |
| Rd 8 | Aff | Tulsa Community College - Teagan Rice | August Williams - UTK | L | 38 |
| Double Octos | Aff | Mississippi State University - Ben Harvey | TCC-John Mikolajcik - TCC; Michael Ketzner - MTSU; Ashlee Shamanur - UU |
L (WLL) |
|
| Boise State University - Allie Hampton | 4 Wins - 310 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Allie Hampton |
| Rd 1 | Neg | Dallas Baptist University - Alexis Farino | Erika Travis - MTSU | W | 39 |
| Rd 2 | Aff | Mississippi State University - Kamron Hitson | Jack Berryhill (He/Him) - UARK | L | 40 |
| Rd 3 | Neg | University of Arkansas - Sophie Barrentine (She/Her) | Alex Fingeroot - MTSU | W | 40 |
| Rd 4 | Aff | Abilene Christian University - Carissa Moore | Peyton Amicone - UU | L | 35 |
| Rd 5 | Neg | Mississippi State University - Ben Harvey | Kate Rose - DBU | L | 39 |
| Rd 6 | Aff | Grand Canyon University - Adam LoBaido | Indira Renkema - Whitworth | W | 40 |
| Rd 7 | Neg | Southern Methodist University - Paul Wuller | Jacqueline Maldonado Martinez (She/Her) - UARK | L | 38 |
| Rd 8 | Aff | Whitworth University - Bennett Johnson | Anthony Penders - EWU | W | 39 |
| Double Octos | Neg | University of California San Diego - Brian Masse | Rachel Slocum - LAC; Coleton Boyd - MurSta; Isabel Keith - MSU |
L (WLL) |
|
| Boise State University - Chloe Sellers | 5 Wins - 305 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Chloe Sellers |
| Rd 1 | Aff | University of California, Santa Barbara - Alex Sur | Robert Toledo - LSUS | L | 37 |
| Rd 2 | Neg | Grand Canyon University - John Semple | Isabella Agazzani - ORU | W | 39 |
| Rd 3 | Aff | Mississippi State University - Vineeth Vanga | Erika Travis - MTSU | L | 40 |
| Rd 4 | Neg | Belmont University - Avery Gibson | Carl Hawkins - MSU | W | 38 |
| Rd 5 | Neg | The University of Central Missouri - Ashley Singh | Gavin Ussery - MTSU | W | 37 |
| Rd 6 | Aff | University of Arkansas - Aubree Watkins (She/Her) | MIlos Vuskovic - UCSD | W | 39 |
| Rd 7 | Aff | University of California San Diego - Srujam Dave | Ashley Tucker - Jeff State | W | 39 |
| Rd 8 | Neg | University of California San Diego - Avanthika Ramasamy | Caleb Spires - CSCC | L | 36 |
| Double Octos | Aff | Mississippi State University - Evan Garrison | Jenna Cronin (she/her) - USM; Emily Gosch - UU; Zoe Wilson - UCSD |
L (LLW) |
|
| Boise State University - Jaxon Holmes | 3 Wins - 293 Total Points Seed: 79 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jaxon Holmes |
| Rd 1 | Neg | University of Arkansas - Colten Nichols (He/Him) | Isabella Agazzani - ORU | L | 35 |
| Rd 2 | Aff | Grand Canyon University - Adam LoBaido | Austin Thoma - UW–Madison | L | 37 |
| Rd 3 | Aff | University of California, Santa Barbara - Noah Nikolai | Hannah Daniels - MSU | L | 38 |
| Rd 4 | Neg | Grand Canyon University - John Semple | Silas Hofmann - ORU | L | 34 |
| Rd 5 | Neg | University of Arkansas - Austin Keefe (He/Him) | SMU-Ben Voth - SMU | L | 36 |
| Rd 6 | Aff | Cleveland State Community College - Per Selander (he/him) | Kate Rose - DBU | W | 40 |
| Rd 7 | Aff | Middle Tennessee State University - Kameron Scott | Kylee Heiser - WmCarey | W | 37 |
| Rd 8 | Neg | University of Central Arkansas - Pennelope Wilson | Chris Cox - MTSU | W | 36 |
| Boise State University - Sam Kleman (they/them) | 3 Wins - 297 Total Points Seed: 70 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sam Kleman (they/them) |
| Rd 1 | Aff | University of Arkansas - Dylan Hall (He/Him) | Sierra Noe - MurSta | L | 37 |
| Rd 2 | Neg | Dallas Baptist University - Travis Varner | Eliza Tew - MSU | L | 38 |
| Rd 3 | Neg | Grand Canyon University - Adam LoBaido | Alex Marshall - Cumberland | W | 38 |
| Rd 4 | Aff | The University of Central Missouri - Paige Showen | Joe Blasdel - McK | W | 36 |
| Rd 5 | Aff | Belmont University - Avery Gibson | DeAnna Cullum - Harding | L | 32 |
| Rd 6 | Neg | Mississippi State University - Vineeth Vanga | Chris Cox - MTSU | L | 38 |
| Rd 7 | Neg | Union University - Eliana Snyder | Denver Pettit - UAMONT | W | 40 |
| Rd 8 | Aff | Louisiana State University Shreveport - Heidi Tyler | TXST-Tyler Cole - TxState | L | 38 |
| Boise State University - Ivan Markevych | 3 Wins - 303 Total Points Seed: 66 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ivan Markevych |
| Rd 1 | Aff | Newberry College - Paul C. Fisher | Kennedy Goodspeed - DBU | L | 35 |
| Rd 2 | Neg | University of Arkansas - Dylan Hall (He/Him) | Cyra Pratt - LSUS | L | 39 |
| Rd 3 | Aff | Belmont University - Lela Oliveira | Zoe Wilson - UCSD | W | 40 |
| Rd 4 | Neg | Southern Methodist University - Paul Wuller | Natasha Gamboa - UCSD | W | 38 |
| Rd 5 | Aff | Lee College - Ruben Capetillo | Indira Renkema - Whitworth | L | 38 |
| Rd 6 | Neg | University of Arkansas - Colten Nichols (He/Him) | Jack Helms - Denison | L | 37 |
| Rd 7 | Neg | University of California, Santa Barbara - Jasmine Wang | Tyler Redmon - Belmont | L | 38 |
| Rd 8 | Aff | Union University - Daisy Murfey | Sakshyam Sigdel - USM | W | 38 |
| Cleveland State Community College - Anderson Bennett (he/him) | 2 Wins - 286 Total Points Seed: 91 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anderson Bennett (he/him) |
| Rd 1 | Neg | University of Wisconsin–Madison - Lucy Dreyer | Jack Helms - Denison | L | 35 |
| Rd 2 | Aff | Tulsa Community College - Teagan Rice | Indira Renkema - Whitworth | L | 36 |
| Rd 3 | Aff | The University of Central Missouri - Caleb Dillon | Seth Blair - UU | W | 35 |
| Rd 4 | Neg | University of Central Arkansas - Pennelope Wilson | Jack Van Dyke (He/They) - UARK | W | 33 |
| Rd 5 | Neg | Grand Canyon University - Amy-Lynn Clark | Zak Sallis - WmCarey | L | 40 |
| Rd 6 | Aff | The University of Central Missouri - Ashley Singh | Nicholas Madison - WmCarey | L | 38 |
| Rd 7 | Aff | Grand Canyon University - Adam LoBaido | Isabella Agazzani - ORU | L | 32 |
| Rd 8 | Neg | Grand Canyon University - Jeff Peterson | RUBY GROSS - LAC | L | 37 |
| Cleveland State Community College - Angelina Hitson (she/her) | 2 Wins - 284 Total Points Seed: 92 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Angelina Hitson (she/her) |
| Rd 1 | Neg | Louisiana State University Shreveport - Lindsey Brown | Luke Yeates - BSU | L | 37 |
| Rd 2 | Aff | University of Arkansas - Izzy Swafford (she/her) | Joe Blasdel - McK | L | 35 |
| Rd 3 | Neg | Mississippi State University - Cole Fairchild | Peyton Amicone - UU | L | 34 |
| Rd 4 | Aff | Whitworth University - Ahmed Amir | Kacie Hoch - BSU | L | 34 |
| Rd 5 | Neg | Northwestern State University - Phillip Parker (He/Him) | Chance Bradford - UCA | W | 34 |
| Rd 6 | Aff | Belmont University - Lela Oliveira | Alex Marshall - Cumberland | L | 38 |
| Rd 7 | Aff | The University of Southern Mississippi - Aadarsha Kunwar (he/him) | Rowan Smith - Idaho State | L | 35 |
| Rd 8 | Neg | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Shree Brown - DBU | W | 37 |
| Cleveland State Community College - Johnny Brafford (he/him) | 3 Wins - 280 Total Points Seed: 84 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Johnny Brafford (he/him) |
| Rd 1 | Aff | Belmont University - Abbie Cartwright | Abby Mock - A-State | L | 34 |
| Rd 2 | Neg | Abilene Christian University - Carissa Moore | John Wallis - Newberry C | W | 36 |
| Rd 3 | Aff | IDAHO STATE UNIVERSITY - Maleah Dilworth | DeAnna Cullum - Harding | L | 35 |
| Rd 4 | Neg | Dallas Baptist University - Gabriel Serna | Victor Gardner - GCU | L | 36 |
| Rd 5 | Neg | University of Central Arkansas - Eddie Watkins | Alex Fingeroot - MTSU | W | 36 |
| Rd 6 | Aff | Whitworth University - Bennett Johnson | Carl Hawkins - MSU | L | 36 |
| Rd 7 | Aff | Boise State University - Adam Pendergrass | Sarah Walker - NAU | W | 38 |
| Rd 8 | Neg | Grand Canyon University - Adam LoBaido | Denver Pettit - UAMONT | L | 29 |
| Cleveland State Community College - Per Selander (he/him) | 0 Wins - 239 Total Points Seed: 96 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Per Selander (he/him) |
| Rd 1 | Neg | Abilene Christian University - Hannah Barnett | Zoe Wilson - UCSD | L | 36 |
| Rd 2 | Aff | Dallas Baptist University - Alexis Farino | RUBY GROSS - LAC | L | 36 |
| Rd 3 | Neg | University of California, Santa Barbara - Alex Sur | Luke Yeates - BSU | L | 0 |
| Rd 4 | Aff | The University of Southern Mississippi - Aadarsha Kunwar (he/him) | Jack Berryhill (He/Him) - UARK | L | 21 |
| Rd 5 | Aff | Whitworth University - Ahmed Amir | UoC-Samuel Price (he/him) - Cumberland | L | 38 |
| Rd 6 | Neg | Boise State University - Jaxon Holmes | Kate Rose - DBU | L | 36 |
| Rd 7 | Neg | The University of Central Missouri - Paige Showen | Eliza Tew - MSU | L | 36 |
| Rd 8 | Aff | Unitversity of Tennessee, Knoxville - Syed Raza | Nicholas Madison - WmCarey | L | 36 |
| Dallas Baptist University - Alexis Farino | 2 Wins - 297 Total Points Seed: 88 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexis Farino |
| Rd 1 | Aff | Boise State University - Allie Hampton | Erika Travis - MTSU | L | 37 |
| Rd 2 | Neg | Cleveland State Community College - Per Selander (he/him) | RUBY GROSS - LAC | W | 37 |
| Rd 3 | Neg | Whitworth University - Minase Legesse | Victor Gardner - GCU | L | 39 |
| Rd 4 | Aff | University of California San Diego - Trisha Sharma | Isabella Agazzani - ORU | L | 35 |
| Rd 5 | Neg | University of California, Santa Barbara - Gohan Huynh | Josh Gibbs - MSU | W | 39 |
| Rd 6 | Aff | The University of Central Missouri - Tristian Jackson | Eliza Tew - MSU | L | 37 |
| Rd 7 | Neg | Grand Canyon University - John Semple | Gerardo Annascius - UCA | L | 35 |
| Rd 8 | Aff | Union University - Eliana Snyder | Sam Daftary - UCSD | L | 38 |
| Dallas Baptist University - Brett Jarboe | 4 Wins - 307 Total Points Seed: 34 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brett Jarboe |
| Rd 1 | Aff | Grand Canyon University - Makiah Parsons | Maurica Simpson (she/her) - ACU | W | 40 |
| Rd 2 | Neg | The University of Central Missouri - Ashley Singh | Jonny Locke - MTSU | L | 39 |
| Rd 3 | Neg | Mississippi State University - Ben Harvey | Anthony Penders - EWU | L | 38 |
| Rd 4 | Aff | Louisiana State University Shreveport - Lindsey Brown | Nick Truitt - UU | L | 40 |
| Rd 5 | Neg | Belmont University - Abbie Cartwright | Amie Clarke - GCU | W | 38 |
| Rd 6 | Aff | Denison University - Zobiana Dillsworth (she/her) | Felicity Fulcher - UTK | W | 39 |
| Rd 7 | Neg | Whitworth University - Bennett Johnson | Noella Price - PDA | W | 38 |
| Rd 8 | Aff | Mississippi State University - Kamron Hitson | Jenna Cronin (she/her) - USM | L | 35 |
| Dallas Baptist University - Gabriel Serna | 5 Wins - 301 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gabriel Serna |
| Rd 1 | Aff | The University of Southern Mississippi - Aadarsha Kunwar (he/him) | Daniel Anderson - NSU | W | 33 |
| Rd 2 | Neg | Belmont University - Lela Oliveira | Liz Roa - UCA | L | 40 |
| Rd 3 | Neg | University of Arkansas - Austin Keefe (He/Him) | Ashley Tucker - Jeff State | W | 40 |
| Rd 4 | Aff | Cleveland State Community College - Johnny Brafford (he/him) | Victor Gardner - GCU | W | 37 |
| Rd 5 | Aff | University of Wisconsin–Madison - Lucy Dreyer | Jordan Ellis - UARK | L | 39 |
| Rd 6 | Neg | University of North Texas - Jack Hasper | Josh Gibbs - MSU | W | 40 |
| Rd 7 | Neg | Oral Roberts University - Karl Ashton | Grant Bonin - LSUS | W | 40 |
| Rd 8 | Aff | Eastern Washington University - Seamus Mahoney | Michael Ketzner - MTSU | L | 32 |
| Double Octos | Neg | University of California San Diego - Avanthika Ramasamy | Stephanie Newberry - ACU; John Aduroja - MTSU; Kevin Davis-Bryant - MurSta |
L (LLL) |
|
| Dallas Baptist University - Travis Varner | 7 Wins - 304 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Travis Varner |
| Rd 1 | Neg | Abilene Christian University - Aviel Guitzkow | Elinor Tiffany - UNT | W | 37 |
| Rd 2 | Aff | Boise State University - Sam Kleman (they/them) | Eliza Tew - MSU | W | 37 |
| Rd 3 | Neg | Abilene Christian University - Carissa Moore | David Painter - Rollins | W | 40 |
| Rd 4 | Aff | University of California San Diego - Srujam Dave | Katie Rockhill - CSCC | L | 39 |
| Rd 5 | Neg | Tulsa Community College - Teagan Rice | Michael Shirzadian - Marshall U | W | 38 |
| Rd 6 | Aff | Arkansas State University - Rocco Hicks | Maurica Simpson (she/her) - ACU | W | 39 |
| Rd 7 | Aff | Boise State University - Bridget Gibson | Jack Van Dyke (He/They) - UARK | W | 37 |
| Rd 8 | Neg | University of California, Santa Barbara - Alex Sur | Presleigh McLemore - MSU | W | 37 |
| Double Octos | Aff | Eastern Washington University - Seamus Mahoney | David Nin - MTSU; John Wallis - Newberry C; Dennis Taylor - Marshall U |
W (LWW) |
|
| Octos | Aff | University of North Texas - Jack Hasper | Ean Cloud - ORU; Coleton Boyd - MurSta; Param Thakkar - LSUS |
L (LLW) |
|
| Denison University - Zobiana Dillsworth (she/her) | 2 Wins - 283 Total Points Seed: 90 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zobiana Dillsworth (she/her) |
| Rd 1 | Aff | The University of Central Missouri - Caleb Dillon | Alex Marshall - Cumberland | W | 36 |
| Rd 2 | Neg | The University of Central Missouri - Paige Showen | Nick Truitt - UU | W | 38 |
| Rd 3 | Aff | Texas State University - RJ Jasso | Michael Ketzner - MTSU | L | 30 |
| Rd 4 | Neg | University of Wisconsin–Madison - Lucy Dreyer | Nick Ged - UTK | L | 36 |
| Rd 5 | Aff | University of Arkansas - Sophie Barrentine (She/Her) | Jonny Locke - MTSU | L | 36 |
| Rd 6 | Neg | Dallas Baptist University - Brett Jarboe | Felicity Fulcher - UTK | L | 37 |
| Rd 7 | Neg | Whitworth University - Ahmed Amir | Zak Sallis - WmCarey | L | 35 |
| Rd 8 | Aff | Whitworth University - Owen Ronningen | Lou Lorincz - MTSU | L | 35 |
| Eastern Washington University - Seamus Mahoney | 5 Wins - 294 Total Points Seed: 30 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Seamus Mahoney |
| Rd 1 | Neg | University of California, Santa Barbara - Jasmine Wang | Ivan Luzcando - UARK | W | 38 |
| Rd 2 | Aff | Unitversity of Tennessee, Knoxville - Elijah Jarrell | Pranisha Rijal (she/her) - USM | W | 39 |
| Rd 3 | Neg | Northwestern State University - Phillip Parker (He/Him) | Amie Clarke - GCU | W | 35 |
| Rd 4 | Aff | Tulsa Community College - Teagan Rice | TXST-Tyler Cole - TxState | L | 37 |
