A. Jr Varsity IPDA Result Sheets (89 entries)
| Abilene Christian University - Daniel Grumm | 5 Wins - 290 Total Points Seed: 30 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daniel Grumm |
| Rd 1 | Aff | Mississippi State University - Logan Lechner | SMU-Ben Voth - SMU | W | 38 |
| Rd 2 | Neg | The University of Southern Mississippi - Prasanna Rijal (she/her) | Luke Yeates - BSU | W | 37 |
| Rd 3 | Aff | Tulsa Community College - Cole Martin | Nick Massey - MTSU | W | 38 |
| Rd 4 | Neg | University of California San Diego - Jasmine Lu | Hannah Rowland - MTSU | W | 39 |
| Rd 5 | Neg | University of Arkansas - Will Crews (He/Him) | Presleigh McLemore - MSU | W | 33 |
| Rd 6 | Aff | University of California San Diego - Joy Yomogida | UoC-Samuel Price (he/him) - Cumberland | L | 38 |
| Rd 7 | Neg | Rollins College - Aidan Frazier | zz-bye | L | 35 |
| Rd 8 | Aff | University of Arkansas - Luke Paulus (he/him) | Chance Bradford - UCA | L | 32 |
| Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Aff | Rollins College - Aidan Frazier | Allison Ulery - UCA; Zach Posey - LSUS; Cade Braddock - McK |
L (WLL) |
|
| Abilene Christian University - Josh Mehaffey | 3 Wins - 275 Total Points Seed: 76 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josh Mehaffey |
| Rd 1 | Neg | University of North Texas - Sean Newman | Presleigh McLemore - MSU | W | 34 |
| Rd 2 | Aff | Louisiana State University Shreveport - Madeline McClatchey | Donnie Dyson - LTU | W | 35 |
| Rd 3 | Neg | The University of Central Missouri - Luke Fitzsimmons | Sylvia Ho - UCSD | L | 35 |
| Rd 4 | Aff | University of Arkansas - Jace Godfrey (He/Him) | Ashlee Shamanur - UU | W | 39 |
| Rd 5 | Aff | University of North Texas - Chase Inman | Nick Ged - UTK | L | 37 |
| Rd 6 | Neg | University of Arkansas - Percy Blaich (He/Him) | Isabella Agazzani - ORU | L | 30 |
| Rd 7 | Aff | Union University - Audrey Mae Taylor | Liz Roa - UCA | L | 34 |
| Rd 8 | Neg | Whitworth University - Sophie Moore | Peyton Amicone - UU | L | 31 |
| Abilene Christian University - Shelton Gibbs | 6 Wins - 293 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shelton Gibbs |
| Rd 1 | Neg | Murray State University - Caleb McCurren | Ellie Lendley - MTSU | L | 39 |
| Rd 2 | Aff | Tulsa Community College - Cole Martin | Hannah Daniels - MSU | W | 37 |
| Rd 3 | Aff | The University of Southern Mississippi - Liam Cronin (he/him) | Kylee Heiser - WmCarey | W | 38 |
| Rd 4 | Neg | Louisiana Christian University - Isabella McClendon | Michael Ketzner - MTSU | W | 33 |
| Rd 5 | Neg | Whitworth University - Madalyn Dotson | Eva Isom - UU | L | 28 |
| Rd 6 | Aff | University of Arkansas - Emma Powell (She/Her) | Megan Smith* - LTU | W | 38 |
| Rd 7 | Aff | University of California San Diego - Samantha Bush | Kennedy Goodspeed - DBU | W | 40 |
| Rd 8 | Neg | Oral Roberts University - Kajsa Dunn | Heather Gilmore - Idaho State | W | 40 |
| Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Neg | Marshall University - Mason Wheeler | ANDREW PEPPERS - LAC; Maysa Henderson - A-State; Hayden Jescheling - UARK |
W (WWL) |
|
| Octos | Aff | University of Arkansas - Percy Blaich (He/Him) | Amina Sonko - SMU; Kensley Peevyhouse - MSU; Mary Beth - MTSU |
W (WLW) |
|
| Quarters | Neg | Boise State University - Cadence Marang | Rowan Smith - Idaho State; Izzy Mejia-Aveledo - UU; Isabel Keith - MSU |
L (LLL) |
|
| Abilene Christian University - Callie Leverett | 5 Wins - 269 Total Points Seed: 34 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Callie Leverett |
| Rd 1 | Aff | University of Arkansas - Jace Godfrey (He/Him) | Carl Hawkins - MSU | W | 37 |
| Rd 2 | Neg | University of Arkansas - Luke Paulus (he/him) | Ricky Molina - Morton College | L | 27 |
| Rd 3 | Aff | Louisiana State University Shreveport - Madeline McClatchey | Silas Hofmann - ORU | W | 37 |
| Rd 4 | Neg | Dallas Baptist University - Ella Armstrong | Lori Welch - Whitworth | L | 34 |
| Rd 5 | Neg | IDAHO STATE UNIVERSITY - Annie Anderson | August Williams - UTK | W | 38 |
| Rd 6 | Aff | Mississippi State University - Elizabeth Orton | Kate Rutherford - UU | W | 31 |
| Rd 7 | Neg | Oral Roberts University - Savanna Burris | Eva Isom - UU | W | 37 |
| Rd 8 | Aff | University of the cumberlands - Brian Culver (he/him) | Gerardo Annascius - UCA | L | 28 |
| Triple Octos | Neg | Northern Arizona University - Alton Parker (he/him) | Kami Newman - A-State; Allison Ulery - UCA; Zach Posey - LSUS |
W (WWW) |
|
| Double Octos | Neg | University of Arkansas - Ella Grannon (she/her) | Kiril Yakovenko - LRU; Angelina Hitson - CSCC; Jaxon Holmes - BSU |
W (WWL) |
|
| Octos | Neg | Dallas Baptist University - Jaxson Buttram | Lilian Holzrichter - SMU; Brenda Sebrian Diaz - LRU; Per Selander - CSCC |
L (LLL) |
|
| Belmont University - Marko Vrhovac | 5 Wins - 287 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Marko Vrhovac |
| Rd 1 | Neg | University of California San Diego - Alexis Wynne | Josh Gibbs - MSU | W | 35 |
| Rd 2 | Aff | Northern Arizona University - Alica Jones-Taylor (she/her) | Danielle Kofink - ACU | W | 37 |
| Rd 3 | Neg | Boise State University - Aleigh Holmes | Liz Roa - UCA | L | 35 |
| Rd 4 | Aff | University of Arkansas - Hayden Mittlestat (he/him) | Ashley Tucker - Jeff State | W | 39 |
| Rd 5 | Aff | Mississippi State University - Thomas Thurner | Courtney Pace - TCC | W | 38 |
| Rd 6 | Neg | Rollins College - Aidan Frazier | Elinor Tiffany - UNT | W | 39 |
| Rd 7 | Neg | University of North Texas - Chase Inman | Denim Taylor - LSUS | L | 31 |
| Rd 8 | Aff | Whitworth University - Madalyn Dotson | Kensley Peevyhouse - MSU | L | 33 |
| Triple Octos | Neg | Mississippi State University - Anna Wooten | Joshua Tompkins - UARK; Gabrielle Valentine - UTK; Cade Braddock - McK |
W (LWW) |
|
| Double Octos | Aff | Boise State University - Cadence Marang | Param Thakkar - LSUS; Remi La Blue (She/Her) - UARK; Shane Searfoss - DBU |
L (LLW) |
|
| Boise State University - Jesse Madison | 2 Wins - 289 Total Points Seed: 79 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jesse Madison |
| Rd 1 | Aff | Whitworth University - Madalyn Dotson | Josh Sanders - MurSta | L | 37 |
| Rd 2 | Neg | Rollins College - Aidan Frazier | August Williams - UTK | L | 36 |
| Rd 3 | Aff | University of Arkansas - Will Crews (He/Him) | Jenna Cronin (she/her) - USM | L | 32 |
| Rd 4 | Neg | University of Nevada, Reno - Summer McGill | JULIETTE ESLAYED - LAC | W | 38 |
| Rd 5 | Aff | Lenoir-Rhyne University - Jared Semke (he/him) | Kylee Heiser - WmCarey | W | 38 |
| Rd 6 | Neg | Tulsa Community College - Cole Butler | Nick Truitt - UU | L | 35 |
| Rd 7 | Neg | Mississippi State University - Logan Lechner | Jaden Nakamura - UCSB | L | 38 |
| Rd 8 | Aff | Bossier Parish Community College - Danielle Sanson (she/her) | Noella Price - PDA | L | 35 |
| Boise State University - Cadence Marang | 8 Wins - 309 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cadence Marang |
| Rd 1 | Neg | Dallas Baptist University - Aaron Cluiss | Chloe Smith - MTSU | W | 40 |
| Rd 2 | Aff | The University of Southern Mississippi - Jakiriah Davis (she/her) | Sylvia Ho - UCSD | W | 38 |
| Rd 3 | Neg | Oral Roberts University - Jackson Baker | Jessica Patterson - Independent-AT | W | 38 |
| Rd 4 | Aff | Marshall University - Mason Wheeler | zz-bye | W | 40 |
| Rd 5 | Aff | Murray State University - Caleb McCurren | Pranisha Rijal (she/her) - USM | W | 37 |
| Rd 6 | Neg | University of Arkansas - Luke Paulus (he/him) | Alex Fingeroot - MTSU | W | 37 |
| Rd 7 | Aff | Southern Methodist University - Brett Trussell | Zoe Wilson - UCSD | W | 40 |
| Rd 8 | Neg | University of California San Diego - Joy Yomogida | Nylah Harris - DBU | W | 39 |
| Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Neg | Belmont University - Marko Vrhovac | Param Thakkar - LSUS; Remi La Blue (She/Her) - UARK; Shane Searfoss - DBU |
W (WWL) |
|
| Octos | Aff | Harding University - Levi Cullum | Pennelope Wilson - UCA; Claire Green - MSU; Syed Raza - UTK |
W (WLW) |
|
| Quarters | Aff | Abilene Christian University - Shelton Gibbs | Rowan Smith - Idaho State; Izzy Mejia-Aveledo - UU; Isabel Keith - MSU |
W (WWW) |
|
| Semis | Aff | Dallas Baptist University - Jordan Lister | Elijah Jarrell - UTK; Josephine Moore - LSUS; Joshua Tompkins - UARK |
W (WLW) |
|
| Finals | Aff | Dallas Baptist University - Jaxson Buttram | Heidi Tyler - LSUS; Hayden Jescheling - UARK; Jacob Blair - UCSD; Elisabeth Kiu - UNT; Gabrielle Valentine - UTK |
W (WLWWW) |
|
| Boise State University - Aleigh Holmes | 4 Wins - 293 Total Points Seed: 40 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aleigh Holmes |
| Rd 1 | Aff | Dallas Baptist University - Ella Armstrong | Lakelan Hammonds - CSCC | L | 38 |
| Rd 2 | Neg | Mississippi State University - Thomas Thurner | Sakshyam Sigdel - USM | L | 38 |
| Rd 3 | Aff | Belmont University - Marko Vrhovac | Liz Roa - UCA | W | 40 |
| Rd 4 | Neg | IDAHO STATE UNIVERSITY - Annie Anderson | Ellie Lendley - MTSU | W | 39 |
| Rd 5 | Aff | IDAHO STATE UNIVERSITY - Riley Robinson | Eliza Tew - MSU | W | 37 |
| Rd 6 | Neg | University of California San Diego - Samantha Bush | Daniel Anderson - NSU | L | 28 |
| Rd 7 | Aff | Louisiana Tech University - David Slayton | Jordan Ellis - UARK | W | 37 |
| Rd 8 | Neg | Mississippi State University - Brevia Kibet | Dennis Taylor - Marshall U | L | 36 |
| Boise State University - Colby Bond | 4 Wins - 309 Total Points Seed: 35 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Colby Bond |
| Rd 1 | Neg | William Carey University - Mia Denner | Cyra Pratt - LSUS | L | 40 |
| Rd 2 | Aff | Mississippi State University - Abby Reeves | Elinor Tiffany - UNT | W | 38 |
| Rd 3 | Aff | University of California San Diego - Joy Yomogida | Sarah Walker - NAU | L | 38 |
| Rd 4 | Neg | University of Arkansas - Ella Grannon (she/her) | Lakelan Hammonds - CSCC | L | 40 |
| Rd 5 | Neg | Whitworth University - Alicia Cooper | Robert Toledo - LSUS | W | 39 |
| Rd 6 | Aff | Mississippi State University - Phoenix Cao | Caleb Spires - CSCC | W | 39 |
| Rd 7 | Aff | IDAHO STATE UNIVERSITY - Riley Robinson | John Aduroja - MTSU | W | 38 |
| Rd 8 | Neg | Mississippi State University - Anna Wooten | Austin Thoma - UW–Madison | L | 37 |
| Boise State University - Seddi Momenpour | 3 Wins - 287 Total Points Seed: 65 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Seddi Momenpour |
| Rd 1 | Aff | University of Arkansas - Luke Paulus (he/him) | Erin Swift - NAU | L | 30 |
| Rd 2 | Neg | University of Arkansas - Ella Grannon (she/her) | Rachel Freeze - A-State | L | 35 |
| Rd 3 | Aff | Whitworth University - Alicia Cooper | Kennedy Goodspeed - DBU | W | 38 |
| Rd 4 | Neg | The University of Southern Mississippi - Lily Harvey (she/her) | Alex Marshall - Cumberland | L | 38 |
| Rd 5 | Neg | The University of Southern Mississippi - Prasanna Rijal (she/her) | Jack Berryhill (He/Him) - UARK | W | 38 |
| Rd 6 | Aff | Union University - Audrey Mae Taylor | Sarah Walker - NAU | L | 38 |
| Rd 7 | Neg | Bossier Parish Community College - Danielle Sanson (she/her) | Iris Vermillion - UCMO | L | 32 |
| Rd 8 | Aff | The University of Southern Mississippi - Jakiriah Davis (she/her) | Nick Ged - UTK | W | 38 |
| Bossier Parish Community College - Danielle Sanson (she/her) | 4 Wins - 285 Total Points Seed: 51 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Danielle Sanson (she/her) |
| Rd 1 | Aff | Rollins College - Aidan Frazier | Megan Smith* - LTU | L | 35 |
| Rd 2 | Neg | Middle Tennessee State University - Kaitlyn Hill | Jack Van Dyke (He/They) - UARK | L | 35 |
| Rd 3 | Aff | Mississippi State University - Phoenix Cao | Jaden Nakamura - UCSB | W | 37 |
| Rd 4 | Neg | William Carey University - Sarah Thompson | Robert Toledo - LSUS | L | 38 |
| Rd 5 | Aff | University of Arkansas - Jace Godfrey (He/Him) | David Painter - Rollins | W | 34 |
| Rd 6 | Neg | Mississippi State University - Brevia Kibet | Erin Swift - NAU | L | 36 |
| Rd 7 | Aff | Boise State University - Seddi Momenpour | Iris Vermillion - UCMO | W | 34 |
| Rd 8 | Neg | Boise State University - Jesse Madison | Noella Price - PDA | W | 36 |
| Dallas Baptist University - Aaron Cluiss | 4 Wins - 294 Total Points Seed: 44 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aaron Cluiss |
| Rd 1 | Aff | Boise State University - Cadence Marang | Chloe Smith - MTSU | L | 38 |
| Rd 2 | Neg | The University of Southern Mississippi - Liam Cronin (he/him) | Andy White - CSCC | L | 36 |
| Rd 3 | Aff | Rollins College - Aidan Frazier | Isabella Agazzani - ORU | L | 36 |
| Rd 4 | Neg | Tulsa Community College - Cole Martin | MIlos Vuskovic - UCSD | W | 37 |
| Rd 5 | Neg | The University of Southern Mississippi - Jakiriah Davis (she/her) | Kacie Hoch - BSU | W | 34 |
| Rd 6 | Aff | University of Arkansas - Will Crews (He/Him) | Kylee Heiser - WmCarey | W | 38 |
| Rd 7 | Aff | Whitworth University - Landon Hicks | Ashlee Shamanur - UU | W | 38 |
| Rd 8 | Neg | Northern Arizona University - Alton Parker (he/him) | Robert Toledo - LSUS | L | 37 |
| Dallas Baptist University - Ella Armstrong | 5 Wins - 296 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ella Armstrong |
| Rd 1 | Neg | Boise State University - Aleigh Holmes | Lakelan Hammonds - CSCC | W | 39 |
| Rd 2 | Aff | Union University - Audrey Mae Taylor | TXST-Tyler Cole - TxState | L | 35 |
| Rd 3 | Neg | University of North Texas - Jackson Jones | Norhan Abdelati - MTSU | W | 40 |
| Rd 4 | Aff | Abilene Christian University - Callie Leverett | Lori Welch - Whitworth | W | 35 |
| Rd 5 | Neg | University of California, Santa Barbara - Roman Galardi | Zoe Wilson - UCSD | L | 35 |
| Rd 6 | Aff | Lee College - Kaeddis Cole | Silas Hofmann - ORU | L | 34 |
| Rd 7 | Aff | William Carey University - Mia Denner | Abby Mock - A-State | W | 39 |
| Rd 8 | Neg | Whitworth University - Landon Hicks | Haley Atchley - CSCC | W | 39 |
| Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Aff | Whitworth University - Madalyn Dotson | Lou Lorincz - MTSU; Tyler Redmon - Belmont; Hannah Stewart - ORU |
W (LWW) |
|
| Octos | Aff | Whitworth University - Mayumi DeGuzman | Allison Ulery - UCA; Elijah Jarrell - UTK; Alex Gibson - LTU |
L (LLL) |
|
| Dallas Baptist University - Jaxson Buttram | 5 Wins - 299 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jaxson Buttram |
| Rd 1 | Aff | Tulsa Community College - Tyleigh Morris | Kylee Heiser - WmCarey | W | 39 |
| Rd 2 | Neg | Union University - Jake Leckrone | Ashley Tucker - Jeff State | W | 39 |
| Rd 3 | Aff | Mississippi State University - Elizabeth Orton | Ricky Molina - Morton College | W | 38 |
| Rd 4 | Neg | University of Arkansas - Will Crews (He/Him) | Chris Cox - MTSU | W | 36 |
| Rd 5 | Neg | University of California San Diego - Joy Yomogida | Michael Ketzner - MTSU | L | 31 |
| Rd 6 | Aff | University of California San Diego - Jasmine Lu | Victor Gardner - GCU | L | 38 |
| Rd 7 | Aff | University of California San Diego - Alexis Wynne | Felicity Fulcher - UTK | L | 39 |
| Rd 8 | Neg | William Carey University - Mia Denner | Luke Yeates - BSU | W | 39 |
| Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Aff | Lee College - Kaeddis Cole | William Lindsey - Tenn Tech; Josephine Moore - LSUS; Jamal Olaonipekun - TCC |
W (WWW) |
|
| Octos | Aff | Abilene Christian University - Callie Leverett | Lilian Holzrichter - SMU; Brenda Sebrian Diaz - LRU; Per Selander - CSCC |
W (WWW) |
|
| Quarters | Neg | Whitworth University - Mayumi DeGuzman | Param Thakkar - LSUS; MIlos Vuskovic - UCSD; Jake Vincent - WmCarey |
W (WLW) |
|
| Semis | Neg | University of California San Diego - Jasmine Lu | Remi La Blue (She/Her) - UARK; Pennelope Wilson - UCA; Maycee Hufstedler - UU |
W (WWW) |
|
| Finals | Neg | Boise State University - Cadence Marang | Heidi Tyler - LSUS; Hayden Jescheling - UARK; Jacob Blair - UCSD; Elisabeth Kiu - UNT; Gabrielle Valentine - UTK |
L (LWLLL) |
|
| Dallas Baptist University - Jordan Lister | 5 Wins - 302 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jordan Lister |
| Rd 1 | Aff | Union University - Jake Leckrone | Jacqueline Maldonado Martinez (She/Her) - UARK | W | 37 |
| Rd 2 | Neg | Louisiana State University Shreveport - Levi Grubbs | Alex Watt - BSU | W | 37 |
| Rd 3 | Neg | University of California San Diego - Sarisha Agarwala | Katie Rockhill - CSCC | W | 40 |
| Rd 4 | Aff | University of Arkansas - Luke Paulus (he/him) | Samip Panthi - USM | L | 37 |
| Rd 5 | Aff | Southern Methodist University - Brett Trussell | zz-bye | L | 38 |
| Rd 6 | Neg | Louisiana Christian University - Isabella McClendon | Natasha Gamboa - UCSD | L | 39 |
| Rd 7 | Aff | University of Arkansas - Emma Powell (She/Her) | Daniel Anderson - NSU | W | 36 |
| Rd 8 | Neg | University of California San Diego - Samantha Bush | Michael Shirzadian - Marshall U | W | 38 |
| Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Aff | University of North Texas - Chase Inman | Zachi Holden - ORU; Connor Peppard - UCSD; Felicity Fulcher - UTK |
W (WWW) |
|
| Octos | Aff | Murray State University - Caleb McCurren | Gabrielle Valentine - UTK; Zach Posey - LSUS; Daniela Gomez-Delgado - MTSU |
W (WLW) |
|
| Quarters | Neg | University of California San Diego - Joy Yomogida | Austin Thoma - UW–Madison; Matt Corrow - Rollins; Claire Green - MSU |
W (LWW) |
|
| Semis | Neg | Boise State University - Cadence Marang | Elijah Jarrell - UTK; Josephine Moore - LSUS; Joshua Tompkins - UARK |
L (LWL) |
|
| Eastern Washington University - Ben Johnson | 2 Wins - 274.29 Total Points Seed: 84 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ben Johnson |
| Rd 1 | Neg | Tulsa Community College - Cole Martin | Victor Gardner - GCU | L | 27 |
| Rd 2 | Aff | University of California San Diego - Jasmine Lu | Jack Helms - Denison | L | 38 |
| Rd 3 | Neg | The University of Southern Mississippi - Prasanna Rijal (she/her) | MIlos Vuskovic - UCSD | L | 35 |
| Rd 4 | Aff | ZZ | zz-bye | W | B |
| Rd 5 | Neg | University of California San Diego - Giana Ferrero | Chloe Smith - MTSU | L | 36 |
| Rd 6 | Aff | Union University - Jake Leckrone | Denim Taylor - LSUS | L | 37 |
| Rd 7 | Aff | IDAHO STATE UNIVERSITY - Annie Anderson | Sylvia Ho - UCSD | L | 39 |
| Rd 8 | Neg | Lenoir-Rhyne University - Jared Semke (he/him) | Alex Fingeroot - MTSU | W | 28 |
| Harding University - Levi Cullum | 5 Wins - 301 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Levi Cullum |
| Rd 1 | Aff | University of California San Diego - Samantha Bush | Brad Bull - Whitworth | L | 32 |
| Rd 2 | Neg | Mississippi State University - Elizabeth Orton | Anthony Penders - EWU | L | 39 |
| Rd 3 | Aff | University of California San Diego - Remy Dupart | Caleb Spires - CSCC | W | 37 |
| Rd 4 | Neg | Mississippi State University - Logan Lechner | Nylah Harris - DBU | W | 37 |
| Rd 5 | Aff | Whitworth University - Landon Hicks | Natasha Gamboa - UCSD | W | 40 |
| Rd 6 | Neg | The University of Southern Mississippi - Lily Harvey (she/her) | Jaden Nakamura - UCSB | L | 38 |
| Rd 7 | Neg | Louisiana State University Shreveport - Madeline McClatchey | August Williams - UTK | W | 38 |
| Rd 8 | Aff | University of Arkansas - Will Crews (He/Him) | Zak Sallis - WmCarey | W | 40 |
| Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Neg | University of Arkansas - Luke Paulus (he/him) | Amina Sonko - SMU; Ashley Tucker - Jeff State; Shree Brown - DBU |
W (WWW) |
|
| Octos | Neg | Boise State University - Cadence Marang | Pennelope Wilson - UCA; Claire Green - MSU; Syed Raza - UTK |
L (LWL) |
|
| IDAHO STATE UNIVERSITY - Annie Anderson | 3 Wins - 277.71 Total Points Seed: 73 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Annie Anderson |
| Rd 1 | Aff | Mississippi State University - Thomas Thurner | Natasha Gamboa - UCSD | L | 36 |
| Rd 2 | Neg | University of Arkansas - Hayden Mittlestat (he/him) | MIlos Vuskovic - UCSD | W | 38 |
| Rd 3 | Neg | University of Arkansas - Emma Powell (She/Her) | Kate Rutherford - UU | L | 30 |
| Rd 4 | Aff | Boise State University - Aleigh Holmes | Ellie Lendley - MTSU | L | 30 |
| Rd 5 | Aff | Abilene Christian University - Callie Leverett | August Williams - UTK | L | 36 |
| Rd 6 | Neg | William Carey University - Sarah Thompson | SMU-Ben Voth - SMU | L | 37 |
| Rd 7 | Neg | Eastern Washington University - Ben Johnson | Sylvia Ho - UCSD | W | 36 |
| Rd 8 | Aff | ZZ | zz-bye | W | B |
| IDAHO STATE UNIVERSITY - Riley Robinson | 3 Wins - 297 Total Points Seed: 57 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Riley Robinson |
| Rd 1 | Aff | Mississippi State University - Anna Wooten | Jack Berryhill (He/Him) - UARK | L | 40 |
| Rd 2 | Neg | Tulsa Community College - Tyleigh Morris | Abby Mock - A-State | W | 38 |
| Rd 3 | Aff | Southern Methodist University - Brett Trussell | Denim Taylor - LSUS | L | 39 |
| Rd 4 | Neg | Whitworth University - Kyla Shodahl | Nick Massey - MTSU | W | 39 |
| Rd 5 | Neg | Boise State University - Aleigh Holmes | Eliza Tew - MSU | L | 36 |
| Rd 6 | Aff | Middle Tennessee State University - Kaitlyn Hill | Kevin Davis-Bryant - MurSta | W | 38 |
| Rd 7 | Neg | Boise State University - Colby Bond | John Aduroja - MTSU | L | 37 |
| Rd 8 | Aff | Louisiana State University Shreveport - Kaleb Schmidley | David Painter - Rollins | L | 30 |
| Lee College - Tara Rambaran | 2 Wins - 292 Total Points Seed: 78 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tara Rambaran |
| Rd 1 | Neg | The University of Southern Mississippi - Lily Harvey (she/her) | Kate Rose - DBU | W | 38 |
| Rd 2 | Aff | Whitworth University - Kyla Shodahl | Josh Sanders - MurSta | L | 34 |
| Rd 3 | Aff | Louisiana Christian University - Isabella McClendon | August Williams - UTK | L | 37 |
| Rd 4 | Neg | University of the cumberlands - Brian Culver (he/him) | Jordan Ellis - UARK | W | 39 |
| Rd 5 | Aff | University of California San Diego - Sarisha Agarwala | Erin Swift - NAU | L | 38 |
| Rd 6 | Neg | Marshall University - Mason Wheeler | Norah McLaughlin - Whitworth | L | 37 |
| Rd 7 | Neg | Tulsa Community College - Cole Butler | David Painter - Rollins | L | 34 |
| Rd 8 | Aff | Mississippi State University - Elizabeth Orton | Mira Langin - UCSB | L | 35 |
| Lee College - Kaeddis Cole | 6 Wins - 287 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kaeddis Cole |
| Rd 1 | Aff | Louisiana State University Shreveport - Kaleb Schmidley | Nick Truitt - UU | L | 34 |
| Rd 2 | Neg | William Carey University - Isaac Hale | Kacie Hoch - BSU | L | 35 |
| Rd 3 | Aff | Union University - Nicco Stacey | Jake Vincent - WmCarey | W | 37 |
| Rd 4 | Neg | Louisiana State University Shreveport - Levi Grubbs | Kate Rose - DBU | W | 38 |
| Rd 5 | Aff | University of North Texas - Sean Newman | Haley Bobo - MTSU | W | 28 |
| Rd 6 | Neg | Dallas Baptist University - Ella Armstrong | Silas Hofmann - ORU | W | 36 |
| Rd 7 | Aff | The University of Southern Mississippi - Prasanna Rijal (she/her) | Chris Cox - MTSU | W | 40 |
| Rd 8 | Neg | Louisiana Christian University - Isabella McClendon | Maurica Simpson (she/her) - ACU | W | 39 |
| Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Neg | Dallas Baptist University - Jaxson Buttram | William Lindsey - Tenn Tech; Josephine Moore - LSUS; Jamal Olaonipekun - TCC |
L (LLL) |
|
| Lenoir-Rhyne University - Jared Semke (he/him) | 1 Wins - 289.14 Total Points Seed: 88 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jared Semke (he/him) |
| Rd 1 | Aff | University of Nevada, Reno - Summer McGill | Peyton Amicone - UU | L | 34 |
| Rd 2 | Neg | Northern Arizona University - Alton Parker (he/him) | Lakelan Hammonds - CSCC | L | 37 |
| Rd 3 | Aff | Louisiana Tech University - James Slayton | Jack Helms - Denison | L | 36 |
| Rd 4 | Neg | University of California San Diego - Alexis Wynne | Anthony Penders - EWU | L | 37 |
| Rd 5 | Neg | Boise State University - Jesse Madison | Kylee Heiser - WmCarey | L | 36 |
| Rd 6 | Aff | Tulsa Community College - Tyleigh Morris | David Castellanos - DBU | L | 37 |
| Rd 7 | Neg | ZZ | zz-bye | W | B |
| Rd 8 | Aff | Eastern Washington University - Ben Johnson | Alex Fingeroot - MTSU | L | 36 |
| Louisiana Christian University - Isabella McClendon | 4 Wins - 288 Total Points Seed: 50 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isabella McClendon |
| Rd 1 | Neg | The University of Southern Mississippi - Jakiriah Davis (she/her) | Liz Roa - UCA | W | 40 |
