A. Novice IPDA Result Sheets (115 entries)
| Abilene Christian University - Allison Contreras | 4 Wins - 296 Total Points Seed: 48 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Allison Contreras |
| Rd 1 | Aff | Rollins College - Ella Hutsell | Robert Toledo - LSUS | W | 38 |
| Rd 2 | Neg | The University of Southern Mississippi - Jeremiah Parker (he/him) | Jonny Locke - MTSU | L | 38 |
| Rd 3 | Aff | Texas State University - Noel Hyde | Sam Daftary - UCSD | W | 37 |
| Rd 4 | Neg | Marshall University - Eli Morris | Jaden Nakamura - UCSB | L | 37 |
| Rd 5 | Aff | Murray State University - Coleton Boyd | Luke Yeates - BSU | W | 37 |
| Rd 6 | Neg | William Carey University - Conner Morrow | Elinor Tiffany - UNT | L | 37 |
| Rd 7 | Aff | University of Arkansas - Lydia Lim (she/her) | zz-bye | W | 35 |
| Rd 8 | Neg | Arkansas State University - Maysa Henderson | Haley Atchley - CSCC | L | 37 |
| Abilene Christian University - Rylee Mahon | 4 Wins - 276 Total Points Seed: 55 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rylee Mahon |
| Rd 1 | Neg | Oral Roberts University - Ean Cloud | Jacqueline Maldonado Martinez (She/Her) - UARK | W | 31 |
| Rd 2 | Aff | Arkansas State University - Kami Newman | SMU-Ben Voth - SMU | W | 39 |
| Rd 3 | Aff | Louisiana Christian University - ANDREW PEPPERS | Sean Ye - MSU | W | 36 |
| Rd 4 | Neg | Unitversity of Tennessee, Knoxville - Connor Corby | Chloe Smith - MTSU | L | 37 |
| Rd 5 | Neg | Dallas Baptist University - Waleed Nawaz | Indira Renkema - Whitworth | L | 38 |
| Rd 6 | Aff | University of Nevada, Reno - Joseph Walsh | Daniel Anderson - NSU | W | 21 |
| Rd 7 | Neg | Boise State University - Ben Hobbs | RUBY GROSS - LAC | L | 38 |
| Rd 8 | Aff | Lee College - Jacob Rosas | Courtney Pace - TCC | L | 36 |
| Abilene Christian University - Taylor Harrison | 6 Wins - 296 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Taylor Harrison |
| Rd 1 | Aff | Union University - Braeden Helmick | Samip Panthi - USM | W | 38 |
| Rd 2 | Neg | University of Arkansas - Josh Tompkins (he/him) | Colonial Geiger - MTSU | W | 37 |
| Rd 3 | Neg | IDAHO STATE UNIVERSITY - Lazarus Clark | Jaden Nakamura - UCSB | W | 35 |
| Rd 4 | Aff | Louisiana State University Shreveport - Micah Bolden | Chris Cox - MTSU | W | 38 |
| Rd 5 | Aff | University of California San Diego - Olivia Buhler | Kennedy Goodspeed - DBU | L | 35 |
| Rd 6 | Neg | Louisiana Christian University - Kaelyn Richard | Steven Barhorst - MTSU | W | 38 |
| Rd 7 | Aff | Mississippi State University - Liam Nicholason | Joe Blasdel - McK | L | 35 |
| Rd 8 | Neg | Dallas Baptist University - Darain Farve | Rachel Freeze - A-State | W | 40 |
| Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Aff | Middle Tennessee State University - Tala Abukhdair | Jessica Patterson - Independent-AT; Erin Swift - NAU; Sean Ye - MSU |
W (WWW) |
|
| Octos | Aff | Mississippi State University - Sarah Funderburk | Brian Culver - Cumberland; Annie Anderson - Idaho State; Jackson Baker - ORU |
W (WWW) |
|
| Quarters | Aff | University of California, Santa Barbara - Hudson Palmer | Ashlee Shamanur - UU; Norah McLaughlin - Whitworth; Heidi Tyler - LSUS |
W (WWW) |
|
| Semis | Aff | Rollins College - Ella Hutsell | Mary Beth - MTSU; Syed Raza - UTK; James Crews (he/him) - USM |
W (WLW) |
|
| Finals | Neg | University of California San Diego - Carter Shea | Jake Leckrone - UU; Jerry McCauley - LEE; Daniela Gomez-Delgado - MTSU; Elijah Jarrell - UTK; Jaxon Holmes - BSU |
W (WWWLW) |
|
| Arkansas State University - Allison Frazier | 4 Wins - 278 Total Points Seed: 60 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Allison Frazier |
| Rd 1 | Neg | University of Arkansas - Presley Jones (She/her) | RUBY GROSS - LAC | L | 37 |
| Rd 2 | Aff | Louisiana Christian University - Kaelyn Richard | Kylee Heiser - WmCarey | L | 36 |
| Rd 3 | Aff | Unitversity of Tennessee, Knoxville - Jack Martin | Shree Brown - DBU | W | 34 |
| Rd 4 | Neg | Louisiana Christian University - ANDREW PEPPERS | Tyler Redmon - Belmont | W | 38 |
| Rd 5 | Neg | University of Nevada, Reno - Joseph Walsh | Sakshyam Sigdel - USM | L | 27 |
| Rd 6 | Aff | Lenoir-Rhyne University - Brenda Sebrian Diaz (she/her) | Cyra Pratt - LSUS | W | 38 |
| Rd 7 | Neg | Murray State University - Essabella Voss | Stephanie Newberry - ACU | W | 37 |
| Rd 8 | Aff | Mississippi State University - Anna Hinman | Chance Bradford - UCA | L | 31 |
| Arkansas State University - Cate Ford | 4 Wins - 284 Total Points Seed: 56 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cate Ford |
| Rd 1 | Aff | Louisiana Christian University - Kaelyn Richard | Jaden Nakamura - UCSB | W | 37 |
| Rd 2 | Neg | Cleveland State Community College - Emma Brafford (she/her) | Ashley Tucker - Jeff State | W | 38 |
| Rd 3 | Neg | Murray State University - Coleton Boyd | Mira Langin - UCSB | L | 36 |
| Rd 4 | Aff | Mississippi State University - James Junkin | Grant Bonin - LSUS | W | 31 |
| Rd 5 | Neg | Southern Methodist University - Amina Sonko | Haley Bobo - MTSU | W | 34 |
| Rd 6 | Aff | Dallas Baptist University - Darain Farve | BSU-Izanna Stoddard - BSU | L | 37 |
| Rd 7 | Aff | Whitworth University - Kayli Benjamin | Luke Abraham - ACU | L | 36 |
| Rd 8 | Neg | Unitversity of Tennessee, Knoxville - Carson McHale | Victor Gardner - GCU | L | 35 |
| Arkansas State University - Kami Newman | 3 Wins - 292 Total Points Seed: 77 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kami Newman |
| Rd 1 | Aff | Union University - Izzy Mejia-Aveledo | Ricky Molina - Morton College | L | 33 |
| Rd 2 | Neg | Abilene Christian University - Rylee Mahon | SMU-Ben Voth - SMU | L | 38 |
| Rd 3 | Aff | Texas State University - Andrew Groce | Ashley Tucker - Jeff State | W | 38 |
| Rd 4 | Neg | University of Central Arkansas - David Wilson | Haley Atchley - CSCC | W | 39 |
| Rd 5 | Neg | Southern Methodist University - Lilian Holzrichter | Tyler Redmon - Belmont | L | 37 |
| Rd 6 | Aff | Bossier Parish Community College - Landon Richter | Kate Rutherford - UU | L | 32 |
| Rd 7 | Neg | Tennessee Technological University - William Lindsey | Victor Gardner - GCU | W | 37 |
| Rd 8 | Aff | Murray State University - Essabella Voss | David Painter - Rollins | L | 38 |
| Arkansas State University - Maysa Henderson | 4 Wins - 289 Total Points Seed: 51 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maysa Henderson |
| Rd 1 | Neg | Rollins College - Matt Corrow | Elinor Tiffany - UNT | W | 35 |
| Rd 2 | Aff | Tennessee Technological University - William Lindsey | DeAnna Cullum - Harding | L | 34 |
| Rd 3 | Neg | Mississippi State University - James Junkin | Victor Gardner - GCU | L | 36 |
| Rd 4 | Aff | Louisiana State University Shreveport - Mollie Champlin | Eli Brown - MSU | W | 36 |
| Rd 5 | Neg | Northwestern State University - Jackson Olson (He/Him) | BSU-Izanna Stoddard - BSU | L | 36 |
| Rd 6 | Aff | Oral Roberts University - Ean Cloud | Erin Swift - NAU | W | 36 |
| Rd 7 | Neg | University of Arkansas - Remi La Blue (she/her) | Sam Daftary - UCSD | L | 38 |
| Rd 8 | Aff | Abilene Christian University - Allison Contreras | Haley Atchley - CSCC | W | 38 |
| Boise State University - Ben Hobbs | 4 Wins - 299 Total Points Seed: 46 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ben Hobbs |
| Rd 1 | Neg | Morton College - Priscila Cristino | Eva Isom - UU | W | 35 |
| Rd 2 | Aff | University of California, Santa Barbara - Bellaluna Nahab | Hannah Daniels - MSU | W | 37 |
| Rd 3 | Aff | University of Arkansas - Josh Tompkins (he/him) | Jack Helms - Denison | W | 38 |
| Rd 4 | Neg | Mississippi State University - Liam Nicholason | Jack Berryhill (He/Him) - UARK | L | 36 |
| Rd 5 | Neg | Dallas Baptist University - Darain Farve | Carl Hawkins - MSU | L | 36 |
| Rd 6 | Aff | Northwestern State University - Jackson Olson (He/Him) | David Castellanos - DBU | L | 38 |
| Rd 7 | Aff | Abilene Christian University - Rylee Mahon | RUBY GROSS - LAC | W | 40 |
| Rd 8 | Neg | University of California San Diego - Connor Peppard | August Williams - UTK | L | 39 |
| Bossier Parish Community College - Caden Cockrell (he/him) | 1 Wins - 240 Total Points Seed: 113 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Caden Cockrell (he/him) |
| Rd 1 | Neg | Oral Roberts University - Zachi Holden | Presleigh McLemore - MSU | L | 0 |
| Rd 2 | Aff | University of California San Diego - Julius Dawoodtabar | Haley Atchley - CSCC | L | 37 |
| Rd 3 | Aff | The University of Southern Mississippi - Nobel Paudel (he/him) | BSU-Izanna Stoddard - BSU | L | 38 |
| Rd 4 | Neg | ZZ | zz-bye | W | B |
| Rd 5 | Aff | University of California San Diego - Chamiru Dewundaraliyanawaduge | Chloe Smith - MTSU | L | 37 |
| Rd 6 | Neg | Louisiana Christian University - MADISON WILSON | Jay Villanueva - Nevada | L | 32 |
| Rd 7 | Aff | University of Central Arkansas - Allison Ulery | Kate Rutherford - UU | L | 30 |
| Rd 8 | Neg | Louisiana Christian University - ANDREW PEPPERS | Nicholas Madison - WmCarey | L | 36 |
| Bossier Parish Community College - Landon Richter | 3 Wins - 277 Total Points Seed: 87 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Landon Richter |
| Rd 1 | Neg | University of California, Santa Barbara - Bellaluna Nahab | Katie Rockhill - CSCC | L | 35 |
| Rd 2 | Aff | Morton College - Priscila Cristino | Lori Welch - Whitworth | W | 34 |
| Rd 3 | Aff | University of California, Santa Barbara - Hudson Palmer | Jessica Patterson - Independent-AT | W | 34 |
| Rd 4 | Neg | Louisiana Tech University - Ashley Lorenzo | Norhan Abdelati - MTSU | L | 40 |
| Rd 5 | Aff | Dallas Baptist University - Christopher Diaz | Eliza Tew - MSU | L | 36 |
| Rd 6 | Neg | Arkansas State University - Kami Newman | Kate Rutherford - UU | W | 33 |
| Rd 7 | Neg | Mississippi State University - Isabel Keith | Jenna Cronin (she/her) - USM | L | 30 |
| Rd 8 | Aff | Tennessee Technological University - William Lindsey | Maurica Simpson (she/her) - ACU | L | 35 |
| Cleveland State Community College - Emma Brafford (she/her) | 3 Wins - 262 Total Points Seed: 98 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emma Brafford (she/her) |
| Rd 1 | Neg | Murray State University - Essabella Voss | zz-bye | L | 34 |
| Rd 2 | Aff | Arkansas State University - Cate Ford | Ashley Tucker - Jeff State | L | 30 |
| Rd 3 | Aff | University of Central Arkansas - Kallan Schatzman | Haley Bobo - MTSU | W | 30 |
| Rd 4 | Neg | Unitversity of Tennessee, Knoxville - Gabrielle Valentine | Luke Abraham - ACU | W | 34 |
| Rd 5 | Aff | Louisiana Christian University - MADISON WILSON | Sean Ye - MSU | L | 32 |
| Rd 6 | Neg | University of California San Diego - Julius Dawoodtabar | Josh Gibbs - MSU | L | 31 |
| Rd 7 | Aff | Middle Tennessee State University - Tala Abukhdair | Tyler Redmon - Belmont | L | 36 |
| Rd 8 | Neg | Louisiana State University Shreveport - Mollie Champlin | Anthony Penders - EWU | W | 35 |
| Cleveland State Community College - Liam Henderson | 4 Wins - 272 Total Points Seed: 69 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Liam Henderson |
| Rd 1 | Aff | University of North Texas - Elisabeth Kiu | Iris Vermillion - UCMO | L | 33 |
| Rd 2 | Neg | University of Arkansas - Hayden Jescheling (she/her) | Daniel Anderson - NSU | W | 29 |
| Rd 3 | Neg | Denison University - Kaleigh Coffman (she/her) | Alex Fingeroot - MTSU | L | 35 |
| Rd 4 | Aff | McKendree University - Cade Braddock | RUBY GROSS - LAC | W | 40 |
| Rd 5 | Neg | Morton College - Diego Flores | Anthony Penders - EWU | W | 34 |
| Rd 6 | Aff | Southern Methodist University - Hunter Fields | Nick Ged - UTK | L | 36 |
| Rd 7 | Neg | Unitversity of Tennessee, Knoxville - Maeve Clarke | Rowan Smith - Idaho State | L | 30 |
| Rd 8 | Aff | William Carey University - Daniel Mathis | Lori Welch - Whitworth | W | 35 |
| Cleveland State Community College - Rodney Williams (he/him) | 3 Wins - 185 Total Points Seed: 100 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rodney Williams (he/him) |
| Rd 1 | Aff | University of Arkansas - Lydia Lim (she/her) | Alex Marshall - Cumberland | L | 34 |
| Rd 2 | Neg | IDAHO STATE UNIVERSITY - Lazarus Clark | Donnie Dyson - LTU | W | 36 |
| Rd 3 | Neg | University of North Texas - Elisabeth Kiu | Daniel Anderson - NSU | L | 23 |
| Rd 4 | Aff | Union University - Maycee Hufstedler | Eliza Tew - MSU | L | 0 |
| Rd 5 | Neg | Lenoir-Rhyne University - Brenda Sebrian Diaz (she/her) | Erin Swift - NAU | W | 35 |
| Rd 6 | Aff | Southern Methodist University - Lilian Holzrichter | Rachel Freeze - A-State | L | 20 |
| Rd 7 | Aff | Louisiana State University Shreveport - Josephine Moore | Alex Fingeroot - MTSU | L | 0 |
| Rd 8 | Neg | Dallas Baptist University - Shane Searfoss | Kylee Heiser - WmCarey | W | 37 |
| Dallas Baptist University - Abigail Matz | 3 Wins - 275 Total Points Seed: 85 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abigail Matz |
| Rd 1 | Neg | Unitversity of Tennessee, Knoxville - Connor Corby | Josh Gibbs - MSU | L | 28 |
| Rd 2 | Aff | Murray State University - Hailey Meshew | Sarah Walker - NAU | W | 38 |
| Rd 3 | Neg | Union University - Maycee Hufstedler | DeAnna Cullum - Harding | L | 31 |
| Rd 4 | Aff | Lenoir-Rhyne University - Brenda Sebrian Diaz (she/her) | Zak Sallis - WmCarey | W | 34 |
| Rd 5 | Aff | Rollins College - Matt Corrow | Rachel Freeze - A-State | W | 35 |
| Rd 6 | Neg | Rollins College - Ella Hutsell | Kevin Davis-Bryant - MurSta | L | 34 |
| Rd 7 | Neg | Tulsa Community College - Johnny Hernandez | Katie Rockhill - CSCC | L | 39 |
| Rd 8 | Aff | Jefferson State Community College - Ava Elliott | Denim Taylor - LSUS | L | 36 |
| Dallas Baptist University - Christopher Diaz | 4 Wins - 280 Total Points Seed: 62 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christopher Diaz |
| Rd 1 | Neg | University of Nevada, Reno - Kole Wagner | Kylee Heiser - WmCarey | W | 37 |
| Rd 2 | Aff | Unitversity of Tennessee, Knoxville - Maeve Clarke | Gavin Ussery - MTSU | L | 31 |
| Rd 3 | Aff | University of California San Diego - Julius Dawoodtabar | Abby Mock - A-State | W | 35 |
| Rd 4 | Neg | Union University - Braeden Helmick | Anthony Penders - EWU | L | 35 |
| Rd 5 | Neg | Bossier Parish Community College - Landon Richter | Eliza Tew - MSU | W | 38 |
| Rd 6 | Aff | Whitworth University - Kayli Benjamin | Sakshyam Sigdel - USM | W | 35 |
| Rd 7 | Aff | Texas State University - Andrew Groce | Presleigh McLemore - MSU | L | 34 |
| Rd 8 | Neg | University of California, Santa Barbara - Hudson Palmer | Eli Brown - MSU | L | 35 |
| Dallas Baptist University - Darain Farve | 7 Wins - 298 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Darain Farve |
| Rd 1 | Neg | Lee College - Giovanni Garcia | Jessica Patterson - Independent-AT | W | 36 |
| Rd 2 | Aff | Murray State University - Essabella Voss | Andy White - CSCC | W | 37 |
| Rd 3 | Aff | Mississippi State University - Liam Nicholason | Jake Vincent - WmCarey | W | 38 |
| Rd 4 | Neg | Jefferson State Community College - Alejandra Guzman | JULIETTE ESLAYED - LAC | W | 37 |
| Rd 5 | Aff | Boise State University - Ben Hobbs | Carl Hawkins - MSU | W | 36 |
| Rd 6 | Neg | Arkansas State University - Cate Ford | BSU-Izanna Stoddard - BSU | W | 38 |
| Rd 7 | Neg | Oral Roberts University - Sarah Feist | Liz Roa - UCA | W | 40 |
| Rd 8 | Aff | Abilene Christian University - Taylor Harrison | Rachel Freeze - A-State | L | 36 |
| Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Aff | University of California, Santa Barbara - Hudson Palmer | Syed Raza - UTK; Alicia Cooper - Whitworth; Remy Dupart - UCSD |
L (WLL) |
|
| Dallas Baptist University - Hannah Stanton | 5 Wins - 280 Total Points Seed: 37 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hannah Stanton |
| Rd 1 | Aff | Mississippi State University - Michael Green | Haley Bobo - MTSU | L | 27 |
| Rd 2 | Neg | Mississippi State University - Alyssa Frost | John Aduroja - MTSU | L | 37 |
| Rd 3 | Neg | Rollins College - Anthony Figlozzi | Hannah Daniels - MSU | L | 35 |
| Rd 4 | Aff | Oral Roberts University - Ean Cloud | Cyra Pratt - LSUS | W | 38 |
| Rd 5 | Neg | University of Central Arkansas - Allison Ulery | Eva Isom - UU | W | 33 |
| Rd 6 | Aff | Tulsa Community College - Jamal Olaonipekun | MIlos Vuskovic - UCSD | W | 40 |
| Rd 7 | Neg | The University of Southern Mississippi - Nobel Paudel (he/him) | Jacqueline Maldonado Martinez (She/Her) - UARK | W | 34 |
| Rd 8 | Aff | Marshall University - Eli Morris | Presleigh McLemore - MSU | W | 36 |
| Triple Octos | Aff | Louisiana Tech University - Cyara Darby | Jackson Baker - ORU; Phoenix Cao - MSU; Pennelope Wilson - UCA |
W (WWL) |
|
| Double Octos | Aff | William Carey University - Enku Getachew | Jared Semke (he/him) - LRU; Will Crews (He/Him) - UARK; Jackson Jones - UNT |
L (LLW) |
|
| Dallas Baptist University - Lauren Fricke | 7 Wins - 290 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lauren Fricke |
| Rd 1 | Aff | University of Nevada, Reno - Joseph Walsh | Eliza Tew - MSU | W | 35 |
| Rd 2 | Neg | Mississippi State University - Isabel Keith | Gerardo Annascius - UCA | W | 35 |
| Rd 3 | Neg | Middle Tennessee State University - Tala Abukhdair | Lori Welch - Whitworth | W | 33 |
| Rd 4 | Aff | University of North Texas - Jawohn Ohasiri | Alex Watt - BSU | L | 36 |
| Rd 5 | Neg | University of California San Diego - Carter Shea | David Painter - Rollins | W | 36 |
| Rd 6 | Aff | Mississippi State University - Michael Green | Jenna Cronin (she/her) - USM | W | 37 |
| Rd 7 | Neg | University of Arkansas - Brendan Klaus | Eva Isom - UU | W | 39 |
| Rd 8 | Aff | Rollins College - Ella Hutsell | Jake Vincent - WmCarey | W | 39 |
| Triple Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Neg | Union University - Anna La Pour | Naman Narla - UCSD; Summer McGill - Nevada; James Slayton - LTU |
W (WLW) |
|
| Octos | Neg | Rollins College - Ella Hutsell | Kameron Scott - MTSU; Josh Mehaffey - ACU; Danielle Sanson (she/her) - BPCC |
L (LLW) |
|
| Dallas Baptist University - Shane Searfoss | 2 Wins - 292 Total Points Seed: 101 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shane Searfoss |
| Rd 1 | Neg | University of Arkansas - Remi La Blue (she/her) | Chloe Smith - MTSU | W | 37 |
| Rd 2 | Aff | University of Arkansas at Monticello - Nathaniel Deckelman (He/Him) | Ellie Lendley - MTSU | L | 37 |
| Rd 3 | Aff | University of California San Diego - Olivia Buhler | Iris Vermillion - UCMO | L | 35 |
| Rd 4 | Neg | University of California, Santa Barbara - Hudson Palmer | Carl Hawkins - MSU | L | 32 |
| Rd 5 | Aff | University of Arkansas - Presley Jones (She/her) | Michael Shirzadian - Marshall U | L | 37 |
| Rd 6 | Neg | University of Arkansas - Hayden Jescheling (she/her) | Chance Bradford - UCA | L | 38 |
| Rd 7 | Neg | Lee College - Advita Shinde | Natasha Gamboa - UCSD | W | 40 |
| Rd 8 | Aff | Cleveland State Community College - Rodney Williams (he/him) | Kylee Heiser - WmCarey | L | 36 |
| Dallas Baptist University - Waleed Nawaz | 6 Wins - 287 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Waleed Nawaz |
| Rd 1 | Neg | Unitversity of Tennessee, Knoxville - Carson McHale | Jack Berryhill (He/Him) - UARK | W | 33 |
| Rd 2 | Aff | Tulsa Community College - Johnny Hernandez | Eliza Tew - MSU | W | 37 |
| Rd 3 | Aff | Unitversity of Tennessee, Knoxville - Connor Corby | Austin Thoma - UW–Madison | W | 37 |
| Rd 4 | Neg | William Carey University - Enku Getachew | Michael Ketzner - MTSU | W | 33 |
| Rd 5 | Aff | Abilene Christian University - Rylee Mahon | Indira Renkema - Whitworth | W | 40 |
| Rd 6 | Neg | University of Arkansas - Brendan Klaus | Grant Bonin - LSUS | L | 30 |
| Rd 7 | Aff | Mississippi State University - Ava Grace Noe | Michael Shirzadian - Marshall U | L | 39 |
| Rd 8 | Neg | The University of Central Missouri - Charlie Vitale | Jacqueline Maldonado Martinez (She/Her) - UARK | W | 38 |
| Triple Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Double Octos | Aff | University of California San Diego - Carter Shea | Tara Rambarran - LEE; Jesse Madison - BSU; Phoenix Cao - MSU |
L (WLL) |
|
| Denison University - Kaleigh Coffman (she/her) | 3 Wins - 272 Total Points Seed: 90 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kaleigh Coffman (she/her) |
| Rd 1 | Neg | Unitversity of Tennessee, Knoxville - Kofi Iwu | Lakelan Hammonds - CSCC | L | 34 |
| Rd 2 | Aff | Unitversity of Tennessee, Knoxville - Connor Corby | Iris Vermillion - UCMO | L | 32 |
| Rd 3 | Aff | Cleveland State Community College - Liam Henderson | Alex Fingeroot - MTSU | W | 36 |
| Rd 4 | Neg | Rollins College - Ella Hutsell | Seth Blair - UU | L | 33 |
| Rd 5 | Aff | University of Arkansas - Remi La Blue (she/her) | Nick Ged - UTK | W | 35 |
| Rd 6 | Neg | The University of Southern Mississippi - Robyn Ann Hays (she/her) | Devin Dodson - MTSU | L | 35 |
| Rd 7 | Aff | University of Central Arkansas - David Wilson | BSU-Izanna Stoddard - BSU | W | 35 |
| Rd 8 | Neg | Louisiana State University Shreveport - Zach Posey | Zak Sallis - WmCarey | L | 32 |
| IDAHO STATE UNIVERSITY - Lazarus Clark | 1 Wins - 257.14 Total Points Seed: 114 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lazarus Clark |
| Rd 1 | Neg | Lenoir-Rhyne University - Brenda Sebrian Diaz (she/her) | Jonny Locke - MTSU | L | 36 |
| Rd 2 | Aff | Cleveland State Community College - Rodney Williams (he/him) | Donnie Dyson - LTU | L | 29 |
| Rd 3 | Aff | Abilene Christian University - Taylor Harrison | Jaden Nakamura - UCSB | L | 32 |
| Rd 4 | Neg | University of Arkansas - Remi La Blue (she/her) | Robert Toledo - LSUS | L | 32 |
| Rd 5 | Neg | Unitversity of Tennessee, Knoxville - Gabrielle Valentine | Josh Gibbs - MSU | L | 25 |
| Rd 6 | Aff | Louisiana State University Shreveport - Zach Posey | TXST-Tyler Cole - TxState | L | 35 |
| Rd 7 | Neg | ZZ | zz-bye | W | B |
| Rd 8 | Aff | Murray State University - Hailey Meshew | RUBY GROSS - LAC | L | 36 |
| Jefferson State Community College - Alejandra Guzman | 5 Wins - 286.86 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alejandra Guzman |
| Rd 1 | Aff | University of California San Diego - Jessica Tsai | Caleb Spires - CSCC | W | 32 |
| Rd 2 | Neg | Louisiana State University Shreveport - Josephine Moore | Ashlee Shamanur - UU | W | 40 |
| Rd 3 | Neg | Louisiana State University Shreveport - Mollie Champlin | Kylee Heiser - WmCarey | W | B |
| Rd 4 | Aff | Dallas Baptist University - Darain Farve | JULIETTE ESLAYED - LAC | L | 36 |
| Rd 5 | Neg | University of North Texas - Jawohn Ohasiri | Eli Brown - MSU | L | 38 |
| Rd 6 | Aff | Southern Methodist University - Amina Sonko | Maurica Simpson (she/her) - ACU | W | 35 |
| Rd 7 | Aff | The University of Southern Mississippi - Jeremiah Parker (he/him) | Jack Van Dyke (He/They) - UARK | W | 39 |
| Rd 8 | Neg | Southern Methodist University - Hunter Fields | Kari Nealy - MTSU | L | 31 |
| Triple Octos | Neg | Texas State University - Andrew Groce | Syed Raza - UTK; Alicia Cooper - Whitworth; Claire Green - MSU |
W (LWW) |
|
| Double Octos | Aff | Mississippi State University - James Junkin | Kameron Scott - MTSU; Josh Mehaffey - ACU; Danielle Sanson (she/her) - BPCC |
W (LWW) |
|
| Octos | Neg | Union University - Braeden Helmick | Angelina Hitson - CSCC; Skye Irish - MTSU; Levi Grubbs - LSUS |
L (LLL) |
|
| Jefferson State Community College - Ava Elliott | 5 Wins - 249 Total Points Seed: 41 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ava Elliott |
| Rd 1 | Aff | Louisiana Christian University - MADISON WILSON | Peyton Amicone - UU | W | 34 |
| Rd 2 | Neg | University of Nevada, Reno - Joseph Walsh | Kari Nealy - MTSU | L | 33 |
| Rd 3 | Neg | University of Nevada, Reno - Kole Wagner | Caleb Spires - CSCC | L | 0 |
| Rd 4 | Aff | Union University - Anna La Pour | Sakshyam Sigdel - USM | W | 35 |
| Rd 5 | Aff | Mississippi State University - Makenzie Barger | Robert Toledo - LSUS | L | 36 |
| Rd 6 | Neg | Unitversity of Tennessee, Knoxville - Connor Corby | Silas Hofmann - ORU | W | 35 |
| Rd 7 | Aff | Louisiana State University Shreveport - Mollie Champlin | Kate Rose - DBU | W | 38 |
| Rd 8 | Neg | Dallas Baptist University - Abigail Matz | Denim Taylor - LSUS | W | 38 |
| Triple Octos | Aff | Mississippi State University - Anna Hinman | Kevin Davis-Bryant - MurSta; Nicco Stacey - UU; Will Crews (He/Him) - UARK |
L (WLL) |
|
| Lee College - Advita Shinde | 1 Wins - 281.14 Total Points Seed: 111 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Advita Shinde |
| Rd 1 | Neg | University of Colorado Boulder - Jasaline Amaya | Rowan Smith - Idaho State | W | B |
| Rd 2 | Aff | Murray State University - Coleton Boyd | Alex Marshall - Cumberland | L | 35 |
| Rd 3 | Neg | Unitversity of Tennessee, Knoxville - Carson McHale | Jordan Ellis - UARK | L | 37 |
