2026 IPDA National Championship Tournament & Convention --- Professional IPDA Speaker Awards

# School Speaker High Low Points Total Points Two High Low Points Z Score Opp Wins Random
1 Independent (Authentalk) Iain Lampert 237 312 160 315.18 39 839
2 Independent Dena Butler (she/her) 237 311 159 297.41 39 506
3 Union University Micah McGee 236 313 158 266.56 37 735
4 Price Debate Association Maisyn Price (she/her) 236 310 158 302.98 27 182
5 Unitversity of Tennessee, Knoxville CJ Parrish 235 311 157 275.16 41 455
6 Mississippi State University George Utz 235 310 157 304.26 27 71
7 Abilene Christian University Thaddeus Stringer (he/him) 234 311 156 294.65 42 935
8 Abilene Christian University Thomas Sorensen (he/him) 233 310 155 305.12 30 283
9 Union University Zoe Leatherwood 233 308 155 309.57 31 448
10 University of California San Diego Stephanie Yeh 232 310 154 273.32 42 671
11 Mississippi State University Nicolás Neal 231 307 154 296.79 34 862
12 Mississippi State University Sam Harvey 231 299 157 263.13 30 379
13 New Mexico Military Insitute Ethan Arbuckle 230 306 154 296.25 38 624
14 Mississippi State University Hays Romano 230 305 154 310.13 33 606
15 University of California San Diego Jacob Blair 230 305 153 302.51 36 661
16 Union University Ryan Wagy 229 305 153 307.05 27 592
17 Dallas Baptist University Johnnie Sullivan 229 305 152 310.94 33 743
18 Southern Methodist University Megan Watson 228 305 151 297.01 34 181
19 William Carey University Anna-Rachel Krebs 228 303 152 301.01 34 482
20 Mississippi State University Jacob Neal 227 297 152 302.58 28 794
21 University of California San Diego Julian Mackenzie 226 300 151 304.41 33 760
22 Abilene Christian University Matthew Ritchie (he/him) 226 300 151 301.33 35 407
23 Union University Esther Rolsma 226 300 151 294.65 34 671
24 University of California San Diego Naman Narla 226 299 151 297.13 31 377
25 Louisiana Tech University Alex Gibson 225 298 152 294.92 25 231
26 Morton College Jason Edgar 224 296 151 293.03 31 768
27 Louisiana State University Shreveport Devesh Sarda 224 296 150 287.04 32 617
28 Louisiana State University Shreveport C. J. Longino (He/They) 224 290 149 304.91 27 77
29 University of California San Diego Gursimar Kaur 223 292 151 285.09 30 368
30 Union University Lydia Stinnett 223 289 151 293.54 27 256
31 Price Debate Association Elaine Krussow 222 292 150 297.3 36 878
32 Louisiana State University Shreveport Ephraim Mensah 220 293 147 289.17 30 686
33 Dallas Baptist University Wesley Crissey 219 292 147 301.8 31 985
34 Dallas Baptist University Valerie Colbert 216 288 144 287.24 38 879
35 University of Arkansas Jonas Lansford (He/Him) 214 285 143 281.45 30 135
36 Dallas Baptist University Katelyn Ah Puck 212 282 141 282.63 26 266
37 Lenoir-Rhyne University Kiril Yakovenko (he/him) 211 278 141 271.85 21 157
38 University of California San Diego Sam Pirasteh 211 276 140 283.31 33 270
39 University of Arkansas Matthew Cook (He/Him) 206 276 137 284.63 33 100
40 Dallas Baptist University Alexander Carwheel 206 271 140 296.46 27 897
41 Louisiana Tech University Sean Bell 202 269 135 277.04 26 705
42 Southern Methodist University Daniella Ineza 200 263 136 269.82 26 758

Cached results