2026 IPDA National Championship Tournament & Convention --- Jr Varsity IPDA Speaker Awards

# School Speaker High Low Points Total Points Two High Low Points Z Score Opp Wins Random
1 The University of Southern Mississippi Liam Cronin (he/him) 232 309 155 310.92 39 153
2 Boise State University Cadence Marang 232 309 155 274.98 38 143
3 Boise State University Colby Bond 232 309 154 314.18 37 898
4 William Carey University Isaac Hale 232 307 155 274.64 38 208
5 Harding University Levi Cullum 229 301 152 303.94 29 316
6 Dallas Baptist University Jaxson Buttram 229 299 154 299.48 34 54
7 Whitworth University Alicia Cooper 228 300 152 308.6 28 866
8 University of California San Diego Jasmine Lu 228 299 154 313.55 35 287
9 University of Arkansas Hayden Mittlestat (he/him) 227 303 152 309.76 28 34
10 The University of Central Missouri Luke Fitzsimmons 227 301 152 290.5 34 472
11 Union University Jake Leckrone 227 300 152 288.39 30 350
12 IDAHO STATE UNIVERSITY Riley Robinson 227 297 152 299.36 31 291
13 Dallas Baptist University Jordan Lister 226 302 150 264.1 34 161
14 Whitworth University Madalyn Dotson 226 301 151 308.27 36 422
15 Louisiana State University Shreveport Levi Grubbs 226 298 151 299.36 30 737
16 Mississippi State University Elizabeth Orton 226 295 151 305.18 29 75
17 Southern Methodist University Brett Trussell 225.71 301.71 150.71 265.41 38 257
18 Louisiana State University Shreveport Kaleb Schmidley 225 299 150 295.54 37 78
19 University of California San Diego Alexis Wynne 225 299 149 300.97 31 30
20 William Carey University Mia Denner 225 297 149 252.24 36 101
21 Abilene Christian University Shelton Gibbs 225 293 152 305.13 35 588
22 Boise State University Aleigh Holmes 225 293 150 289.61 33 745
23 Whitworth University Mayumi DeGuzman 224 298 150 308.67 40 543
24 Rollins College Aidan Frazier 224 298 150 257.73 34 743
25 University of Arkansas Emma Powell (She/Her) 224 296 150 315.15 37 876
26 Mississippi State University Brevia Kibet 224 295 150 296.11 39 231
27 Whitworth University Landon Hicks 224 294 150 290.93 33 315
28 University of Nevada, Reno Summer McGill 223 298 148 299.48 21 937
29 William Carey University Sarah Thompson 223 297 149 304.77 27 134
30 Union University Audrey Mae Taylor 223 297 149 290.14 33 845
31 Murray State University Caleb McCurren 223 297 149 257.18 42 436
32 University of California San Diego Joy Yomogida 223 294 151 269.02 44 308
33 Oral Roberts University Kajsa Dunn 223 289 149 284.6 38 836
34 Marshall University Mason Wheeler 222.71 293.71 150.71 264.8 34 36
35 University of Arkansas Percy Blaich (He/Him) 222 297 148 284.16 30 390
36 Mississippi State University Abby Reeves 222 296 148 296.52 33 924
37 Dallas Baptist University Ella Armstrong 222 296 148 290.55 35 838
38 Tulsa Community College Cole Butler 222 296 147 250.24 26 1
39 University of Arkansas Ella Grannon (she/her) 222 295 148 306.92 36 817
40 Dallas Baptist University Aaron Cluiss 222 294 148 290.14 35 511
41 University of North Texas Chase Inman 222 292 148 293.02 37 74
42 University of California San Diego Giana Ferrero 222 291 151 309.97 34 197
43 University of North Texas Jackson Jones 221 295 147 277.16 33 432
44 Mississippi State University Thomas Thurner 221 291 149 297.13 39 168
45 University of California, Santa Barbara Roman Galardi 221 290 148 294.17 32 802
46 Mississippi State University Logan Lechner 220 295 146 298.46 27 261
47 Whitworth University Kyla Shodahl 220 293 147 299.91 28 479
48 Tulsa Community College Cole Martin 220 293 147 284.07 30 308
49 University of Arkansas Will Crews (He/Him) 220 292 145 294.49 32 619
50 The University of Southern Mississippi Lily Harvey (she/her) 220 290 146 282.97 32 897
51 Louisiana Tech University David Slayton 219.71 293.71 146.71 248.41 31 5
52 Louisiana State University Shreveport Jasmine Forck 219 293 144 285.15 30 1000
53 Lee College Tara Rambaran 219 292 147 280.78 35 498
54 Abilene Christian University Daniel Grumm 219 290 148 251.62 35 642
55 University of California San Diego Sarisha Agarwala 219 290 146 297.17 32 78
56 Boise State University Jesse Madison 219 289 146 284.22 32 538
57 Northern Arizona University Alton Parker (he/him) 219 288 148 233.88 33 188
58 Boise State University Seddi Momenpour 219 287 149 282.53 36 269
59 Lee College Kaeddis Cole 219 287 146 294.64 28 435
60 University of the cumberlands Brian Culver (he/him) 218.14 289.14 146.14 247.05 23 16
61 Lenoir-Rhyne University Jared Semke (he/him) 218.14 289.14 145.14 237.38 23 386
62 Louisiana Christian University Isabella McClendon 217 288 144 290.95 36 939
63 University of Arkansas Luke Paulus (he/him) 217 287 145 291.79 39 647
64 Belmont University Marko Vrhovac 217 287 145 286.33 39 796
65 Louisiana State University Shreveport Madeline McClatchey 217 287 145 279.74 30 880
66 Oral Roberts University Jackson Baker 217 285 148 275.85 28 79
67 Mississippi State University Anna Wooten 216 286 144 276.38 29 324
68 Union University Nicco Stacey 216 284 144 267.15 34 588
69 University of California San Diego Remy Dupart 216 281 146 271.29 26 570
70 Union University Haiven Potts 215 285 145 288.25 35 418
71 Oral Roberts University Savanna Burris 215 285 144 287.44 31 265
72 The University of Southern Mississippi Jakiriah Davis (she/her) 214 283 142 274.31 36 493
73 Bossier Parish Community College Danielle Sanson (she/her) 213 285 142 282.77 29 845
74 Mississippi State University Phoenix Cao 213 282 143 274.62 30 744
75 University of North Texas Sean Newman 212 280 144 244.99 30 758
76 Whitworth University Sophie Moore 212 280 143 287.11 33 501
77 Tulsa Community College Tyleigh Morris 211 282 141 262.6 25 217
78 Middle Tennessee State University Kaitlyn Hill 211 281 141 275.23 32 173
79 University of California San Diego Samantha Bush 210 273 142 280.99 35 957
80 The University of Southern Mississippi Prasanna Rijal (she/her) 209.86 278.86 142.86 235.47 24 535
81 IDAHO STATE UNIVERSITY Annie Anderson 209.71 277.71 142.71 230.63 25 290
82 Eastern Washington University Ben Johnson 208.29 274.29 142.29 237.84 20 338
83 University of the cumberlands Brianna Merryfield(she/her) 207 275 139 269.52 24 219
84 Northern Arizona University Alica Jones-Taylor (she/her) 207 275 139 267.11 27 229
85 Louisiana Tech University James Slayton 207 272 138 274.63 24 940
86 Abilene Christian University Josh Mehaffey 206 275 138 265.86 34 199
87 University of Arkansas Jace Godfrey (He/Him) 206 268 139 270.55 28 855
88 Abilene Christian University Callie Leverett 204 269 139 285.76 30 491
89 The University of Southern Mississippi James Crews (he/him) 187.29 250.29 125.29 222.9 25 159

Cached results