2023 Mendoza Debates at Lee College --- Top 50% Varsity IPDA Debate Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks | Three High Low Points | Wins | Opp Wins | Z Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Arkansas | Hadley Adkison (She/Her) | 159 | 237 | 80 | 24 | 0 | 3 | 18 | 242.8 |
| 2 | Louisiana State University Shreveport | Cameron Thoele | 159 | 233 | 80 | 24 | 0 | 2 | 19 | 232.66 |
| 3 | Mississippi State University | Evan Garrison | 158 | 235 | 79 | 24 | 0 | 4 | 13 | 229.65 |
| 4 | William Carey University | Omar Villarreal | 157 | 235 | 79 | 24 | 0 | 3 | 20 | 188.72 |
| 5 | Abilene Christian University | Bryson Frank (he/him) | 157 | 234 | 79 | 24 | 0 | 4 | 16 | 188.81 |
| 6 | Howard Payne Univeristy | Landon Chenault | 157 | 233 | 80 | 24 | 0 | 5 | 14 | 198 |
| 7 | Dallas Baptist University | Justin Hamilton | 156 | 234 | 78 | 24 | 0 | 3 | 20 | 200.7 |
| 8 | Howard Payne Univeristy | Cora Raub | 156 | 233 | 78 | 24 | 0 | 2 | 16 | 199.09 |
| 9 | Abilene Christian University | Tamil Kayode-Adele | 156 | 232 | 78 | 24 | 0 | 5 | 16 | 235.95 |
| 10 | Abilene Christian University | Emma Jaax (she/her) | 155.6 | 231.6 | 77.6 | 24 | 0 | 4 | 19 | 151.44 |
| 11 | Mississippi State University | Hannah Daniels | 155 | 233 | 77 | 24 | 0 | 3 | 20 | 238.21 |
| 12 | William Carey University | Tanner McGee | 155 | 232 | 78 | 24 | 0 | 4 | 18 | 193.44 |
| 13 | Lee College | Rebecca Currie | 155 | 232 | 78 | 24 | 0 | 3 | 13 | 230.26 |
| 14 | Louisiana State University Shreveport | Jordan Guillot (they/them) | 155 | 230 | 78 | 24 | 0 | 4 | 15 | 240.22 |
| 15 | Mississippi State University | Ben Harvey | 155 | 227 | 77 | 24 | 0 | 4 | 22 | 227.35 |
| 16 | Southern Methodist University | Eric Ryan | 154.2 | 229.2 | 76.2 | 24 | 0 | 2 | 23 | 215.74 |
| 17 | Lee College | Priscilla Guerra | 154 | 231 | 77 | 24 | 0 | 3 | 20 | 233.04 |
Cached results