2023 Mendoza Debates at Lee College --- Top 50% Pro IPDA Debate Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks | Three High Low Points | Wins | Opp Wins | Z Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independent | Lindsay Duede (She/Her) | 160 | 240 | 80 | 24 | 0 | 5 | 16 | 200.09 |
| 2 | Scholars of Speech Independent | Iain Lampert (He/Him) | 160 | 239 | 80 | 24 | 0 | 5 | 21 | 236.22 |
| 3 | Abilene Christian University | Matthew Ritchie (he/him) | 160 | 238 | 80 | 24 | 0 | 3 | 20 | 233.28 |
| 4 | Louisiana State University Shreveport | Megan Veilleux (She/Her) | 158 | 236 | 79 | 24 | 0 | 4 | 21 | 236.87 |
| 5 | Mississippi State University | Tanner Marlow | 158 | 236 | 79 | 24 | 0 | 4 | 18 | 237.1 |
| 6 | Mississippi State University | Devin Hutchins | 157 | 235 | 79 | 24 | 0 | 4 | 19 | 234.56 |
| 7 | Mississippi State University | Luke Chaney | 157 | 232 | 79 | 24 | 0 | 5 | 17 | 158.16 |
| 8 | Mississippi State University | Vitor Da Silva | 156 | 230 | 78 | 24 | 0 | 3 | 18 | 231.02 |
| 9 | Louisiana Tech University | Emmitt Antwine (he/him) | 154 | 229 | 77 | 24 | 0 | 3 | 19 | 193.32 |
| 10 | Abilene Christian University | Josh Danaher (he/him) | 154 | 229 | 77 | 24 | 0 | 3 | 18 | 231.73 |
| 11 | Lee College | Abbigayle Jose | 154 | 229 | 77 | 24 | 0 | 1 | 18 | 155.51 |
Cached results