A. Championship Student Congress Result Sheets
School | Competitor | Prelims [Parli Rank] |
Prelim Speaker Points | Prelim Rank |
---|---|---|---|---|
NITOC Competitors | Abigail Kaiser | 7-20 7-21 4-14 4-16 [0] | 71 | 10 |
NITOC Competitors | Caleb Fear | 3-19 4-21 4-15 4-15 [0] | 70 | 8 |
NITOC Competitors | Caleb Riddle | 5-20 3-21 2-21 4-16 [0] | 78 | 6 |
NITOC Competitors | Caylee Norris | 8-18 8-21 [0] | 39 | 15 |
NITOC Competitors | Garrett Farley | 8-15 8-18 [0] | 33 | 17 |
NITOC Competitors | Isaac Ormand | 3-21 5-21 1-22 3-17 [0] | 81 | 3 |
NITOC Competitors | Jane Alcazar | 6-15 6-20 3-17 3-21 [0] | 73 | 9 |
NITOC Competitors | Levi Cullum | 1-24 3-23 1-19 1-23 [0] | 89 | 1 |
NITOC Competitors | Mason Rice | 7-15 7-19 [0] | 34 | 14 |
NITOC Competitors | Nicole Kaiser | 1-23 1-21 3-21 1-20 [0] | 85 | 2 |
NITOC Competitors | Wellesley Turner | 2-22 5-21 4-20 2-19 [0] | 82 | 4 |
NITOC Competitors | Patrick Lee | 5-17 2-24 4-16 4-19 [0] | 76 | 7 |
NITOC Competitors | Nathan Quilici | 4-21 4-22 [0] | 43 | 13 |
NITOC Competitors | Avery Harrington | 6-20 2-21 [0] | 41 | 12 |
NITOC Competitors | Abby Woodell | 4-20 6-21 2-22 2-22 [0] | 85 | 5 |
NITOC Competitors | Micah Zappasodi | 2-22 1-25 [0] | 47 | 11 |
NITOC Competitors | Alex Cleveland | 8-15 8-18 [0] | 33 | 16 |
Prelim Tie Breakers: Adjusted Rank Points|Rank Points|Speaker Points|Decimal|Firsts
Elim Tie Breakers: Rank Points In Elim|Judge Pref In Elim|Total Rank Points In Event|Number Of Firsts In Event|Decimal In Elim|Speaker Points In Elim|Speaker Points In Prelim
[Cached]