H. Elementary Congress Result Sheets
School | Competitor | Prelims [Parli Rank] |
Elims [Parli Rank] |
Placing |
---|---|---|---|---|
Hudson Arts & Science Charter School | Imrane Lachheb | 5 3 8 [4] | 9 8 9 7 8 [9] | Bronze |
Hudson Arts & Science Charter School | Yash Shah | 7 7 6 [3] | ||
Speech & Debate Institute | Tony Nakayama | 2 2 4 [2] | 3 5 6 3 5 [8] | Silver |
Velasquez Academy | Cyrus Dadgostar | 4 8 7 [3] | ||
Athens Debate | Aatmika Kaddevarmuth | 1 1 5 [6] | 4 7 8 9 9 [5] | Bronze |
Athens Debate | Adhrutha Subramoniam | 3 2 2 [5] | 6 6 7 8 7 [3] | Bronze |
Athens Debate | Cody Liu | 6 6 3 [5] | 7 4 3 2 2 [7] | Bronze |
Athens Debate | Zachary White | 3 5 2 [7] | 9 7 9 6 6 [9] | Bronze |
Athens Debate | Kyle Zhuang | 5 4 4 [8] | ||
Athens Debate | Alexander Hume | 9 8 9 [7] | ||
Athens Debate | Chelsea Luo | 4 3 3 [4] | 5 4 5 4 4 [4] | Bronze |
Athens Debate | Dashiell Rappaport | 9 7 9 [9] | ||
Athens Debate | Iswar Vairavan | 8 6 5 [6] | ||
Hudson Arts & Science Charter School | Reena Cheng | 2 1 7 [2] | 2 2 2 1 3 [2] | Gold |
Princeton Academy of the Sacred Heart | Gregory Fernandes | 9 9 9 [9] | ||
Athens Debate | Agil Saravanan | 8 4 1 [1] | 8 7 4 9 9 [6] | Bronze |
ModernBrain | Rena Zhuang | 1 5 1 [1] | 1 1 1 5 1 [1] | Gold |
ModernBrain | Joshua Huang | 9 9 9 [9] | ||
ModernBrain | Jasper Huang | 7 9 6 [8] | ||
Princeton Academy of the Sacred Heart | Alexander Nool | 6 9 8 [9] | ||
Princeton Academy of the Sacred Heart | Joseph Ladigbolu | 9 9 9 [9] |
Prelim Tie Breakers: Rank Points|Decimal|Adjusted Rank Points|Parliamentarian Rank Points
Elim Tie Breakers: Total Rank Points In Event|Number Of Firsts In Event|Rank Points In Elim|Decimal In Elim|Judge Pref In Elim|Parliamentarian Rank Points In Elim
[Cached]