J. Elementary Impromptu Result Sheets
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Able2Shine | Daniella Strohmann | 2 1 1 | 4 | 2 3 2 5 4 6 4 6 | Silver |
| Able2Shine | Edward Huang | 2 5 4 | 11 | ||
| Able2Shine | Arthur Chang | 2 3 4 | 9 | ||
| Able2Shine | Christy Zhou | 1 1 3 | 5 | 1 3 4 1 6 3 3 1 | Gold |
| Able2Shine | Jason Rong | 1 2 5 | 8 | ||
| Able2Shine | Vincent Lu | 2 5 5 | 12 | ||
| Able2Shine | Warren Kong | 4 1 2 | 7 | ||
| Able2Shine | Ruiqian Zha | 2 3 4 | 9 | ||
| Able2Shine | Jenny Wang | 4 5 4 | 13 | ||
| Able2Shine | Seven Wu | 5 4 5 | 14 | ||
| American Heritage Schools, Broward Campus | Sydney Ramkisson | 4 3 2 | 9 | ||
| Athens Debate | Winston Huang | 3 4 5 | 12 | ||
| Athens Debate | Amy Jiang | 4 5 4 | 13 | ||
| Athens Debate | Agil Saravanan | 3 3 2 | 8 | ||
| Athens Debate | Aatmika Kaddevarmuth | 5 1 3 | 9 | ||
| Athens Debate | Adhrutha Subramoniam | 2 5 2 | 9 | ||
| Athens Debate | Ananya Nandiraju | 3 5 5 | 13 | ||
| Athens Debate | Daksh Vijh | 2 2 1 | 5 | 6 7 7 | Bronze |
| Athens Debate | Declan Wong | 4 5 5 | 14 | ||
| Athens Debate | Jocelyn Castillo | 5 2 3 | 10 | ||
| Athens Debate | Juliana Blitzer | 2 3 2 | 7 | ||
| Athens Debate | Achyuth Krishnan | 4 3 3 | 10 | ||
| Athens Debate | Chelsea Luo | 5 1 4 | 10 | ||
| Athens Debate | Iswar Vairavan | 3 5 5 | 13 | ||
| Athens Debate | Khyati Sharma | 5 1 1 | 7 | 5 6 3 | Bronze |
| Athens Debate | Riha Kalluri | 5 5 4 | 14 | ||
| Athens Debate | Saiesha Varad | 5 1 1 | 7 | 5 6 6 | Bronze |
| Athens Debate | Shreya Dileepan | 5 5 5 | 15 | ||
| Athens Debate | Shruti Srinivasan | 5 5 5 | 15 | ||
| Athens Debate | Siddharth Gupta | 5 4 5 | 14 | ||
| Athens Debate | Simran Gupta | 4 4 1 | 9 | ||
| Athens Debate | Vihaan Jambudi | 5 5 4 | 14 | ||
| Athens Debate | Vivaan Soni | 5 5 5 | 15 | ||
| Athens Debate | Vikranth Anand | 5 5 5 | 15 | ||
| Athens Debate | Aurie Joseuf | 3 4 4 | 11 | ||
| Hudson Arts & Science Charter School | Chloe Rivera | 1 5 5 | 11 | ||
| Hudson Arts & Science Charter School | Emily Laracuente | 4 5 3 | 12 | ||
| Liangyi Youth Leadership | Emily Dai | 4 2 1 | 7 | ||
| ModernBrain | Daniel Lu | 2 2 1 | 5 | 3 1 4 3 2 2 1 4 | Gold |
| ModernBrain | Ocean Yang | 1 4 3 | 8 | ||
| ModernBrain | Emma Lisowski | 1 3 3 | 7 | ||
| ModernBrain | Gloria He | 3 1 3 | 7 | ||
| ModernBrain | Aaron Han | 3 3 5 | 11 | ||
| ModernBrain | May Sun | 1 2 3 | 6 | 7 7 5 | Bronze |
| ModernBrain | Daniel Zhu | 5 4 3 | 12 | ||
| ModernBrain | Kayla Lai | 1 4 4 | 9 | ||
| ModernBrain | Medha Arvind | 4 1 2 | 7 | ||
| ModernBrain | Maggie Ma | 2 3 1 | 6 | 3 5 6 | Bronze |
| ModernBrain | Ken Wang | 5 3 4 | 12 | ||
| ModernBrain | Marquis Zhao | 2 2 1 | 5 | 2 2 7 | Silver |
| ModernBrain | Ruiqi Sun | 3 2 1 | 6 | 7 4 5 | Bronze |
| ModernBrain | Ean Patrick Osorio Manalastas | 5 4 5 | 14 | ||
| ModernBrain | Ryan Tseng | 5 4 5 | 14 | ||
| ModernBrain | Saura Charlu | 1 4 5 | 10 | ||
| ModernBrain | Joyce Song | 3 4 2 | 9 | ||
| New Age Learning | Alicia Chen | 2 3 4 | 9 | ||
| New Age Learning | Grace Pan | 1 3 3 | 7 | ||
| New Age Learning | Leah Yang | 3 5 2 | 10 | ||
| New Age Learning | Elena Yu | 4 2 2 | 8 | ||
| Nova 42 Academy | Charlotte Yang | 1 1 1 | 3 | 6 4 2 4 3 5 5 5 | Silver |
| Nova 42 Academy | Emily Zhang | 3 2 2 | 7 | ||
| Nova 42 Academy | Victor Zhang | 5 5 5 | 15 | ||
| Nova 42 Academy | Daniel Kim | 1 2 2 | 5 | 4 5 3 | Bronze |
| QD Learning | Kate Zhang | 1 2 3 | 6 | 1 2 1 6 1 4 6 2 | Gold |
| Speech & Debate Institute | Stella Whitaker | 4 1 2 | 7 | ||
| Wilshire Academy | Molly Olsen | 3 1 1 | 5 | 4 1 1 2 5 1 2 3 | Gold |
Prelim Tie Breakers: Ranks|Decimal|Drophighrank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]