J. Elementary Persuasive Result Sheets
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Able2Shine | Daniella Strohmann | 2 4 1 | 7 | 5 2 5 4 1 | Bronze |
| Able2Shine | Angela Zhu | 1 1 5 | 7 | 2 1 1 3 3 | Gold |
| Able2Shine | Felicity Du | 4 4 3 | 11 | ||
| Able2Shine | Cynthia Li | 1 1 5 | 7 | 4 5 2 5 4 | Bronze |
| American Heritage Schools, Broward Campus | Scarlett Asselta | 5 1 5 | 11 | ||
| American Heritage Schools, Broward Campus | Emily Crusemire | 5 5 5 | 15 | ||
| American Heritage Schools, Broward Campus | Sydney Ramkisson | 5 5 4 | 14 | ||
| Liangyi Youth Leadership | Rosalie Cheng | 5 1 3 | 9 | ||
| ModernBrain | Daniel Lu | 3 4 1 | 8 | ||
| ModernBrain | Ryan Kong | 5 3 1 | 9 | ||
| ModernBrain | Lucas Xie | 5 5 5 | 15 | ||
| ModernBrain | Gloria He | 2 2 1 | 5 | 6 4 3 1 2 | Gold |
| ModernBrain | Aarav Shah | 4 5 4 | 13 | ||
| ModernBrain | Kayla Lai | 4 3 4 | 11 | ||
| ModernBrain | Zhuoya (Joyce) Lyu | 3 5 2 | 10 | ||
| ModernBrain | Joyce Song | 3 4 5 | 12 | ||
| ModernBrain | Alisa Cao | 4 3 2 | 9 | ||
| Roosevelt Elementary | Daniel Quach | 2 2 3 | 7 | ||
| Roosevelt Elementary | Evan Tcheou | 1 3 2 | 6 | 3 3 4 2 5 | Silver |
| Velasquez Academy | Sriram Surapaneni | 5 5 3 | 13 | ||
| Velasquez Academy | Era Dharwadkar | 3 2 4 | 9 | ||
| Wilshire Academy | Ethan Li | 2 5 5 | 12 | ||
| Wilshire Academy | Molly Olsen | 1 2 2 | 5 | 1 6 6 6 6 | Bronze |
Prelim Tie Breakers: Ranks|Decimal|Drophighrank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]