A. Novice Extemporaneous Result Sheets (36 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California Baptist University | Kiley Navarro | 4 -21 4 -19 | 8 - 40 | ||
| Chaffey College | Alexander Martinez | 4 -22 1 -24 | 5 - 46 | 5 -21 5 -20 5 -20 | 12 |
| Chaffey College | Dylan Hollie | 4 -22 3 -22 | 7 - 44 | ||
| Cypress College | Hiranmayee Subramanyam (she/her) | 2 -23 4 -21 | 6 - 44 | ||
| Cypress College | Milena Telegina (she/her) | 2 -24 2 -22 | 4 - 46 | 5 -20 4 -22 2 -24 | 8 |
| Cypress College | Maximus Young | 3 -23 4 -21 | 7 - 44 | ||
| Irvine Valley College | Kina Yan | 1 -25 1 -24 | 2 - 49 | 1 -25 1 -25 3 -23 | 1 |
| Irvine Valley College | Ella Smith | 3 -22 1 -25 | 4 - 47 | 1 -25 5 -19 5 -20 | 7 |
| Saddleback College | Allegra Ayvazian | 4 -21 2 -24 | 6 - 45 | ||
| Saddleback College | Avery Williams | 1 -25 1 -23 | 2 - 48 | 3 -23 5 -18 4 -22 | 9 |
| San Diego Mesa College | Diego Cely | 5 -1 4 -19 | 9 - 20 | ||
| San Diego State University | Zoe Wagner | 2 -24 3 -23 | 5 - 47 | 5 -21 3 -21 2 -24 | 6 |
| San Diego State University | Kailey Sabo | 3 -23 4 -22 | 7 - 45 | ||
| San Diego State University | Ian Papworth | 2 -24 4 -20 | 6 - 44 | ||
| San Diego State University | Lucy Pierdant Coro | 1 -25 3 -23 | 4 - 48 | 4 -22 5 -21 5 -21 | 11 |
| San Diego State University | Jessica Miller | 4 -19 4 -19 | 8 - 38 | ||
| San Diego State University | Gabe Baluyot | 4 -21 2 -23 | 6 - 44 | ||
| San Diego State University | Michelle Estrada Esquer | 1 -25 4 -20 | 5 - 45 | ||
| San Diego State University | Grace Mattei | 4 -21 4 -18 | 8 - 39 | ||
| San Diego State University | Tyler Reed | 4 -21 4 -19 | 8 - 40 | ||
| San Diego State University | Rex Franus | 2 -24 4 -20 | 6 - 44 | ||
| San Diego State University | Dylan Rowland | 4 -22 4 -21 | 8 - 43 | ||
| San Diego State University | Perfect Land | 4 -20 4 -20 | 8 - 40 | ||
| University of California San Diego | Alexander Gonzalez | 1 -24 1 -25 | 2 - 49 | 5 -20 4 -20 5 -21 | 10 |
| University of California San Diego | Connor Peppard | 1 -25 4 -21 | 5 - 46 | 2 -24 2 -22 1 -25 | 3 |
| University of California San Diego | Quentin Salisbury | 4 -20 4 -19 | 8 - 39 | ||
| University of California San Diego | Shushan Khachaturova | 4 -20 3 -21 | 7 - 41 | ||
| University of California San Diego | Eric Chen | 3 -22 2 -23 | 5 - 45 | ||
| University of California San Diego | Melania Stadnik Djuga | 2 -24 4 -22 | 6 - 46 | ||
| University of California San Diego | Ishty Hassan | 4 -22 2 -23 | 6 - 45 | ||
| University of California San Diego | Ardra Mohan | 4 -21 3 -22 | 7 - 43 | ||
| University of California San Diego | Ari Noronha | 3 -23 4 -20 | 7 - 43 | ||
| University of California San Diego | Stephanie Yeh | 2 -23 2 -24 | 4 - 47 | 2 -24 2 -24 1 -25 | 2 |
| University of California, Santa Barbara | Keyo Vue | 1 -24 3 -22 | 4 - 46 | 3 -23 3 -23 4 -22 | 5 |
| University of California, Santa Barbara | Finley Arreola-Chavez (they/them) | 3 -23 1 -24 | 4 - 47 | 4 -22 1 -24 3 -23 | 4 |
| University of California, Santa Barbara | Hannah Sutton | 3 -23 4 -21 | 7 - 44 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event
Cached results