D. Open NFA-LD Result Sheets (12 entries)
| California State University Long Beach - Brandon Griffin | 3 Wins - 115 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brandon Griffin |
| Rd 1 | Neg | San Diego State University - Lucy Pierdant Coro | AJ Moorehead - LAVC | W | 1- 28 |
| Rd 2 | Aff | San Diego State University - Avery Mitchell | Brooke Warren - UCSD | W | 1- 28.5 |
| Rd 3 | Neg | San Diego State University - Jack Krepps | Brian Feng - UCSD | L | 2- 28.5 |
| Rd 4 | Aff | University of California San Diego - Lillian Theis | John Loo - SDSU | W | 1- 30 |
| Bronze | Aff | Mt. San Antonio College - Kenneth Park | Kyuin Lee - UCSD; Drew denDulk - CSUN; Michael Marse - CBU |
L (LLL) |
|
| Mt. San Antonio College - Kenneth Park | 2 Wins - 111 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kenneth Park |
| Rd 1 | Neg | San Diego State University - Zoe Wagner | Brian Feng - UCSD | W | 1- 29 |
| Rd 2 | Aff | San Diego State University - Jack Krepps | Kyuin Lee - UCSD | W | 2- 28 |
| Rd 3 | Aff | San Diego State University - Peter Moore (they/them/theirs) | Ethan White - GCU | L | 2- 24 |
| Rd 4 | Neg | San Diego State University - Kailey Sabo | George Talavera - SCC | L | 2- 30 |
| Bronze | Neg | California State University Long Beach - Brandon Griffin | Kyuin Lee - UCSD; Drew denDulk - CSUN; Michael Marse - CBU |
W (WWW) |
|
| Gold | Neg | San Diego State University - Jack Krepps | Kyuin Lee - UCSD; Greg Gorham - GCU; Kevin Colorado - UCSD |
W (WLW) |
|
| San Diego State University - Avery Mitchell | 2 Wins - 115 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Avery Mitchell |
| Rd 1 | Aff | University of California San Diego - Stephanie Yeh | IS Beltran JR - CSULB | L | 2- 28 |
| Rd 2 | Neg | California State University Long Beach - Brandon Griffin | Brooke Warren - UCSD | L | 2- 30 |
| Rd 3 | Aff | University of California San Diego - Abhina Krishna | Cody Hagemeier - El Camino | W | 1- 30 |
| Rd 4 | Neg | University of California San Diego - Abhina Krishna | Michael McHan - Grossmont | W | 1- 27 |
| San Diego State University - Zoe Wagner | 3 Wins - 113.5 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zoe Wagner |
| Rd 1 | Aff | Mt. San Antonio College - Kenneth Park | Brian Feng - UCSD | L | 2- 28.5 |
| Rd 2 | Neg | University of California San Diego - Abhina Krishna | Drew denDulk - CSUN | W | 1- 28 |
| Rd 3 | Neg | University of California San Diego - Lillian Theis | Greg Gorham - GCU | W | 1- 29 |
| Rd 4 | Aff | University of California San Diego - Thienan Bui | Ethan White - GCU | W | 1- 28 |
| Bronze | Aff | University of California San Diego - Stephanie Yeh | Adriana La Fuente - Cerritos; Cody Hagemeier - El Camino; Sydney Do - Mt. SAC |
L (WLL) |
|
| San Diego State University - Jack Krepps | 3 Wins - 116.5 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jack Krepps |
| Rd 1 | Aff | University of California San Diego - Abhina Krishna | AJ Khim - UCSB | W | 1- 30 |
| Rd 2 | Neg | Mt. San Antonio College - Kenneth Park | Kyuin Lee - UCSD | L | 1- 30 |
| Rd 3 | Aff | California State University Long Beach - Brandon Griffin | Brian Feng - UCSD | W | 1- 29 |
| Rd 4 | Neg | San Diego State University - Lucy Pierdant Coro | Sylvia Ho - UCSD | W | 2- 27.5 |
| Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Aff | Mt. San Antonio College - Kenneth Park | Kyuin Lee - UCSD; Greg Gorham - GCU; Kevin Colorado - UCSD |
L (LWL) |
|
| San Diego State University - Peter Moore (they/them/theirs) | 4 Wins - 110 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Peter Moore (they/them/theirs) |
| Rd 1 | Aff | University of California San Diego - Lillian Theis | Michael Marse - CBU | W | 1- 28 |
| Rd 2 | Neg | University of California San Diego - Thienan Bui | Alex Hepburn - UCSB | W | 1- 29 |
| Rd 3 | Neg | Mt. San Antonio College - Kenneth Park | Ethan White - GCU | W | 1- 25 |
| Rd 4 | Aff | University of California San Diego - Stephanie Yeh | Greg Gorham - GCU | W | 1- 28 |
| Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | University of California San Diego - Stephanie Yeh | Amie Clarke - GCU; Janiel Victorino - HJ; IS Beltran JR - CSULB |
L (LWL) |
|
| San Diego State University - Kailey Sabo | 3 Wins - 117 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kailey Sabo |
| Rd 1 | Aff | University of California San Diego - Thienan Bui | Videsh Jiwanmitra Shrestha - HJ | W | 1- 29 |
| Rd 2 | Neg | University of California San Diego - Lillian Theis | Deborah Perez - HJ | W | 1- 30 |
| Rd 3 | Neg | University of California San Diego - Stephanie Yeh | Amie Clarke - GCU | L | 2- 28 |
| Rd 4 | Aff | Mt. San Antonio College - Kenneth Park | George Talavera - SCC | W | 1- 30 |
| San Diego State University - Lucy Pierdant Coro | 1 Wins - 108.5 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lucy Pierdant Coro |
| Rd 1 | Aff | California State University Long Beach - Brandon Griffin | AJ Moorehead - LAVC | L | 2- 25.5 |
| Rd 2 | Neg | University of California San Diego - Stephanie Yeh | Michael McHan - Grossmont | L | 2- 27 |
| Rd 3 | Neg | University of California San Diego - Thienan Bui | Deborah Perez - HJ | W | 1- 28 |
| Rd 4 | Aff | San Diego State University - Jack Krepps | Sylvia Ho - UCSD | L | 1- 28 |
| University of California San Diego - Abhina Krishna | 0 Wins - 102.5 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abhina Krishna |
| Rd 1 | Neg | San Diego State University - Jack Krepps | AJ Khim - UCSB | L | 2- 27 |
| Rd 2 | Aff | San Diego State University - Zoe Wagner | Drew denDulk - CSUN | L | 2- 25 |
| Rd 3 | Neg | San Diego State University - Avery Mitchell | Cody Hagemeier - El Camino | L | 2- 27.5 |
| Rd 4 | Aff | San Diego State University - Avery Mitchell | Michael McHan - Grossmont | L | 2- 23 |
| University of California San Diego - Lillian Theis | 0 Wins - 110 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lillian Theis |
| Rd 1 | Neg | San Diego State University - Peter Moore (they/them/theirs) | Michael Marse - CBU | L | 2- 26 |
| Rd 2 | Aff | San Diego State University - Kailey Sabo | Deborah Perez - HJ | L | 2- 29 |
| Rd 3 | Aff | San Diego State University - Zoe Wagner | Greg Gorham - GCU | L | 2- 28 |
| Rd 4 | Neg | California State University Long Beach - Brandon Griffin | John Loo - SDSU | L | 2- 27 |
| University of California San Diego - Thienan Bui | 0 Wins - 107 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Thienan Bui |
| Rd 1 | Neg | San Diego State University - Kailey Sabo | Videsh Jiwanmitra Shrestha - HJ | L | 1- 27 |
| Rd 2 | Aff | San Diego State University - Peter Moore (they/them/theirs) | Alex Hepburn - UCSB | L | 1- 27 |
| Rd 3 | Aff | San Diego State University - Lucy Pierdant Coro | Deborah Perez - HJ | L | 2- 27 |
| Rd 4 | Neg | San Diego State University - Zoe Wagner | Ethan White - GCU | L | 2- 26 |
| University of California San Diego - Stephanie Yeh | 3 Wins - 114 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Stephanie Yeh |
| Rd 1 | Neg | San Diego State University - Avery Mitchell | IS Beltran JR - CSULB | W | 1- 29 |
| Rd 2 | Aff | San Diego State University - Lucy Pierdant Coro | Michael McHan - Grossmont | W | 1- 29 |
| Rd 3 | Aff | San Diego State University - Kailey Sabo | Amie Clarke - GCU | W | 1- 29 |
| Rd 4 | Neg | San Diego State University - Peter Moore (they/them/theirs) | Greg Gorham - GCU | L | 2- 27 |
| Bronze | Neg | San Diego State University - Zoe Wagner | Adriana La Fuente - Cerritos; Cody Hagemeier - El Camino; Sydney Do - Mt. SAC |
W (LWW) |
|
| Gold | Aff | San Diego State University - Peter Moore (they/them/theirs) | Amie Clarke - GCU; Janiel Victorino - HJ; IS Beltran JR - CSULB |
W (WLW) |
|
Cached results